CCLNY Ratings
(as of 5/17/06 including all team and individual games played during the 2005-06 season)
1. Yegor Abelita 1943 36. Willie Johnson 1926
2. Larry Agee 2085 37. Manuel Jurado 1927/10
3. Mark Alban 1386 38. Eric Kennedy 1694
4. Bob Ali 1702 39. Nick Kleszczewski 2136
5. Ronald Ali 1719 40. George Kowal 1728
6. Al Apacible 1588 41. Jean Marie Lam 1149/6
7. Uclid Arias 1871 42. Paul Landau 1337
8. Greg Ariz 1796 43. Marc Lavin 1625
9. Arnel Arrieta 1963 44. Philip Lehpamer 1892
10. Tom Atkins 1739 45. Bob Leonards 1775
11. Hugh Augustine 1809 46. Paul Luciow 1749
12.
13.
14. John Brendel 1836 49. Ken Moody 1831
15. Mark Burton 1142/10 50. Lorenzo Nahum 1816
16. Carmin Centouri 1870 51. Olayemi Ogungbe 1902
17. Terrence Colbert 1880 52. Rolly Otero 1409/6
18. Anoush Der Taulian 1200/3 53. Michael Parris 1760
19. Dave Diamond 1879 54. Lorenzo Pasetes 1722
20. Peter Esguerra 1691 55. William Pow 1867
21. Leo Fiore 1631 56. Andy Punzalan 1846
22. Al Freeman 1853 57. Srinivasan Ramanujam 1735
23. Lora Frisch 1250 58. Edwin Richardson 1685
24. Ralph Frisch 1784 59. Frank Rizzo 1587
25. Tony Gahan 1317 60. Carlos Rodriguez 1384
26. Paul Gilvary 1503 61. Tano Rungsri 1221/9
27. Vinny Giordano 1302/10 62. Regoberto Sabio 1502
28. Barry Glasgow 1507 63. Mike Scharff 1719
29. Nathan J. Goldberg 1918 64. Isaias Soriano 1968
30. Joe Gross 1561/10 65. Vladimir Steshenko 1830
31. Leon Gumbs 1580 66. William Tan 2028
32. James Harris 1852 67. Jim Tosone 1441
33. Lemont Haskins 1684/9 68. Dave Tropello 1486
34. Beejay Hicks 1957 69. Rich Vastola 1410
35. Rito Ilao 1797 70. Abe Zimmerman 1981
/N denotes a provisional rating based on N games.