Proposed FY 05-06 Teacher Salary Data East Greenwich

Health Insurance Premium Information FY 05-06

Home | APRA Complaint to the AG | Average Salaries | Archie Cole Middle School | East Greenwich High School | Eldredge | Frenchtown | Hanaford | Meadowbrook Farms | Other Benefits | Health Insurance Analysis | christinemattos@yahoo.com

The following calcultions are based on health insurance premium information provided to me by the School Department  3/2005

Health Benefits Reflecting A 04-05 05-06 Monthly Monthly Monthly Monthly
10% Increase FY 04-05 to FY 05-06 Monthly Monthly $ increase 8% cost share 10% cost share 15% cost share
Healthmate Single 397.12 436.83 39.71 34.95 43.68 65.52
Healthmate Family 1,002.18 1,102.40 100.22 88.19 110.24 165.36
Classic Single 415.00 456.50 41.50 36.52 45.65 68.48
Classic Family 1,046.00 1,150.60 104.60 92.05 115.06 172.59
United Health Single 378.84 416.72 37.88 33.34 41.67 62.51
Untied Health Family 958.30 1,054.13 95.83 84.33 105.41 158.12
Delta Dental Single 29.29 29.44 0.15 2.35 2.94 4.42
Delta Dental Family 92.98 93.44 0.46 7.48 9.34 14.02
Health Benefits 04-05 05-06 Annual Annual  8% cost share   8% cost share
Annually Annually $ increase 8% cost share per pay period (26) per pay period (21)
Healthmate Single 4,765.44 5,241.98 476.54 419.36 16.13 19.97
Healthmate Family 12,026.16 13,228.78 1,202.62 1,058.30 40.70 50.40
Classic Single 4,980.00 5,478.00 498.00 438.24 16.86 20.87
Classic Family 12,552.00 13,807.20 1,255.20 1,104.58 42.48 52.60
United Health Single 4,546.08 5,000.69 454.61 400.06 15.39 19.05
Untied Health Family 11,499.60 12,649.56 1,149.96 1,011.96 38.92 48.19
Delta Dental Single 351.48 353.24 1.76 28.26 1.09 1.35
Delta Dental Family 1,115.76 1,121.34 5.58 89.71 3.45 4.27
 
Annual 10% cost share 10% cost share Annual 15% cost share 15% cost share
10% cost share per pay period (26) per pay period (21) 15% cost share per pay period (26) per pay period (21)
524.20 20.16 24.96 786.30 30.24 37.44
1,322.88 50.88 62.99 1,984.32 76.32 94.49
547.80 21.07 26.09 821.70 31.60 39.13
1,380.72 53.10 65.75 2,071.08 79.66 98.62
500.07 19.23 23.81 750.10 28.85 35.72
1,264.96 48.65 60.24 1,897.43 72.98 90.35
35.32 1.36 1.68 52.99 2.04 2.52
112.13 4.31 5.34 168.20 6.47 8.01
Annual 20% cost share 20% cost share Health Insurance Enrollments as of March 2005
20% cost share per pay period per pay period (21) Carrier Individual Family
1,048.40 40.32 49.92 United Health 8 23
2,645.76 101.76 125.99 Classic Blue Cross 4 12
1,095.60 42.14 52.17 Healthmate 53 160
2,761.44 106.21 131.50 Delta Dental 77 229
1,000.14 38.47 47.63
2,529.91 97.30 120.47
70.65 2.72 3.36
224.27 8.63 10.68

.

.