|
LESSON
|
ASSIGNED DATE
|
ASSIGNMENT
|
| 1.1 | 9/4/03 |
pgs. 9-10 #s 11-34 |
| 1.2 | 9/5/03 |
pgs. 16-17 #s 19-42 |
| 1.3 | 9/8/03 |
pgs. 23-24 #s 15-33 |
| 1.4 | 9/9/03 |
pgs. 33-34 #s 16-43 |
| 1.5 | 9/10/03 |
pgs. 41-42 #s 15-38 |
| 1.6 | 9/11/03 |
pgs. 50-51 #s 17-35 |
| 1.7 | 9/12/03 |
pgs. 59-60 #s 15-26 |
| 9/15/03 | pgs.62-64 #s 11-42 | |
| 9/16/03 | Study For Test | |
| 9/17/03 | Test | |
| 2.1 | 9/18/03 | pgs.73-74 #s 12-26 |
| 2.2 | 9/19/03 | pgs. 81-83 #s 19-45 odd |
| 2.3 | 9/22/03 | pgs. 89-90 #s 14-29 |
| 2.4 | 9/23/03 | pgs. 96-99 #s 13-28 |
| 2.5 |
9/24/03 |
pgs. 104-105 #s 15-31 |
| 2.6 | 9/25/03 | pgs. 111-112 #s 15-32 |
| 9/26/03 | No Homework | |
| 2.6 | 9/29/03 | pgs. 112 #'s 27-32 |
| 9/30/03 | pgs. 116-118 #'s 13-27, 29-35 | |
| 10/1/03 | Study for TEST | |
| 10/2/03 | TEST | |
| 3.1 | 10/7/03 | pgs.128-129 #s 16-39 |
| 3.2 | 10/8/03 | pgs. 135-136 #s 17-40 |
| 3.3 | 10/9/03 | pgs. 142-143 #s 17-41 |
| 3.4 | 10/10/03 | pgs. 150-152 #s 15-32 |
| 3.5 | 10/14/03 | pgs. 158-159 #s 14-33 |
| 10/15/03 | pgs.172-173 #'s 12-35 omit #'s 29-31 | |
| 10/16/03 | pg. 795 #'s 1-17 | |
| 10/17/03 | pgs. 768-769 lesson 3-2 #'s 1-9, lesson 3-3 #'s 1-10, lesson 3-4 #'s 1-7 | |
| 10/20/03 | Study for TEST | |
| 10/21/03 | TEST | |
| 4.1 | 10/22/03 | pgs. 184-185 #s 17-35 odd, 36-44 all |
| 4.2 | 10/23/03 | pgs. 193-194 #s 14-34 all |
| 4.3 | 10/24/03 | pgs. 200-202 #s 16-36 all |
| 4.4 | 10/27/03 | pgs. 210-211 #s 14-19 all, 21-33 odd |
| 10/28/03 | Worksheet | |
| 4.5 | 10/29/03 | pgs. 218-220 #s 15-26 all, 28-34 even |
| 10/30/03 | Worksheet | |
| 4.6 | 11/3/03 | pgs. 225-226 #s 15-23 all, 27-39 odd |
|
11/4/03 |
pgs. 230-232 #'s 16-48 | |
| 11/5/03 | Study for TEST | |
| 11/6/03 | TEST | |
| 5.1 | 11/7/03 | pgs. 242-244 #s 18-41 all |