logo.jpeg

2009 Roster 2

Home
Year to Date Standings
Final Results and Payments
2009 Roster 1
2009 Roster 2
2009 Roster 3
2009 Roster 4
2009 Roster 5
2009 Player Values
2009 Fantasy Golf Rules
Contact Me

back to Roster 1

dormie and stymie Barrett's Bombers Fine in 2009 The Mad Duffer
B. Dobiecki and M. Mathieu M. Barrett S. Bertrand S. Brochu
Name Amount Name Amount Name Amount Name Amount
Choi 899 Villegas 1681 Woods 2454 Woods 2454
Weekley 804 Weir 1012 Kim 1769 Allenby 1208
Campbell, C. 806 Harrington 1639 Imada 1015 Sabbatini 522
Mahan 740 Pampling 571 Snedeker 513 Poulter 499
Duke 750 Stricker 817 Poulter 499 Donald 489
Ames 766 Oberholser 425 Ridings 190 Streelman 453
Scott 663 Flesch 424 Hamilton 180 Wilson, D 452
Westwood 520 DeJonge 250 Aldridge* 170 Henry 312
Watson 514 Berganio* 170 Collins, C* 170 Overton 0
Slocum 500 Huston* 170 Heintz* 170 Adamonis 289
Tway 263 Frazar* 170 Gronberg* 170 Durant 269
Toms 268 Stroud* 170 Riley* 170 Williamson* 254
0 0 0 0 0 0 Watney 294
7493 7499 7470 7495
Prancin' Premo's Swingoil Ann Arbor Ace Ann Arbor Deuce
G. Premo G. Kmetz M. Brousseau M. Brousseau
Name Amount Name Amount Name Amount Name Amount
Mickelson 0 Furyk 1158 Mickelson 0 Kim 0
Choi 899 Ogilvy, G. 965 Furyk 1158 Furyk 1158
Weekley 804 Choi 899 Els 850 Mahan 740
Mahan 740 Els 850 Johnson, Z 541 Johnson, Z 541
Holmes 726 Romero 692 Donald 489 Sabbatini 522
Goosen 480 Scott 663 Moore 407 Rose 351
Snedeker 513 Love 568 Taylor 353 Watney 294
Herron 390 Verplank 455 Karlsson 330 Toms 268
Haas, B. 335 Herron 390 Toms 268 Wittenberg 250
Calc 263 Rose 351 Owen 250 Frazar* 170
DiMarco 198 Hoffman 317 Simpson* 170 Simpson* 170
Stroud* 170 Collins, C* 0 Stroud* 170 Watson 514
Perry  1772 Purdy* 170 Woods 2454 Woods 2454
5518 7478 7440 7432
My Boy'z Rule Bardo's Bombers One Iron Two Iron
Rob Insero B. McGrath B. McGrath B. McGrath
Name Amount Name Amount Name Amount Name Amount
Kim 1769 Woods 2454 Mickelson 1972 Garcia 1846
Curtis 876 Campbell, C. 806 Kim 1769 Allenby 1208
Mahan 740 Duke 750 Sutherland, K. 865 Love 568
Pampling 571 Baddeley 558 Weekley 804 Duke 750
Baddeley 558 Na 349 Day, J 257 Poulter 499
Snedeker 513 Gore 261 MacKenzie 305 Flesch 424
Merrick 440 Begay* 170 Estes 278 Overton 298
Beckman 440 Day, J 257 Karlsson 330 Austin 719
Johnson, Z 541 Johnson, Z 541 Points 250 Herron 390
Moore 407 Atwal 250 Atwal 250 Gore 261
Byrd 348 Bryant, Bart 576 Owen 250 Day, J 257
Quigley 294 Sabbatini 522 Begay* 170 Warren 268
0 0 0 0 0 0 0 0
7497 7494 7500 7488
FLORENCE ALLFURROME Big Easy Shmick's Picks
Dot Lucey Jim Lucey M. Eaton M. Eaton
Name Amount Name Amount Name Amount Name Amount
Woods 2454 Leonard 1321 Kim 1769 Woods 2454
Scott 663 Allenby 1208 Cink 1512 Scott 663
Weekley 804 Furyk 1158 Choi 899 Johnson, Z 541
Mayfair 586 Marino 702 Stricker 817 Sabbatini 522
Palmer, R 487 Romero 692 Mahan 740 Snedeker 513
Donald 489 Donald 489 Rose 351 Poulter 499
Kuchar 485 Palmer, R 487 Overton 298 Donald 489
Glover 334 Streelman 453 Estes 0 Palmer, R 487
Couples 318 Watney 294 Toms 268 Wetterich 425
Watney 294 Day, J 257 DiMarco 198 Rose 351
Hamilton 180 Owen 250 Lickliter 184 Estes 278
Kraft 404 Lickliter 0 Begay* 170 Toms 268
0 0 Dufner* 170 Watney 294 0 0
7498 7311 7500 7490
Pat Got Lucky Blue Monster Castle Barna Madda
K. Goggins Bobby Betsold P. Walsh Rainville
Name Amount Name Amount Name Amount Name Amount
Woods 2454 Singh 2508 Garcia 1846 Singh 0
Kim 1769 Sutherland, K. 865 Harrington 1639 Sabbatini 522
Goggin 660 Gay 739 Curtis 876 Snedeker 513
Duke 750 Romero 692 Stenson 649 Stricker 817
Turnesa 446 Kuchar 485 Sabbatini 522 Holmes 726
Williamson* 254 Beckman 440 Wetterich 0 Watney 294
Begay* 170 Casey 387 Rose 351 Quigley 294
Simpson* 170 Haas, B. 335 Karlsson 330 Petrovic 321
Lehman 227 Henry 312 Cabrera 291 Kresge 358
Day, G* 170 Axley 301 DiMarco 198 Armour, T 503
DiMarco 198 Gore 261 McDowell 170 Streelman 453
Frazar* 170 Simpson* 170 McIlroy 170 Lickliter 184
0 0 0 0 Watney 294 Woods 2454
7438 7495 7336 7439
The Gal's Pals WOW Eight Iron Two Berties
C. Eugin/K. Nicoll K. Nicoll E. Santos S. Bertrand
Name Amount Name Amount Name Amount Name Amount
Woods 2454 Kim 1769 Kim 1769 Woods 2454
Kim 1769 Stricker 817 Villegas 1681 O'Hair 700
Verplank 455 Weekley 804 Stricker 817 Scott 663
Streelman 453 Mahan 740 Mahan 740 Campbell, C. 806
Oberholser 0 Holmes 726 Holmes 726 Donald 489
Wetterich 425 Streelman 453 Snedeker 513 Snedeker 513
Rose 351 Watson 514 Toms 268 Rose 351
Na 349 Snedeker 0 Atwal 250 Palmer, R 487
MacKenzie 305 Ogilvie 347 DiMarco 198 Goosen 480
Frazar* 170 Karlsson 330 Gainey 188 DiMarco 198
Nitties* 170 MacKenzie 305 Hamilton 180 Oh* 170
Huston* 170 Frazar* 170 Day, G* 170 Stroud* 170
Casey 387 Poulter 499 0 0 0 0
7458 7474 7500 7481

next

Enter supporting content here