logo.jpeg

2009 Roster 3

Home
Year to Date Standings
Final Results and Payments
2009 Roster 1
2009 Roster 2
2009 Roster 3
2009 Roster 4
2009 Roster 5
2009 Player Values
2009 Fantasy Golf Rules
Contact Me

back to Roster 2

JJB2 JuJuBe MrChip MrsChip
J. Hayes J. Hayes M. Zellner E. Zellner
Name Amount Name Amount Name Amount Name Amount
Woods 2454 Kim 1769 Kim 1769 Woods 2454
Ogilvy, G. 965 Appleby 0 Els 850 Weekley 804
Snedeker 0 Romero 692 Duke 0 Johnson, Z 541
Donald 489 Love 568 Mahan 740 Snedeker 0
Goosen 480 O'Hair 700 Scott 663 Donald 489
McNeill 456 Mahan 740 Love 568 Palmer, R 487
Moore 407 Poulter 499 Johnson, Z 541 Merrick 440
Casey 387 Donald 489 Sabbatini 522 McLachlin 439
Rose 351 Haas, B. 335 Mallinger 402 Karlsson 330
Henry 312 Couples 318 Rose 351 MacKenzie 305
Glover 334 Henry 312 Fathaur, D.* 170 Overton 298
Haas, B. 335 DiMarco 198 Riley* 170 Watney 294
Poulter 499 Johnson, Z 541 O'Hair 700 Poulter 499
7469 7161 7446 7380
Irish Mist Quinn Wins Young Long Irons Lefty's Lag Putts
Rosie Quinn/Dennis Sullivan Rosie Quinn T. Saltis T. Saltis
Name Amount Name Amount Name Amount Name Amount
Kim 1769 Singh 2508 Ogilvy, G. 965 Mickelson 1972
Villegas 1681 Garcia 1846 Els 850 Choi 899
Weekley 804 Els 850 Petterson 842 Els 850
O'Hair 700 Na 349 Weekley 804 Scott 663
Snedeker 513 MacKenzie 305 Holmes 726 Love 568
Palmer, R 487 Van Pelt 303 O'Hair 700 O'Hern 459
Flesch 424 Watney 294 Love 568 McLachlin 0
Byrd 348 Day, J 257 Palmer, R 487 Senden 425
Atwal 250 Wittenberg 250 MacKenzie 305 Mallinger 402
Frazar* 170 DiMarco 198 Axley 0 MacKenzie 305
Riley* 170 Riley* 170 Scott 663 Jones, M 260
Stroud* 170 Simpson* 170 Knost 250 Day, J 257
0 0 0 0 Toms 268 Toms 268
7486 7500 7428 7328
Ed and Dave Irish Rebels Joe and Aaron Simply Make the Cut
Ed and Dave J. Quinn Joe and Aaron C. Kostek
Name Amount Name Amount Name Amount Name Amount
Kim 1769 Woods 2454 Choi 899 Mickelson 0
Garcia 1846 Harrington 1639 Els 850 Villegas 1681
Stricker 817 Furyk 1158 Stricker 817 Mahan 740
Furyk 1158 Chopra 546 Mahan 740 Reavie 484
Taylor 353 Gore 261 Romero 692 Streelman 453
Gore 261 Beem 245 Scott 663 Letzig 391
Points 250 Parnevik 213 Clark  577 Ogilvie 347
Williamson* 254 Stadler, K. 201 Baddeley 558 Glover 334
DiMarco 198 Owen 250 Snedeker 513 Henry 312
Ridings 190 Begay* 170 Slocum 500 MacKenzie 305
Lickliter 184 Frazar* 170 Byrd 348 Sheehan, Pat 270
Begay* 170 Simpson* 170 Glover 334 DiMarco 198
0 0 0 0 0 0 Furyk 1158
7450 7477 7491 5515
Team One Putt Sandblasters2 Chip + Putt Clifden62
Eugin/Moore Bill Betsold Mike Gormely Steve Folan
Name Amount Name Amount Name Amount Name Amount
Woods 2454 Singh 2508 Furyk 1158 Kim 1769
Mahan 740 Weekley 804 Kim 1769 Cink 1512
Holmes 726 Holmes 726 Choi 899 Weekley 804
Watson 514 Jacobson, F 535 Mahan 740 Romero 692
Snedeker 513 Streelman 453 Clark  577 Chopra 546
Poulter 499 Beckman 440 Sabbatini 522 Snedeker 513
Donald 489 Wetterich 425 Crane 499 Streelman 453
Casey 387 Herron 390 Verplank 455 McCarron 319
Na 349 Casey 387 Parnevik 213 Toms 268
Haas, B. 335 Rose 351 Hamilton 180 Atwal 250
MacKenzie 305 Axley 301 Lickliter 184 DiMarco 198
Gainey 0 Day, G* 170 Axley 301 Frazar* 170
McIlroy 170 0 0 0 0 0 0
7481 7490 7497 7494
ShaNaNa Golfmanputt JimBob Clifden2
L. Morneau name withheld Jim Cragg Steve Folan
Name Amount Name Amount Name Amount Name Amount
Garcia 1846 Mickelson 0 Woods 2454 Singh 2508
Villegas 1681 Kim 1769 Mahan 740 Choi 899
Furyk 1158 Weekley 804 Gay 739 Weekley 804
Weekley 804 Chopra 546 Kelly 553 Goggin 660
Na 349 Snedeker 513 Donald 489 Na 349
Cejka 299 Flesch 424 Palmer, R 487 Rollins 340
Toms 268 Na 349 Oberholser 0 Hoffman 317
Gore 261 Cejka 299 Moore 407 Henry 312
Molder 250 Quigley 294 Herron 390 DiMarco 198
DiMarco 198 Lickliter 184 Na 349 Chopra 546
Lickliter 184 Riley* 170 Bohn 290 Cejka 299
Stadler, K. 201 Oh* 170 Frazar* 170 Toms 268
0 0 Ogilvy, G. 965 Watney 294 0 0
7499 6487 7362 7500
Pushkin's Package Hack's Hackers Eddie's Blues Brothers McCaffreys
name withheld M. Levay Kostek/Pedruczny Name withheld
Name Amount Name Amount Name Amount Name Amount
Woods 2454 Kim 1769 Mickelson 1972 Kim 1769
Choi 899 Ogilvy, G. 965 Kim 1769 Harrington 0
Appleby 0 Els 850 Poulter 499 Stricker 817
Campbell, C. 806 Mahan 740 Donald 489 Thompson, N 626
Johnson, Z 541 Scott 663 Beckman 440 Love 568
Herron 390 Snedeker 513 Merrick 440 Watson 514
Karlsson 330 Turnesa 446 Cejka 299 Snedeker 513
MacKenzie 305 Moore 407 Adamonis 289 Calc 263
Axley 301 Rose 351 Sheehan, Pat 270 Lyle 250
Quigley 294 Quigley 294 Parnevik 0 DiMarco 198
Frazar* 170 Lickliter 184 DiMarco 198 Huston* 170
Funk 170 Hoffman 317 Riley* 170 Funk 170
O'Hair 700 0 0 Stenson 649 Ogilvy, G. 965
7360 7499 7484 6823

next

Enter supporting content here