logo.jpeg

2009 Roster 4

Home
Year to Date Standings
Final Results and Payments
2009 Roster 1
2009 Roster 2
2009 Roster 3
2009 Roster 4
2009 Roster 5
2009 Player Values
2009 Fantasy Golf Rules
Contact Me

back to Roster 3

Young Guns Home on the Range II Make the Cut Rainbow Warriors
M. Rainville J. Kelleher E. Tyler M. Murin
Name Amount Name Amount Name Amount Name Amount
Kim 1769 Singh 2508 Woods 2454 Choi 899
Villegas 1681 Stricker 817 Furyk 1158 Curtis 876
Weekley 804 Mahan 740 Scott 663 Immelman 860
Thompson, N 626 Sabbatini 522 Johnson, Z 541 Appleby 832
Wilson, M 529 Poulter 499 Stenson 649 Scott 663
Watson 514 Howell 485 Wetterich 425 Thompson, N 626
Henry 312 Goosen 480 Rose 351 Snedeker 513
Axley 301 Streelman 453 Henry 312 Baddeley 558
Williamson* 254 Henry 312 Day, J 257 Oberholser 425
Gore 261 Toms 268 Beem 245 Wetterich 425
Beem 245 Parnevik 213 Williamson* 254 Donald 489
DiMarco 198 DiMarco 198 Ridings 190 Glover 334
0 0 0 0 0 0 0 0
7494 7495 7499 7500
WilJoyski C-Knockers C-Knockers2 Azureblue
Wilson/Joyce/Koski J. Nolan J. Nolan Name Withheld
Name Amount Name Amount Name Amount Name Amount
Garcia 1846 Woods 2454 Furyk 1158 Woods 2454
Kim 1769 Kim 1769 Mahan 740 Kim 1769
Furyk 1158 Furyk 1158 Campbell, C. 806 Rose 351
Johnson, Z 541 Mahan 740 Scott 663 Goosen 480
Snedeker 513 Berganio* 170 Baddeley 0 Karlsson 330
Karlsson 330 Day, G* 170 Snedeker 513 Na 349
Rollins 340 Frazar* 170 Weekley 804 Pavin 310
Warren 268 Huston* 170 Marino 702 Herron 390
Ridings 190 Oh* 170 Love 568 Wetterich 425
Fathaur, D.* 170 Purdy* 170 Goosen 480 Stadler, K. 201
Gronberg* 170 Riley* 170 Toms 268 Oh* 170
Stroud* 170 Yang* 170 Frazar* 170 Toms 268
0 0 0 0 Johnson, Z 541 0 0
7465 7481 7413 7497
Two Johnsons Mike and Aaron Cobramans1225 The Jimmy Fund
Tom/Jim Mike and Aaron B. Fisher Withheld
Name Amount Name Amount Name Amount Name Amount
Cink 1512 Kim 1769 Mickelson 1972 Kim 1769
Furyk 1158 Furyk 1158 Ogilvy, G. 965 Villegas 1681
Els 850 Weekley 804 Rose 351 Mahan 740
Holmes 0 Trahan 772 Holmes 726 Baddeley 558
Baddeley 558 Ames 766 Hoffman 317 Johnson, Z 541
Johnson, Z 541 Mahan 740 Snedeker 513 Donald 489
Donald 489 Karlsson 330 Scott 663 Oberholser 0
McNeill 456 Hoffman 317 Ames 766 Kraft 404
Merrick 440 Knost 250 Durant 269 Rose 351
Toms 268 Owen 250 Gore 261 Cabrera 291
Johnson, R S 296 Begay* 170 Na 349 Huston* 170
DiMarco 198 Huston* 170 DiMarco 198 Yang* 170
O'Hair 700 0 0 0 0 Hoffman 317
7466 7496 7350 7481
Naticked Dead Solid Perfect The Cold Shanker2 Cold Shanker
Name Withheld Dennis Sullivan J. Briggs J. Briggs
Name Amount Name Amount Name Amount Name Amount
Woods 2454 Kim 1769 Kim 1769 Woods 2454
Furyk 1158 Els 850 Villegas 1681 Villegas 1681
Scott 663 O'Hair 700 Els 850 Thompson, N 626
Howell 485 Scott 663 Mahan 740 Wilson, M 529
Goosen 480 Johnson, D 600 Kuchar 485 Ogilvie 347
Mediate 476 Love 568 Letzig 391 Overton 298
Moore 407 Baddeley 558 Rose 351 Watney 294
Henry 312 Snedeker 513 Glover 334 Gore 261
Garrigus* 254 Crane 499 Allan 249 Day, J 257
Calc 263 Glover 334 Walker* 170 Bertsch 252
MacKenzie 305 DeJonge 250 Stroud* 170 Owen 250
Stadler, K. 201 Begay* 170 Laird 286 Stadler, K. 201
0 0 0 0 0 0 0 0
7458 7474 7476 7450
TNT Wyck Make a Cut..Please Warrior Poets
T. Kelley T. Kelley Ken Goodrow name withheld
Name Amount Name Amount Name Amount Name Amount
Kim 1769 Villegas 1681 Kim 1769 Kim 0
Choi 899 Furyk 1158 Furyk 1158 Allenby 1208
Weekley 0 Mahan 740 Choi 899 Appleby 832
Holmes 726 Scott 0 Romero 692 Ames 766
Westwood 520 Johnson, D 600 Johnson, Z 541 Austin 719
Donald 489 Poulter 499 Baddeley 558 Armour, T 503
Goosen 480 Goosen 480 Howell 485 Allan 249
Streelman 453 Palmer, R 487 Oberholser 425 Atwal 250
Karlsson 330 Karlsson 330 Wetterich 425 Byrd 348
Slocum 500 Frazar* 170 DiMarco 198 O'Hern 459
Henry 312 Rose 351 Frazar* 170 DiMarco 198
Frazar* 170 Adamonis 289 Begay* 170 Hamilton 180
O'Hair 700 Johnson, Z 541 0 0 Yang* 170
7348 7326 7490 5882

next

Enter supporting content here