HomeRoster/ Trade Block/Team NeedsStandings/Schedule/StatsContact MeGame Reports

The numbers don't lie...

Another disappointing last place finish for the Pens.

LEAGUE STANDINGS


DIVISION - 1

Team name GP W
L
OTL
T
PTS
%
GF
GA
PP%
SH%
*New York Islanders 6 5 0 1 0 11 .917 27 19 21.28 85.29
*New York Rangers 7 4 1 1 1 10 .714 30 22 15.00 92.86
*Philadelphia Flyers 6 5 1 0 0 10 .833 25 13 19.44 87.18
New Jersey Devils 9 4 5 0 0 8 .444 31 36 17.39 74.60
Pittsburgh Penguins 7 3 4 0 0 6 .429 25 26 16.67 84.62

DIVISION - 2

Team name GP W
L
OTL
T
PTS
%
GF
GA
PP%
SH%
*Montreal Canadiens 9 6 2 1 0 13 .722 36 23 21.05 88.10
*Ottawa Senators 7 4 3 0 0 8 .571 30 26 11.67 67.86
Boston Bruins 8 3 4 1 0 7 .438 23 26 12.50 82.00
Toronto Maple Leafs 7 2 3 0 2 6 .429 26 29 21.95 94.59
Buffalo Sabres 7 3 4 0 0 6 .429 21 27 15.15 84.78

DIVISION - 3

Team name GP W
L
OTL
T
PTS
%
GF
GA
PP%
SH%
*Carolina Hurricanes 7 5 2 0 0 10 .714 30 22 17.95 93.33
*Tampa Bay Lightning 7 4 2 1 0 9 .643 25 27 14.29 84.21
*Florida Panthers 6 4 2 0 0 8 .667 21 16 15.91 89.74
Washington Capitals 6 2 1 2 1 7 .583 23 24 23.68 80.95
Atlanta Thrashers 8 0 8 0 0 0 .000 15 32 7.14 81.67

DIVISION - 4

Team name GP W
L
OTL
T
PTS
%
GF
GA
PP%
SH%
*Nashville Predators 8 8 0 0 0 16 1.000 38 14 21.43 85.00
*Columbus Blue Jackets 9 5 4 0 0 10 .556 38 31 18.75 66.67
*Detroit Red Wings 8 5 3 0 0 10 .625 29 24 17.50 85.96
St. Louis Blues 8 3 3 0 2 8 .500 35 33 17.31 78.85
Chicago Blackhawks 8 4 4 0 0 8 .500 28 25 17.95 81.25

DIVISION - 5

Team name GP W
L
OTL
T
PTS
%
GF
GA
PP%
SH%
*Edmonton Oilers 9 4 3 1 1 10 .556 36 33 22.58 70.73
*Calgary Flames 9 5 4 0 0 10 .556 36 37 13.46 89.58
Minnesota Wild 9 2 6 1 0 5 .278 29 40 17.02 81.82
Vancouver Canucks 9 2 6 1 0 5 .278 18 33 14.63 79.17
Colorado Avalanche 8 2 6 0 0 4 .250 17 34 10.34 82.61

DIVISION - 6

Team name GP W
L
OTL
T
PTS
%
GF
GA
PP%
SH%
*San Jose Sharks 10 5 3 0 2 12 .600 28 29 18.03 90.74
*Dallas Stars 9 5 4 0 0 10 .556 27 26 17.86 78.57
*Los Angeles Kings 7 5 2 0 0 10 .714 24 25 23.40 89.29
Phoenix Coyotes 9 3 4 2 0 8 .444 36 36 17.54 77.94
Anaheim Mighty Ducks 9 1 5 2 1 5 .278 26 45 14.81 83.33

LEAGUE

Team name GP W
L
OTL
T
PTS
%
GF
GA
PP%
SH%
*Montreal Canadiens 9 6 2 1 0 13 .722 36 23 21.05 88.10
*New York Islanders 6 5 0 1 0 11 .917 27 19 21.28 85.29
*New York Rangers 7 4 1 1 1 10 .714 30 22 15.00 92.86
*Philadelphia Flyers 6 5 1 0 0 10 .833 25 13 19.44 87.18
*Carolina Hurricanes 7 5 2 0 0 10 .714 30 22 17.95 93.33
*Tampa Bay Lightning 7 4 2 1 0 9 .643 25 27 14.29 84.21
New Jersey Devils 9 4 5 0 0 8 .444 31 36 17.39 74.60
*Ottawa Senators 7 4 3 0 0 8 .571 30 26 11.67 67.86
*Florida Panthers 6 4 2 0 0 8 .667 21 16 15.91 89.74
Boston Bruins 8 3 4 1 0 7 .438 23 26 12.50 82.00
Washington Capitals 6 2 1 2 1 7 .583 23 24 23.68 80.95
Toronto Maple Leafs 7 2 3 0 2 6 .429 26 29 21.95 94.59
Buffalo Sabres 7 3 4 0 0 6 .429 21 27 15.15 84.78
Pittsburgh Penguins 7 3 4 0 0 6 .429 25 26 16.67 84.62
Atlanta Thrashers 8 0 8 0 0 0 .000 15 32 7.14 81.67



Schedule