2009 James Monroe Football

Home
History 1994-2009
Narrows
Oak Hill
Pikeview
Scott (Shrine Game)
Wyoming East
North Cross
Greenbrier East
Mount View
Bluefield
Summers County
Ravenswood (Playoff)

Photos by Bill Caudill and Bob Mann (C) 2009

 

JM2009.jpg

team.jpg

ROSTER

NUMBER POS NAME GR HT WT
8 BACK MICAH DESKINS 9 5'10" 149
9 BACK JOHN BALLENGEE 12 5'10" 156
10 BACK JOSH EVANS 12 5'11" 166
11 BACK ANDREW EVANS 11 6'2" 163
12 BACK JORDAN McKINNEY 11 6'0" 165
13 BACK DUSTIN PENCE 10 5'8" 176
14 END ANDY ROBERTSON 11 5'11" 159
15 END BLAYKE CARR 11 6'0" 175
16 END DEVIN CARR 9 5'9" 136
17 BACK JOHN MUSTAIN 9 5'8" 149
18 END TANNER TUGGLE 11 5'11" 165
19 BACK STEPHEN LESTER 11 5'4" 181
20 BACK JACKSON MOHLER 12 5'9" 172
21 BACK MATTHEW ROMANELLO 10 5'10" 155
22 BACK BRAXTON THOMPSON 12 5'10" 201
23 END DEVIN KIRK 11 5'11" 144
24 BACK TREVOR FULLEN 10 5'10" 158
25 BACK TANNER BEASLEY 12 5'11" 178
26 BACK BRADLEY JACKSON 10 6'0" 169
27 END AUSTIN SMITH 10 6'7" 156
28 END TREVOR SMITH 12 6'3" 170
29 BACK JEREMIAH SMEARMAN 11 5'8" 151
30 BACK DYLAN ROOKSTOOL 10 5'4" 126
31 BACK MICHAEL LESTER 10 5'7' 116
32 BACK JORDAN PERRAULT 9 5'4" 121
33 BACK TOMMY BUTLER 10 5'7" 129
34 BACK JOSH KING 11 5'8" 173
35 BACK KEITH HUNTER 11 5'8" 155
36 BACK ANDREW CARTER 9 5'8" 130
37 BACK TANNER MOORE 10 5'10" 190
38 BACK RYAN LILLY 10 5'9" 224
39 BACK TANNER MOORE 10 5'11 182
40 BACK CODY ALLEN 10 5'10" 133
41 END CALEB BALLARD 12 5'9" 157
42 END HEATH LILLY 12 5'9" 144
43 BACK AUSTIN MOORE 9 5'2" 95
44 BACK IKE MOHLER 11 5'8' 160
45 END BRETT HILL 9 5'9" 132
50 LINE JOSH STEFFEY 11 5'11" 175
52 LINE TAYLOR SERRERNO 9 5'11" 172
53 LINE SAM GRAVELY 12 5'10" 233
54 LINE LOGAN FULLEN 9 5'9" 206
55 LINE SHANNON MAXWELL 12 5'9" 220
56 LINE TAYLOR TRUNDLE 10 5'11" 221
57 LINE MITCH BOONE 11 6'0" 220
58 LINE TY JUDY 11 5'11" 244
59 LINE AARON DIXON 11 5'10" 170
61 LINE CLARENCE HUNSUCKER 12 6'2" 183
63 LINE BRETT PERRAULT 9 5'9" 166
64 LINE E. T. WEISS 9 5'11" 154
65 LINE CODY PARKER 12 6'4" 240
66 LINE CHRIS PITZER 10 5'9" 166
67 LINE TREY GALFORD 10 5'11" 221
68 LINE TRAVIS SOUTH 10 5'9' 182
69 LINE MICHAEL FURROW 10 5'11" 165
70 LINE JAMES BENNETT 12 5'11" 200
71 LINE JOHNTHAN McMILLIAN 9 5'5" 144
72 LINE RIDGE SIBOLD 10 6'1" 194
73 LINE CHAD ARNOLD 9 6'0" 220
74 LINE CHRIS KNIGHT 10 5'6" 225
76 LINE KEVIN ALLISON 9 5'7" 188
77 LINE MICHAEL CLUTTER 9 5'10" 230
78 LINE TREVOR SMITH 10 6'0" 228
80 END JARED BROWN 9 5'11" 129
81 END MARK DIXON 10 5'10" 141
82 KICKER JUAN CALIX-HERRERA 10 5'4" 164
83 END DANNY CARTER 9 5'3" 115
84 KICKER BRAYAN CALIX-HERREA 12 5'4" 190
85 END TIMMY FOX 12 6'1" 144

Coaches.jpg