Photobucket
IF PICTURES DON'T SHOW UP RIGHT CLICK ON THE RED AND SELECT "SHOW PICTURE"

SEND IN YOUR FAN PIC TO BE ADDED TO STEELERS WEEKLY SEND IT TO STEELERSWEEKLY@YAHOO.COM

TITLEBLACK.gif

Home | LAST GAME PICS | STEELERS VIDEO | MY FAV STEELERS | LINKS | STEELERS CLOCKS | WALL OF FAME | CUSTOM PICS | STEELERS HIGHLIGHTS

GAMEDAYBRONCOS.gif
gameday_vs_broncos_69358.jpeg

STEELERS NOTES VS BRONCOS

BRONCOS NOTES VS STEELERS

INJURY REPORT
STEELERS at BRONCOS
MON. NOV. 9, 2009
KICKOFF 8:30 P.M.
INVESCO FIELD

 

STEELERS

Status Report
    
Doubtful
 
Saturday
DE Travis Kirschke (calf), LB Lawrence Timmons (ankle)
 
    
Questionable
 
Saturday
S Ryan Clark (illness)
Practice Report
    
Did Not Participate In Practice
 
Thursday
DE Travis Kirschke (calf), LB Lawrence Timmons (ankle)
 
Friday
DE Travis Kirschke (calf), LB Lawrence Timmons (ankle)
 
Saturday
DE Travis Kirschke (calf), LB Lawrence Timmons (ankle)
 
    
Full Participation in Practice
 
Saturday
S Ryan Clark (illness)



BRONCOS

Status Report
    
Out
 
Saturday
T Ryan Harris (toe), DE Ryan McBean (knee)
 
    
Probable
 
Saturday
S Josh Barrett (hamstring), S David Bruton (groin)
Practice Report
    
Did Not Participate In Practice
 
Thursday
S Josh Barrett (hamstring), T Ryan Harris (toe), DE Ryan McBean (knee)
 
Friday
T Ryan Harris (toe), RB Peyton Hillis (not injury related), DE Ryan McBean (knee)
 
Saturday
T Ryan Harris (toe), RB Peyton Hillis (not injury related), DE Ryan McBean (knee)
 
    
Limited Participation in Practice
 
Thursday
S David Bruton (groin), CB Jack Williams (illness)
 
Friday
S Josh Barrett (hamstring)
 
    
Full Participation in Practice
 
Friday
S David Bruton (groin), CB Jack Williams (illness)
 
Saturday
S Josh Barrett (hamstring), S David Bruton (groin)

STEELERS NEWS
stillers.gif
2009 STEELERS SCHEDULE

REGULAR SEASON

Thursday, Sept. 10 vs. Titans W 13-10 OT
Sunday, Sept 20 @ Bears L 17-14
Sunday, Sept. 27  @ Bengals L 20-21
Sunday, Oct. 4  vs. Chargers W 38-28
Sunday, Oct. 11  @ Lions W 28-20
Sunday, Oct. 18  vs. Browns W 27-14
Sunday, Oct. 25  vs. Vikings W 27-17 
Sunday, Nov. 1  BYE  
Monday, Nov. 9  @ Broncos 8:30 p.m. (ESPN)
Sunday, Nov. 15  vs. Bengals 1 p.m. (CBS)
Sunday, Nov. 22  @ Chiefs  * 1 p.m. (CBS)
Sunday, Nov. 29  @ Ravens  * 8:20 p.m. (NBC)
Sunday, Dec. 6   vs. Raiders  * 1 p.m. (CBS)
Thursday, Dec. 10  @ Browns 8:20 p.m. (NFL Network)
Sunday, Dec. 20  vs. Packers  * 1 p.m. (FOX)
Sunday, Dec. 27  vs. Ravens  * 1 p.m. (CBS)
Sunday, Jan. 3  @ Dolphins * 1 p.m. (CBS)

* Times and TV network may change due to flexible scheduling

** All times Eastern

littlefan.gif
STATISTICS
Team Down Statistics 1st Down 3rd Down 4th Down
  YDS RUSH PASS PTS TOT RUSH PASS PEN MADE ATT PCT MADE ATT PCT
Offensive 383 107 276 24 149 44 96 9 35 81 43.2 3 4 75.0
Opponents 291 77 214 18 125 26 91 8 42 97 43.3 4 5 80.0
Passing Statistics
NAME CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% SACK YDS RAT
Ben Roethlisberger 164 233 2062 70.4 8.85 52 11 4.7 6 2.6 19 135 102.6
Mewelde Moore 1 1 6 100.0 6.00 6 1 100.0 0 0.0 0 0 131.3
Totals 165 234 2068 70.5 8.84 52 12 5.1 6 2.6 19 135 104.1
Rushing Statistics
NAME ATT YDS AVG LNG TD FUM LST
Rashard Mendenhall 78 418 5.4 39 4 2 2
Willie Parker 60 187 3.1 24 0 2 1
Mewelde Moore 21 71 3.4 15 0 0 0
Mike Wallace 3 40 13.3 21 0 0 0
Ben Roethlisberger 22 24 1.1 13 2 2 1
Santonio Holmes 2 8 4.0 7 0 0 0
Totals 186 748 4.0 39 6 6 4
Receiving Statistics
NAME REC YDS AVG LNG TD FUM LST
Hines Ward 42 602 14.3 52 2 1 1
Santonio Holmes 30 497 16.6 45 1 0 0
Mike Wallace 21 368 17.5 51 2 0 0
Heath Miller 40 353 8.8 25 4 1 0
Mewelde Moore 14 100 7.1 19 1 0 0
Rashard Mendenhall 8 69 8.6 20 0 0 0
Willie Parker 5 53 10.6 27 1 0 0
Matt Spaeth 3 17 5.7 9 1 0 0
Limas Sweed 1 5 5.0 5 0 0 0
David Johnson 1 4 4.0 4 0 0 0
Totals 165 2068 12.5 52 12 2 1
Scoring Statistics
NAME TD RUSH REC RET 2PT FG PAT PTS
Jeff Reed 0 0 0 0 0 9 20 47
Heath Miller 4 0 4 0 0 0 0 24
Rashard Mendenhall 4 4 0 0 0 0 0 24
Hines Ward 2 0 2 0 0 0 0 12
Ben Roethlisberger 2 2 0 0 0 0 0 12
Mike Wallace 2 0 2 0 0 0 0 12
Keyaron Fox 1 0 0 1 0 0 0 6
Mewelde Moore 1 0 1 0 0 0 0 6
Willie Parker 1 0 1 0 0 0 0 6
Santonio Holmes 1 0 1 0 0 0 0 6
LaMarr Woodley 1 0 0 1 0 0 0 6
Matt Spaeth 1 0 1 0 0 0 0 6
Totals 20 6 12 2 0 9 20 167
Return Statistics Kickoffs Punts
NAME ATT YDS FC AVG LNG TD ATT YDS FC AVG LNG TD
Stefan Logan 24 636 0 26.5 56 0 14 105 6 7.5 20 0
Mewelde Moore 1 13 0 13.0 13 0 2 1 3 0.5 1 0
Rashard Mendenhall 1 8 0 8.0 8 0 0 0 0 0.0 0 0
Totals 26 657 1 25.3 56 0 16 106 9 6.6 20 0
Kicking Statistics
NAME 1-20 20-29 30-39 40-49 50+ TOT PCT AVG LNG XPM/A PTS
Jeff Reed 1/1 2/2 5/6 1/2 0/1 9/12 75.0 32.3 46 20/20 47
Totals 1/1 2/2 5/6 1/2 0/1 9/12 75.0 46 20/20 47
Punting Statistics
NAME PUNTS YDS AVG LNG TB TB% IN20 IN20% RET YDS AVG NET
Daniel Sepulveda 26 1164 44.8 58 1 3.8 10 38.5 15 100 6.7 40.2
Totals 26 1164 44.8 58 1 3.8 10 38.5 15 100 6.7 40.9
Defensive Statistics Tackles Miscellaneous Interceptions
NAME TOT SOLO AST SACK TLOSS FF BK PD INT YDS AVG LNG TD
James Farrior 48 31 17 2.0 0 0 0 2 0 0 0.0 0 0
James Harrison 41 35 6 8.0 3 4 0 2 0 0 0.0 0 0
Ryan Clark 39 31 8 0.0 0 0 0 4 2 0 0.0 0 0
William Gay 35 30 5 1.0 2 0 0 3 0 0 0.0 0 0
Ike Taylor 34 28 6 0.0 0 0 0 9 0 0 0.0 0 0
Lawrence Timmons 29 22 7 3.0 2 2 0 4 0 0 0.0 0 0
Brett Keisel 26 15 11 1.0 0 1 0 1 0 0 0.0 0 0
Keyaron Fox 24 14 10 0.0 0 0 0 1 1 82 82.0 82 1
Casey Hampton 19 11 8 1.0 1 0 0 0 0 0 0.0 0 0
Troy Polamalu 16 14 2 0.0 2 0 0 5 2 19 9.5 16 0
LaMarr Woodley 14 11 3 2.0 3 0 0 4 0 0 0.0 0 0
Tyrone Carter 11 10 1 1.0 1 1 0 1 0 0 0.0 0 0
Ryan Mundy 11 7 4 0.0 0 0 0 0 0 0 0.0 0 0
Deshea Townsend 10 8 2 0.0 0 0 0 1 0 0 0.0 0 0
Travis Kirschke 9 3 6 0.0 1 0 0 0 0 0 0.0 0 0
Aaron Smith 9 6 3 2.0 2 0 1 0 0 0 0.0 0 0
Andre Frazier 9 4 5 0.0 0 0 0 0 0 0 0.0 0 0
Keiwan Ratliff 8 8 0 0.0 0 0 0 0 0 0 0.0 0 0
Joe Burnett 8 4 4 0.0 0 0 0 0 0 0 0.0 0 0
Patrick Bailey 7 7 0 0.0 0 0 0 0 0 0 0.0 0 0
Stefan Logan 7 3 4 0.0 0 0 0 0 0 0 0.0 0 0
Arnold Harrison 5 3 2 0.0 0 0 0 0 0 0 0.0 0 0
Heath Miller 4 2 2 0.0 0 0 0 0 0 0 0.0 0 0
Chris Hoke 3 1 2 0.0 0 0 0 0 0 0 0.0 0 0
Nick Eason 2 1 1 0.0 0 0 0 0 0 0 0.0 0 0
Mike Wallace 2 2 0 0.0 0 0 0 0 0 0 0.0 0 0
Jeff Reed 1 1 0 0.0 0 0 0 0 0 0 0.0 0 0
Max Starks 1 0 1 0.0 0 0 0 0 0 0 0.0 0 0
Santonio Holmes 1 1 0 0.0 0 0 0 0 0 0 0.0 0 0
Daniel Sepulveda 1 1 0 0.0 0 0 0 0 0 0 0.0 0 0
Limas Sweed 1 1 0 0.0 0 0 0 0 0 0 0.0 0 0
Doug Legursky 1 1 0 0.0 0 0 0 0 0 0 0.0 0 0
Ziggy Hood 1 0 1 0.0 0 0 0 0 0 0 0.0 0 0
Totals 450 329 121 21.0 17 8 1 37 5 101 20.2 82 1
STEELERS ROSTER
No Name Pos Hgt Wt Birthday Exp College
02 Dixon, Dennis QB 6-3 195 1/11/85 2 Oregon
03 Reed, Jeff PK 5-11 225 4/9/79 8 North Carolina
07 Roethlisberger, Ben QB 6-5 241 3/2/82 6 Miami (Ohio)
09 Sepulveda, Daniel P 6-3 230 1/12/84 3 Baylor
10 Holmes, Santonio WR_ 5-11 192 3/3/84 4 Ohio State
11 Logan, Stefan KR 5-7 185 6/2/81 1 South Dakota
14 Sweed, Limas WR_ 6-4 220 12/25/84 2 Texas
16 Batch, Charlie QB 6-2 216 12/5/74 12 Eastern Michigan
17 Wallace, Mike WR 6-0 199 8/1/86 R Mississippi
20 Lewis, Keenan RCB 6-0 208 5/17/86 R Oregon State
21 Moore, Mewelde RB 5-11 209 7/24/82 6 Tulane
22 Gay, William RCB 5-10 190 1/1/85 3 Louisville
23 Carter, Tyrone SS 5-9 195 3/31/76 10 Minnesota
24 Taylor, Ike LCB 6-2 195 5/5/80 7 La.-Lafayette
25 Clark, Ryan FS 5-11 205 10/12/79 8 Louisiana State
26 Townsend, Deshea RCB 5-10 190 9/8/75 12 Alabama
27 Burnett, Joe LCB 5-9 192 11/28/86 R Central Florida
29 Mundy, Ryan FS 6-1 215 2/11/85 1 West Virginia
31 Ratliff, Keiwan LCB 5-11 188 4/19/81 6 Florida
34 Mendenhall, Rashard RB 5-10 225 6/19/87 2 Illinois
38 Davis, Carey FB 5-10 225 3/27/81 4 Illinois
39 Parker, Willie RB 5-10 209 11/11/80 6 North Carolina
43 Polamalu, Troy SS 5-10 207 4/19/81 7 Southern California
51 Farrior, James LILB 6-2 243 1/6/75 13 Virginia
54 Frazier, Andre LOLB 6-5 245 6/29/82 5 Cincinnati
55 Bailey, Patrick ROLB 6-4 235 11/19/85 2 Duke
56 Woodley, LaMarr LOLB 6-2 265 11/3/84 3 Michigan
57 Fox, Keyaron LILB 6-3 235 1/23/82 6 Georgia Tech
60 Warren, Greg LS 6-3 252 10/18/81 5 North Carolina
62 Hartwig, Justin C 6-4 312 11/21/78 8 Kansas
64 Legursky, Doug C 6-1 315 6/9/86 1 Marshall
65 Urbik, Kraig RG 6-5 323 9/23/85 R Wisconsin
66 Hills, Tony LT 6-5 304 11/4/84 2 Texas
68 Kemoeatu, Chris LG 6-3 344 1/4/83 5 Utah
73 Foster, Ramon LG 6-6 325 1/7/86 R Tennessee
74 Colon, Willie RT 6-3 315 4/9/83 4 Hofstra
76 Hoke, Chris NT 6-2 305 4/6/76 9 Brigham Young
77 Harris, Ra'Shon LDE 6-4 298 8/26/86 R Oregon
78 Starks, Max LT 6-8 345 1/10/82 6 Florida
79 Essex, Trai RG 6-4 324 12/5/82 5 Northwestern
81 McDonald, Shaun WR 5-10 183 6/30/81 7 Arizona State
83 Miller, Heath TE 6-5 256 10/22/82 5 Virginia
85 Johnson, David TE 6-2 260 8/26/87 R Arkansas State
86 Ward, Hines WR 6-0 205 3/8/76 12 Georgia
89 Spaeth, Matt TE 6-7 270 11/24/84 3 Minnesota
90 Kirschke, Travis LDE 6-3 298 9/6/74 13 UCLA
92 Harrison, James ROLB 6-0 242 5/4/78 6 Kent State
93 Eason, Nick RDE 6-3 305 5/29/80 7 Clemson
94 Timmons, Lawrence RILB 6-1 234 5/14/86 3 Florida State
96 Hood, Ziggy LDE 6-3 300 2/16/87 R Missouri
97 Harrison, Arnold LOLB 6-3 241 9/20/82 4 Georgia
98 Hampton, Casey NT 6-1 325 9/3/77 9 Texas
99 Keisel, Brett RDE 6-5 285 9/19/78 8 Brigham Young

Reserve/Injured

44 Summers, Frank FB 5-10 230 9/6/85 R UNLV
49 McHugh, Sean TE 6-5 265 5/27/82 6 Penn State
72 Stapleton, Darnell RG 6-3 305 9/21/85 3 Rutgers
91 Smith, Aaron LDE 6-5 298 4/9/76 11 Northern Colorado

Practice Squad

19 Grisham, Tyler WR_ 5-11 180 6/11/87 R Clemson
28 Vincent, Justin RB 5-10 219 1/25/83 1 Louisiana State
33 Redman, Isaac RB 6-0 230 11/10/84 R Bowie State
37 Harris, Tuff S 6-0 198 1/23/83 3 Montana
61 Shipley, A.Q. C 6-0 298 5/22/86 R Penn State
69 McLendon, Steve DT 6-4 280 1/3/86 R Troy
80 Bright, Eugene TE 6-4 268 4/18/85 1 Purdue
95 Woods, Donovan ROLB 6-2 230 7/27/85 2 Oklahoma State
DEPTH CHART
OFFENSE
DEFENSE
SPECIAL TEAMS

NOT A STEELERS FAN CLICK HERE

  

Home
LAST GAME PICS
STEELERS VIDEO
MY FAV STEELERS
LINKS
STEELERS CLOCKS
WALL OF FAME
STEELERS WEEKLY CUSTOM PICS
STEELERS HIGHTLIGHTS

MCGILLINC.