2007 PMGA Point List
# First Name Last Name Weekend Points Wednesday Points Total Points
1 Paul Mitchell 309.50 99.00 408.50
2 Mike Murphy 160.00 103.00 263.00
3 Alex Marcoaldi 117.00 101.00 218.00
4 Nick Marcoaldi 155.00 56.00 211.00
5 Bob Kaufman 115.00 61.00 176.00
6 Steve MacDonald 117.00 49.00 166.00
7 Paul MacDonald 118.50 40.00 158.50
8 Peter Castellanos 155.00   155.00
9 John Hansell 154.50   154.50
10 Robert Murphy 118.50 11.00 129.50
11 Tom Ryan 105.00 22.00 127.00
12 Romy Galiguis 125.00   125.00
13 Bill Leland 116.00   116.00
14 Robert Okeeffe 115.00   115.00
15 Ravindra Bhogr 105.00   105.00
16 Andy Parchesky 86.00 14.00 100.00
17 Howard Hutchison 97.50   97.50
18 Paul Chapman 28.00 65.00 93.00
19 Mike Leland 93.00   93.00
20 Dennis Robinson 92.50   92.50
21 Art Marrier 89.50   89.50
22 Gerry Fitzgerald 18.50 68.00 86.50
23 John Mangan 40.00 41.00 81.00
24 Fred Rossacci 25.00 54.00 79.00
25 John Kittredge 48.50 27.00 75.50
26 Andy Paterson   73.00 73.00
27 Joe Sims 30.00 42.00 72.00
28 Paul Sheehan 30.00 39.00 69.00
29 Jun Galiguis 65.00   65.00
30 Kip Haskins 65.00   65.00
31 Steve Curtis   62.00 62.00
32 Peter Sherman 60.00   60.00
33 Rod Steinbeiser 50.00 10.00 60.00
34 Mark Dowey 20.00 37.00 57.00
35 Ted Piers   57.00 57.00
36 Fran Lill   56.00 56.00
37 Peter Isenberg 55.00   55.00
38 Skip Stone 55.00   55.00
39 Mike Fallon   52.00 52.00
40 Walter Lobisser   49.00 49.00
41 Carl Phillipo   49.00 49.00
42 Domenick DeBernardo 35.00 11.00 46.00
43 Brad Frost 20.00 24.00 44.00
44 Peter Haswell   43.00 43.00
45 Andy Ingham 42.50   42.50
46 J Briggs 40.00   40.00
47 Alex Gregg 40.00   40.00
48 Jim Boroczky 35.00   35.00
49 Don Palmer 18.50 15.00 33.50
50 Bill Dunlea 30.00   30.00
51 George Hayes 30.00   30.00
52 Steve Stone 30.00   30.00
53 Ed Tynan 30.00   30.00
54 Jim Gosselin   25.00 25.00
55 Bob Sullivan   25.00 25.00
56 Joe Neuman   24.00 24.00
57 Rob Lobossiere   22.00 22.00
58 Cole Childs   20.00 20.00
59 Chuck Scott 20.00   20.00
60 Felix Torres   20.00 20.00
61 John Gray 18.50   18.50
62 Keith Carruthers   17.00 17.00
63 Peter Mason   17.00 17.00
64 Don Colby   14.00 14.00
65 Ray Bardsley   13.00 13.00
66 Paul Cronin   12.00 12.00
67 Bob Andrews     0.00
68 Jay Antonellis     0.00
69 David Aznavorian     0.00
70 Peter Barbieri     0.00
71 Richard Barnes     0.00
72 Steven Bianchi     0.00
73 Mark Blizard     0.00
74 Mark Boiteau     0.00
75 T Bonfatti     0.00
76 Bob Brennan     0.00
77 Jim Brien     0.00
78 Wayne Bugley     0.00
79 Matt Burruso     0.00
80 Tom Capobianco     0.00
81 Mike Carey     0.00
82 Tom Carey     0.00
83 Pat Castellanos     0.00
84 Mike Cavanaugh     0.00
85 Dana Coburn     0.00
86 Jim Coleman     0.00
87 Chip Coveney     0.00
88 Don Crawshaw     0.00
89 Steve Cronin     0.00
90 Zach Culver     0.00
91 Craig Davis     0.00
92 Ed Davis     0.00
93 Matt Dellicker     0.00
94 Paul Dicamollo     0.00
95 Bob Dinnocenzo     0.00
96 Scott Dolesh     0.00
97 Roger Dubois     0.00
98 Mark Finnegan     0.00
99 Joe Fonseca     0.00
100 Andre Fortin     0.00
101 John Galiardi     0.00
102 Michael Garity     0.00
103 Craig Griffin     0.00
104 Paul Gusmini     0.00
105 Nader Haned     0.00
106 Tom Hermonoski     0.00
107 Mike Hill     0.00
108 James Johnson     0.00
109 Richard Jones     0.00
110 Rich Kelleher     0.00
111 James Kishbaugh     0.00
112 Alex Korandanis     0.00
113 Herb Krauss     0.00
114 Tom Lamont     0.00
115 George Lapointe     0.00
116 Jaime Lopez     0.00
117 Jimmy Lopez     0.00
118 Kyle Lupien     0.00
119 Tim Mazzie     0.00
120 Mike McEvoy     0.00
121 Donald McGee     0.00
122 Dan McKinnon     0.00
123 Alan Melaned     0.00
124 Peter Merloni     0.00
125 Mark Miller     0.00
126 Mike Miller     0.00
127 Jim Moore     0.00
128 Musa Mukwashi     0.00
129 Steve Neidermire     0.00
130 John Petruney     0.00
131 Bob Rogers     0.00
132 Randall Sanborn     0.00
133 Eric Schmitt     0.00
134 David Schortman     0.00
135 Tom Shea     0.00
136 Sam Shively     0.00
137 Rick Sjostedt     0.00
138 Bill Smith     0.00
139 Pat Tehan     0.00
140 Dustin Thomas     0.00
141 Todd Trusedale     0.00
142 Al Urban     0.00
143 Ron Wilcox     0.00
144 Dave Winslow     0.00
145 Ashley Wipfler     0.00
146 Craig Wohlers     0.00
147 Stephen Zaino     0.00
148         0.00
149         0.00
150         0.00
Total 3524.00 1639.00 5163.00
Through October 28, 2007