PMGA Wednesday Night League
Final Scoring Summary for Session #1
Name Rnds Rnds Name Rnds Rnds
  First Last Front Back Net $$$     First Last Front Back Net  
1 Alex Marcoaldi 3 3 -4 35 26 Rod Steinbeiser 3 3 11
2 Nick Marcoaldi 3 3 -4 35 27 Bill Dunlea 3 3 12
3 Paul Mitchell 3 3 -2 31 28 Brad Frost 3 2 12
4 Mike Murphy 3 3 -2 31 29 Mike Hill 3 3 12
5 Steve Curtis 3 3 -1 29 30 Paul Chapman 3 3 13
6 Paul MacDonald 3 3 2 23 31 Ed Tynan 3 3 13
7 Fran Lill 3 2 3 22 32 Ray Bardsley  # 3 3 14
8 Cole Childs 3 2 4 20 33 Carl Phillipo 3 2 14
9 Mark Dowey 3 2 4 20 34 Don Palmer 3 2 15
10 Bob Kaufman 3 2 4 20 35 Peter Mason 3 3 16
11 Paul Sheehan 3 3 4 20 36 Bob Sullivan 3 3 16
12 Felix Torres 3 2 4 20 37 Paul Cronin 3 2 17
13 Steve MacDonald 3 3 5 19 38 Herb Krauss 3 2 18
14 John Mangan 3 3 5 19 39 Keith Carruthers  # 3 2 19
15 Andy Peterson  # 3 3 5 19 40 Bob Murphy 3 3 21
16 Ted Piers 3 3 5 19 41 James Johnson  # 3 2 22
17 Fred Rossacci 3 3 5 19 42 Roger Dubois  # 3 3 23
18 Joe Sims 3 3 5 19 43 Jim Boroczky 3 2 24
19 Jim Brien  # 3 3 7 44 Chuck Scott 2 2 24
20 Peter Haswell 3 2 8 45 Joe Neuman 3 2 27
21 Tom Ryan 3 3 8 46 Kip Haskins  # 3 2 31
22 Gerry Fitzgerald 3 3 9 47 Ashley Wipfler 3 2 31
23 Don Colby 3 3 10 48 Craig Davis  # 3 3 32
24 John Gray 3 2 10 49 Dan McKinnon 3 2 36
25 Mike Fallon 3 2 11 50 Rich  Kelleher  # 2 2 47
                             
 " # "   Indicates Estimated Net Scores    These Players do not have USGA handicaps      
Format for Session #1
Use the two lower of the three net scores on each hole at 75% handicap
Closest to the Pin:
Date Name Hole # Feet Inches Number of Players
April 25 Paul Mitchell 4 12 2 51
May 2 Jim Boroczky 10 30 2 61
May 9 Fran Lill 9 6 10 (Second Shot) 53
May 16 Golf Round Canceled Due To Thunderstorm
May 23 John Mangan 4 10 2 50
May 30 Paul Sheehan 11 1 11.5 (Second Shot) 43