Marlton Street Hockey

Penguin

Home
Penguin
Beaver
Cadet
Shootouts
Ref pay info

Final Standings:
 

GP=games played   GM=game number   R=result   

GF= goals for    GA=goals against

GAA= goals against average  F=forfeit

W= win       L= loss   otl= overtime loss   T=tie

team place PENGUIN GP pts w L otL T GF GA GAA
P7 1st  Islanders 17 34 17 0 0 0 103 55 3.24
P5 2nd  Ducks 17 28 13 2 2 0 97 58 3.41
P3 3rd  Avalanche 17 28 13 2 2 0 120 70 4.12
P1 4th  Thrashers 17 22 10 5 0 2 100 86 5.06
P8 5th  Predators 17 19 9 7 1 0 74 78 4.59
P4 6th  Flyers 17 17 8 8 1 0 80 92 5.41
P6 7th  Flames 17 11 5 11 0 1 44 69 4.06
P2 8th  Kings 17 8 4 13 0 0 47 67 3.94
P10 9th  Penguins 17 5 2 14 1 0 53 88 5.18
P9 10th  Rangers 17 5 1 13 2 1 44 93 5.47

history