![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 30.8 48.8 1/28/09 7.6 1/17/09 1059 0 0.25 10 41 1/7/09 SSE763.12 68
2 36.1 61.1 2/8/09 14.6 2/5/09 701 0 0.01 13 60 2/12/09 SW761.93 68
3 32.5 57.0 3/29/09 0.0 3/12/09 578 0 0.13 8 46 3/30/09 NE766.35 55
4 51.6 80.6 4/28/09 34.4 4/13/09 416 14 0.31 11 47 4/4/09 NNE761.62 74
5 59.4 80.0 5/9/09 48.4 5/19/09 195 22 0.02 9 46 5/10/09 ENE763.51 82
6 66.4 82.6 6/29/09 54.7 6/1/09 43 84 0.07 8 33 6/5/09 S758.69 87
7 73.2 85.6 7/30/09 61.7 7/10/09 0 254 0.00 8 67 7/31/09 ESE760.80 79
8 77.0 95.5 8/11/09 64.2 8/7/09 0 373 0.35 3 48 8/2/09 E762.36 78
9 67.4 90.6 9/5/09 51.1 9/30/09 37 110 0.18 5 42 9/29/09 N763.81 75
10 55.8 72.4 10/24/09 37.6 10/19/09 289 5 0.74 14 53 10/7/09 N762.15 73
11 53.0 63.6 11/8/09 37.3 11/7/09 191 0 0.40 11 46 11/12/09 NNE764.71 80
---------------------------------------------------------------------------------------
TOT 56.3 95.5 8/11/09 7.6 1/17/09 3510 862 5.02 9 67 7/31/09 N762.41 75
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.9 58.4 12:00am 52.8 7:33pm 10 0 0.03 11 24 12:03am NW763.93 80
2 54.9 56.9 2:59am 51.3 11:59pm 10 0 0.00 12 25 11:54am NE765.13 78
3 52.6 61.3 2:23pm 46.6 4:34am 12 0 0.00 8 16 1:43pm WNW763.81 75
4 48.5 51.1 8:25pm 43.5 7:10am 16 0 0.00 7 18 12:26am NW768.65 64
5 50.7 54.7 2:01pm 44.2 11:58pm 14 0 0.00 8 28 5:14pm W764.41 72
6 44.0 49.3 2:51pm 39.5 6:45am 21 0 0.00 14 31 9:12am NW767.24 66
7 46.8 55.7 11:46pm 37.3 3:01am 18 0 0.00 6 22 2:18pm SSW768.36 71
8 55.0 63.6 11:30am 49.1 11:42pm 10 0 0.00 4 16 12:00am SSW768.07 79
9 54.4 60.6 12:22pm 47.3 2:19am 11 0 0.00 3 14 2:34pm SSW771.00 90
10 55.9 61.5 2:17pm 52.9 6:24am 9 0 0.00 3 14 11:47pm SSW767.92 89
11 54.2 57.1 3:27am 50.6 11:58pm 11 0 0.01 18 35 9:55pm NE768.01 76
12 51.8 53.4 9:58pm 50.6 12:00am 13 0 0.21 24 46 3:54pm NNE762.71 86
13 54.0 56.6 10:56pm 51.8 6:27am 11 0 0.12 26 44 2:25am N757.79 92
14 56.7 59.3 4:01pm 54.2 12:43am 8 0 0.02 14 33 1:31am NNE757.08 95
15 57.8 62.9 2:08pm 55.6 4:01am 7 0 0.00 4 12 12:00am NW759.01 94
16 56.2 59.5 3:53am 51.9 10:09pm 9 0 0.00 8 19 6:11am N762.35 78
17 53.9 53.9 12:00am 53.7 12:52am 0 0 0.00 10 19 12:00am NE764.79 69
---------------------------------------------------------------------------------------
TOT 53.0 63.6 11/8/09 37.3 11/7/09 191 0 0.40 11 46 11/12/09 NNE764.71 80
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 3:58am 1/2/09 0 8:20am 2/25/09 0 Wind Speed 67 6:07pm 7/31/09 0 8:17pm 1/1/09 9 Wind Gust 67 6:07pm 7/31/09 0 11:30pm 1/1/09 15 In Humidity 87 9:30am 6/21/09 21 5:04pm 1/17/09 53 Humidity 100 4:07am 1/7/09 21 4:23pm 4/18/09 75 In Temp 91.4 7:32pm 7/18/09 47.1 11:03am 3/23/09 66.8 Out Temp 95.5 6:00pm 8/11/09 7.6 7:20am 1/17/09 56.3 Raw Barometer 777.98 9:43am 1/17/09 0.00 8:20am 2/25/09 762.02 Total Rain 5.02 6:37am 11/14/09 0.00 12:00am 1/1/09 1.14
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 4:05am 11/1/09 5 8:19am 11/1/09 22 Wind Speed 46 3:54pm 11/12/09 0 7:51am 11/3/09 11 Wind Gust 46 3:54pm 11/12/09 0 11:00am 11/8/09 16 In Humidity 67 9:58pm 11/14/09 51 7:45pm 11/6/09 60 Humidity 98 4:49am 11/9/09 49 11:53am 11/4/09 80 In Temp 67.9 12:00am 11/1/09 57.7 6:39am 11/7/09 62.4 Out Temp 63.6 11:30am 11/8/09 37.3 3:01am 11/7/09 53.0 Raw Barometer 773.07 8:48am 11/9/09 755.95 3:29am 11/14/09 764.71 Total Rain 5.02 6:37am 11/14/09 4.62 12:00am 11/1/09 4.74
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 80 12:53am 17 12:27am 45 Wind Speed 19 12:00am 6 12:57am 10 Wind Gust 19 12:00am 10 12:30am 18 In Humidity 64 12:00am 64 12:00am 64 Humidity 71 12:50am 67 12:12am 69 In Temp 63.5 12:00am 63.2 12:44am 63.3 Out Temp 53.9 12:00am 53.7 12:52am 53.9 Raw Barometer 765.05 12:58am 764.67 12:00am 764.88 Total Rain 5.02 12:00am 5.02 12:00am 5.02
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F mm mm mm in in in
10/19/2008 315 360 5 18 35 5 25 35 11 53 56 50 62 72 51 67.4 69.4 65.3 50.8 53.3 46.9 769.63 770.28 769.01 0.00 0.00 0.00
10/20/2008 292 355 1 10 23 0 14 23 2 50 52 46 57 73 33 67.5 72.3 63.6 50.4 58.9 42.5 767.47 769.19 764.84 0.00 0.00 0.00
10/21/2008 315 360 1 13 37 2 21 37 4 51 51 50 62 83 34 63.7 65.9 61.0 54.3 65.8 46.7 762.03 764.90 759.79 0.00 0.00 0.00
10/22/2008 22 360 1 20 41 10 28 41 14 49 50 48 61 74 49 58.9 62.9 56.7 48.0 52.7 42.8 768.07 774.40 763.30 0.00 0.00 0.00
10/23/2008 22 360 1 11 28 0 17 28 0 49 50 49 72 89 63 56.1 57.7 54.0 47.1 50.7 41.8 776.96 778.38 774.34 0.00 0.00 0.00
10/24/2008 180 359 1 6 17 0 10 17 1 50 51 50 76 88 62 56.2 59.1 53.0 50.8 59.6 41.1 774.19 777.29 770.28 0.00 0.00 0.00
10/25/2008 180 360 1 16 42 2 26 42 7 54 58 51 86 95 80 63.4 67.4 59.1 62.6 65.9 54.7 762.91 770.38 755.68 0.55 9.37 0.00
10/26/2008 338 360 1 10 24 0 15 24 2 57 58 56 74 92 46 65.3 67.0 62.9 55.7 63.1 49.2 759.68 761.14 757.73 11.80 15.42 9.37
10/27/2008 0 360 1 10 34 0 16 34 1 56 56 54 74 89 47 64.4 65.9 62.5 56.6 60.6 47.9 759.19 760.83 755.37 13.40 1.54 1.54
10/28/2008 315 360 1 26 51 10 38 51 15 54 54 54 83 95 54 55.6 62.5 51.7 43.0 48.0 40.8 750.69 755.73 747.22 1.55 1.56 1.54
10/29/2008 225 279 100 17 37 4 27 37 10 53 54 53 63 74 51 52.4 53.9 51.4 44.7 48.0 40.2 758.14 764.62 754.51 1.56 1.56 1.56
10/30/2008 270 315 100 13 35 0 19 35 0 52 53 52 63 84 39 52.1 54.0 50.0 41.9 49.2 35.4 770.65 775.06 764.62 1.56 1.56 1.56
10/31/2008 180 267 114 8 19 0 13 19 3 52 53 52 58 76 31 54.5 58.8 50.8 49.4 62.1 40.1 773.02 775.49 769.65 1.56 1.56 1.56
11/1/2008 248 360 1 6 17 0 10 17 0 54 55 53 65 84 41 59.3 62.7 56.1 55.9 67.7 47.9 768.54 769.85 767.23 1.56 1.56 1.56
11/2/2008 0 360 1 12 30 1 21 30 5 54 55 54 69 88 58 61.3 62.5 59.0 50.4 57.7 47.2 774.04 776.10 769.26 1.56 1.56 1.56
11/3/2008 45 360 1 4 19 0 9 19 0 54 55 53 82 93 70 60.8 63.6 58.1 55.7 60.9 50.4 774.15 775.49 772.54 1.56 1.56 1.56
11/4/2008 338 360 1 5 16 0 10 16 3 55 56 55 93 97 88 61.4 62.7 60.7 53.7 58.5 50.9 770.95 772.67 767.99 1.56 1.56 1.56
11/5/2008 338 360 1 17 45 2 26 45 5 57 60 56 94 96 90 60.9 61.6 60.3 56.5 58.3 54.1 763.68 768.05 757.66 1.57 1.65 1.56
11/6/2008 68 354 1 18 38 3 30 38 13 62 63 60 96 98 95 63.2 64.0 61.6 58.8 59.3 57.9 758.19 759.56 756.46 1.70 1.71 1.65
11/7/2008 22 253 1 7 25 0 11 25 0 64 64 62 96 98 94 64.3 69.2 63.5 58.5 59.8 57.4 758.99 760.02 757.86 1.71 1.71 1.71
11/8/2008 225 359 1 7 31 0 14 31 2 62 64 60 96 97 78 70.1 71.8 67.0 57.8 59.6 54.4 754.80 757.86 752.47 1.68 1.72 1.71
11/9/2008 292 360 1 10 31 0 17 31 2 62 64 60 67 89 45 63.6 67.0 61.0 52.2 58.4 46.6 757.29 760.48 753.57 1.72 1.72 1.71
11/10/2008 315 360 1 15 34 3 22 34 7 59 61 56 63 77 47 58.2 61.0 54.9 46.7 50.4 39.3 763.63 768.25 760.17 1.72 1.72 1.72
11/11/2008 338 360 1 14 24 2 18 24 3 54 56 53 63 76 47 55.1 56.5 53.6 42.6 48.9 36.2 769.84 771.73 768.02 1.72 1.72 1.72
11/12/2008 0 360 1 5 14 0 9 14 0 53 54 52 64 79 49 55.3 56.8 54.0 45.9 50.3 41.2 771.71 772.95 770.43 1.72 1.72 1.72
11/13/2008 180 358 1 9 35 0 15 35 0 56 60 54 88 96 76 56.4 58.7 54.9 54.1 59.2 46.2 765.69 770.92 760.37 1.75 1.80 1.72
11/14/2008 202 329 146 4 24 0 10 24 0 60 61 59 96 97 94 60.6 61.8 58.7 58.1 59.6 56.4 760.44 761.77 759.23 1.80 1.80 1.80
11/15/2008 180 323 80 14 36 0 23 36 0 62 65 61 96 99 92 63.1 64.8 61.6 60.7 63.4 56.7 752.87 759.41 748.41 1.85 1.86 1.80
11/16/2008 248 282 100 21 47 2 31 49 5 61 65 58 67 95 48 60.2 64.6 55.1 48.3 59.6 40.8 754.83 762.18 748.28 1.86 1.86 1.86
11/17/2008 225 301 100 10 25 0 16 25 1 55 58 54 63 76 46 55.1 56.3 53.9 42.1 47.0 37.6 763.21 764.77 762.05 1.86 1.86 1.86
11/18/2008 270 326 100 18 39 4 26 39 6 51 54 45 65 82 47 53.4 54.5 52.0 37.0 41.2 31.1 762.85 765.25 761.77 1.86 1.86 1.86
11/19/2008 270 342 2 16 33 2 23 33 4 44 46 43 55 68 37 52.9 53.9 51.7 31.6 36.4 27.4 764.31 766.22 761.97 1.86 1.86 1.86
11/20/2008 248 279 100 9 30 0 15 30 1 45 46 44 68 87 55 53.8 54.8 53.1 35.7 39.6 31.1 759.93 762.10 758.01 1.86 1.86 1.86
11/21/2008 270 360 1 12 33 1 18 33 3 45 46 41 65 92 41 53.7 54.3 52.7 34.5 38.6 29.7 763.63 769.01 760.63 1.86 1.86 1.86
11/22/2008 248 273 100 19 44 4 27 47 7 40 42 38 54 75 37 53.0 53.9 52.1 29.7 33.9 26.7 771.40 773.20 768.96 1.86 1.86 1.86
11/23/2008 202 249 100 10 21 0 14 21 0 40 41 38 65 84 44 53.4 54.6 52.3 31.9 38.8 26.0 773.22 774.52 771.98 1.86 1.86 1.86
11/24/2008 90 192 24 7 26 0 14 26 0 42 46 40 70 91 55 54.8 56.1 53.1 44.6 52.3 33.3 767.94 772.77 760.09 1.86 1.86 1.86
11/25/2008 180 247 31 9 30 1 17 30 3 47 48 46 85 96 67 55.4 56.0 54.5 43.5 50.0 36.9 756.84 760.15 755.07 1.86 1.86 1.86
11/26/2008 180 225 105 9 25 2 16 25 4 46 47 45 70 80 54 55.0 56.3 54.0 40.2 46.1 35.5 761.03 763.27 758.09 1.86 1.86 1.86
11/27/2008 180 221 82 6 21 0 11 21 0 46 47 44 71 83 49 54.7 56.0 53.6 39.2 46.7 32.1 762.92 764.16 761.29 1.86 1.86 1.86
11/28/2008 202 240 36 8 27 0 12 27 0 47 47 46 73 91 53 54.7 55.1 53.7 43.4 49.9 37.6 758.51 761.26 756.92 1.86 1.86 1.86
11/29/2008 202 334 32 6 17 0 10 17 0 46 47 45 68 92 45 55.0 56.5 53.6 39.4 46.9 32.3 761.11 762.56 760.15 1.86 1.86 1.86
11/30/2008 0 360 1 11 32 0 19 32 1 48 50 46 87 97 62 54.8 56.7 53.6 47.2 54.8 36.4 754.40 760.93 745.90 1.86 1.86 1.86
12/1/2008 158 226 19 13 33 1 22 33 5 53 54 50 82 97 61 57.5 58.8 56.3 49.8 55.1 43.8 752.06 759.36 745.54 1.86 1.86 1.86
12/2/2008 202 240 125 9 21 0 14 21 2 51 53 49 69 81 51 55.4 56.4 54.3 41.4 45.0 35.2 764.42 768.05 759.36 1.86 1.86 1.86
12/3/2008 202 234 67 8 19 0 13 19 2 48 49 46 68 82 47 54.6 55.7 53.6 38.4 43.8 32.6 769.13 770.86 767.72 1.86 1.86 1.86
12/4/2008 135 250 30 9 26 0 16 26 2 49 51 48 74 89 64 55.8 57.7 53.9 46.4 51.6 40.0 765.38 768.10 763.52 1.86 1.86 1.86
12/5/2008 225 274 100 12 24 1 16 24 4 48 51 45 64 92 44 54.9 55.8 53.7 37.7 41.9 31.3 767.53 769.11 766.06 1.86 1.86 1.86
12/6/2008 248 257 63 5 14 0 8 14 0 44 45 41 69 92 43 54.0 54.9 53.0 32.7 38.1 27.0 764.82 767.99 758.42 1.86 1.86 1.86
12/7/2008 158 240 100 21 48 1 30 48 4 43 45 37 67 93 40 53.5 54.5 51.8 33.7 37.7 25.7 758.23 766.65 754.96 1.86 1.86 1.86
12/8/2008 158 246 100 10 30 0 15 32 0 36 38 35 50 61 43 52.1 53.1 51.1 25.0 28.7 21.0 772.06 774.93 766.50 1.86 1.86 1.86
12/9/2008 45 360 1 9 27 0 17 27 0 40 45 36 77 92 56 54.7 56.4 52.6 45.6 52.4 28.7 770.87 774.60 765.76 1.86 1.86 1.86
12/10/2008 68 360 1 11 38 0 21 38 0 48 51 45 93 98 86 57.5 58.4 56.1 53.8 58.4 46.1 762.38 765.86 759.61 1.87 1.87 1.86
12/11/2008 270 360 1 13 34 0 23 34 6 51 52 50 95 100 92 56.0 58.1 55.1 46.2 57.5 43.3 758.70 762.08 749.60 1.87 1.88 1.87
12/12/2008 180 356 2 18 39 1 27 39 3 52 55 50 82 100 63 56.2 57.6 54.0 45.6 58.0 35.5 753.38 763.45 745.16 1.89 1.89 1.88
12/13/2008 180 236 100 12 27 0 17 27 0 46 50 44 64 80 51 53.9 55.1 53.1 33.2 36.5 30.6 770.16 775.46 763.35 1.89 1.89 1.89
12/14/2008 68 360 1 7 26 0 13 26 0 45 48 43 75 94 64 54.6 56.0 53.0 41.2 49.3 30.3 775.17 776.86 773.33 1.89 1.89 1.89
12/15/2008 68 360 3 12 33 1 22 35 3 50 55 48 89 93 80 57.1 58.7 54.9 52.8 57.9 48.1 770.97 773.40 768.27 1.89 1.89 1.89
12/16/2008 202 354 37 14 33 3 22 33 7 53 55 50 84 95 64 56.0 58.7 53.4 42.8 54.9 36.8 772.47 774.65 768.07 1.89 1.90 1.89
12/17/2008 180 359 1 8 26 0 15 26 2 51 52 50 92 100 85 54.7 55.5 53.7 43.0 46.1 38.1 765.57 769.82 762.89 1.89 1.90 1.90
12/18/2008 225 313 100 5 16 0 8 16 0 50 51 50 82 92 70 54.6 55.1 53.9 39.2 42.5 36.6 769.74 772.11 767.61 1.89 1.90 1.90
12/19/2008 158 360 1 9 42 0 16 42 0 51 53 49 90 98 81 54.4 55.1 53.7 41.5 46.7 37.4 762.28 769.37 753.14 1.90 1.90 1.89
12/20/2008 135 218 90 16 38 4 22 38 8 49 52 46 89 94 84 53.1 54.8 52.1 31.8 42.4 27.7 762.60 764.90 757.99 1.90 1.90 1.90
12/21/2008 68 196 4 14 40 0 20 41 0 47 48 45 85 96 39 53.7 54.5 52.3 35.5 40.4 30.3 754.16 762.08 749.66 1.92 1.94 1.90
12/22/2008 90 146 38 25 47 6 36 49 12 38 45 36 53 63 38 52.0 53.6 50.9 24.2 32.0 18.4 764.43 775.23 753.90 1.94 1.94 1.94
12/23/2008 90 360 1 8 23 0 14 23 2 36 38 35 66 83 47 52.4 53.6 50.9 25.5 32.0 18.6 778.13 780.14 775.00 1.94 1.94 1.94
12/24/2008 22 360 1 10 41 0 17 41 0 41 46 38 84 94 71 54.4 55.8 53.1 42.3 53.1 31.3 768.72 775.64 759.05 1.94 1.94 1.94
12/25/2008 225 242 32 15 39 1 23 40 5 46 48 44 62 97 44 55.5 56.5 54.0 44.2 55.6 33.5 767.74 774.95 758.77 1.94 1.94 1.94
12/26/2008 248 360 1 5 16 0 9 16 0 44 46 43 74 88 64 54.3 55.2 53.4 38.7 43.6 30.7 775.54 777.14 773.61 1.94 1.94 1.94
12/27/2008 90 159 29 6 23 0 12 23 0 47 49 45 93 97 86 55.3 56.1 54.5 46.6 51.0 42.4 770.21 773.89 766.01 1.94 1.95 1.94
12/28/2008 90 358 10 11 30 0 20 30 5 51 53 49 86 100 44 57.0 58.2 55.8 52.1 62.7 46.7 762.44 766.09 758.70 1.94 1.95 1.95
12/29/2008 202 230 55 13 29 0 19 29 3 50 52 48 59 71 47 55.8 57.6 54.8 43.2 49.5 38.8 761.64 764.49 755.98 1.94 1.95 1.95
12/30/2008 180 327 63 15 44 0 24 44 0 46 48 44 49 74 28 55.1 56.4 54.2 41.9 44.9 37.5 758.72 761.92 755.29 1.94 1.95 1.95
12/31/2008 112 360 1 22 55 1 33 55 4 43 46 36 63 90 47 54.0 55.7 51.2 37.2 47.6 23.5 754.05 762.76 746.73 1.94 1.95 1.95
1/1/2009 112 145 20 17 40 0 24 40 0 34 37 33 50 62 35 51.8 52.7 50.9 24.1 28.8 20.4 768.00 770.41 762.53 0.00 0.00 0.00
1/2/2009 45 360 1 8 26 0 14 26 0 36 38 34 77 93 57 53.3 54.2 52.0 32.2 37.2 23.2 761.17 768.30 756.77 0.00 0.00 0.00
1/3/2009 112 165 40 13 31 2 20 31 4 38 39 37 60 88 43 54.2 55.2 53.4 34.1 37.3 30.1 762.75 765.48 757.02 0.00 0.00 0.00
1/4/2009 112 360 1 9 22 0 13 23 0 37 38 35 50 76 25 54.0 55.2 52.7 35.3 44.3 26.3 764.84 766.47 762.58 0.00 0.00 0.00
1/5/2009 135 176 5 5 17 0 10 17 2 40 41 38 72 86 61 54.8 55.7 54.0 41.6 47.9 37.5 761.73 763.40 760.55 0.00 0.00 0.00
1/6/2009 270 348 100 8 31 0 16 31 2 41 41 40 69 92 45 54.2 54.8 53.6 38.2 42.0 36.0 761.56 764.24 755.35 0.00 0.02 0.00
1/7/2009 135 360 1 9 41 0 17 41 0 44 46 41 95 100 85 54.7 55.2 54.0 43.2 47.3 38.4 745.68 755.35 739.17 0.13 0.16 0.02
1/8/2009 135 183 34 17 41 3 27 44 7 43 45 40 65 89 44 54.8 56.3 53.6 37.7 42.1 31.4 750.52 756.16 744.68 0.16 0.16 0.16
1/9/2009 135 179 95 14 31 1 21 31 4 38 40 37 62 70 51 53.7 54.8 52.8 31.3 34.6 28.7 763.30 769.37 756.11 0.16 0.16 0.16
1/10/2009 315 360 1 7 24 0 13 24 0 38 41 36 77 95 66 53.8 54.8 53.0 34.8 44.8 28.0 766.63 770.51 757.71 0.16 0.17 0.16
1/11/2009 158 359 1 16 34 0 23 34 5 41 43 38 81 96 68 54.4 55.2 53.1 35.8 46.4 28.0 759.45 763.12 754.74 0.19 0.19 0.17
1/12/2009 158 202 9 11 26 0 16 26 0 37 38 36 67 82 46 53.4 54.5 52.1 29.3 35.0 23.6 766.98 771.07 762.08 0.19 0.19 0.19
1/13/2009 22 360 1 4 18 0 9 18 0 38 40 36 77 91 63 54.2 55.1 53.3 37.0 41.7 28.8 763.41 770.84 755.83 0.19 0.19 0.19
1/14/2009 158 192 61 14 40 0 21 40 0 35 40 33 53 84 37 53.4 54.6 52.6 27.2 36.6 21.6 763.81 766.80 755.68 0.19 0.19 0.19
1/15/2009 135 311 82 12 29 0 17 29 0 33 35 31 74 92 49 52.5 53.4 51.2 24.7 32.5 17.5 767.31 773.28 762.79 0.19 0.19 0.19
1/16/2009 112 149 45 14 31 3 20 32 9 29 31 26 56 75 38 51.0 51.8 49.9 15.4 18.9 11.1 775.49 777.49 773.07 0.19 0.19 0.19
1/17/2009 90 360 1 8 20 0 14 20 3 24 27 21 60 76 42 57.3 70.6 49.3 15.7 27.2 7.6 775.06 777.98 769.14 0.19 0.19 0.19
1/18/2009 45 360 1 5 22 0 12 22 0 27 34 22 71 93 51 65.7 73.1 54.3 32.7 37.1 22.8 761.06 769.19 755.22 0.19 0.19 0.19
1/19/2009 180 360 1 4 19 0 7 19 0 34 35 33 94 100 91 52.6 54.3 51.7 29.2 32.4 25.1 754.09 755.60 751.99 0.19 0.19 0.19
1/20/2009 158 224 100 13 27 2 18 27 4 32 35 31 73 91 54 51.6 52.7 50.5 24.7 29.5 19.5 754.35 757.28 752.35 0.19 0.19 0.19
1/21/2009 158 184 57 14 26 2 19 26 6 29 31 29 62 75 40 51.1 52.3 50.0 22.4 26.3 17.9 760.72 763.04 757.28 0.19 0.19 0.19
1/22/2009 90 151 1 8 24 1 15 24 4 30 33 28 61 85 41 52.4 54.0 50.5 30.3 42.4 20.7 763.29 764.34 761.85 0.19 0.19 0.19
1/23/2009 68 360 1 6 22 0 12 22 0 34 37 32 77 90 50 53.7 55.7 52.0 35.7 43.3 28.2 761.28 764.49 756.31 0.19 0.19 0.19
1/24/2009 158 226 21 17 36 1 24 36 5 36 37 32 57 81 38 53.1 53.9 51.1 36.3 46.0 23.0 762.58 770.00 756.18 0.19 0.19 0.19
1/25/2009 202 234 1 7 21 0 12 21 1 30 32 29 49 62 34 52.0 53.1 50.5 24.3 30.3 18.1 770.89 772.34 769.34 0.19 0.19 0.19
1/26/2009 180 218 29 7 18 0 11 19 0 30 31 29 57 66 47 52.0 53.1 50.8 26.1 29.6 21.7 772.80 774.14 771.47 0.19 0.19 0.19
1/27/2009 202 341 100 5 19 0 10 19 0 30 31 30 63 87 55 52.4 53.3 51.7 29.1 31.4 27.0 773.45 775.41 771.04 0.19 0.19 0.19
1/28/2009 315 360 1 12 37 0 21 37 3 35 39 31 92 98 70 53.3 54.2 52.0 40.0 48.8 30.8 759.37 771.12 749.60 0.22 0.25 0.19
1/29/2009 158 209 80 12 30 0 17 30 2 36 39 34 65 76 51 52.9 54.0 52.0 30.7 35.5 27.2 761.33 763.09 757.68 0.25 0.25 0.25
1/30/2009 112 198 43 7 32 0 11 33 1 35 36 33 76 92 52 52.7 53.6 51.5 31.0 37.5 25.4 760.78 762.20 759.16 0.25 0.25 0.25
1/31/2009 180 215 48 16 35 1 23 36 6 31 34 30 56 67 43 52.0 52.7 51.1 25.8 29.6 22.2 762.93 765.23 760.37 0.25 0.25 0.25
2/1/2009 90 147 12 10 25 0 18 25 4 33 37 30 69 85 50 54.5 57.4 51.7 39.4 49.6 29.6 761.49 764.31 759.66 0.25 0.25 0.25
2/2/2009 90 354 7 8 25 0 13 25 0 38 39 37 76 90 58 56.2 59.4 53.3 41.7 49.6 37.9 760.32 761.80 758.52 0.25 0.25 0.25
2/3/2009 0 360 1 15 38 3 22 38 5 38 39 37 89 95 77 53.4 56.3 52.1 33.7 38.2 28.6 756.14 759.49 753.36 0.25 0.25 0.25
2/4/2009 0 360 1 14 35 1 18 35 4 35 38 32 78 95 59 52.4 53.3 50.6 26.6 30.1 21.7 762.38 766.60 758.09 0.25 0.25 0.25
2/5/2009 338 360 1 18 37 5 26 37 7 29 32 27 62 77 50 50.8 51.7 49.7 18.9 23.0 14.6 770.66 774.01 766.50 0.25 0.25 0.25
2/6/2009 315 344 163 7 19 0 12 19 0 28 31 26 66 79 51 51.8 53.6 50.0 24.4 32.5 15.5 773.15 774.37 771.73 0.25 0.25 0.25
2/7/2009 225 296 100 7 26 0 14 26 0 33 36 30 82 93 72 53.6 55.5 51.7 37.1 44.6 26.6 769.32 772.82 763.22 0.25 0.25 0.25
2/8/2009 248 360 1 15 39 3 22 39 6 38 40 36 63 85 43 57.0 61.0 53.9 48.1 61.1 38.2 763.56 769.19 761.59 0.25 0.25 0.25
2/9/2009 315 360 1 6 18 0 11 18 2 38 39 38 64 77 37 55.6 57.7 52.7 37.6 43.3 31.9 771.82 773.71 769.16 0.25 0.25 0.25
2/10/2009 202 360 1 5 18 0 9 18 0 39 41 38 86 91 77 54.7 56.3 53.0 42.9 48.8 37.7 768.03 772.82 764.24 0.25 0.25 0.25
2/11/2009 225 307 100 8 31 0 17 31 1 42 43 41 88 98 71 58.6 61.6 56.1 47.1 55.8 42.9 759.48 764.49 749.88 0.25 0.25 0.25
2/12/2009 202 321 100 30 60 5 44 60 10 42 43 39 59 93 42 61.1 63.6 59.0 51.2 57.5 45.1 750.05 755.29 747.01 0.26 0.26 0.25
2/13/2009 225 253 100 22 47 6 31 47 11 39 39 39 61 71 53 56.4 59.0 53.7 42.2 45.2 35.7 759.34 763.24 755.24 0.26 0.26 0.26
2/14/2009 225 260 100 10 21 0 14 21 2 38 39 36 59 90 26 53.7 55.1 52.1 35.8 41.8 29.3 761.21 763.40 758.83 0.26 0.26 0.26
2/15/2009 248 281 30 13 32 0 18 32 0 37 38 36 60 88 35 53.6 55.7 52.3 35.6 42.2 30.7 763.40 765.30 760.50 0.26 0.26 0.26
2/16/2009 248 360 1 12 27 0 18 27 0 35 37 34 61 70 51 53.1 54.3 51.8 33.1 36.4 29.0 765.66 767.38 764.82 0.26 0.26 0.26
2/17/2009 248 360 1 9 25 0 15 25 0 34 36 33 66 76 56 53.0 54.5 51.4 31.8 35.7 26.1 767.97 769.52 766.55 0.26 0.26 0.26
2/18/2009 90 172 30 10 36 0 20 36 1 36 40 35 83 95 62 53.3 53.9 52.3 39.0 43.4 31.9 758.98 766.83 748.46 0.26 0.26 0.26
2/19/2009 202 253 77 16 51 0 24 51 0 40 41 36 75 96 38 54.3 56.1 52.1 40.7 46.9 28.8 749.15 755.57 746.79 0.26 0.26 0.26
2/20/2009 202 246 140 21 43 5 31 45 10 32 36 28 50 61 41 52.2 53.6 50.9 29.5 33.7 24.9 758.57 764.18 755.45 0.26 0.26 0.26
2/21/2009 202 248 53 12 31 0 20 31 4 32 35 31 58 75 34 52.1 53.6 50.3 33.1 41.7 25.5 768.13 769.85 764.11 0.26 0.26 0.26
