![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 24.2 30.2 1/31/09 21.4 1/31/09 16 0 0.00 8 20 1/31/09 WNW 29.81 34
2 36.7 61.7 2/27/09 0.0 2/13/09 842 0 0.94 8 32 2/27/09 W 29.89 50
3 40.8 65.8 3/8/09 14.5 3/4/09 719 0 2.68 7 34 3/11/09 NE 30.03 59
4 51.8 99.9 4/26/09 33.3 4/13/09 416 19 4.61 8 33 4/21/09 W 29.85 54
5 51.4 91.8 5/15/09 -58.0 5/13/09 432 15 0.24 6 29 5/14/09 W 29.93 66
6 50.4 94.6 6/27/09 -58.0 6/14/09 233 59 3.39 4 27 6/22/09 E 29.86 76
7 68.2 109.0 7/19/09 -58.0 7/5/09 115 210 4.69 5 24 7/24/09 W 21.91 74
8 73.5 102.9 8/22/09 57.7 8/31/09 5 125 3.78 4 17 8/22/09 SE 29.85 70
9 62.8 82.0 9/24/09 40.8 9/26/09 125 58 3.19 4 27 9/27/09 W 29.96 63
10 53.7 70.7 10/24/09 33.8 10/15/09 315 4 6.34 6 33 10/24/09 NNW 29.92 64
11 50.4 71.4 11/4/09 28.0 11/7/09 373 0 1.61 6 25 11/14/09 ENE 30.05 64
---------------------------------------------------------------------------------------
TOT 47.1 109.0 7/19/09 -58.0 5/13/09 3590 491 14.92 7 34 3/11/09 SE 29.90 60
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.2 64.8 12:00am 41.5 10:52pm 12 0 0.28 3 21 12:00am NNW 29.94 73
2 49.0 56.7 11:09am 43.7 12:00am 16 0 0.08 6 14 10:02am ENE 30.08 64
3 51.7 57.4 11:45am 46.4 7:36am 14 0 0.00 6 15 8:50pm W 29.89 57
4 46.1 71.4 10:33am 39.9 7:21pm 19 0 0.00 7 17 2:36am NNW 30.12 39
5 45.7 61.5 10:41am 38.1 11:42pm 19 0 0.00 2 8 10:39am ENE 30.00 51
6 41.6 51.4 1:43pm 36.1 11:33pm 23 0 0.00 7 17 7:26am N 29.97 51
7 42.6 70.5 9:51am 28.0 6:35am 22 0 0.00 8 15 11:16pm W 30.14 49
8 53.1 61.3 11:59am 40.1 11:59pm 12 0 0.00 7 15 12:08am WSW 30.11 66
9 50.1 62.6 12:04pm 36.3 5:04am 15 0 0.00 4 13 7:37pm SW 30.25 74
10 56.8 65.5 1:07pm 50.0 11:56pm 8 0 0.00 3 10 12:43am SW 30.13 64
11 50.5 61.0 10:43am 45.9 6:24pm 15 0 0.00 7 21 9:52am ENE 30.24 45
12 49.3 55.2 10:33am 46.4 12:00am 16 0 0.00 11 21 9:43am ENE 30.16 48
13 53.0 56.3 11:27pm 49.5 12:00am 12 0 0.00 13 24 4:25am ENE 29.99 66
14 60.2 64.0 11:47am 55.8 12:10am 5 0 0.24 13 25 8:11am ESE 29.84 85
15 61.5 65.8 1:25pm 55.8 11:57pm 3 0 0.04 4 15 12:00am ESE 29.74 90
16 53.3 62.1 11:13am 43.5 11:33pm 12 0 0.00 3 12 12:04pm NNW 29.84 65
17 43.1 57.4 12:19pm 32.5 10:11pm 22 0 0.00 4 15 2:04am NE 30.15 46
18 45.0 56.7 1:34pm 35.6 12:00am 20 0 0.00 2 8 12:04pm ESE 30.37 58
19 49.4 65.5 12:41pm 34.9 3:02am 16 0 0.00 4 15 7:08pm ESE 30.24 70
20 57.5 64.4 8:26am 48.9 10:54pm 7 0 0.28 12 25 9:50am W 29.88 65
21 49.5 57.9 1:20pm 41.5 10:54pm 15 0 0.00 5 13 4:56am W 29.91 56
22 46.5 57.6 1:05pm 37.0 5:11am 19 0 0.00 5 16 6:08pm ENE 30.18 60
23 49.7 53.8 10:47am 45.5 1:02am 15 0 0.51 8 19 10:18am ENE 30.28 65
24 50.2 52.9 10:58am 47.8 4:21pm 15 0 0.16 10 24 2:26pm NE 30.04 92
25 51.4 56.3 1:02pm 49.3 12:00am 14 0 0.00 5 16 1:25am NE 29.92 92
26 49.6 51.3 8:58am 48.9 6:31am 6 0 0.04 1 9 7:45am NE 29.83 94
---------------------------------------------------------------------------------------
TOT 50.4 71.4 11/4/09 28.0 11/7/09 373 0 1.61 6 25 11/14/09 ENE 30.05 64
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 2:23pm 1/31/09 0 2:35pm 1/31/09 135 Wind Speed 49 11:21pm 10/24/09 0 6:27pm 1/31/09 7 Wind Gust 34 11:29am 3/11/09 0 6:20am 2/1/09 9 In Humidity 94 11:26am 7/30/09 0 10:56am 7/16/09 49 Humidity 98 4:33am 6/13/09 0 1:28pm 2/12/09 60 In Temp 79.5 2:54pm 8/3/09 0.0 10:56am 7/16/09 59.9 Out Temp 109.0 12:57pm 7/19/09 -58.0 7:48am 5/13/09 47.1 Raw Barometer 30.47 6:08am 3/13/09 0.00 10:56am 7/16/09 29.90 Total Rain 14.92 5:11am 11/26/09 0.00 2:15pm 1/31/09 4.08
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 1:55am 11/1/09 0 1:55am 11/1/09 68 Wind Speed 38 8:11am 11/14/09 0 1:02am 11/1/09 6 Wind Gust 25 8:11am 11/14/09 0 4:00am 11/1/09 10 In Humidity 78 1:16am 11/1/09 49 12:02pm 11/22/09 72 Humidity 94 10:51pm 11/24/09 17 10:13am 11/4/09 64 In Temp 73.0 6:44pm 11/21/09 50.4 1:02am 11/7/09 56.8 Out Temp 71.4 10:33am 11/4/09 28.0 6:35am 11/7/09 50.4 Raw Barometer 30.42 7:35am 11/18/09 29.68 12:05am 11/1/09 30.05 Total Rain 14.92 5:11am 11/26/09 13.31 12:00am 11/1/09 13.91
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 5:37am 0 5:19am 45 Wind Speed 13 7:45am 0 12:00am 2 Wind Gust 9 7:45am 0 12:00am 4 In Humidity 73 2:20am 72 12:00am 73 Humidity 94 1:23am 92 9:14am 94 In Temp 55.6 12:00am 55.2 6:09am 55.4 Out Temp 52.0 9:17am 48.9 6:31am 49.8 Raw Barometer 29.85 6:35am 29.80 3:50am 29.83 Total Rain 14.92 5:11am 14.88 12:00am 14.90
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
4/11/2007 202 309 0 4 11 0 5 11 0 32 33 31 54 62 41 71.5 73.6 66.4 41.6 49.3 38.1 30.06 30.06 30.03 75.67 75.67 75.67
4/12/2007 0 357 0 9 32 0 12 32 0 35 38 32 81 98 49 63.6 71.6 58.1 42.0 46.6 37.4 29.70 30.06 29.41 76.22 76.89 75.67
4/13/2007 0 357 0 8 21 0 10 21 0 40 42 38 63 90 39 54.7 58.1 53.1 42.9 52.3 36.1 29.63 29.77 29.50 76.89 76.89 76.89
4/14/2007 0 357 0 5 18 0 7 18 0 43 44 42 47 61 29 53.7 56.3 51.3 47.6 63.1 39.4 29.85 29.97 29.77 76.89 76.89 76.89
4/15/2007 135 357 0 10 37 0 14 37 2 46 49 44 84 98 60 52.1 54.3 50.9 42.4 47.5 40.6 29.77 29.94 29.32 77.25 78.46 76.89
4/16/2007 0 357 0 15 54 0 19 54 0 51 54 49 79 98 50 53.1 54.7 51.4 48.4 52.7 43.9 29.04 29.32 28.85 79.13 79.21 78.46
4/17/2007 68 357 0 10 31 0 14 31 0 53 55 51 90 97 76 51.6 53.1 51.1 41.9 44.8 39.7 29.27 29.44 29.23 79.33 79.72 79.21
4/18/2007 68 357 0 10 28 2 13 28 2 53 54 53 91 97 79 51.4 51.8 51.1 41.9 45.3 40.3 29.65 29.80 29.44 79.86 80.08 79.72
4/19/2007 0 357 0 7 23 0 9 23 0 49 54 35 63 94 34 56.8 73.9 50.9 44.1 54.0 39.4 29.82 29.88 29.77 80.12 80.12 80.08
4/20/2007 0 357 0 4 19 0 6 19 0 37 40 35 43 72 17 71.0 73.2 67.6 46.8 68.9 34.2 29.95 30.00 29.88 80.12 80.12 80.12
4/21/2007 248 332 1 2 11 0 3 11 0 35 39 31 45 78 17 71.5 72.9 69.6 53.6 82.2 35.6 29.98 30.03 29.94 80.12 80.12 80.12
4/22/2007 248 357 0 3 13 0 4 13 0 37 41 35 47 81 25 69.4 70.7 66.6 54.7 70.0 40.1 30.09 30.15 30.00 80.12 80.12 80.12
4/23/2007 248 353 1 8 21 0 10 21 0 43 45 40 65 86 40 64.8 67.3 63.0 53.8 64.0 48.7 29.96 30.09 29.80 80.12 80.12 80.12
4/24/2007 248 357 0 6 19 0 8 19 0 45 46 44 56 85 21 63.6 67.5 61.0 59.2 78.8 47.7 29.79 29.94 29.71 80.12 80.12 80.12
4/25/2007 68 357 0 3 15 0 4 15 0 46 47 45 54 85 25 61.4 64.2 59.5 50.6 64.2 41.7 29.99 30.03 29.94 80.14 80.28 80.12
4/26/2007 292 357 0 3 12 0 4 12 0 48 49 47 75 90 50 59.0 61.7 56.8 48.2 58.8 38.1 30.10 30.15 30.03 80.28 80.28 80.28
4/27/2007 135 357 0 5 20 0 6 20 0 49 51 49 90 98 70 57.8 59.2 57.2 50.7 56.1 47.5 29.88 30.09 29.74 80.91 81.69 80.28
4/28/2007 248 357 0 4 12 0 5 12 0 50 52 49 90 98 67 58.6 60.4 57.2 51.5 58.3 46.2 29.69 29.77 29.65 81.69 81.69 81.69
4/29/2007 68 357 0 3 11 0 4 11 0 53 54 52 81 98 51 58.2 59.2 57.4 51.5 61.7 46.2 29.69 29.80 29.62 81.69 81.69 81.69
4/30/2007 248 357 0 5 21 0 7 21 0 51 54 49 67 90 23 58.7 61.9 57.2 53.7 72.0 44.1 29.66 29.80 29.50 81.71 81.73 81.69
5/1/2007 0 357 0 7 19 0 9 19 0 51 53 48 44 75 25 60.8 64.4 58.3 56.3 66.7 49.1 29.83 29.88 29.74 81.73 81.73 81.73
5/2/2007 248 357 0 4 15 0 5 15 0 52 53 51 71 89 34 61.3 64.4 59.4 54.5 68.9 48.2 29.82 29.97 29.77 81.81 81.85 81.73
5/3/2007 292 357 0 4 15 0 6 15 0 52 54 49 56 84 25 60.8 64.4 57.9 51.7 63.5 39.7 30.05 30.09 29.97 81.85 81.85 81.85
5/4/2007 0 357 0 4 15 0 5 15 0 50 53 47 40 71 17 61.2 65.7 58.1 56.7 82.8 40.6 30.06 30.12 29.97 81.85 81.85 81.85
5/5/2007 248 357 0 3 12 0 4 12 0 43 51 35 45 73 25 68.9 74.5 59.5 53.7 66.0 40.3 30.02 30.09 29.97 81.85 81.85 81.85
5/6/2007 68 357 0 6 22 0 9 22 0 39 41 35 52 73 28 69.7 72.0 64.8 49.8 64.4 38.3 30.28 30.42 30.06 81.85 81.85 81.85
5/7/2007 292 357 0 4 12 0 5 12 0 44 45 41 50 77 27 62.0 65.1 59.0 49.1 65.7 35.1 30.35 30.42 30.27 81.85 81.85 81.85
5/8/2007 270 344 1 8 17 3 10 17 3 47 48 45 65 92 45 61.7 65.7 59.0 53.7 61.3 47.3 30.16 30.27 30.06 81.85 81.85 81.85
5/9/2007 248 333 1 7 19 0 9 19 3 50 52 48 86 98 51 63.0 66.2 61.0 57.6 68.4 53.1 30.02 30.06 29.97 81.85 81.85 81.85
5/10/2007 248 329 2 6 15 0 8 15 0 53 54 52 89 98 59 64.5 67.1 62.6 60.5 68.7 55.2 29.93 29.97 29.88 81.85 81.85 81.85
5/11/2007 248 342 122 4 13 0 6 13 0 55 56 53 86 98 51 66.1 68.7 64.4 61.3 70.7 57.2 29.81 29.88 29.74 81.85 81.85 81.85
5/12/2007 90 357 0 6 19 0 8 19 0 54 57 50 60 98 30 66.4 68.9 64.9 58.9 69.4 49.5 29.89 29.97 29.74 81.85 81.85 81.85
5/13/2007 45 357 0 3 14 0 4 14 0 51 54 49 50 81 18 64.5 67.6 62.4 58.3 78.3 49.8 30.00 30.12 29.94 81.85 81.85 81.85
5/14/2007 292 357 0 7 24 0 9 24 0 50 51 48 46 69 34 63.0 65.8 60.4 53.3 61.5 38.8 30.12 30.18 30.06 81.85 81.85 81.85
5/15/2007 270 343 1 10 26 2 13 26 3 52 54 49 67 84 51 62.1 64.4 60.8 56.2 61.0 52.9 29.86 30.09 29.71 81.85 81.85 81.85
5/16/2007 248 357 0 7 22 0 10 22 0 53 56 46 78 90 57 65.6 73.6 61.7 58.7 65.1 52.7 29.67 29.74 29.62 81.85 81.85 81.85
5/17/2007 68 357 0 5 17 0 7 17 0 46 47 43 66 89 35 71.1 73.4 66.4 53.9 66.4 46.8 29.98 30.18 29.68 81.89 81.89 81.85
5/18/2007 68 357 0 8 22 0 11 22 0 52 56 47 91 95 75 60.8 66.4 56.8 45.8 47.3 44.6 30.04 30.18 29.88 83.05 84.02 81.89
5/19/2007 0 357 0 6 19 0 8 19 0 58 61 55 89 97 73 56.7 57.6 55.8 50.8 56.3 45.3 29.80 29.88 29.77 84.05 84.06 84.02
5/20/2007 270 357 0 6 16 0 8 16 0 62 64 60 86 95 52 58.0 59.5 56.8 55.3 66.4 51.6 29.65 29.77 29.56 84.07 84.13 84.06
5/21/2007 0 357 0 4 15 0 5 15 0 61 64 58 61 95 33 61.0 64.4 58.8 57.9 69.3 49.8 29.93 30.15 29.71 84.17 84.17 84.13
5/22/2007 292 357 0 3 15 0 3 15 0 57 61 44 60 88 23 62.9 68.4 59.2 57.4 74.8 44.4 30.24 30.33 30.15 84.17 84.17 84.17
5/26/2007 270 357 0 3 15 0 5 15 0 61 64 58 51 64 27 75.1 76.8 71.1 71.9 81.0 60.6 29.93 29.97 29.88 84.17 84.17 84.17
5/27/2007 135 294 0 4 16 0 5 16 0 51 58 44 49 79 24 73.3 75.7 71.6 66.2 80.6 57.2 30.05 30.12 29.97 84.17 84.17 84.17
5/28/2007 248 357 0 5 13 0 7 13 0 58 65 53 72 89 41 72.7 74.1 71.4 66.0 74.1 60.4 29.97 30.03 29.88 84.17 84.17 84.17
5/29/2007 0 357 0 4 15 0 6 15 0 55 59 47 44 72 28 72.0 74.5 69.8 67.3 78.8 59.2 30.06 30.09 30.00 84.17 84.17 84.17
5/30/2007 292 357 0 3 13 0 5 13 0 54 57 52 60 81 32 71.7 73.9 69.3 65.7 75.4 55.6 30.06 30.12 30.00 84.17 84.17 84.17
5/31/2007 90 357 0 3 11 0 4 11 0 57 58 56 64 83 41 70.9 72.0 69.8 65.0 75.0 59.0 30.03 30.06 29.97 84.17 84.17 84.17
6/1/2007 270 357 0 4 15 0 5 15 0 58 60 58 76 90 58 69.7 71.4 68.0 64.4 72.7 57.4 29.92 30.06 29.83 84.19 84.25 84.17
6/2/2007 248 357 0 5 15 0 7 15 0 61 62 59 80 91 55 71.1 73.0 69.6 68.1 76.1 64.2 29.83 29.85 29.80 84.25 84.25 84.25
6/3/2007 270 357 0 4 16 0 6 16 0 62 63 62 80 92 61 71.0 72.0 70.2 65.8 74.7 59.5 29.79 29.83 29.77 84.25 84.29 84.25
6/4/2007 135 357 4 8 28 0 11 28 0 64 65 62 96 98 88 68.8 70.2 68.0 63.0 66.7 59.5 29.44 29.77 29.21 84.82 85.04 84.29
6/5/2007 248 353 0 6 20 0 9 20 0 65 66 63 82 97 55 68.8 70.3 67.5 66.4 74.5 61.7 29.46 29.53 29.41 85.07 85.08 85.04
6/6/2007 0 357 0 4 17 0 6 17 0 64 65 62 61 89 41 69.0 69.6 68.2 62.5 68.7 57.0 29.67 29.85 29.53 85.08 85.08 85.08
6/7/2007 292 357 0 5 15 0 7 15 0 59 63 52 56 75 37 68.8 74.3 66.0 59.2 63.9 51.8 29.96 30.00 29.85 85.08 85.08 85.08
6/8/2007 292 357 0 4 10 0 5 10 0 59 67 53 78 90 63 73.4 74.3 72.1 64.4 71.4 58.6 29.89 29.94 29.83 85.08 85.08 85.08
6/9/2007 135 345 1 3 11 0 4 11 0 63 66 60 70 90 47 70.6 72.3 69.1 63.6 68.2 56.8 29.84 29.91 29.77 85.08 85.08 85.08
6/10/2007 90 357 0 4 14 0 5 14 0 62 64 61 65 92 42 69.1 70.9 66.9 63.6 73.6 55.2 29.92 29.94 29.88 85.08 85.08 85.08
6/11/2007 45 357 0 3 18 0 5 18 0 62 63 61 69 84 41 70.2 71.6 68.7 68.1 78.1 62.1 29.87 29.88 29.85 85.08 85.08 85.08
6/12/2007 90 357 0 4 17 0 7 17 0 64 65 63 80 90 61 69.8 70.9 68.5 63.3 66.4 58.5 29.89 29.94 29.83 85.08 85.08 85.08
6/13/2007 90 357 0 6 19 0 9 19 0 62 65 52 70 83 55 68.0 73.8 66.0 57.1 59.7 55.0 30.00 30.03 29.94 85.08 85.08 85.08
6/14/2007 90 357 0 5 18 0 8 18 0 61 64 58 69 83 49 67.5 69.6 66.7 57.4 62.2 54.7 30.01 30.03 30.00 85.08 85.08 85.08
6/15/2007 90 357 0 4 15 0 6 15 0 60 62 54 64 85 42 68.6 73.9 66.9 60.3 69.6 53.8 29.98 30.00 29.94 85.08 85.08 85.08
6/16/2007 292 357 0 3 13 0 5 13 0 62 66 60 75 89 59 69.2 70.5 67.5 62.5 69.6 52.7 29.90 29.94 29.85 85.08 85.08 85.08
6/17/2007 270 357 0 4 14 0 6 14 0 64 66 64 81 98 61 69.6 70.9 68.4 66.3 73.0 61.0 29.78 29.85 29.71 85.08 85.08 85.08
6/18/2007 270 357 0 3 14 0 5 14 0 65 67 63 61 89 30 71.1 72.9 69.8 68.8 77.0 63.0 29.90 29.97 29.77 85.62 85.63 85.08
6/19/2007 270 346 0 3 11 0 4 11 0 70 78 65 72 85 47 71.0 72.3 69.8 67.7 73.6 64.6 29.95 30.00 29.85 85.63 85.63 85.63
6/20/2007 225 357 0 3 14 0 5 14 0 68 73 67 83 96 46 71.4 72.5 70.5 68.4 81.5 65.1 29.75 29.88 29.68 85.65 85.67 85.63
6/21/2007 292 357 0 5 15 0 7 15 0 67 69 63 61 76 39 72.2 73.9 70.2 67.4 75.0 61.7 29.72 29.80 29.62 85.67 85.67 85.67
6/22/2007 0 357 0 6 24 0 8 24 0 61 67 51 59 78 34 72.2 73.0 70.9 65.8 73.9 60.4 29.60 29.65 29.56 85.69 85.75 85.67
6/23/2007 0 357 0 5 16 0 7 16 0 54 64 41 49 75 28 70.7 72.5 69.3 64.8 75.6 57.2 29.71 29.83 29.62 85.75 85.75 85.75
6/24/2007 292 357 0 3 13 0 4 13 0 57 63 51 59 76 35 71.1 72.5 69.8 65.1 72.0 55.0 29.92 30.03 29.83 85.75 85.75 85.75
6/25/2007 270 357 0 5 15 0 7 15 0 64 68 61 74 87 61 72.8 74.5 70.7 69.0 73.9 65.1 30.10 30.15 30.03 85.75 85.75 85.75
6/26/2007 270 357 0 5 17 0 7 17 0 69 77 64 81 91 63 74.2 76.5 72.3 70.6 78.4 66.2 30.10 30.15 30.03 85.75 85.75 85.75
6/27/2007 270 357 0 5 17 0 8 17 0 72 78 69 88 97 68 75.6 77.2 73.8 70.9 76.8 67.3 29.96 30.03 29.85 85.75 85.75 85.75
6/28/2007 270 357 0 5 19 0 7 19 0 74 80 70 85 95 48 75.3 76.5 74.1 71.3 85.1 69.1 29.78 29.85 29.71 85.75 85.75 85.75
6/29/2007 270 357 0 3 13 0 4 13 0 67 72 61 64 92 45 73.5 75.6 70.7 66.6 70.3 63.3 29.86 29.91 29.74 85.75 85.75 85.75
6/30/2007 270 357 0 4 11 0 5 11 0 67 73 63 72 91 49 73.3 75.6 71.2 68.8 74.1 63.9 29.85 29.91 29.80 85.75 85.75 85.75
7/1/2007 0 357 0 2 14 0 4 14 0 61 66 52 63 88 38 72.9 75.0 71.8 65.0 71.1 60.3 29.88 29.97 29.80 85.82 85.83 85.75
7/2/2007 338 357 0 3 11 0 5 11 0 58 62 48 49 65 33 71.3 72.3 69.8 64.1 72.3 57.9 30.00 30.03 29.97 85.83 85.83 85.83
7/3/2007 338 357 0 3 11 0 4 11 0 61 64 59 51 72 33 72.0 73.6 69.8 66.6 74.5 58.3 30.07 30.12 30.03 85.83 85.83 85.83
7/4/2007 270 357 0 5 16 0 7 16 0 65 69 62 75 95 55 73.3 74.8 71.6 68.2 72.5 65.5 30.08 30.12 30.00 85.83 85.91 85.83
7/5/2007 270 357 0 7 23 3 10 23 3 68 71 65 95 98 91 73.0 74.7 72.0 68.0 69.8 64.2 29.84 30.00 29.77 86.62 86.73 85.91
7/6/2007 270 357 0 4 15 0 5 15 0 70 73 68 93 98 64 74.1 77.0 72.1 68.8 73.9 64.9 29.70 29.77 29.62 87.04 87.17 86.73
7/7/2007 270 357 0 4 11 0 5 11 0 70 75 67 75 89 57 74.0 76.5 72.5 69.4 73.9 64.8 29.74 29.80 29.71 87.16 87.17 87.17
7/8/2007 270 357 0 4 11 0 6 11 0 72 80 70 78 92 62 74.9 76.8 73.4 71.1 75.0 67.1 29.69 29.77 29.65 87.16 87.17 87.17
7/9/2007 112 357 0 3 15 0 4 15 0 70 71 69 88 97 70 74.9 75.7 72.3 71.1 77.9 66.6 29.80 29.88 29.77 87.20 87.20 87.17
7/10/2007 270 353 0 3 11 0 4 11 0 70 70 69 90 96 78 75.6 76.6 74.3 72.8 76.6 70.0 29.86 29.88 29.83 87.20 87.20 87.20
7/11/2007 202 353 36 5 16 0 7 16 0 70 70 69 88 98 69 76.5 77.7 75.6 75.4 80.8 72.3 29.73 29.88 29.59 87.20 87.20 87.20
7/12/2007 270 357 0 4 11 0 5 11 0 70 71 68 71 98 46 77.5 79.0 76.3 73.8 78.1 70.2 29.66 29.77 29.59 87.20 87.20 87.20
7/13/2007 270 357 0 3 11 0 5 11 0 71 79 68 70 84 55 76.2 77.9 73.8 71.3 76.6 63.7 29.80 29.83 29.77 87.20 87.20 87.20
7/14/2007 270 357 0 3 12 0 4 12 0 68 74 58 71 92 43 75.1 78.8 71.8 73.4 78.4 68.0 29.84 29.85 29.80 87.20 87.20 87.20
7/15/2007 225 357 0 6 20 0 8 20 0 66 69 62 78 94 64 74.1 75.9 72.3 74.2 79.2 70.0 29.78 29.85 29.74 87.20 87.20 87.20
7/16/2007 270 357 0 2 11 0 3 11 0 67 71 47 68 93 41 76.6 78.8 75.2 74.7 79.5 70.5 29.84 29.91 29.77 87.20 87.20 87.20
7/17/2007 270 357 0 1 8 0 2 8 0 70 74 67 71 92 48 76.7 79.3 74.8 74.3 82.0 68.9 29.92 29.94 29.88 87.20 87.20 87.20
7/18/2007 112 268 29 3 15 0 4 15 0 73 78 70 91 98 78 75.5 76.8 74.5 70.4 72.5 67.6 29.87 29.94 29.74 87.50 88.31 87.20
7/19/2007 270 357 0 3 15 0 5 15 0 75 86 64 91 98 79 74.7 76.3 71.8 73.6 75.9 70.9 29.67 29.74 29.56 88.35 88.39 88.31
7/20/2007 270 357 0 6 15 0 8 15 0 67 70 65 78 95 50 74.5 76.3 73.0 74.0 76.5 69.4 29.62 29.77 29.53 88.38 88.39 88.39
7/21/2007 338 357 0 3 12 0 4 12 0 66 70 60 56 75 40 74.9 76.1 73.2 69.4 78.4 64.4 29.86 29.97 29.77 88.38 88.39 88.39
7/22/2007 90 357 0 3 15 0 4 15 0 65 69 62 63 85 43 74.8 76.6 73.0 69.3 76.5 64.0 30.05 30.09 29.97 88.38 88.39 88.39
7/23/2007 90 357 0 4 13 0 6 13 0 69 71 65 86 95 71 74.4 75.6 73.4 69.6 76.6 64.9 30.01 30.09 29.94 88.38 88.39 88.39
7/24/2007 270 357 0 5 12 0 6 12 0 70 71 70 72 89 54 74.8 75.7 73.6 70.8 74.5 68.2 29.99 30.03 29.97 88.38 88.39 88.39
7/25/2007 270 357 0 3 11 0 4 11 0 70 72 69 69 88 50 76.2 77.9 74.3 73.3 77.9 69.3 30.07 30.09 30.03 88.38 88.39 88.39
7/26/2007 270 357 0 3 8 0 4 8 0 68 78 60 65 91 51 75.2 77.9 71.8 74.3 79.9 68.4 30.03 30.09 29.94 88.38 88.39 88.39
7/27/2007 270 357 7 4 10 0 5 10 0 80 86 74 87 93 75 76.6 78.3 75.4 74.7 78.1 72.9 29.88 29.97 29.83 88.38 88.39 88.39
7/28/2007 270 353 0 4 11 0 5 11 0 71 81 61 85 95 67 75.1 78.4 72.3 76.9 80.4 74.1 29.79 29.83 29.77 88.38 88.39 88.39
7/29/2007 270 357 0 2 9 0 3 9 0 63 65 60 82 94 67 72.9 74.3 71.1 77.0 81.5 74.1 29.83 29.85 29.80 88.38 88.39 88.39
7/30/2007 270 346 0 2 10 0 3 10 0 69 79 65 84 95 64 76.2 79.5 73.0 76.3 81.5 70.7 29.83 29.85 29.80 88.65 88.78 88.39
7/31/2007 270 357 0 2 8 0 3 8 0 72 78 60 82 92 58 77.7 80.4 73.0 74.3 81.9 71.4 29.81 29.83 29.77 88.78 88.78 88.78
8/1/2007 90 357 0 2 11 0 3 11 0 64 71 54 62 90 29 76.3 80.8 72.0 76.7 86.0 71.2 29.82 29.88 29.77 88.78 88.78 88.78
8/2/2007 270 357 0 3 11 0 4 11 0 65 76 58 77 91 64 76.1 80.4 73.0 77.3 82.8 69.6 29.90 29.91 29.88 88.78 88.78 88.78
8/3/2007 270 357 0 4 14 0 6 14 0 63 68 59 83 94 68 74.4 77.4 71.6 78.4 81.5 76.1 29.89 29.91 29.85 88.78 88.78 88.78
8/4/2007 270 357 0 4 12 0 6 12 0 69 71 67 84 91 72 78.6 80.1 77.4 77.5 80.6 72.5 29.82 29.88 29.77 88.78 88.78 88.78
8/5/2007 112 357 0 3 11 0 5 11 0 64 71 49 46 78 34 78.1 79.3 76.1 73.2 77.0 67.1 29.89 29.91 29.83 88.78 88.78 88.78
8/6/2007 135 357 0 5 20 0 7 20 0 68 74 63 74 96 45 76.6 78.1 74.8 72.3 78.6 64.6 29.79 29.91 29.68 88.84 89.02 88.78
8/7/2007 270 357 0 2 8 0 3 8 0 75 80 70 87 96 79 78.4 80.8 77.0 75.3 76.6 73.4 29.77 29.83 29.71 89.02 89.02 89.02
8/8/2007 270 357 0 5 24 0 6 24 0 73 74 60 81 97 67 78.1 79.3 72.5 76.9 79.7 73.4 29.61 29.80 29.50 89.02 89.02 89.02
8/9/2007 112 357 0 3 13 0 5 13 0 56 63 45 47 76 28 73.7 76.8 71.1 70.3 76.5 63.5 29.80 29.88 29.62 89.02 89.02 89.02
8/10/2007 90 357 0 1 10 0 2 10 0 61 67 49 83 97 65 71.1 75.4 66.2 61.7 63.9 58.3 29.83 29.85 29.80 89.27 89.61 89.02
8/11/2007 270 357 0 2 9 0 4 9 0 62 68 49 66 95 34 74.1 75.2 73.2 66.5 74.8 56.3 29.83 29.88 29.77 89.61 89.61 89.61
8/12/2007 270 357 0 2 8 0 2 8 0 68 73 66 68 86 49 75.9 78.3 73.4 72.3 79.2 64.0 29.88 29.91 29.83 89.61 89.61 89.61
