![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 29.4 49.5 1/1/11 1.2 1/24/11 1051 0 1.93 6 34 1/18/11 N 29.78 67
2 32.7 52.3 2/28/11 13.6 2/22/11 803 0 2.72 7 42 2/28/11 WNW 29.82 66
3 38.6 64.0 3/6/11 14.2 3/3/11 506 0 2.32 8 35 3/7/11 N 30.06 61
4 49.0 85.3 4/29/11 27.1 4/9/11 458 5 6.10 8 39 4/13/11 W 29.81 72
5 66.7 99.3 5/31/11 38.1 5/1/11 17 29 2.05 5 26 5/1/11 W 29.94 75
6
7 74.1 94.8 7/22/11 63.0 7/16/11 0 135 5.63 4 18 7/29/11 W 29.50 71
8 72.5 88.5 8/4/11 62.1 8/5/11 2 106 2.24 5 22 8/10/11 W 29.65 71
---------------------------------------------------------------------------------------
TOT 47.8 99.3 5/31/11 1.2 1/24/11 2892 306 22.99 6 42 2/28/11 W 29.80 68
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 76.0 84.6 4:45pm 71.4 5:17am 0 11 0.00 4 10 1:47pm W 29.70 76
2 75.4 85.8 3:26pm 67.1 11:59pm 0 10 0.24 4 20 6:59pm WNW 29.51 63
3 70.7 81.1 4:24pm 63.7 5:49am 0 6 0.04 3 13 2:17pm NNE 29.56 70
4 70.3 88.5 5:34pm 62.8 5:49am 0 6 0.00 5 18 1:05pm E 29.74 68
5 69.9 87.1 5:33pm 62.1 4:28am 1 6 0.00 4 13 9:46am SE 29.92 69
6 72.4 78.4 2:54pm 66.2 12:00am 0 7 0.00 5 12 10:29pm W 29.86 80
7 71.1 73.6 12:11pm 69.1 3:08pm 0 6 0.94 7 21 3:15pm SSW 29.57 93
8 75.0 86.2 3:35pm 69.6 10:57pm 0 10 0.04 3 12 3:39pm NNE 29.36 84
9 73.5 83.1 3:49pm 66.4 5:52am 0 9 0.12 5 19 11:56pm ESE 29.48 75
10
11
12
13
14
15 67.7 70.2 10:03am 64.2 11:42pm 0 2 0.47 6 19 2:50pm ESE 29.48 94
16
17
18
19
20
21 78.0 84.6 5:39pm 73.8 9:04pm 0 7 0.00 7 19 10:54pm W 29.75 69
22 74.3 84.2 5:46pm 69.1 11:54pm 0 9 0.00 7 20 2:42am NNW 29.59 54
23 69.7 82.6 5:50pm 62.2 5:47am 0 5 0.00 6 15 12:46am WNW 29.80 46
24 72.7 84.9 5:55pm 67.1 6:42am 0 8 0.00 6 15 10:10am W 29.92 53
---------------------------------------------------------------------------------------
TOT 72.5 88.5 8/4/11 62.1 8/5/11 1 101 2.24 5 22 8/10/11 W 29.65 71
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 7:11pm 1/2/11 0 7:10pm 1/2/11 270 Wind Speed 42 12:01pm 2/28/11 2 5:07am 1/1/11 6 Wind Gust 42 12:01pm 2/28/11 2 1:00pm 1/2/11 12 In Humidity 91 11:09am 7/21/11 27 11:33am 1/15/11 51 Humidity 98 2:07am 1/2/11 17 6:12pm 4/3/11 68 In Temp 83.8 11:54am 7/12/11 50.0 12:30am 1/14/11 60.8 Out Temp 99.3 5:32pm 5/31/11 1.2 7:09am 1/24/11 47.8 Raw Barometer 30.65 6:12am 3/4/11 0.00 3:30pm 7/4/11 29.80 Total Rain 22.99 1:06pm 8/15/11 0.00 12:00am 1/1/11 9.31
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 6:22pm 8/1/11 0 8:13am 8/1/11 270 Wind Speed 22 1:08am 8/10/11 2 12:00am 8/1/11 5 Wind Gust 22 1:08am 8/10/11 2 12:00am 8/1/11 10 In Humidity 81 1:25pm 8/21/11 51 6:03pm 8/22/11 68 Humidity 98 1:24am 8/8/11 28 5:58pm 8/22/11 71 In Temp 82.8 6:19pm 8/2/11 72.9 9:25am 8/16/11 77.9 Out Temp 88.5 5:34pm 8/4/11 62.1 4:28am 8/5/11 72.4 Raw Barometer 29.97 8:53am 8/24/11 29.29 3:24am 8/8/11 29.65 Total Rain 22.99 1:06pm 8/15/11 20.75 12:00am 8/1/11 21.84
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 12:14am 6 12:07am 202 Wind Speed 14 12:35am 4 12:15am 7 Wind Gust 14 12:35am 7 12:00am 10 In Humidity 66 12:00am 66 12:00am 66 Humidity 73 12:06am 72 12:00am 72 In Temp 77.4 12:00am 77.2 12:32am 77.4 Out Temp 69.8 12:11am 69.3 12:00am 69.3 Raw Barometer 29.85 12:00am 29.83 12:38am 29.85 Total Rain 22.99 12:00am 22.99 12:00am 22.99
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
4/11/2007 202 309 0 4 11 0 5 11 0 32 33 31 54 62 41 71.5 73.6 66.4 41.6 49.3 38.1 30.06 30.06 30.03 75.67 75.67 75.67
4/12/2007 0 357 0 9 32 0 12 32 0 35 38 32 81 98 49 63.6 71.6 58.1 42.0 46.6 37.4 29.70 30.06 29.41 76.22 76.89 75.67
4/13/2007 0 357 0 8 21 0 10 21 0 40 42 38 63 90 39 54.7 58.1 53.1 42.9 52.3 36.1 29.63 29.77 29.50 76.89 76.89 76.89
4/14/2007 0 357 0 5 18 0 7 18 0 43 44 42 47 61 29 53.7 56.3 51.3 47.6 63.1 39.4 29.85 29.97 29.77 76.89 76.89 76.89
4/15/2007 135 357 0 10 37 0 14 37 2 46 49 44 84 98 60 52.1 54.3 50.9 42.4 47.5 40.6 29.77 29.94 29.32 77.25 78.46 76.89
4/16/2007 0 357 0 15 54 0 19 54 0 51 54 49 79 98 50 53.1 54.7 51.4 48.4 52.7 43.9 29.04 29.32 28.85 79.13 79.21 78.46
4/17/2007 68 357 0 10 31 0 14 31 0 53 55 51 90 97 76 51.6 53.1 51.1 41.9 44.8 39.7 29.27 29.44 29.23 79.33 79.72 79.21
4/18/2007 68 357 0 10 28 2 13 28 2 53 54 53 91 97 79 51.4 51.8 51.1 41.9 45.3 40.3 29.65 29.80 29.44 79.86 80.08 79.72
4/19/2007 0 357 0 7 23 0 9 23 0 49 54 35 63 94 34 56.8 73.9 50.9 44.1 54.0 39.4 29.82 29.88 29.77 80.12 80.12 80.08
4/20/2007 0 357 0 4 19 0 6 19 0 37 40 35 43 72 17 71.0 73.2 67.6 46.8 68.9 34.2 29.95 30.00 29.88 80.12 80.12 80.12
4/21/2007 248 332 1 2 11 0 3 11 0 35 39 31 45 78 17 71.5 72.9 69.6 53.6 82.2 35.6 29.98 30.03 29.94 80.12 80.12 80.12
4/22/2007 248 357 0 3 13 0 4 13 0 37 41 35 47 81 25 69.4 70.7 66.6 54.7 70.0 40.1 30.09 30.15 30.00 80.12 80.12 80.12
4/23/2007 248 353 1 8 21 0 10 21 0 43 45 40 65 86 40 64.8 67.3 63.0 53.8 64.0 48.7 29.96 30.09 29.80 80.12 80.12 80.12
4/24/2007 248 357 0 6 19 0 8 19 0 45 46 44 56 85 21 63.6 67.5 61.0 59.2 78.8 47.7 29.79 29.94 29.71 80.12 80.12 80.12
4/25/2007 68 357 0 3 15 0 4 15 0 46 47 45 54 85 25 61.4 64.2 59.5 50.6 64.2 41.7 29.99 30.03 29.94 80.14 80.28 80.12
4/26/2007 292 357 0 3 12 0 4 12 0 48 49 47 75 90 50 59.0 61.7 56.8 48.2 58.8 38.1 30.10 30.15 30.03 80.28 80.28 80.28
4/27/2007 135 357 0 5 20 0 6 20 0 49 51 49 90 98 70 57.8 59.2 57.2 50.7 56.1 47.5 29.88 30.09 29.74 80.91 81.69 80.28
4/28/2007 248 357 0 4 12 0 5 12 0 50 52 49 90 98 67 58.6 60.4 57.2 51.5 58.3 46.2 29.69 29.77 29.65 81.69 81.69 81.69
4/29/2007 68 357 0 3 11 0 4 11 0 53 54 52 81 98 51 58.2 59.2 57.4 51.5 61.7 46.2 29.69 29.80 29.62 81.69 81.69 81.69
4/30/2007 248 357 0 5 21 0 7 21 0 51 54 49 67 90 23 58.7 61.9 57.2 53.7 72.0 44.1 29.66 29.80 29.50 81.71 81.73 81.69
5/1/2007 0 357 0 7 19 0 9 19 0 51 53 48 44 75 25 60.8 64.4 58.3 56.3 66.7 49.1 29.83 29.88 29.74 81.73 81.73 81.73
5/2/2007 248 357 0 4 15 0 5 15 0 52 53 51 71 89 34 61.3 64.4 59.4 54.5 68.9 48.2 29.82 29.97 29.77 81.81 81.85 81.73
5/3/2007 292 357 0 4 15 0 6 15 0 52 54 49 56 84 25 60.8 64.4 57.9 51.7 63.5 39.7 30.05 30.09 29.97 81.85 81.85 81.85
5/4/2007 0 357 0 4 15 0 5 15 0 50 53 47 40 71 17 61.2 65.7 58.1 56.7 82.8 40.6 30.06 30.12 29.97 81.85 81.85 81.85
5/5/2007 248 357 0 3 12 0 4 12 0 43 51 35 45 73 25 68.9 74.5 59.5 53.7 66.0 40.3 30.02 30.09 29.97 81.85 81.85 81.85
5/6/2007 68 357 0 6 22 0 9 22 0 39 41 35 52 73 28 69.7 72.0 64.8 49.8 64.4 38.3 30.28 30.42 30.06 81.85 81.85 81.85
5/7/2007 292 357 0 4 12 0 5 12 0 44 45 41 50 77 27 62.0 65.1 59.0 49.1 65.7 35.1 30.35 30.42 30.27 81.85 81.85 81.85
5/8/2007 270 344 1 8 17 3 10 17 3 47 48 45 65 92 45 61.7 65.7 59.0 53.7 61.3 47.3 30.16 30.27 30.06 81.85 81.85 81.85
5/9/2007 248 333 1 7 19 0 9 19 3 50 52 48 86 98 51 63.0 66.2 61.0 57.6 68.4 53.1 30.02 30.06 29.97 81.85 81.85 81.85
5/10/2007 248 329 2 6 15 0 8 15 0 53 54 52 89 98 59 64.5 67.1 62.6 60.5 68.7 55.2 29.93 29.97 29.88 81.85 81.85 81.85
5/11/2007 248 342 122 4 13 0 6 13 0 55 56 53 86 98 51 66.1 68.7 64.4 61.3 70.7 57.2 29.81 29.88 29.74 81.85 81.85 81.85
5/12/2007 90 357 0 6 19 0 8 19 0 54 57 50 60 98 30 66.4 68.9 64.9 58.9 69.4 49.5 29.89 29.97 29.74 81.85 81.85 81.85
5/13/2007 45 357 0 3 14 0 4 14 0 51 54 49 50 81 18 64.5 67.6 62.4 58.3 78.3 49.8 30.00 30.12 29.94 81.85 81.85 81.85
5/14/2007 292 357 0 7 24 0 9 24 0 50 51 48 46 69 34 63.0 65.8 60.4 53.3 61.5 38.8 30.12 30.18 30.06 81.85 81.85 81.85
5/15/2007 270 343 1 10 26 2 13 26 3 52 54 49 67 84 51 62.1 64.4 60.8 56.2 61.0 52.9 29.86 30.09 29.71 81.85 81.85 81.85
5/16/2007 248 357 0 7 22 0 10 22 0 53 56 46 78 90 57 65.6 73.6 61.7 58.7 65.1 52.7 29.67 29.74 29.62 81.85 81.85 81.85
5/17/2007 68 357 0 5 17 0 7 17 0 46 47 43 66 89 35 71.1 73.4 66.4 53.9 66.4 46.8 29.98 30.18 29.68 81.89 81.89 81.85
5/18/2007 68 357 0 8 22 0 11 22 0 52 56 47 91 95 75 60.8 66.4 56.8 45.8 47.3 44.6 30.04 30.18 29.88 83.05 84.02 81.89
5/19/2007 0 357 0 6 19 0 8 19 0 58 61 55 89 97 73 56.7 57.6 55.8 50.8 56.3 45.3 29.80 29.88 29.77 84.05 84.06 84.02
5/20/2007 270 357 0 6 16 0 8 16 0 62 64 60 86 95 52 58.0 59.5 56.8 55.3 66.4 51.6 29.65 29.77 29.56 84.07 84.13 84.06
5/21/2007 0 357 0 4 15 0 5 15 0 61 64 58 61 95 33 61.0 64.4 58.8 57.9 69.3 49.8 29.93 30.15 29.71 84.17 84.17 84.13
5/22/2007 292 357 0 3 15 0 3 15 0 57 61 44 60 88 23 62.9 68.4 59.2 57.4 74.8 44.4 30.24 30.33 30.15 84.17 84.17 84.17
5/26/2007 270 357 0 3 15 0 5 15 0 61 64 58 51 64 27 75.1 76.8 71.1 71.9 81.0 60.6 29.93 29.97 29.88 84.17 84.17 84.17
5/27/2007 135 294 0 4 16 0 5 16 0 51 58 44 49 79 24 73.3 75.7 71.6 66.2 80.6 57.2 30.05 30.12 29.97 84.17 84.17 84.17
5/28/2007 248 357 0 5 13 0 7 13 0 58 65 53 72 89 41 72.7 74.1 71.4 66.0 74.1 60.4 29.97 30.03 29.88 84.17 84.17 84.17
5/29/2007 0 357 0 4 15 0 6 15 0 55 59 47 44 72 28 72.0 74.5 69.8 67.3 78.8 59.2 30.06 30.09 30.00 84.17 84.17 84.17
5/30/2007 292 357 0 3 13 0 5 13 0 54 57 52 60 81 32 71.7 73.9 69.3 65.7 75.4 55.6 30.06 30.12 30.00 84.17 84.17 84.17
5/31/2007 90 357 0 3 11 0 4 11 0 57 58 56 64 83 41 70.9 72.0 69.8 65.0 75.0 59.0 30.03 30.06 29.97 84.17 84.17 84.17
6/1/2007 270 357 0 4 15 0 5 15 0 58 60 58 76 90 58 69.7 71.4 68.0 64.4 72.7 57.4 29.92 30.06 29.83 84.19 84.25 84.17
6/2/2007 248 357 0 5 15 0 7 15 0 61 62 59 80 91 55 71.1 73.0 69.6 68.1 76.1 64.2 29.83 29.85 29.80 84.25 84.25 84.25
6/3/2007 270 357 0 4 16 0 6 16 0 62 63 62 80 92 61 71.0 72.0 70.2 65.8 74.7 59.5 29.79 29.83 29.77 84.25 84.29 84.25
6/4/2007 135 357 4 8 28 0 11 28 0 64 65 62 96 98 88 68.8 70.2 68.0 63.0 66.7 59.5 29.44 29.77 29.21 84.82 85.04 84.29
6/5/2007 248 353 0 6 20 0 9 20 0 65 66 63 82 97 55 68.8 70.3 67.5 66.4 74.5 61.7 29.46 29.53 29.41 85.07 85.08 85.04
6/6/2007 0 357 0 4 17 0 6 17 0 64 65 62 61 89 41 69.0 69.6 68.2 62.5 68.7 57.0 29.67 29.85 29.53 85.08 85.08 85.08
6/7/2007 292 357 0 5 15 0 7 15 0 59 63 52 56 75 37 68.8 74.3 66.0 59.2 63.9 51.8 29.96 30.00 29.85 85.08 85.08 85.08
6/8/2007 292 357 0 4 10 0 5 10 0 59 67 53 78 90 63 73.4 74.3 72.1 64.4 71.4 58.6 29.89 29.94 29.83 85.08 85.08 85.08
6/9/2007 135 345 1 3 11 0 4 11 0 63 66 60 70 90 47 70.6 72.3 69.1 63.6 68.2 56.8 29.84 29.91 29.77 85.08 85.08 85.08
6/10/2007 90 357 0 4 14 0 5 14 0 62 64 61 65 92 42 69.1 70.9 66.9 63.6 73.6 55.2 29.92 29.94 29.88 85.08 85.08 85.08
6/11/2007 45 357 0 3 18 0 5 18 0 62 63 61 69 84 41 70.2 71.6 68.7 68.1 78.1 62.1 29.87 29.88 29.85 85.08 85.08 85.08
6/12/2007 90 357 0 4 17 0 7 17 0 64 65 63 80 90 61 69.8 70.9 68.5 63.3 66.4 58.5 29.89 29.94 29.83 85.08 85.08 85.08
6/13/2007 90 357 0 6 19 0 9 19 0 62 65 52 70 83 55 68.0 73.8 66.0 57.1 59.7 55.0 30.00 30.03 29.94 85.08 85.08 85.08
6/14/2007 90 357 0 5 18 0 8 18 0 61 64 58 69 83 49 67.5 69.6 66.7 57.4 62.2 54.7 30.01 30.03 30.00 85.08 85.08 85.08
6/15/2007 90 357 0 4 15 0 6 15 0 60 62 54 64 85 42 68.6 73.9 66.9 60.3 69.6 53.8 29.98 30.00 29.94 85.08 85.08 85.08
6/16/2007 292 357 0 3 13 0 5 13 0 62 66 60 75 89 59 69.2 70.5 67.5 62.5 69.6 52.7 29.90 29.94 29.85 85.08 85.08 85.08
6/17/2007 270 357 0 4 14 0 6 14 0 64 66 64 81 98 61 69.6 70.9 68.4 66.3 73.0 61.0 29.78 29.85 29.71 85.08 85.08 85.08
6/18/2007 270 357 0 3 14 0 5 14 0 65 67 63 61 89 30 71.1 72.9 69.8 68.8 77.0 63.0 29.90 29.97 29.77 85.62 85.63 85.08
6/19/2007 270 346 0 3 11 0 4 11 0 70 78 65 72 85 47 71.0 72.3 69.8 67.7 73.6 64.6 29.95 30.00 29.85 85.63 85.63 85.63
6/20/2007 225 357 0 3 14 0 5 14 0 68 73 67 83 96 46 71.4 72.5 70.5 68.4 81.5 65.1 29.75 29.88 29.68 85.65 85.67 85.63
6/21/2007 292 357 0 5 15 0 7 15 0 67 69 63 61 76 39 72.2 73.9 70.2 67.4 75.0 61.7 29.72 29.80 29.62 85.67 85.67 85.67
6/22/2007 0 357 0 6 24 0 8 24 0 61 67 51 59 78 34 72.2 73.0 70.9 65.8 73.9 60.4 29.60 29.65 29.56 85.69 85.75 85.67
6/23/2007 0 357 0 5 16 0 7 16 0 54 64 41 49 75 28 70.7 72.5 69.3 64.8 75.6 57.2 29.71 29.83 29.62 85.75 85.75 85.75
6/24/2007 292 357 0 3 13 0 4 13 0 57 63 51 59 76 35 71.1 72.5 69.8 65.1 72.0 55.0 29.92 30.03 29.83 85.75 85.75 85.75
6/25/2007 270 357 0 5 15 0 7 15 0 64 68 61 74 87 61 72.8 74.5 70.7 69.0 73.9 65.1 30.10 30.15 30.03 85.75 85.75 85.75
6/26/2007 270 357 0 5 17 0 7 17 0 69 77 64 81 91 63 74.2 76.5 72.3 70.6 78.4 66.2 30.10 30.15 30.03 85.75 85.75 85.75
6/27/2007 270 357 0 5 17 0 8 17 0 72 78 69 88 97 68 75.6 77.2 73.8 70.9 76.8 67.3 29.96 30.03 29.85 85.75 85.75 85.75
6/28/2007 270 357 0 5 19 0 7 19 0 74 80 70 85 95 48 75.3 76.5 74.1 71.3 85.1 69.1 29.78 29.85 29.71 85.75 85.75 85.75
6/29/2007 270 357 0 3 13 0 4 13 0 67 72 61 64 92 45 73.5 75.6 70.7 66.6 70.3 63.3 29.86 29.91 29.74 85.75 85.75 85.75
6/30/2007 270 357 0 4 11 0 5 11 0 67 73 63 72 91 49 73.3 75.6 71.2 68.8 74.1 63.9 29.85 29.91 29.80 85.75 85.75 85.75
7/1/2007 0 357 0 2 14 0 4 14 0 61 66 52 63 88 38 72.9 75.0 71.8 65.0 71.1 60.3 29.88 29.97 29.80 85.82 85.83 85.75
7/2/2007 338 357 0 3 11 0 5 11 0 58 62 48 49 65 33 71.3 72.3 69.8 64.1 72.3 57.9 30.00 30.03 29.97 85.83 85.83 85.83
7/3/2007 338 357 0 3 11 0 4 11 0 61 64 59 51 72 33 72.0 73.6 69.8 66.6 74.5 58.3 30.07 30.12 30.03 85.83 85.83 85.83
7/4/2007 270 357 0 5 16 0 7 16 0 65 69 62 75 95 55 73.3 74.8 71.6 68.2 72.5 65.5 30.08 30.12 30.00 85.83 85.91 85.83
7/5/2007 270 357 0 7 23 3 10 23 3 68 71 65 95 98 91 73.0 74.7 72.0 68.0 69.8 64.2 29.84 30.00 29.77 86.62 86.73 85.91
7/6/2007 270 357 0 4 15 0 5 15 0 70 73 68 93 98 64 74.1 77.0 72.1 68.8 73.9 64.9 29.70 29.77 29.62 87.04 87.17 86.73
7/7/2007 270 357 0 4 11 0 5 11 0 70 75 67 75 89 57 74.0 76.5 72.5 69.4 73.9 64.8 29.74 29.80 29.71 87.16 87.17 87.17
7/8/2007 270 357 0 4 11 0 6 11 0 72 80 70 78 92 62 74.9 76.8 73.4 71.1 75.0 67.1 29.69 29.77 29.65 87.16 87.17 87.17
7/9/2007 112 357 0 3 15 0 4 15 0 70 71 69 88 97 70 74.9 75.7 72.3 71.1 77.9 66.6 29.80 29.88 29.77 87.20 87.20 87.17
7/10/2007 270 353 0 3 11 0 4 11 0 70 70 69 90 96 78 75.6 76.6 74.3 72.8 76.6 70.0 29.86 29.88 29.83 87.20 87.20 87.20
7/11/2007 202 353 36 5 16 0 7 16 0 70 70 69 88 98 69 76.5 77.7 75.6 75.4 80.8 72.3 29.73 29.88 29.59 87.20 87.20 87.20
7/12/2007 270 357 0 4 11 0 5 11 0 70 71 68 71 98 46 77.5 79.0 76.3 73.8 78.1 70.2 29.66 29.77 29.59 87.20 87.20 87.20
7/13/2007 270 357 0 3 11 0 5 11 0 71 79 68 70 84 55 76.2 77.9 73.8 71.3 76.6 63.7 29.80 29.83 29.77 87.20 87.20 87.20
7/14/2007 270 357 0 3 12 0 4 12 0 68 74 58 71 92 43 75.1 78.8 71.8 73.4 78.4 68.0 29.84 29.85 29.80 87.20 87.20 87.20
7/15/2007 225 357 0 6 20 0 8 20 0 66 69 62 78 94 64 74.1 75.9 72.3 74.2 79.2 70.0 29.78 29.85 29.74 87.20 87.20 87.20
7/16/2007 270 357 0 2 11 0 3 11 0 67 71 47 68 93 41 76.6 78.8 75.2 74.7 79.5 70.5 29.84 29.91 29.77 87.20 87.20 87.20
7/17/2007 270 357 0 1 8 0 2 8 0 70 74 67 71 92 48 76.7 79.3 74.8 74.3 82.0 68.9 29.92 29.94 29.88 87.20 87.20 87.20
7/18/2007 112 268 29 3 15 0 4 15 0 73 78 70 91 98 78 75.5 76.8 74.5 70.4 72.5 67.6 29.87 29.94 29.74 87.50 88.31 87.20
7/19/2007 270 357 0 3 15 0 5 15 0 75 86 64 91 98 79 74.7 76.3 71.8 73.6 75.9 70.9 29.67 29.74 29.56 88.35 88.39 88.31
7/20/2007 270 357 0 6 15 0 8 15 0 67 70 65 78 95 50 74.5 76.3 73.0 74.0 76.5 69.4 29.62 29.77 29.53 88.38 88.39 88.39
7/21/2007 338 357 0 3 12 0 4 12 0 66 70 60 56 75 40 74.9 76.1 73.2 69.4 78.4 64.4 29.86 29.97 29.77 88.38 88.39 88.39
7/22/2007 90 357 0 3 15 0 4 15 0 65 69 62 63 85 43 74.8 76.6 73.0 69.3 76.5 64.0 30.05 30.09 29.97 88.38 88.39 88.39
7/23/2007 90 357 0 4 13 0 6 13 0 69 71 65 86 95 71 74.4 75.6 73.4 69.6 76.6 64.9 30.01 30.09 29.94 88.38 88.39 88.39
7/24/2007 270 357 0 5 12 0 6 12 0 70 71 70 72 89 54 74.8 75.7 73.6 70.8 74.5 68.2 29.99 30.03 29.97 88.38 88.39 88.39
7/25/2007 270 357 0 3 11 0 4 11 0 70 72 69 69 88 50 76.2 77.9 74.3 73.3 77.9 69.3 30.07 30.09 30.03 88.38 88.39 88.39
7/26/2007 270 357 0 3 8 0 4 8 0 68 78 60 65 91 51 75.2 77.9 71.8 74.3 79.9 68.4 30.03 30.09 29.94 88.38 88.39 88.39
7/27/2007 270 357 7 4 10 0 5 10 0 80 86 74 87 93 75 76.6 78.3 75.4 74.7 78.1 72.9 29.88 29.97 29.83 88.38 88.39 88.39
7/28/2007 270 353 0 4 11 0 5 11 0 71 81 61 85 95 67 75.1 78.4 72.3 76.9 80.4 74.1 29.79 29.83 29.77 88.38 88.39 88.39
7/29/2007 270 357 0 2 9 0 3 9 0 63 65 60 82 94 67 72.9 74.3 71.1 77.0 81.5 74.1 29.83 29.85 29.80 88.38 88.39 88.39
7/30/2007 270 346 0 2 10 0 3 10 0 69 79 65 84 95 64 76.2 79.5 73.0 76.3 81.5 70.7 29.83 29.85 29.80 88.65 88.78 88.39
7/31/2007 270 357 0 2 8 0 3 8 0 72 78 60 82 92 58 77.7 80.4 73.0 74.3 81.9 71.4 29.81 29.83 29.77 88.78 88.78 88.78
8/1/2007 90 357 0 2 11 0 3 11 0 64 71 54 62 90 29 76.3 80.8 72.0 76.7 86.0 71.2 29.82 29.88 29.77 88.78 88.78 88.78
8/2/2007 270 357 0 3 11 0 4 11 0 65 76 58 77 91 64 76.1 80.4 73.0 77.3 82.8 69.6 29.90 29.91 29.88 88.78 88.78 88.78
8/3/2007 270 357 0 4 14 0 6 14 0 63 68 59 83 94 68 74.4 77.4 71.6 78.4 81.5 76.1 29.89 29.91 29.85 88.78 88.78 88.78
8/4/2007 270 357 0 4 12 0 6 12 0 69 71 67 84 91 72 78.6 80.1 77.4 77.5 80.6 72.5 29.82 29.88 29.77 88.78 88.78 88.78
8/5/2007 112 357 0 3 11 0 5 11 0 64 71 49 46 78 34 78.1 79.3 76.1 73.2 77.0 67.1 29.89 29.91 29.83 88.78 88.78 88.78
8/6/2007 135 357 0 5 20 0 7 20 0 68 74 63 74 96 45 76.6 78.1 74.8 72.3 78.6 64.6 29.79 29.91 29.68 88.84 89.02 88.78
8/7/2007 270 357 0 2 8 0 3 8 0 75 80 70 87 96 79 78.4 80.8 77.0 75.3 76.6 73.4 29.77 29.83 29.71 89.02 89.02 89.02
8/8/2007 270 357 0 5 24 0 6 24 0 73 74 60 81 97 67 78.1 79.3 72.5 76.9 79.7 73.4 29.61 29.80 29.50 89.02 89.02 89.02
8/9/2007 112 357 0 3 13 0 5 13 0 56 63 45 47 76 28 73.7 76.8 71.1 70.3 76.5 63.5 29.80 29.88 29.62 89.02 89.02 89.02
8/10/2007 90 357 0 1 10 0 2 10 0 61 67 49 83 97 65 71.1 75.4 66.2 61.7 63.9 58.3 29.83 29.85 29.80 89.27 89.61 89.02
8/11/2007 270 357 0 2 9 0 4 9 0 62 68 49 66 95 34 74.1 75.2 73.2 66.5 74.8 56.3 29.83 29.88 29.77 89.61 89.61 89.61
8/12/2007 270 357 0 2 8 0 2 8 0 68 73 66 68 86 49 75.9 78.3 73.4 72.3 79.2 64.0 29.88 29.91 29.83 89.61 89.61 89.61
8/13/2007 270 357 0 3 10 0 4 10 0 71 76 68 80 89 58 77.0 78.4 75.9 73.5 77.9 70.0 29.72 29.83 29.65 89.61 89.61 89.61
8/14/2007 0 357 0 2 10 0 4 10 0 65 71 57 55 88 31 75.2 77.4 73.8 69.0 79.0 61.3 29.79 29.85 29.71 89.61 89.61 89.61
8/15/2007 270 357 0 5 15 0 6 15 0 73 83 65 77 89 64 74.5 76.1 72.7 70.8 75.6 63.7 29.81 29.85 29.77 89.61 89.61 89.61
8/16/2007 270 353 11 3 13 0 4 13 0 79 84 75 87 95 73 76.8 79.0 75.2 74.2 78.1 71.2 29.81 29.88 29.71 89.61 89.61 89.61
8/17/2007 270 357 0 3 11 0 4 11 0 71 80 46 75 96 31 77.0 78.4 75.4 73.4 76.5 68.9 29.71 29.77 29.62 89.61 89.61 89.61
8/18/2007 338 357 0 6 21 0 8 21 0 60 69 43 52 82 31 74.2 75.9 72.9 66.4 73.8 59.9 29.85 30.06 29.62 89.61 89.61 89.61
8/19/2007 270 357 0 2 11 0 2 11 0 59 64 51 54 75 38 73.9 75.2 72.0 63.8 70.7 53.6 30.05 30.09 30.00 89.61 89.61 89.61
8/20/2007 90 350 0 2 13 0 3 13 0 62 69 51 57 79 34 74.8 77.4 72.7 65.1 72.3 60.1 30.07 30.12 30.03 89.61 89.61 89.61
8/21/2007 112 357 2 2 17 0 3 17 0 63 68 61 57 80 37 75.5 76.3 74.1 62.7 68.9 57.9 30.12 30.15 30.09 89.61 89.61 89.61
8/22/2007 112 357 0 3 15 0 4 15 0 62 66 54 53 74 34 75.0 77.4 72.5 64.4 71.6 57.2 30.10 30.12 30.06 89.61 89.61 89.61
