Green

  A B C D E F G H I J K
1 KYC Regatta Worksheet  07/23/10       Green Fleet  
2                        
Name Sail # Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points Place
4 TOPHER LUCYK 8835 MBC 2 5 2 1 6   16 1
5 Michael Molman 3239 KYC 6 1 3 4 4   18 2
6 PADRIC BURKE RYC10 RYC 1 7 9 8 1   26 3
7 EMMA CATE O'CONNOR MBC17 MBC 7 4 5 3 7   26 4
8 KIE ANTONE MBC15 MBC 4 3 4 7 10   28 5
9 LIAM BURKE RYC15 RYC 5 11 1 13 2   32 6
10 KRISSY ANTONE MBC18 MBC 10 6 6 2 9   33 7
11 SOPHIE LUSTY RYC13 RYC 3 2 7 9 13   34 8
12 Sabrina Fittipaldi 9623 KYC 9 8 11 5 8   41 9
13 SYDNEY KAIMAN 6610 MBC 8 10 10 10 5   43 10
14 BENJAMIN LEPISTO RYC12 RYC 11 13 8 6 11   49 11
15 RONALD JOBIN RYC6 RYC 13 12 12 11 3   51 12
16 LUCAS PLA-SILSBY RYC7 RYC 12 9 13 12 12   58 13
17                      

Red

  A B C D E F G H I J K
1 KYC Regatta Worksheet  07/23/10       Red Fleet  
2                      
Name Sail # Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points Place
4 COLEEN ROSS 15767 RYC 3 1 2 1     7 1
5 BRIAN CUSHMAN 8372 RYC 1 4 1 2     8 2
6 MATTHEW CLAWSON 14360 RYC 2 2 4 3     11 3
7 SAM DADDONO 9894 RUMSON 4 3 3 4     14 4
8 GEORGE CAMPBELL 15447 RYC 5 5 5 5     20 5
9                      

White

  A B C D E F G H I J K
1 KYC Regatta Worksheet  07/23/10       White Fleet  
2                      
Name Sail # Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points Place
4 DAN WHITE 8973 KYC 4 1 1 1     7 1
5 WYN SHIPPEE 3446 RUMSON 1 4 2 2     9 2
6 WILLIAM LUSTY 6 RYC 2 2 7 3     14 3
7 THOMAS EHLBECK RYC2 RYC 3 3 4 8     18 4
8 PATRICK MCCUE 6232 KYC 6 6 3 6     21 5
9 JACK SAMMUT KYC02 KYC 5 7 5 4     21 5
10 DEAN CONGUISTA 4191 KYC 7 5 6 5     23 7
11                      

Blue

  A B C D E F G H I J K
1 KYC Regatta Worksheet  07/23/10       Blue Fleet  
2                      
Name Sail # Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points Place
4 MICAH GARTENBERG 5086 RYC 3 1 6 3     13 1
5 KYLE THIERINGER RYC1 RYC 2 3 3 5     13 2
6 JP BURGESS 13585 RUMSON 8 4 2 1     15 3
7 MARIELLE ABEL 9712 KYC 5 2 8 2     17 4
8 MICHAEL GILLOOLY 7582 RYC 1 5 4 8     18 5
9 LEO GOLDMAN RYC8 RYC 4 6 5 4     19 6
10 JOHN BUZBEE RYC3 RYC 7 7 1 6     21 7
11 CAITLIN ABEL 9608 KYC 6 10 7 7     30 8
12 MATTHEW HWANG KYC03 KYC 9 9 9 9     36 9
13 KATE AUMACK 2351 KYC 10 8 10 10     38 10
14 CARTER DUDDY 14901 RUMSON 11 11 11 11     44 11
15                      

Laser Radial

  A B C D E F G H I J K
1 KYC Regatta Worksheet  07/23/10       Laser Radial Fleet  
2          
3 Skipper Sail # Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points Place
4 RYAN CHASCO 198395 MBC 1 1 2 2 2   8 1
5 ANDRE CABAN 187959 KYC 2 2 3 1 1   9 2
6 KATHRYN CURTIS 136879 MBC 6 3 1 4 3   17 3
7 MADISON CURTIS 17994X MBC 3 4 4 3 5   19 4
8 BRENDAN MCMANUS 134207 KYC 4 5 5 5 4   23 5
9 MIHIR YERANDE 52524 KYC 5 6 6 6 6   29 6
10                      

JY15

  A B C D E F G H I J K L
1 KYC Regatta Worksheet  07/23/10       JY15 Fleet  
2          
3 Skipper Crew Sail # Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points Place
4 FALCON REESE CAHILL/BECKERMAN 421 RYC 2 1 4 1 3   11 1
5 JON SUKENIK PETTIT/FORGIONE 2 RYC 4 6 1 5 1   17 2
6 AARON GARTENBERG HORVATH/LOCKWOOD 17 RYC 1 2 3 6 6   18 3
7 THOMAS ROSS KERRI/RYAN P 23 RYC 3 4 5 4 2   18 4
8 MAX BECKERMAN EHLBECK/FORGIONE 1 RYC 6 3 2 7 4   22 5
9 CONNOR VANDERMARK MYERS/HOENS 1102 RYC 5 5 7 2 5   24 6
10 NAVID ASHARI COLE REIMANN 616 KYC 7 7 6 3 7   30 7
11                     0  
12                      0  
13                      0  
14                         

C420

  A B C D E F G H I J K L
1 KYC Regatta Worksheet  07/23/10       C420 Fleet  
2                        
Skipper Crew Sail # Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points Place
4 HANK BUTLER JAYE FAHEY 02931 KYC 1 1 1 1 1   5 1
5 KYLE WHITE SIOBHAN RYAN 00004 KYC 2 2 3 2 3   12 2
6 SAMANTHA VOUGHT GRACE BARICEVICH MBC7 MBC 3 3 4 3 2   15 3
7 JACK HURLEY CAL O'CONNOR MBC11 MBC 4 5 2 5 5   21 4
8 WILL GULICK KATE EDWARDS 00007 MBC 6 4 6 6 4   26 5
9 MARY FINNERTY MICHELLE HWANG 77269 KYC 5 6 5 4 6   26 6
10                     0  
11