Russ' Archive Data and Climate Summary
[Select Refresh to Update]

 

 

11/30/09
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom  DailyRain
                    °        mph        mph          %         °F         in         in
12:00am           173          0          1         59       55.9      29.77       0.00
1:00am            157          0          1         62       53.6      29.75       0.00
2:00am            161          0          1         69       51.6      29.73       0.00
3:00am            157          0          0         70       51.1      29.73       0.00
4:00am            168          0          1         70       51.5      29.71       0.00

 

 

11/29/09
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom  DailyRain
                    °        mph        mph          %         °F         in         in
12:00am           196          0          0         89       32.8      29.95       0.00
1:00am            196          0          0         90       32.0      29.95       0.00
2:00am            196          0          0         92       31.1      29.94       0.00
3:00am            196          0          0         92       31.5      29.95       0.00
4:00am            196          0          0         93       30.8      29.96       0.00
5:00am            196          0          0         93       30.3      29.96       0.00
6:00am            196          0          0         93       30.5      29.96       0.00
7:00am            196          0          0         94       30.4      29.97       0.00
8:00am            196          0          0         94       31.9      29.98       0.00
9:00am            188          0          0         84       40.2      29.98       0.00
10:00am           200          0          3         61       50.7      29.96       0.00
11:00am           189          0          2         52       58.5      29.95       0.00
12:00pm           173          6          6         44       64.1      29.91       0.00
1:00pm            167          0          1         40       66.8      29.88       0.00
2:00pm            216          0          1         39       67.0      29.87       0.00
3:00pm            169          0          1         41       66.0      29.85       0.00
4:00pm            201          1          2         43       64.4      29.85       0.00
5:00pm            213          1          4         50       59.1      29.84       0.00
6:00pm            149          0          0         61       53.9      29.83       0.00
7:00pm            162          0          0         55       57.7      29.82       0.00
8:00pm            162          0          1         54       57.3      29.81       0.00
9:00pm            173          0          0         57       55.5      29.79       0.00
10:00pm           150          0          1         58       55.3      29.79       0.00
11:00pm           182          0          6         56       56.6      29.78       0.00

 

 

11/28/09
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom  DailyRain
                    °        mph        mph          %         °F         in         in
12:00am           345          1          5         69       39.8      29.79       0.00
1:00am             55          3          3         68       40.2      29.82       0.00
2:00am            316          2          6         68       40.5      29.81       0.00
3:00am            346          4          5         68       40.5      29.81       0.00
4:00am            308          0          1         68       40.4      29.83       0.00
5:00am             40          4          4         68       40.5      29.85       0.00
6:00am            321          1          5         69       40.3      29.88       0.00
7:00am            348          0          2         69       40.2      29.90       0.00
8:00am             34          0          0         70       40.2      29.93       0.00
9:00am            348          4          4         66       42.1      29.95       0.00
10:00am           324          2          4         59       45.0      29.98       0.00
11:00am           294          2          5         55       47.5      29.97       0.00
12:00pm            59          1          1         54       49.7      29.95       0.00
1:00pm              5          0          1         56       50.7      29.93       0.00
2:00pm              5          1          4         49       51.0      29.93       0.00
3:00pm            360          2          3         49       51.1      29.93       0.00
4:00pm            355          0          0         50       49.9      29.93       0.00
5:00pm             20          0          0         57       46.3      29.93       0.00
6:00pm             20          0          0         66       42.1      29.94       0.00
7:00pm             20          0          0         74       39.6      29.95       0.00
8:00pm            196          0          0         78       38.6      29.96       0.00
9:00pm            196          0          0         80       37.2      29.97       0.00
10:00pm           196          0          0         83       35.2      29.95       0.00
11:00pm           196          0          0         88       33.8      29.96       0.00

 

 

11/27/09
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom  DailyRain
                    °        mph        mph          %         °F         in         in
12:00am            15          4          5         88       45.0      29.71       0.00
1:00am             54          1          2         82       44.9      29.70       0.01
2:00am             13          1          3         74       44.5      29.72       0.01
3:00am             47          3          3         71       43.6      29.71       0.01
4:00am             15          0          1         73       42.6      29.71       0.01
5:00am            360          0          1         74       42.0      29.70       0.01
6:00am              5          0          0         75       41.4      29.70       0.01
7:00am              5          0          1         77       40.6      29.71       0.01
8:00am             17          0          0         79       41.1      29.70       0.01
9:00am            355          1          4         73       44.7      29.70       0.01
10:00am           350          1          4         72       45.8      29.70       0.01
11:00am           355          2          5         66       47.5      29.69       0.01
12:00pm           321          2          2         70       46.9      29.68       0.01
1:00pm            360          3          4         65       46.7      29.67       0.01
2:00pm             32          5          5         61       46.7      29.67       0.01
3:00pm            348          6          6         62       44.3      29.70       0.01
4:00pm             21          0          3         59       44.2      29.73       0.01
5:00pm              5          5         13         61       42.7      29.73       0.01
6:00pm            285          6          6         61       42.2      29.76       0.01
7:00pm            346          4          4         61       41.7      29.80       0.01
8:00pm            305          0          2         62       41.1      29.81       0.01
9:00pm            360          3          4         63       40.0      29.80       0.01
10:00pm            81          0          0         66       40.0      29.82       0.01
11:00pm            28          0          2         66       40.3      29.82       0.01

 

 

11/26/09
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom  DailyRain
                    °        mph        mph          %         °F         in         in
12:00am           190          0          0         95       41.9      29.93       0.12
1:00am            190          0          0         95       41.3      29.93       0.00
2:00am            190          0          0         95       40.3      29.93       0.00
3:00am            190          0          0         96       41.5      29.93       0.00
4:00am            190          0          0         97       43.0      29.92       0.00
5:00am            190          0          0         97       43.8      29.92       0.00
6:00am            186          0          0         97       43.9      29.92       0.00
7:00am             96          0          0         97       44.0      29.93       0.00
8:00am             96          0          0         98       44.5      29.93       0.01
9:00am             96          1          1         98       45.2      29.92       0.01
10:00am            96          0          0         98       46.1      29.93       0.01
11:00am            96          0          0         98       47.1      29.90       0.01
12:00pm            76          0          1         98       48.3      29.87       0.01
1:00pm            177          0          0         98       48.9      29.84       0.01
2:00pm            180          0          0         98       49.0      29.82       0.01
3:00pm            194          0          0         98       49.1      29.81       0.01
4:00pm            192          0          0         98       49.2      29.79       0.01
5:00pm            105          0          0         98       49.3      29.77       0.01
6:00pm             80          0          0         98       49.1      29.76       0.01
7:00pm             84          0          0         98       49.2      29.76       0.01
8:00pm             84          0          0         98       49.2      29.74       0.01
9:00pm             67          0          0         97       49.1      29.74       0.01
10:00pm            23          3          3         96       46.1      29.74       0.03
11:00pm            33          0          0         93       45.6      29.73       0.03

 

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.1  57.4  12:00am  48.3  11:40am   14    0  0.78   0   9   1:11am   N 30.12   88
2    50.4  60.2   1:11pm  41.0  11:50pm   15    0  0.01   0   6  11:40am   E 30.16   77
3    49.4  64.8   1:09pm  36.8   6:34am   16    0  0.00   0  10   3:27pm   N 30.14   69
4    44.8  54.6  12:11pm  33.6   6:50am   20    0  0.00   0   9   2:00pm   S 30.29   66
5    46.3  57.8  12:02pm  34.0   6:54am   19    0  0.00   0   9  10:52pm   N 30.18   68
6    41.8  51.2   1:38pm  31.3  11:15pm   23    0  0.00   1  10  10:18am   N 30.32   68
7    44.2  60.6   2:20pm  29.0   6:10am   21    0  0.00   1  13   1:25pm   S 30.22   71
8    52.5  73.1   1:46pm  37.8   6:58am   14    1  0.00   0   5   1:23pm   E 30.26   75
9    55.3  71.5   1:26pm  40.5   6:26am   11    1  0.00   0  10  11:37am   S 30.35   78
10   57.7  66.1  12:36pm  49.7   5:29am    7    0  0.00   0   4  10:06am   E 30.25   78
11   47.4  56.9  12:00am  43.8  11:21pm   18    0  0.98   1   7   3:20am  NE 30.25   92
12   45.8  50.6   8:06pm  42.0   9:24am   19    0  0.46   2   8   5:58pm  NE 30.05   85
13   51.7  54.2   9:36pm  49.0   5:35am   13    0  0.29   2   9  12:06am NNE 29.91   84
14   54.6  58.4   2:11pm  48.6  11:58pm   10    0  0.01   1   6   6:25am NNE 29.91   93
15   54.2  70.6   1:09pm  43.0   7:27am   12    1  0.01   0   6  12:18pm   N 29.97   84
16   53.9  66.7   1:33pm  43.6   6:33am   11    0  0.00   0   6   9:21am NNE 30.07   77
17   49.2  59.1   2:14pm  39.9  11:06pm   16    0  0.00   0   6   9:53am   E 30.24   67
18   50.5  57.3   1:13pm  39.0   1:34am   14    0  0.00   0   7  10:04am   E 30.34   83
19   56.4  60.4   6:30pm  51.6   2:52am    9    0  0.35   0  12  10:21am   E 30.16   94
20   51.3  58.4   1:26pm  42.3  11:46pm   14    0  0.01   0  10  10:03am   N 30.12   75
21   47.8  59.5  12:21pm  38.3   4:13am   17    0  0.00   0   7   2:05pm   N 30.17   79
22   45.3  57.0   1:40pm  36.1   7:04am   20    0  0.00   0   7   1:12pm   E 30.28   84
23   46.2  50.1  11:45am  39.2  12:13am   19    0  0.40   0   5  12:31pm  NE 30.27   93
24   49.2  51.8   2:29pm  46.5  12:01am   16    0  0.12   0   5  12:31am  NE 30.16   96
25   50.5  55.4  11:51am  41.9  11:51pm   15    0  0.12   0   8   1:18pm   S 29.99   94
26   46.1  49.3   4:06pm  40.3   1:56am   19    0  0.03   0   7   9:25pm NNE 29.85   97
27   43.3  49.7  11:51am  39.6   9:19pm   22    0  0.01   1  17   2:38pm   N 29.73   69
28   42.5  51.4   1:09pm  32.8  11:43pm   23    0  0.00   1  10  12:52am   N 29.91   66
29   48.6  67.7   1:40pm  30.1   6:32am   17    0  0.00   1  13   1:37pm   S 29.89   67
30   52.6  56.4  12:25am  50.4   3:11am    2    0  0.00   0   7  12:19am   S 29.74   66
---------------------------------------------------------------------------------------
TOT  49.2  73.1  11/8/09  29.0  11/7/09  462    4  3.58   1  17 11/27/09 NNE 30.12   80

HEAT BASE: 65.0
COOL BASE: 65.0

 

 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    29.7  57.4  1/23/09   2.4  1/17/09 1028    0  2.66   1  18  1/13/09   N 30.07   67
2    38.0  71.3  2/11/09  12.1   2/6/09  755    1  0.43   2  26  2/27/09   N 30.12   59
3    44.1  77.3   3/8/09  11.6   3/4/09  653    9  2.18   1  19  3/18/09   S 30.18   67
4    55.7  92.3  4/25/09  31.0   4/8/09  342   62  4.47   1  18  4/19/09   S 29.98   66
5    64.0  86.1  5/23/09  39.3  5/19/09  130   99 10.02   1  23  5/14/09   S 30.04   79
6    71.7  88.5  6/26/09  48.9   6/1/09   22  223  6.14   0  16  6/17/09   N 29.85   79
7    74.2  94.0  7/16/09  57.3  7/19/09    8  294  1.59   0  17  7/31/09   S 29.94   72
8    77.0  97.3  8/18/09  58.4  8/31/09    2  372  3.28   0  16  8/20/09   S 30.01   75
9    67.2  87.7  9/15/09  48.6  9/29/09   62  126  2.00   0  23  9/28/09   N 30.08   78
10   55.8  85.9  10/9/09  35.6 10/20/09  315   31  5.19   1  20 10/31/09   N 30.04   78
11   49.2  73.1  11/8/09  29.0  11/7/09  462    4  3.58   1  17 11/27/09 NNE 30.12   80
---------------------------------------------------------------------------------------
TOT  57.3  97.3  8/18/09   2.4  1/17/09 3779 1221 41.54   1  26  2/27/09   N 30.04   73

HEAT BASE: 65.0
COOL BASE: 65.0