Russ' Chantilly, VA Weather Conditions
[Content will automatically update every 15 minutes]
|
Conditions
at |
|
|
||||||||||||
| Dew Point | 46.7 °F | ||||||||||||||
| Humidity | 95 % | ||||||||||||||
| Barometer |
30.25
in Steady Rate -0.010 in/hr |
||||||||||||||
| Wind Direction | NE @ 0 | ||||||||||||||
| Wind Chill | 48.1 °F | ||||||||||||||
| Rainfall for Today | 0.11 in | ||||||||||||||
| Total Rainfall | 40.97 in | ||||||||||||||
| Today's Extremes | |||||||||||||||
| High Temperature | 50.1 °F at 11:45am | ||||||||||||||
| Low Temperature | 39.2 °F at 12:13am | ||||||||||||||
| Low Wind Chill | 39.2 °F at 12:13am | ||||||||||||||
| Peak Wind Gust | 5 mph at 12:31pm | ||||||||||||||
| Astronomical Data |
|
||||||||||||||
| Sunrise | 7:02am | ||||||||||||||
| Sunset | 4:51pm | ||||||||||||||
| Moonrise | 12:04pm | ||||||||||||||
| Moonset | 11:02pm | ||||||||||||||
* Important *
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically from Russ' Davis
Weather Monitor II