Russ' Chantilly, VA Weather Conditions
[Content will automatically update every 15 minutes]
|
Conditions
at |
|
|
||||||||||||
| Dew Point | 27.3 °F | ||||||||||||||
| Humidity | 94 % | ||||||||||||||
| Barometer |
29.69
in Falling Rate -0.040 in/hr |
||||||||||||||
| Wind Direction | E @ 0 | ||||||||||||||
| Wind Chill | 28.8 °F | ||||||||||||||
| Rainfall for Today | 0.03 in | ||||||||||||||
| Total Rainfall | 2.69 in | ||||||||||||||
| Today's Extremes | |||||||||||||||
| High Temperature | 34.6 °F at 2:26pm | ||||||||||||||
| Low Temperature | 11.7 °F at 5:37am | ||||||||||||||
| Low Wind Chill | 11.7 °F at 5:37am | ||||||||||||||
| Peak Wind Gust | 5 mph at 4:32pm | ||||||||||||||
| Astronomical Data |
|
||||||||||||||
| Sunrise | 7:06am | ||||||||||||||
| Sunset | 5:38pm | ||||||||||||||
| Moonrise | 4:20am | ||||||||||||||
| Moonset | 1:40pm | ||||||||||||||
* Important *
Never base important decisions on this or any
weather information obtained from the Internet
Updated automatically from Russ' Davis
Vantage Pro 2