Russ' Chantilly, VA Weather Conditions
[Content will automatically update every 15 minutes]
|
Conditions
at |
|
|
||||||||||||
| Dew Point | 48.6 °F | ||||||||||||||
| Humidity | 64 % | ||||||||||||||
| Barometer |
30.29
in Steady Rate 0.013 in/hr |
||||||||||||||
| Wind Direction | E @ 0 | ||||||||||||||
| Wind Chill | 60.8 °F | ||||||||||||||
| Rainfall for Today | 0.00 in | ||||||||||||||
| Total Rainfall | 38.75 in | ||||||||||||||
| Today's Extremes | |||||||||||||||
| High Temperature | 73.1 °F at 1:46pm | ||||||||||||||
| Low Temperature | 37.8 °F at 6:58am | ||||||||||||||
| Low Wind Chill | 37.8 °F at 6:58am | ||||||||||||||
| Peak Wind Gust | 5 mph at 1:23pm | ||||||||||||||
| Astronomical Data |
|
||||||||||||||
| Sunrise | 6:46am | ||||||||||||||
| Sunset | 5:03pm | ||||||||||||||
| Moonrise | 10:51pm | ||||||||||||||
| Moonset | 12:24pm | ||||||||||||||
* Important *
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically from Russ' Davis
Weather Monitor II