4-Picks today | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
4-Picks today | ||
|
| ||
Racings "Number One Free Picks" Horse Racing Handicapper, Whobet DRF Page01 Whobet's selections are free since 2000 InToday Rulings CanceledRaces CanceledRacesEquibase | ||
EVERYBODY LIKES THESE for Sunday |
CTX R07 |
Whobet's BRIS data bet of the day, for Sunday(11/8/2009) | |||||||||||||||||||||||||||||
Show Bets, pays for BRIS data, for Sunday(11/8/2009) | |||||||||||||||||||||||||||||
| Race | Min | EL2ND BRIS | EL3RD BRIS | EL4TH BRIS | EP\LP | NN2ND | NN | BRIS8 2ND | BACKSP 2ND | BUPP 2ND | ACL 2ND | CurCl 2ND | LastSpeed 2ND | JockW 2ND | TrainW 2ND | Confirm PL-JP-JO-JN-ML-BP-EL | Adjust | NH | Horse/Jockey/Trainer Conditions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTX R07 | 1.051 | 15.12 | 84.69 | 102.96 | 01\02 | 30.24 | 246.55 | 1.05 | 1.08 | 1.07 | 1.01 | 1.01 | 1.01 | 1.27 | 0.99 | 01-01-01-01-01-02-01 | 0.0028 | 10 | 9 DO DROP IN (Acosta J 46) T(62) 1 1/16 MILES(DIRT) - CLM ($5,000 - $4,500) - 3YO & UP - $12,000 Purse | ||||||||||
| CTX R08 | 1.043 | 31.94 | 64.50 | 111.50 | 01\01 | 31.94 | 129.51 | 1.04 | 1.12 | 1.05 | 1.01 | 1.01 | 1.11 | 1.71 | 1.25 | 01-01-01-01-01-01-01 | 0.0000 | 8 | 2 ROWDY RIDGE (Acosta J 48) T(57) 4 1/2F(DIRT) - CLM ($5,000 - $4,500) - 3YO & UP - $11,000 Purse | ||||||||||
| OSA R08 | 1.033 | 1.40 | 2.18 | 2.36 | 01\05 | 7.04 | 694.27 | 1.03 | 1.08 | 1.03 | 1.01 | 1.02 | 1.10 | 0.95 | 1.08 | 01-01-01-01-01-01-01 | 0.0000 | 8 | 1 KAYS AND JAYS (Rosario J 51) T(56) 7F(POLY) - STAKES - 3YO - $58,000 Purse | ||||||||||
| WOX R06 | 1.032 | 1.39 | 1.51 | 3.63 | 04\03 | 8.36 | 3328.47 | 1.03 | 1.06 | 1.04 | 1.00 | 1.01 | 0.97 | 0.93 | 1.57 | 01-01-01-03-01-01-03 | 0.0114 | 7 | 3 HOLLINGER (Pizarro T 38) T(51) 1 1/8 MILES(POLY) - STAKES - 2YO - $250,000 Purse | ||||||||||
| CDX R07 | 1.029 | 1.64 | 2.80 | 2.88 | 01\02 | 3.28 | 386.35 | 1.03 | 1.10 | 1.02 | 0.99 | 1.02 | 1.06 | 0.82 | 0.56 | 01-01-06-04-01-01-01 | 0.0228 | 9 | 3 LOST APTITUDE (Court J 40) T(39) 1 1/16 MILES(TURF) - ALW - 2YO - $48,000 Purse | ||||||||||
AQU Show Bets, pays for BRIS data, for Sunday(11/8/2009) | |||||||||||||||||||
| Race | Min | EL2ND BRIS | EL3RD BRIS | EL4TH BRIS | EP\LP | NN2ND | NN | BRIS8 2ND | BACKSP 2ND | BUPP 2ND | ACL 2ND | CurCl 2ND | LastSpeed 2ND | JockW 2ND | TrainW 2ND | Confirm PL-JP-JO-JN-ML-BP-EL | Adjust | NH | Horse/Jockey/Trainer Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AQU R04 | 0.999 | 1.09 | 2.52 | 3.04 | 01\05 | 5.45 | 480.72 | 1.02 | 1.00 | 0.99 | 0.99 | 1.00 | 0.99 | 1.42 | 1.45 | 01-01-01-01-01-04-01 | 0.0085 | 6 | 5 COUTURE CAT (Dominguez R 56) T(54) 1 MILE(DIRT) - MSW - 2YO - $44,000 Purse |
| AQU R03 | 0.999 | 1.00 | 2.31 | 2.88 | 01\01 | 1.00 | 195.56 | 1.02 | 0.99 | 1.01 | 0.99 | 1.01 | 1.05 | 0.99 | 0.90 | 02-02-01-01-01-01-01 | 0.0057 | 6 | 6 SEAN AVERY (Dominguez R 51) T(54) 6F(DIRT) - ALW - 3YO & UP - $45,000 Purse |
| AQU R06 | 0.888 | 0.88 | 2.23 | 2.58 | 10\08 | 15.10 | 482.88 | 0.99 | 0.97 | 0.99 | 0.99 | 0.99 | 0.97 | 0.99 | 1.03 | 01-05-01-01-01-01-08 | 0.0314 | 14 | 9 OFFLEE COOL (Dominguez R 51) T(59) 6F(DIRT) - MSW - 2YO - $41,000 Purse |
| AQU R09 | 0.326 | 0.32 | 0.34 | 1.44 | 12\02 | 4.23 | 395.69 | 1.00 | 0.97 | 0.99 | 1.00 | 1.00 | 0.98 | 0.99 | 0.99 | 01-01-01-02-01-02-02 | 0.0085 | 12 | 2 GRACE'S VALENTINE (Dominguez R 56) T(54) 1 1/16 MILES(TURF) - MSW - 3YO & UP - $42,000 Purse |
| AQU R08 | 0.229 | 0.22 | 0.91 | 1.30 | 01\07 | 1.60 | 106.42 | 1.00 | 0.98 | 0.99 | 0.99 | 0.99 | 1.01 | 1.09 | 0.99 | 01-02-01-01-01-01-01 | 0.0028 | 8 | 1 TWO MOONS (Dominguez R 51) T(36) 6F(DIRT) - ALW - 3YO & UP - $43,000 Purse |
| AQU R08 | 0.200 | 0.20 | 0.79 | 1.13 | 02\04 | 1.00 | 66.16 | 0.99 | 0.95 | 0.96 | 1.00 | 1.00 | 0.99 | 0.99 | 1.17 | 03-01-02-02-03-04-02 | 0.0285 | 8 | 3 BEBOBLUES ART (Garcia A 43) T(36) 6F(DIRT) - ALW - 3YO & UP - $43,000 Purse |
CD Show Bets, pays for BRIS data, for Sunday(11/8/2009) | |||||||||||||||||||
| Race | Min | EL2ND BRIS | EL3RD BRIS | EL4TH BRIS | EP\LP | NN2ND | NN | BRIS8 2ND | BACKSP 2ND | BUPP 2ND | ACL 2ND | CurCl 2ND | LastSpeed 2ND | JockW 2ND | TrainW 2ND | Confirm PL-JP-JO-JN-ML-BP-EL | Adjust | NH | Horse/Jockey/Trainer Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CDX R03 | 0.462 | 0.46 | 1.33 | 3.95 | 01\03 | 1.38 | 273.96 | 1.00 | 0.93 | 1.00 | 0.99 | 0.98 | 1.04 | 0.99 | 0.91 | 01-01-02-02-01-07-01 | 0.0228 | 7 | 3 SCHNEERSON (Bridgmohan S 42) T(54) 1 MILE(DIRT) - ALW - 3YO & UP - $48,000 Purse |
| CDX R07 | 1.029 | 1.64 | 2.80 | 2.88 | 01\02 | 3.28 | 386.35 | 1.03 | 1.10 | 1.02 | 0.99 | 1.02 | 1.06 | 0.82 | 0.56 | 01-01-06-04-01-01-01 | 0.0228 | 9 | 3 LOST APTITUDE (Court J 40) T(39) 1 1/16 MILES(TURF) - ALW - 2YO - $48,000 Purse |
| CDX R01 | 0.393 | 0.39 | 2.06 | 2.21 | 03\01 | 1.18 | 64.37 | 1.04 | 1.11 | 0.99 | 1.00 | 1.02 | 1.14 | 0.82 | 0.54 | 01-01-04-05-02-01-01 | 0.0228 | 12 | 1 WARSHAW (Bridgmohan S 42) T(32) 1 MILE(DIRT) - MCL ($15,000 - $12,500) - 3YO & UP - $12,000 Purse |
| CDX R03 | 0.250 | 0.25 | 0.71 | 2.13 | 04\01 | 0.99 | 197.28 | 1.00 | 0.99 | 0.99 | 0.99 | 0.98 | 0.99 | 0.72 | 1.23 | 02-03-01-05-02-02-01 | 0.0257 | 7 | 7 PRESSURE POINT (Ocampo I 42) T(60) 1 MILE(DIRT) - ALW - 3YO & UP - $48,000 Purse |
| CDX R06 | 0.107 | 0.10 | 0.93 | 1.77 | 06\05 | 1.07 | 114.24 | 1.00 | 0.99 | 1.01 | 1.00 | 0.99 | 0.99 | 0.79 | 0.99 | 01-01-01-04-01-02-05 | 0.0228 | 12 | 10 BAIL BABY BAIL (Albarado R 47) T(60) 1 MILE(DIRT) - CLM ($25,000) - 2YO - $20,000 Purse |
| CDX R06 | 0.100 | 0.10 | 0.86 | 1.66 | 07\04 | 1.00 | 106.68 | 1.00 | 1.02 | 0.99 | 0.98 | 1.00 | 1.02 | 0.99 | 0.54 | 02-03-03-01-02-01-04 | 0.0257 | 12 | 2 DADDY FORTY NINE (Leparoux J 48) T(46) 1 MILE(DIRT) - CLM ($25,000) - 2YO - $20,000 Purse |
| CDX R02 | 0.575 | 0.57 | 0.58 | 1.20 | 01\08 | 4.60 | 189.17 | 0.98 | 0.93 | 0.99 | 0.99 | 0.99 | 0.89 | 0.99 | 1.06 | 01-01-01-02-02-04-01 | 0.0142 | 11 | 2 KEY LARGO (Leparoux J 48) T(57) 1 MILE(DIRT) - MCL ($50,000 - $45,000) - 2YO - $22,000 Purse |
CRC Show Bets, pays for BRIS data, for Sunday(11/8/2009) | |||||||||||||||||||
| Race | Min | EL2ND BRIS | EL3RD BRIS | EL4TH BRIS | EP\LP | NN2ND | NN | BRIS8 2ND | BACKSP 2ND | BUPP 2ND | ACL 2ND | CurCl 2ND | LastSpeed 2ND | JockW 2ND | TrainW 2ND | Confirm PL-JP-JO-JN-ML-BP-EL | Adjust | NH | Horse/Jockey/Trainer Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRC R05 | 0.617 | 0.61 | 1.18 | 7.60 | 03\01 | 1.85 | 42.52 | 1.00 | 0.99 | 0.99 | 1.00 | 0.99 | 1.08 | 1.05 | 0.99 | 01-01-02-02-02-02-01 | 0.0114 | 7 | 3 BRANDY BAI (Coa E 44) T(38) 5 1/2F(DIRT) - STARTER ALW - 3YO & UP - $10,200 Purse |
| CRC R01 | 0.221 | 0.22 | 2.59 | 3.41 | 03\03 | 1.10 | 50.94 | 1.01 | 1.01 | 0.99 | 1.00 | 1.02 | 1.03 | 0.99 | 0.99 | 01-01-01-01-03-02-03 | 0.0142 | 8 | 3 COMPRISE (Cruz M 58) T(33) 7F(DIRT) - CLM ($10,000) - 3YO & UP - $8,500 Purse |
| CRC R08 | 0.500 | 0.50 | 0.55 | 3.05 | 01\02 | 1.00 | 49.53 | 1.00 | 1.02 | 0.96 | 0.99 | 0.99 | 0.99 | 1.65 | 0.66 | 03-01-02-02-03-01-01 | 0.0171 | 6 | 1 DANNY'S FRIEND (Saez L 56) T(35) 1 MILE(DIRT) - STARTER ALW - 2YO - $21,000 Purse |
| CRC R06 | 0.389 | 0.38 | 0.57 | 2.50 | 01\04 | 1.55 | 45.04 | 1.04 | 1.05 | 1.00 | 0.99 | 1.01 | 1.02 | 0.75 | 0.77 | 01-01-02-01-01-01-01 | 0.0028 | 8 | 8 FLANKERS LADY (Nunez E 47) T(41) 7F(DIRT) - CLM ($5,000) - 3YO & UP - $10,000 Purse |
| CRC R08 | 0.349 | 0.34 | 0.39 | 2.13 | 05\01 | 1.74 | 86.53 | 0.99 | 0.60 | 1.01 | 1.00 | 0.94 | 1.03 | 0.86 | 1.19 | 01-02-01-01-01-06-01 | 0.0171 | 6 | 4 DIVA DELITE (Nunez E 41) T(50) 1 MILE(DIRT) - STARTER ALW - 2YO - $21,000 Purse |
| CRC R05 | 0.166 | 0.16 | 0.32 | 2.05 | 04\03 | 1.00 | 22.94 | 0.98 | 0.97 | 0.98 | 0.99 | 0.98 | 0.87 | 0.93 | 0.88 | 03-03-03-03-01-03-03 | 0.0342 | 7 | 7 MEADOW TOUCH (Sanchez J 45) T(45) 5 1/2F(DIRT) - STARTER ALW - 3YO & UP - $10,200 Purse |
| CRC R03 | 0.537 | 0.53 | 0.96 | 1.96 | 01\06 | 3.22 | 40.64 | 1.00 | 1.02 | 1.03 | 0.99 | 1.00 | 0.90 | 0.99 | 0.99 | 01-01-01-01-01-01-01 | 0.0000 | 8 | 1 PRINCE STEVE (Sanchez J 45) T(45) 5F(DIRT) - STARTER ALW - 3YO & UP - $10,200 Purse |
| CRC R01 | 0.125 | 0.12 | 1.46 | 1.92 | 08\01 | 1.00 | 46.00 | 1.00 | 0.83 | 1.04 | 0.99 | 0.97 | 0.98 | 0.99 | 2.17 | 02-03-02-02-01-05-01 | 0.0257 | 8 | 5 AMERIHEART (Saez L 53) T(51) 7F(DIRT) - CLM ($10,000) - 3YO & UP - $8,500 Purse |
| CRC R06 | 0.226 | 0.22 | 0.33 | 1.45 | 03\01 | 0.67 | 19.64 | 0.99 | 0.95 | 0.93 | 0.97 | 0.96 | 0.97 | 0.99 | 1.21 | 03-04-01-02-03-05-01 | 0.0342 | 8 | 1 LILY LATOURELL (Saez L 53) T(51) 7F(DIRT) - CLM ($5,000) - 3YO & UP - $10,000 Purse |
CT Show Bets, pays for BRIS data, for Sunday(11/8/2009) | |||||||||||||||||||
| Race | Min | EL2ND BRIS | EL3RD BRIS | EL4TH BRIS | EP\LP | NN2ND | NN | BRIS8 2ND | BACKSP 2ND | BUPP 2ND | ACL 2ND | CurCl 2ND | LastSpeed 2ND | JockW 2ND | TrainW 2ND | Confirm PL-JP-JO-JN-ML-BP-EL | Adjust | NH | Horse/Jockey/Trainer Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTX R08 | 1.043 | 31.94 | 64.50 | 111.50 | 01\01 | 31.94 | 129.51 | 1.04 | 1.12 | 1.05 | 1.01 | 1.01 | 1.11 | 1.71 | 1.25 | 01-01-01-01-01-01-01 | 0.0000 | 8 | 2 ROWDY RIDGE (Acosta J 48) T(57) 4 1/2F(DIRT) - CLM ($5,000 - $4,500) - 3YO & UP - $11,000 Purse |
| CTX R07 | 1.051 | 15.12 | 84.69 | 102.96 | 01\02 | 30.24 | 246.55 | 1.05 | 1.08 | 1.07 | 1.01 | 1.01 | 1.01 | 1.27 | 0.99 | 01-01-01-01-01-02-01 | 0.0028 | 10 | 9 DO DROP IN (Acosta J 46) T(62) 1 1/16 MILES(DIRT) - CLM ($5,000 - $4,500) - 3YO & UP - $12,000 Purse |
| CTX R02 | 0.998 | 1.08 | 1.82 | 7.64 | 01\10 | 10.81 | 120.84 | 1.01 | 0.99 | 1.04 | 1.00 | 1.01 | 0.92 | 0.99 | 1.34 | 01-01-01-01-02-01-01 | 0.0028 | 10 | 1 CREATIVE ROSETTA (Batista L 39) T(52) 6 1/2F(DIRT) - CLM ($5,000 - $4,500) - 3YO & UP - $11,000 Purse |
| CTX R10 | 0.167 | 0.16 | 4.37 | 4.94 | 04\06 | 1.50 | 37.87 | 1.00 | 0.89 | 1.03 | 0.99 | 0.99 | 1.07 | 0.99 | 1.15 | 02-02-01-01-02-02-04 | 0.0200 | 10 | 3 MISS AFTERSHOCK (Bocachica A 41) T(42) 4 1/2F(DIRT) - MCL ($5,000 - $4,500) - 3, 4 AND 5YO - $11,000 Purse |
| CTX R04 | 0.469 | 0.46 | 2.14 | 2.87 | 01\06 | 2.81 | 69.33 | 1.02 | 0.99 | 1.06 | 1.01 | 1.00 | 0.99 | 1.25 | 0.99 | 01-01-01-01-01-02-01 | 0.0028 | 9 | 5 PASSUM PATTIE (Acosta J 48) T(45) 6 1/2F(DIRT) - CLM ($5,000 - $4,500) - 3YO & UP - $11,000 Purse |
| CTX R10 | 0.090 | 0.09 | 2.37 | 2.68 | 05\07 | 1.00 | 25.10 | 1.00 | 1.07 | 0.99 | 1.00 | 1.00 | 0.99 | 0.38 | 0.99 | 01-01-02-02-01-01-05 | 0.0171 | 10 | 7 MIDNITE STRUCK (Vail J 28) T(35) 4 1/2F(DIRT) - MCL ($5,000 - $4,500) - 3, 4 AND 5YO - $11,000 Purse |
| CTX R01 | 0.201 | 0.20 | 1.45 | 1.74 | 06\06 | 2.21 | 84.08 | 1.00 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 01-01-02-02-01-01-06 | 0.0200 | 10 | 1 SCUFFLING SUMMER (Acosta J 48) T(48) 4 1/2F(DIRT) - MCL ($10,000 - $8,000) - 2YO - $15,000 Purse |
| CTX R01 | 0.200 | 0.20 | 1.44 | 1.72 | 05\01 | 1.00 | 37.89 | 0.99 | 0.92 | 0.99 | 0.98 | 0.97 | 0.95 | 1.57 | 1.49 | 02-03-01-01-02-03-01 | 0.0171 | 10 | 9 PASSING LANE (Dunkelberger T 59) T(60) 4 1/2F(DIRT) - MCL ($10,000 - $8,000) - 2YO - $15,000 Purse |
| CTX R05 | 0.220 | 0.22 | 1.11 | 1.42 | 04\05 | 1.76 | 24.08 | 1.02 | 0.97 | 0.99 | 0.99 | 1.01 | 0.99 | 0.66 | 0.82 | 01-01-01-01-01-03-04 | 0.0142 | 10 | 7 HOLD THAT APPROVAL (Chaves M 34) T(43) 4 1/2F(DIRT) - CLM ($5,000 - $4,500) - 3YO & UP - $11,000 Purse |
| CTX R02 | 0.200 | 0.20 | 0.33 | 1.41 | 02\04 | 1.00 | 11.17 | 0.99 | 0.98 | 0.98 | 0.99 | 0.98 | 0.99 | 1.52 | 0.92 | 03-02-03-04-03-05-02 | 0.0428 | 10 | 4 SAMBA IN TEHRAN (Almodovar G 48) T(28) 6 1/2F(DIRT) - CLM ($5,000 - $4,500) - 3YO & UP - $11,000 Purse |
| CTX R02 | 0.148 | 0.14 | 0.25 | 1.04 | 03\02 | 0.59 | 6.63 | 1.00 | 0.93 | 0.99 | 0.99 | 0.99 | 0.99 | 0.53 | 0.63 | 02-03-02-03-01-02-02 | 0.0228 | 10 | 3 POLLY PERFECT (Peltroche F 29) T(64) 6 1/2F(DIRT) - CLM ($5,000 - $4,500) - 3YO & UP - $11,000 Purse |
| CTX R04 | 0.166 | 0.16 | 0.76 | 1.02 | 02\05 | 1.00 | 24.62 | 1.00 | 1.07 | 0.99 | 0.99 | 0.99 | 0.99 | 0.86 | 1.06 | 02-02-02-03-02-01-02 | 0.0200 | 9 | 3 LIVE BY REQUEST (Bocachica A 41) T(42) 6 1/2F(DIRT) - CLM ($5,000 - $4,500) - 3YO & UP - $11,000 Purse |
FG Show Bets, pays for BRIS data, for Sunday(11/8/2009) | |||||||||||||||||||
| Race | Min | EL2ND BRIS | EL3RD BRIS | EL4TH BRIS | EP\LP | NN2ND | NN | BRIS8 2ND | BACKSP 2ND | BUPP 2ND | ACL 2ND | CurCl 2ND | LastSpeed 2ND | JockW 2ND | TrainW 2ND | Confirm PL-JP-JO-JN-ML-BP-EL | Adjust | NH | Horse/Jockey/Trainer Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGX R08 | 0.999 | 11.04 | 15.80 | 17.07 | 01\01 | 11.04 | 546.33 | 1.00 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 1.23 | 0.95 | 01-01-01-01-01-01-01 | 0.0000 | 8 | 2 MILES HEIR (Sellers S 55) T(49) 6F(DIRT) - MSW - 2YO - $43,000 Purse |
| FGX R01 | 0.785 | 2.58 | 6.39 | 7.86 | 01\01 | 2.58 | 126.55 | 1.03 | 0.78 | 1.10 | 1.04 | 0.95 | 1.09 | 0.86 | 0.99 | 01-03-01-04-01-01-01 | 0.0142 | 7 | 7 VICTORY READY (Lanerie C 40) T(53) 6F(DIRT) - CLM ($20,000 - $15,000) - 3YO & UP - $19,000 Purse |
| FGX R02 | 0.851 | 1.02 | 1.62 | 1.98 | 01\05 | 5.10 | 23.39 | 1.01 | 0.85 | 1.06 | 1.02 | 0.93 | 1.08 | 0.68 | 0.99 | 01-01-01-01-01-07-01 | 0.0171 | 10 | 2 PASS BY THE HOUSE (Clark K 29) T(38) 6F(DIRT) - MCL ($10,000) - 3, 4 AND 5YO - $15,000 Purse |
| FGX R01 | 0.333 | 0.33 | 0.82 | 1.01 | 02\02 | 1.00 | 48.98 | 1.00 | 1.01 | 0.99 | 0.99 | 0.99 | 0.99 | 0.80 | 0.94 | 02-01-02-02-02-04-02 | 0.0228 | 7 | 6 WHENTHEDEALINSDONE (Hernandez B 44) T(47) 6F(DIRT) - CLM ($20,000 - $15,000) - 3YO & UP - $19,000 Purse |
GG Show Bets, pays for BRIS data, for Sunday(11/8/2009) | |||||||||||||||||||
| Race | Min | EL2ND BRIS | EL3RD BRIS | EL4TH BRIS | EP\LP | NN2ND | NN | BRIS8 2ND | BACKSP 2ND | BUPP 2ND | ACL 2ND | CurCl 2ND | LastSpeed 2ND | JockW 2ND | TrainW 2ND | Confirm PL-JP-JO-JN-ML-BP-EL | Adjust | NH | Horse/Jockey/Trainer Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GGX R01 | 0.852 | 0.85 | 2.23 | 4.32 | 02\01 | 1.70 | 47.80 | 1.02 | 0.98 | 1.02 | 1.01 | 0.99 | 1.05 | 0.58 | 1.56 | 01-01-01-02-02-02-01 | 0.0085 | 5 | 5 IN SESSION (Martinez M 33) T(57) 6F(POLY) - CLM ($10,000 - $9,000) - 3YO & UP - $12,200 Purse |
| GGX R06 | 0.513 | 0.51 | 0.85 | 2.19 | 03\01 | 1.54 | 14.56 | 1.00 | 1.03 | 1.00 | 0.98 | 0.98 | 1.06 | 0.46 | 0.16 | 01-02-03-06-03-02-01 | 0.0314 | 12 | 7 MICHAEL'S KISS (Ayarza J 36) T(37) 5F(POLY) - CLM ($4,000) - 3YO & UP - $8,200 Purse |
HAW Show Bets, pays for BRIS data, for Sunday(11/8/2009) | |||||||||||||||||||
| Race | Min | EL2ND BRIS | EL3RD BRIS | EL4TH BRIS | EP\LP | NN2ND | NN | BRIS8 2ND | BACKSP 2ND | BUPP 2ND | ACL 2ND | CurCl 2ND | LastSpeed 2ND | JockW 2ND | TrainW 2ND | Confirm PL-JP-JO-JN-ML-BP-EL | Adjust | NH | Horse/Jockey/Trainer Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAW R06 | 0.659 | 0.65 | 2.90 | 4.97 | 06\07 | 7.91 | 111.20 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.64 | 01-01-01-06-01-01-06 | 0.0285 | 12 | 6 DUNNOTARR (Smith A 39) T(37) 6F(DIRT) - MCL ($15,000 - $13,000) - 2YO - $12,000 Purse |
| HAW R02 | 0.982 | 1.00 | 1.47 | 3.14 | 01\02 | 2.00 | 38.61 | 1.03 | 0.98 | 1.10 | 1.00 | 0.98 | 0.99 | 0.55 | 0.79 | 01-01-01-02-03-02-01 | 0.0114 | 10 | 3 A RENOIR (Ferrer J 29) T(53) 5 1/2F(TURF) - MCL ($25,000 - $20,000) - 3YO & UP - $12,000 Purse |
| HAW R03 | 0.821 | 0.82 | 1.21 | 1.23 | 08\02 | 7.39 | 130.48 | 1.03 | 1.01 | 1.01 | 1.00 | 1.00 | 1.01 | 0.78 | 1.54 | 01-01-01-04-01-04-02 | 0.0200 | 8 | 2 HOLY GERI (Meier B 37) T(57) 1 1/16 MILES(DIRT) - CLM ($10,000) - 3YO & UP - $12,500 Purse |
| HAW R08 | 0.464 | 0.46 | 0.77 | 1.17 | 03\03 | 2.32 | 24.77 | 1.00 | 0.99 | 1.00 | 0.98 | 0.99 | 1.08 | 0.99 | 0.79 | 01-05-01-04-01-02-03 | 0.0285 | 10 | 3 LORD OF THUNDER (Smith A 39) T(35) 6F(DIRT) - CLM ($10,000) - 3YO & UP - $10,000 Purse |
MNR Show Bets, pays for BRIS data, for Sunday(11/8/2009) | |||||||||||||||||||
| Race | Min | EL2ND BRIS | EL3RD BRIS | EL4TH BRIS | EP\LP | NN2ND | NN | BRIS8 2ND | BACKSP 2ND | BUPP 2ND | ACL 2ND | CurCl 2ND | LastSpeed 2ND | JockW 2ND | TrainW 2ND | Confirm PL-JP-JO-JN-ML-BP-EL | Adjust | NH | Horse/Jockey/Trainer Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MNR R03 | 0.279 | 0.27 | 0.54 | 1.78 | 01\04 | 1.11 | 20.70 | 0.98 | 0.98 | 0.94 | 0.97 | 0.98 | 0.99 | 0.89 | 0.93 | 02-04-03-05-01-02-01 | 0.0314 | 9 | 1 ELEGANT KITTEN (Pereira O 43) T(43) 1 MILE 70 (DIRT) - CLM ($5,000) - 3YO & UP - $9,600 Purse |
| MNR R03 | 0.258 | 0.25 | 0.50 | 1.65 | 02\01 | 0.51 | 9.57 | 0.96 | 0.98 | 0.91 | 0.97 | 0.95 | 0.98 | 0.94 | 0.68 | 04-07-04-09-06-09-01 | 0.0942 | 9 | 5 DESIRABLE DESI (Rivera L 50) T(44) 1 MILE 70 (DIRT) - CLM ($5,000) - 3YO & UP - $9,600 Purse |
OSA Show Bets, pays for BRIS data, for Sunday(11/8/2009) | |||||||||||||||||||
| Race | Min | EL2ND BRIS | EL3RD BRIS | EL4TH BRIS | EP\LP | NN2ND | NN | BRIS8 2ND | BACKSP 2ND | BUPP 2ND | ACL 2ND | CurCl 2ND | LastSpeed 2ND | JockW 2ND | TrainW 2ND | Confirm PL-JP-JO-JN-ML-BP-EL | Adjust | NH | Horse/Jockey/Trainer Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OSA R08 | 1.033 | 1.40 | 2.18 | 2.36 | 01\05 | 7.04 | 694.27 | 1.03 | 1.08 | 1.03 | 1.01 | 1.02 | 1.10 | 0.95 | 1.08 | 01-01-01-01-01-01-01 | 0.0000 | 8 | 1 KAYS AND JAYS (Rosario J 51) T(56) 7F(POLY) - STAKES - 3YO - $58,000 Purse |
| OSA R05 | 0.206 | 0.20 | 0.48 | 1.06 | 05\05 | 1.85 | 162.38 | 0.96 | 0.81 | 0.93 | 0.99 | 0.97 | 0.99 | 1.04 | 0.99 | 01-01-01-03-01-07-05 | 0.0342 | 10 | 4 RED SUN (Bejarano R 56) T(50) 6 1/2F(TURF) - MSW - 3YO & UP - $36,000 Purse |
PHA Show Bets, pays for BRIS data, for Sunday(11/8/2009) | |||||||||||||||||||
| Race | Min | EL2ND BRIS | EL3RD BRIS | EL4TH BRIS | EP\LP | NN2ND | NN | BRIS8 2ND | BACKSP 2ND | BUPP 2ND | ACL 2ND | CurCl 2ND | LastSpeed 2ND | JockW 2ND | TrainW 2ND | Confirm PL-JP-JO-JN-ML-BP-EL | Adjust | NH | Horse/Jockey/Trainer Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHA R06 | 0.285 | 0.28 | 0.87 | 1.05 | 02\03 | 1.14 | 91.60 | 1.00 | 0.98 | 0.99 | 0.99 | 1.00 | 1.02 | 0.99 | 0.99 | 01-01-02-03-02-05-02 | 0.0257 | 8 | 5 PLOSH (Pennington F 46) T(46) 6 1/2F(DIRT) - STARTER ALW - 3YO & UP - $30,000 Purse |
RP Show Bets, pays for BRIS data, for Sunday(11/8/2009) | |||||||||||||||||||
| Race | Min | EL2ND BRIS | EL3RD BRIS | EL4TH BRIS | EP\LP | NN2ND | NN | BRIS8 2ND | BACKSP 2ND | BUPP 2ND | ACL 2ND | CurCl 2ND | LastSpeed 2ND | JockW 2ND | TrainW 2ND | Confirm PL-JP-JO-JN-ML-BP-EL | Adjust | NH | Horse/Jockey/Trainer Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RPX R07 | 0.986 | 0.98 | 1.13 | 3.22 | 06\01 | 5.92 | 67.80 | 1.02 | 0.98 | 1.02 | 1.01 | 1.02 | 1.05 | 0.94 | 0.75 | 01-01-01-01-02-01-01 | 0.0028 | 10 | 3 SING WITH ME (Berry M 54) T(47) 6 1/2F(DIRT) - CLM ($7,500) - 3YO & UP - $9,500 Purse |
