RAMTEC-11 Meet Champions
| Place | Contestant | NAR Number | Section | Total Points |
| A Division |
| 1 | Bittle, Kate | 79934 | 139 | 1374 |
| 2 | Humphrey, Michael | 75192 | 139 | 1335 |
| 3 | Filler, Matthew | 71947 | 139 | 1326 |
| 3 | Humphrey, Katherine | 81367 | 139 | 1326 |
| 4 | Rodgers, Anita | 81124 | 139 | 390 |
| C Division |
| 1 | Barber, Trip | 4322 | 205 | 1689 |
| 2 | Humphrey, Steve | 17888 | 139 | 1107 |
| 3 | Hutchinson, Mark | 77777 | 471 | 705 |
| 4 | DeMarco, Alex | 76979 | 471 | 690 |
| 5 | Canino, Bruce | 39989 | 593 | 642 |
| 6 | Filler, Jim | 27862 | 139 | 597 |
| 7 | Harvey, Bill | 76228 | 139 | 468 |
| 8 | Greene, Dale | 12464 | 503 | 423 |
| 9 | Romani, Ed | 79677 | 473 | 375 |
| 10 | Bittle, Khim | 17634 | 139 | 240 |
| 11 | Edmonds, Robert | 37700 | 205 | 126 |
| 11 | Pearson, Ed | 5694 | 139 | 126 |
| 12 | Lappalainen, Roy | 83317 | 139 | 57 |
| 13 | Cox, Jim | 80556 | 503 | 33 |
| T Division |
| 1 | Flying I-Beam Kids | T-473 | 473 | 2268 |
| 2 | Mostly Harmless | T-609 | 139 | 1170 |
| 3 | Calvin & Hobbs | T-721 | 205 | 750 |
| 4 | Over 40 Victims of Fate | T-503 | 503 | 666 |
| 4 | Raging Rocketeers | T-255 | 139 | 666 |
| Sections |
| 1 | NARHAMS |
| 139 | 10182 |
| 2 | PSC |
| 473 | 2643 |
| 3 | NOVAAR |
| 205 | 2565 |
| 4 | ASTRE |
| 471 | 1395 |
| 5 | SPAAR |
| 503 | 1122 |
| 6 | SOJARS |
| 593 | 642 |