SCST-6 Meet Champions
| Place | Contestant | NAR Number | Section | Total Points |
| A Division |
| 1 | Schafer, Tyler | 86328 | 473 | 588 |
| 2 | Canton, David O. | 83858 | 139 | 111 |
| C Division |
| 1 | Schafer, Rod | 36564 | 473 | 1239 |
| 2 | Foster, Steve | 72814 | 473 | 1080 |
| 3 | Woodford, Joe | 81130 | 205 | 915 |
| 4 | Canino, Bruce | 39989 | 593 | 624 |
| 5 | Ash-Poole, Jennifer | 61415 | 139 | 435 |
| 5 | Bock, Greg | 44161 | 205 | 435 |
| 6 | Feveryear, Glenn | 24931 | 503 | 276 |
| 7 | Edmonds, Rob | 37700 | 205 | 216 |
| 8 | Brohm, John | 78048 | 473 | 165 |
| 9 | Canton, David J. | 31560 | 139 | 111 |
| 10 | Pike, George | 83277 | 473 | 102 |
| Sections |
| 1 | PSC |
| 473 | 3174 |
| 2 | NOVAAR |
| 205 | 1566 |
| 3 | NARHAMS |
| 139 | 657 |
| 4 | SOJARS |
| 593 | 624 |
| 5 | SPAAR |
| 503 | 276 |