RAMTEC-13 Meet Champions
| Place | Contestant | NAR Number | Section | Total Points |
| A Division |
| 1 | STENBERG, ALYSSA | 87476 | 581 | 1878 |
| 2 | HUMPHREY, KATHERINE | 81367 | 473 | 1494 |
| 3 | SCHAFER, TYLER | 86328 | 473 | 1176 |
| 4 | BYAN, TIMOTHY | 82828 | 464 | 372 |
| B Division |
| 1 | HUMPHREY, MIKE | 75192 | 473 | 2400 |
| 2 | GUZEK, BRIAN | 86418 | 473 | 1098 |
| C Division |
| 1 | FEVERYEAR, GLENN | 24931 | 503 | 1704 |
| 2 | COLEMAN, RYAN | 59361 | IND | 993 |
| 3 | CANINO, BRUCE | 39989 | 473 | 810 |
| 4 | HUMPHREY, STEVE | 17888 | 473 | 780 |
| 5 | STENBERG, JON | 33875 | 581 | 726 |
| 6 | GREENE, DALE | 12464 | 503 | 357 |
| 7 | BYAN, STEVE | 12578 | 464 | 276 |
| 8 | EDMONDS, ROBERT | 37700 | IND | 0 |
| T Division |
| 1 | FLYING I-BEAM KIDS | T473 | 473 | 2400 |
| 2 | ZIG ZAG | T034 | IND | 1266 |
| 3 | OVER 40 VICTIMS OF FATE | T503 | 503 | 906 |
| 4 | TITAN-URANIS | T053 | 203 | 276 |
| Sections |
| 1 | PSC |
| 473 | 10158 |
| 2 | SPAAR |
| 503 | 2967 |
| 3 | CATO |
| 581 | 2604 |
| 4 | IND |
| 0 | 2259 |
| 5 | CMASS |
| 464 | 648 |
| 6 | Vikings |
| 203 | 276 |