Capricorn V Meet Champions
| Place | Contestant | NAR Number | Section | Total Points |
| A Division |
| 1 | Stenberg,Alyssa | 87476 | 581 | 2400 |
| 2 | Colby,Melissa | 87959 | 464 | 1098 |
| C Division |
| 1 | Peterson,Patrick | 30146 | 624 | 1575 |
| 2 | Stevens,Chan | 80019 | 624 | 942 |
| 3 | Bostwick,Steve | 84086 | 624 | 726 |
| 4 | Good,William | 87363 | 624 | 672 |
| 5 | Emerick,Michael | 86298 | 624 | 594 |
| 6 | Berry,Lee | 81123 | 624 | 510 |
| 7 | Ruby,Daniel | 87224 | 624 | 411 |
| 8 | Dicke,Tim | 84655 | 624 | 240 |
| 9 | Cunningham,Matt | 87886 | 624 | 186 |
| 10 | Taylor,Rick | 64781 | IND | 183 |
| 11 | Hieber,Klaus | 87597 | IND | 66 |
| 12 | Lewis,Mark | 88001 | IND | 24 |
| Sections |
| 1 | QUARK |
| 624 | 5856 |
| 2 | CATO |
| 581 | 2400 |
| 3 | CMASS |
| 464 | 1098 |
| 4 | IND |
| 0 | 273 |