NARAM Prep Open Points
| Contestant | NAR Number | Section | 1/2A PD MR | 1/8A HD | A SD | RDA | A ALT | Total |
| A Division |
| Alexander, Michala | 85196 | IND | 88 | 0 | 64 | 120 | 40 | 312 |
| Cziryak, Hannah | 88647 | 535 | 0 | 252 | 32 | 200 | 80 | 564 |
| Nowak, Rachel | 88072 | 606 | 132 | 168 | 96 | 20 | 120 | 536 |
| Stenberg, Alyssa | 87476 | 581 | 220 | 420 | 160 | 80 | 200 | 1080 |
| C Division |
| Alexander, R. Scott | 84112 | IND | 88 | 252 | 96 | 200 | 20 | 656 |
| Cziryak-Hamer, Cheryl | 87052 | 535 | 132 | 0 | 0 | 120 | 120 | 372 |
| Hamer, Lee | 86346 | 535 | 0 | 0 | 160 | 80 | 20 | 260 |
| Recktenwald, Mark | 77432 | 606 | 0 | 0 | 0 | 40 | 20 | 60 |
| Schaetzle, Ted | 88606 | 606 | 220 | 0 | 0 | 0 | 200 | 420 |
| T Division |
| Jedi Knights | T-66 | 606 | 220 | 420 | 96 | 120 | 200 | 1056 |
| Team Snuggie | T-24 | 606 | 132 | 0 | 160 | 200 | 120 | 612 |
| Sections |
| CATO |
| 581 |
|
|
|
|
| 1080 |
| IND |
| 0 |
|
|
|
|
| 968 |
| MTMA |
| 606 |
|
|
|
|
| 2684 |
| Tri-City Sky Busters |
| 535 |
|
|
|
|
| 1196 |