Ray Harmon Memorial Regional Points
| Contestant | NAR Number | Section | B ALT | RDA | A SD | D DED | SPSC | SSL | Total |
| A Division |
| Cziryak, Hannah | 88647 | 535 | 0 | 0 | 96 | 810 | 360 | 120 | 1386 |
| Ferrante, Samantha | 88687 | 606 | 0 | 180 | 0 | 0 | 0 | 0 | 180 |
| Ferrante, Savannah | 88688 | 606 | 0 | 120 | 0 | 0 | 0 | 0 | 120 |
| Nowak, Rachel | 88072 | 606 | 33 | 30 | 240 | 0 | 240 | 0 | 543 |
| Stenberg, Alyssa | 87476 | 581 | 330 | 300 | 144 | 486 | 600 | 72 | 1932 |
| B Division |
| Guzek, Brian | 86418 | 473 | 33 | 300 | 240 | 810 | 360 | 12 | 1755 |
| Guzek, Sean | 89381 | 473 | 330 | 180 | 144 | 486 | 0 | 0 | 1140 |
| C Division |
| Cziryak-Hamer, Cheryl | 87052 | 535 | 0 | 0 | 0 | 0 | 240 | 12 | 252 |
| Ferrante, Robert | 28626 | 606 | 0 | 180 | 0 | 0 | 0 | 0 | 180 |
| Kral, James | 85566 | 535 | 198 | 300 | 144 | 324 | 360 | 12 | 1338 |
| RecKtenwald, Mark | 77432 | 606 | 0 | 0 | 240 | 810 | 600 | 0 | 1650 |
| Schaetzle, Ted | 88606 | 606 | 0 | 0 | 0 | 486 | 0 | 12 | 498 |
| T Division |
| Jedi Knights | T-66 | 606 | 330 | 300 | 240 | 810 | 600 | 0 | 2280 |
| Team Snuggie | T-24 | 606 | 33 | 180 | 144 | 0 | 240 | 0 | 597 |
| Sections |
| CATO |
| 581 |
|
|
|
|
|
| 1932 |
| MTMA |
| 606 |
|
|
|
|
|
| 6048 |
| PSC |
| 473 |
|
|
|
|
|
| 2895 |
| Tri-City Sky Busters |
| 535 |
|
|
|
|
|
| 2976 |