Ray Harmon Memorial Regional Meet Champions
| Place | Contestant | NAR Number | Section | Total Points |
| A Division |
| 1 | Stenberg, Alyssa | 87476 | 581 | 1932 |
| 2 | Cziryak, Hannah | 88647 | 535 | 1386 |
| 3 | Nowak, Rachel | 88072 | 606 | 543 |
| 4 | Ferrante, Samantha | 88687 | 606 | 180 |
| 5 | Ferrante, Savannah | 88688 | 606 | 120 |
| B Division |
| 1 | Guzek, Brian | 86418 | 473 | 1755 |
| 2 | Guzek, Sean | 89381 | 473 | 1140 |
| C Division |
| 1 | RecKtenwald, Mark | 77432 | 606 | 1650 |
| 2 | Kral, James | 85566 | 535 | 1338 |
| 3 | Schaetzle, Ted | 88606 | 606 | 498 |
| 4 | Cziryak-Hamer, Cheryl | 87052 | 535 | 252 |
| 5 | Ferrante, Robert | 28626 | 606 | 180 |
| T Division |
| 1 | Jedi Knights | T-66 | 606 | 2280 |
| 2 | Team Snuggie | T-24 | 606 | 597 |
| Sections |
| 1 | MTMA |
| 606 | 6048 |
| 2 | Tri-City Sky Busters |
| 535 | 2976 |
| 3 | PSC |
| 473 | 2895 |
| 4 | CATO |
| 581 | 1932 |