RAMTEC-15 Meet Champions
| Place | Contestant | NAR Number | Section | Total Points |
| A Division |
| 1 | ALEXANDER, MICHALA | 85196 | 473 | 1368 |
| 2 | RAINS, JACOB | 74976 | 205 | 1341 |
| B Division |
| 1 | FILLER, MATT | 71947 | 139 | 1956 |
| C Division |
| 1 | FEVERYEAR, GLENN | 24931 | 503 | 1350 |
| 2 | FILLER, JIM | 27862 | 139 | 1185 |
| 3 | PETROVICH, MARK | 29160 | 139 | 774 |
| 4 | LEACH, RYAN | 87642 | 593 | 744 |
| 5 | McGRAW, JIM | 18071 | IND | 627 |
| 6 | RAINS, JONATHAN | 13911 | 205 | 426 |
| 7 | CANINO, BRUCE | 39989 | 593 | 348 |
| 8 | BOOKWALTER, TIMOTHY J. | 89697 | 205 | 336 |
| 9 | HARVEY, BILL | 76228 | 139 | 300 |
| 10 | ALEXANDER, SCOTT | 84112 | 473 | 285 |
| 11 | BOCK, GREG | 44161 | 205 | 240 |
| 12 | GREENE, DALE | 12464 | 503 | 195 |
| 13 | BOOKWALTER, JAMES | 88672 | 205 | 30 |
| T Division |
| 1 | CALVIN & HOBBS | T-721 | 205 | 2004 |
| 2 | OVER 40 VICTIMS OF FATE | T-503 | 503 | 1434 |
| 3 | FLYING I-BEAM KIDS | T-473 | 473 | 1044 |
| 4 | DUCK! | T-661 | 473 | 378 |
| 5 | TITAN-URANUS | T-053 | IND | 60 |
| Sections |
| 1 | NOVAAR |
| 205 | 4377 |
| 2 | NARHAMS |
| 139 | 4215 |
| 3 | PSC |
| 473 | 3075 |
| 4 | SPAAR |
| 503 | 2979 |
| 5 | SOJARS |
| 593 | 1092 |
| 6 | IND |
| 0 | 687 |