Steel City Smoke Trail 11 Meet Champions
| Place | Contestant | NAR Number | Section | Total Points |
| A Division |
| 1 | Alexander, Michala | 85196 | 473 | 1677 |
| 2 | Hardobey, Brittany | 88568 | 473 | 642 |
| 3 | Hardobey, Michael | 88569 | 473 | 504 |
| B Division |
| 1 | Beamer, Michael | 91024 | 473 | 1278 |
| C Division |
| 1 | Filler, Jim | 27862 | 473 | 1308 |
| 2 | Feveryear, Glenn | 24931 | 503 | 1290 |
| 3 | Alexander, Scott | 84112 | 473 | 1002 |
| 4 | Canino, Bruce | 39989 | 473 | 693 |
| 5 | McGraw, Jim | 18071 | 503 | 507 |
| 6 | Kidwell, Chris | 45225 | 473 | 474 |
| 7 | Feveryear, Rita | 86758 | 503 | 360 |
| 8 | Hardobey, Mike | 43720 | IND | 234 |
| 9 | Hardobey, Tina | 89634 | IND | 141 |
| 10 | Halinaty, Mark | 82418 | IND | 0 |
| T Division |
| 1 | Murphy's Lawyers | T-788 | 473 | 1944 |
| 2 | The Flying I-Beam Kids | T-473 | 473 | 1656 |
| 3 | Qualified Flight | T-413 | 473 | 762 |
| 4 | Krispy Kreemers | T-890 | 473 | 387 |
| 5 | DUCK! | T-661 | IND | 270 |
| Sections |
| 1 | PSC |
| 473 | 12327 |
| 2 | SPAAR |
| 503 | 2157 |
| 3 | IND |
| 0 | 645 |