I have also enclosed a new meet sanction form. It has a few minor changes to reflect the new sanction fee (five dollars for all types of meets) and the current types of NAR meets. I think you will find it a bit easier to use.
(Sorry, these materials are not available for browsing - JV, 4/96)
Finally, I've printed a summary of the Northeast Region's points for 1992-93 on the next page. If you note any errors or have any questions, please contact me.
1/4A 1/2A A B C D E F G Multi B/G 20 19 20 21 22 24 25 27 28 Multi R/G 22 21 22 23 24 26 27 29 30
GSSS NJ Tom Whymark MARS NY John Viggiano PARA PA Stephen Decker PSC PA Rod Schafer SPAAR PA Glenn Feveryear
August 29, 1993 (raindate Sept. 12). PARASM-VI Section Meet, PARA, Hatfield, PA. 1/2A SRDur, A B/G, D ELDur, 1/2A HD, OSL. Stephen Decker, 215-736-8947. October 9-10 (raindate Oct. 23-24). PARASHOOT-2 Regional Meet, PARA, Hatfield, PA. A B/G, 1/2A R/G, D HD, 1/4A SRDur, C ELDur, A PD, 1/4A SD. Stephen Decker, 215-736-8947. October 10 (raindate Oct. 17). Chop 'Em 3 Open Meet, GSSS, Tinton Falls, NJ. Events TBA (all HD). Tom Whymark, 908-475-8293.
A Division
Last Name First Name NAR# Div Sec CF Points
1 Whymark Matthew 46575 A 439 7 2472
2 Smith Shaun 46440 A 205 3 1350
3 Smith Kristi 54234 A 205 3 696
4 Halucha Andrew 56299 A 439 3 618
5 Musarra Maureen 50392 A 439 6 588
6 Whymark Erin 50424 A 439 7 470
7 Sempronio Antonio 57702 A 139 3 414
8 Sempronio Vincencio 57703 A 139 3 120
9 Shapiro Joshua 55157 A 473 1 30
10 Collier Edmund 50450 A 471 3 24
11 Ganin David PEND A 439 1 0
B Division
Last Name First Name NAR# Div Sec CF Points
1 Whymark Jason 44382 B 439 7 2382
2 Musarra John 50393 B 439 7 1744
3 Miller Andrew 51617 B 139 3 1230
4 Gormley Bobby 40847 B 205 3 1170
5 Lindy Matt 54823 B 473 2 78
6 Hart Stephen 41468 B 473 1 38
7 Wilson Kevin 52547 B 473 1 18
C Division
Last Name First Name NAR# Div Sec CF Points
1 Feveryear Glenn 24931 C 503 8 2730
2 Mizoi Ken 30017 C 205 9 2439
3 Distel Jules 52977 C 439 12 1784
4 DeMar John 52094 C 136 9 1624
5 Wolf Daniel 24516 C 136 9 1510
6 Zabriskie Robert 36036 C 439 10 1272
7 Whymark Tom 9220 C 439 6 1166
8 Viggiano John 25615 C 136 9 1033
9 Roka Ferenc 11077 C 136 8 844
10 Canino Bruce 39989 C 439 7 809
11 Safford William 28524 C 3 654
12 Vincent Jeff 27910 C 471 6 651
13 Klein Arnold 39095 C 439 7 632
13 Ryan Jeff 46148 C 136 6 632
15 Weiss Charles 35775 C 471 3 606
16 Nolthenius William 53555 C 520 7 460
17 Kreutz Bob 35100 C 439 4 454
18 King Jay 19799 C 136 7 420
19 Arkens Charles 51262 C 520 4 355
20 Buscaglia John 27366 C 464 3 354
21 Sempronio Vince 53137 C 139 3 345
22 Greene Dale 12464 C 503 5 342
23 Sisco Warren 12282 C 520 6 303
24 Deierlein Peter 53859 C 3 297
25 Brown Ken 29354 C 205 3 291
26 Smith Ron 54233 C 205 3 282
27 Foster Wayne 56991 C 136 6 272
28 Miller Paul 51615 C 139 3 270
29 Stott Robert 36510 C 520 4 250
30 Pringle David 47756 C 136 2 249
31 Tyrrell Scott 53529 C 520 4 246
32 Feveryear Gary 53641 C 503 4 243
33 Pace John 49785 C 473 2 232
34 Yost John 31472 C 503 1 219
35 Skubisz Steve 55470 C 439 2 216
36 Gray Drew 38856 C 473 1 196
37 Rendenna Christopher 29220 C 439 4 194
38 Reilly Edward 41085 C 4 178
39 Halucha Kenneth 52122 C 439 3 160
40 Beever George 44391 C 503 1 137
41 Garrett Dan 57029 C 3 134
42 Sicker John 49422 C 471 3 132
43 Naglaty Joseph 38969 C 520 3 120
44 O'Brien Michael 28089 C 136 1 114
45 Jennings Bob 42615 C 439 1 97
46 Nolan James 30886 C 471 3 96
46 Schafer Rod 36564 C 473 1 96
48 Lindy Carl 49499 C 473 2 90
49 Statham David 57656 C 439 2 80
50 Sibolboro Isabelo 39677 C 473 1 74
51 Creamer Kevin 57571 C 439 4 60
52 Miller Edward 45776 C 503 1 58
53 Binstork Mort 27182 C 473 2 53
54 Templar Brett 26340 C 2 47
55 Piscini Bud 54692 C 136 1 39
56 Rhoat William 43355 C 503 2 34
57 Carter Matthew 58767 C 2 28
58 Buechler Paul 49875 C 473 2 21
59 Bruccoleri Robert 51353 C 2 4
Team Division
Team Name Tm# Div Sec CF Points
1 Jankov/Pavlov Team 251 T 205 3 966
2 Hot & Cold Team 51 T 506 3 555
3 Epoxy Plus Team 5 T 471 4 381
4 Flirtin' With Disaster 503 T 503 1 252
Sections
Section Name Div Sec CF Points
1 GSSS S 439 12 14360
2 MARS S 136 12 6320
3 NOVAAR S 205 3 5805
4 SPAAR S 503 9 3536
5 NARHAMS S 139 3 2379
6 ASTRE S 471 6 1890
7 PARA S 520 7 1734
8 PSC S 473 2 926
9 SSS S 506 3 555
10 CMASS S 464 3 354