Assumption Tournament 2007
Bellingham, WA
March 24, 2007

6th - 8th Grade Section
pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 WITECKI, THOMAS        ASTI8805  1551  1568/373  W19 W8  W6  W2  W3  5.0
  2 KURTIS, BEN            ASTH9744  1122  1159/293  W20 W13 W4  L1  W8  4.0
  3 JENNINGS, AUSTIN       HSCH4849  1036  1101/ 44  W24 W11 W7  W14 L1  4.0
  4 CHANG, RYAN            ASTH4006  1005  1029/200  W25 W9  L2  W10 W12 4.0
  5 YEEND, JOSHUA          ASTG4813   876   946/102  W21 HPB HPB W7  W9  4.0
  6 DUNLAP, ALEXANDER      ANCI2795  1036  1025/108  W16 W10 L1  L9  W14 3.0
  7 RONSON, ANDREW         ASTH6812  1115  1083/181  W18 W12 L3  L5  W15 3.0
  8 LESH, ROBIN            LYMHA140   948   957/ 70  W23 L1  W15 W22 L2  3.0
  9 TEFFT-MEEKER, DEVON    LARG5594   745   788/ 62  W28 L4  W24 W6  L5  3.0
 10 BENNETT, GRANT         ASTH8665   736   760/ 78  W22 L6  W21 L4  W18 3.0
 11 GOO, ANTHONY CLARENCE  ASTG7666   891   866/122  W17 L3  L18 W24 W19 3.0
 12 DUNLAP, ADAM           IVEG9626   922   906/ 86  W27 L7  W25 W20 L4  3.0
 13 SAWYER, SAMUEL         LARG7760   956   930/ 96  W26 L2  L14 W25 W20 3.0
 14 LOWRY, RYAN            ASTH2928   888   899/ 64  D15 W19 W13 L3  L6  2.5
 15 PARK, CALEB            ECSG4832   600   852/  5  D14 W16 L8  W18 L7  2.5
 16 VONFELDT, TYLER        ASTG1577   721   713/ 56  L6  L15 D17 W21 W22 2.5
 17 SLOTEMAKER, DAVID      HORHA828   700   599/  5  L11 L24 D16 W28 W25 2.5
 18 ROGERS, JULIE          WHMGG022   592   624/ 39  L7  W23 W11 L15 L10 2.0
 19 RIANDA, BEN            LARG7794   719   704/103  L1  L14 W28 W23 L11 2.0
 20 LEWIS, WILL            WHMHH574   607   638/  8  L2  W28 W26 L12 L13 2.0
 21 DECKERT, KYLER         CNKHG522   700   591/  5  L5  W26 L10 L16 W24 2.0
 22 BALL, ALEX             KULG3965   400   434/  9  L10 BYE W27 L8  L16 2.0
 23 MUEGGE, NATHANIEL      KULI5653   407   413/ 13  L8  L18 BYE L19 W26 2.0
 24 WILKINSON, MARSHALL    EDIG8979   522   517/ 10  L3  W17 L9  L11 L21 1.0
 25 HAMILTON, CAROLINE     HSCGH216   503   491/ 27  L4  W27 L12 L13 L17 1.0
 26 TRUONG, HANNAH         ASTG3302   498   417/ 10  L13 L21 L20 W27 L23 1.0
 27 SANGHA, A.J.           ASTI8843   800   400/  4  L12 L25 L22 L26 BYE 1.0
 28 NGUYEN, ANDREW         ASTGF333   600   400/  4  L9  L20 L19 L17 HPB 0.5

Team standings 6th-8th Grades:
1. Assumption    17.0
2. Larrabee Elem. 8.0
3. Whatcom M.S.   4.0
3b.Kulshan M.S.   4.0


3rd - 5th Grade Section
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot
  1 ZEHNDER, RILEY         BHOD4476  1035  1096/ 85  W28 W12 D8  W4  W2  4.5
  2 DEVANGE, ISAAC         LARD6005  1069  1093/ 74  W20 W16 W10 W3  L1  4.0
  3 BROWN, KENNETH         LLLE4291  1114  1123/ 85  W27 W15 W9  L2  W8  4.0
  4 WALLACE, CONNOR        LARF4570   765   887/ 55  W30 W19 W5  L1  W18 4.0
  5 CARPENTER, CONNOR      SAIF6627   913   921/ 86  W35 W32 L4  W14 W15 4.0
  6 NGUYEN, RANDY          ASTE4775   828   853/ 30  L13 W36 W28 W12 W10 4.0
  7 SAYEGH, JAMIE          COLF9562   832   854/ 55  L26 W22 W24 W29 W11 4.0
  8 ENGLE, LANGSTON        LARE2668  1055  1051/ 81  W24 W23 D1  W21 L3  3.5
  9 RIANDA, WILL           LARE2326   713   838/ 87  W25 W11 L3  D18 W31 3.5
 10 CHMELIK, BRIAN         GENF2902   866   865/ 89  W14 W13 L2  W23 L6  3.0
 11 WITECKI, IAN           ASTE9565   997   953/139  W29 L9  W20 W16 L7  3.0
 12 SUTER, ANDREW          SAID4434   710   738/ 57  W34 L1  W13 L6  W29 3.0
 13 BULL, GAGE             LAREJ844   512   673/ 20  W6  L10 L12 W32 W27 3.0
 14 KAMENA, TREVOR         ECSF7700   532   661/ 25  L10 W38 W17 L5  W23 3.0
 15 PITCHER, RYAN          LYCF8308   757   763/ 87  W36 L3  W35 W25 L5  3.0
 16 ROGERS, JUSTIN         RESEH243   741   760/ 44  W39 L2  W26 L11 W24 3.0
 17 KAECH, STONE           SKYD6398   751   723/116  L19 W30 L14 W35 W21 3.0
 18 MISZCZAK, LIAM         SAID8682   873   827/ 66  D22 W26 D21 D9  L4  2.5
 19 SAGAWINIT, NOAH        OLLFB066   470   582/ 10  W17 L4  L23 W28 D20 2.5
 20 KAHLE, JIMMY           CUED2025   636   650/ 43  L2  W37 L11 W30 D19 2.5
 21 RIANDA, MEGAN          LARF2570   656   680/ 98  W40 W31 D18 L8  L17 2.5
 22 ANDERSON, YOSHI        SILDC329   533   563/ 15  D18 L7  L27 W39 W25 2.5
 23 PYLES, CHRISTOPHER     SAID8739   685   665/ 69  W33 L8  W19 L10 L14 2.0
 24 DECKERT, JOSH          OLLDJ898   633   627/ 10  L8  W33 L7  W37 L16 2.0
 25 PYLES, GRACE           SAIF8127   400   487/ 32  L9  W27 W32 L15 L22 2.0
 26 BENNETT, MATT          LYCFE610   526   558/ 58  W7  L18 L16 L31 W38 2.0
 27 KOLODYCHUK, STEPHEN    ASTE3596   644   614/ 51  L3  L25 W22 W36 L13 2.0
 28 MORRIS, JULIA          LYCEE440   607   592/ 30  L1  W39 L6  L19 W37 2.0
 29 BLOK, CONNOR           LYCFD323   564   588/ 31  L11 W40 W31 L7  L12 2.0
 30 VANDEPOEL, ALEXANDER   ASTE5976   476   496/ 30  L4  L17 W38 L20 W35 2.0
 31 BUMA, MICHAEL          HSCD3938   800   725/ 69  W37 L21 L29 W26 L9  2.0
 32 BENNETT, BLAIR         ASTE8625   657   607/ 66  W38 L5  L25 L13 W36 2.0
 33 LESH, LAINEY           WHCDI034   400   410/ 23  L23 L24 L37 W40 W39 2.0
 34 SANCHEZ, RONALDO       SKYEF387   400   400/ 18  L12 L35 D39 L38 W40 1.5
 35 PAGADUAN, CEDRIC       HPVDE888   535   489/ 19  L5  W34 L15 L17 L30 1.0
 36 EARLE, LOGAN           LAREB304   499   461/ 20  L15 L6  W40 L27 L32 1.0
 37 TRUONG, SARAH          ASTF1350   524   441/ 10  L31 L20 W33 L24 L28 1.0
 38 HEINTZ, JUSTIN         HPVEJ578   400   400/  5  L32 L14 L30 W34 L26 1.0
 39 GOODIN, KATHERINE      ASTEH716   400   400/ 15  L16 L28 D34 L22 L33 0.5
 40 BARBER, ANDRIA         ASTFD063   500   400/  5  L21 L29 L36 L33 L34 0.0

Team standings 3rd-5th Grades:
1.Larrabee     15.0
2.Saint Paul's 11.5
3.Assumption   11.0


Kindergarten - 2nd Grade Section
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot
  1 CARPENTER, COLTON      SAIC4173   958  1050/ 82  W17 W8  W9  W2  W6  5.0
  2 HOWARD-SNYDER, WILLIAM SAIBE130   882   911/ 97  W27 W12 W4  L1  W10 4.0
  3 BOWHAY, DAWSON         WLDC8381  1105  1087/ 91  W22 W25 L6  W11 W7  4.0
  4 SMITH, BEN             FSHCC793   712   760/ 19  W28 W23 L2  W22 W18 4.0
  5 VELDHUISEN, TY         COLBH107   720   773/ 20  W31 W30 L7  W23 W9  4.0
  6 LENDERMAN, TAYLOR      NORC3718   749   859/ 39  W14 W18 W3  D7  L1  3.5
  7 HOWARD-SNYDER, PETER   SAIBH798   893   908/101  W29 W11 W5  D6  L3  3.5
  8 LOISEL, CHASE          ASTCF394   635   674/ 31  W21 L1  W24 D18 W20 3.5
  9 LOWRY, JASON           ASTBG811   792   785/ 25  W33 W13 L1  W12 L5  3.0
 10 KING, TAYLOR           ASTCH361   728   725/ 58  L13 W16 W19 W15 L2  3.0
 11 SAWYER, JOE            LARC3528   630   668/ 55  W34 L7  W14 L3  W24 3.0
 12 MALQUIST, BENJAMIN     LARCJ768   615   640/ 52  W37 L2  W13 L9  W26 3.0
 13 MEACHAM, TREVOR        MSNBJ556   414   555/ 10  W10 L9  L12 W28 W23 3.0
 14 GOODIN, ZACHARY        ASTCJ531   432   549/ 15  L6  W32 L11 W35 W25 3.0
 15 HERRON, TREY           HPVBE372   626   618/ 62  L35 W26 W29 L10 W17 3.0
 16 BOWMER, ANTHONY        SAICB939   584   582/ 20  D20 L10 D30 W31 W27 3.0
 17 WINE, TRISTAN          RESCE596   561   582/ 60  L1  W28 D25 W19 L15 2.5
 18 KAECH, RICHY           SKYAC022   587   596/ 44  W32 L6  W35 D8  L4  2.5
 19 MARTINSON, LAFE        LARBJ891   603   580/ 10  D24 W35 L10 L17 W22 2.5
 20 PETERSON, TOMMY        LARBC276   400   513/  5  D16 L24 W36 W30 L8  2.5
 21 MCQUAIDE, BAKER        COLC4882   400   403/  9  L8  BYE L22 D33 W30 2.5
 22 WENDLING, JACK         ASTCG787   580   564/ 15  L3  W31 W21 L4  L19 2.0
 23 GOO, AUDREY            ASTC6863   588   565/ 49  W36 L4  W27 L5  L13 2.0
 24 DECKERT, KORY          OLLCC655   400   518/  5  D19 W20 L8  D25 L11 2.0
 25 ENGLE, ANDREW          LARAG591   640   601/ 19  W26 L3  D17 D24 L14 2.0
 26 VIEGAS, KATYA          NORCJ566   401   426/ 14  L25 L15 W32 W29 L12 2.0
 27 FRYE, JENNIFER         LARCJ501   510   496/ 15  L2  W37 L23 W34 L16 2.0
 28 MICHELIN, JUSTIN       LARCD097   402   432/ 10  L4  L17 W37 L13 W36 2.0
 29 BURKE, ALEXANDER       LARCD348   512   491/ 20  L7  W34 L15 L26 W35 2.0
 30 SLAUGHTER, NICKOLAS    SKYAG121   400   400/ 13  BYE L5  D16 L20 L21 1.5
 31 HEINTZ, CHANDLER       HPVCG775   410   400/ 10  L5  L22 W33 L16 D34 1.5
 32 KAMENA, DEREK          ECSBJ916   400   400/  5  L18 L14 L26 W36 D33 1.5
 33 MCLAURIN, ELLIE        SKYCA340   434   400/ 25  L9  D36 L31 D21 D32 1.5
 34 RYBKA, BARRETT         ASTAD955   400   400/ 11  L11 L29 BYE L27 D31 1.5
 35 VOSBURGH, BRADEN       CARCD387   400   400/  5  W15 L19 L18 L14 L29 1.0
 36 BENNETT, GRACE         LYCAG754   400   400/  5  L23 D33 L20 L32 L28 0.5
 37 WEBB, SAYDRIAN         CARCH168   400   400/  3  L12 L27 L28 U   U   0.0

Team Standings K-2nd Grades:
1.Saint Paul's  15.5
2.Assumption    12.5
3.Larrabee      11.0


                    ASSUMPTION SCHOOL K-8 CHESS TOURNAMENT

                            SATURDAY MARCH 24, 2007

 

LAST CHANCE TO PRACTICE FOR STATE AND LAST STATE QUALIFYING TOURNAMENT IN WHATCOM COUNTY FOR K-6.

 

SITE:  Assumption school gym in Bellingham, Washington located at 2116 Cornwall Avenue.  This is a great location with a playground and plenty of seating for parents, concession stand, and movies for kids. Assumption is located adjacent to Bellingham High School (more parking spaces by the tennis courts on Kentucky St.)

 

FORMAT: Three sections: K-2, 3-5, 6-8.  Five round Swiss. Games/30.  Each player has 30 minutes.  Computer pairing. NWSRS rated.

 

SCHEDULE:  8:30-9:00- player check in at Assumption gym.  Players who will be checking in late will receive a ½ point bye in round 1.  Approximate round times: 9:30, 11:00, lunch break, 12:30, 2:00, 3:15.  Awards ceremony- 4:45.

 

AWARDS:  Every participant will receive a reward .  There will be individual trophies for the top ten scorers in each section.  Ties will be broken by computer according to WHSCA rules.  The three top teams in each section will receive trophies.  A team shall consist of four students enrolled in the same school for the 2006/2007 school year.

 

HOW TO ENTER:  Advance registration required.  The entry fee is $10.00 per player and must be mailed in with the registration.  Players who want to register at the door will be charged a $15.00 entry fee.  Entry forms should be postmarked no later than March 17, 2007.  All players are required to check in on the morning of the tournament between 8:45 and 9:15 in the Assumption gym.  Checks should be made payable to Peter Witecki.  Mail registration forms and checks to:  Assumption School Chess Club (Attn: Peter Witecki), 2116 Cornwall Avenue, Bellingham, Washington 98225.  Please include the following:  Students full name, address, phone number or e-mail address, school, and grade. 

 

Please contact Peter Witecki at 360-354-6867 if you have any questions.

 

ASSUMPTION SCHOOL K-8 CHESS TOURNAMENT 2007 ENTRY FORM

 

NAME_______________________________________GRADE_________________________

 

ADDRESS____________________________________________________________________

 

SCHOOL_____________________________________________________________________

 

PHONE_______________________________________E-MAIL________________________