Chessplayers from 4th*-12th grades, of all abilities, are invited to the....
Pre-Season Action Chess Tournaments 2005
- October 24 - Kickoff Tournament 2005 - results below
Sehome High School (cafeteria)
- November 7 - Alpha Action Octagonals - results below
Sedro-Woolley High School
- November 28 - Beta Action Octagonals - results below
Lynden Christian High School
Last year's results!
Student chessplayers of all abilities are invited to attend the Monday evening Pre-Season Action Chess tournaments this Fall.
Although intended for students from 4th through 12th grades, *players below 4th grade are welcome if they'll learn how to record their moves (instruction available on site). The tourneys are sponsored by the Northwest High School Chess League. Players who complete the evening event will gain a state level rating, or handicap, as awarded by the Washington High School Chess Assocation.
Registration for the event is between 6:00 and 6:10 pm at the various sites. There is a $3 entry fee per player to cover administrative costs, rating fees, scoresheets and awards. Medals will be awarded for clear first in each division.
The format: Players are placed in different playing groups of approximately equal playing ability based on the latest WSRS ratings. If you are unrated, you're put in a beginning playing section appropriate to your age. All players rated 1100 or higher will play in 4-player "Quad" sections, two games, each player getting 45 minutes on the chess clock. The remainder (most) will play in 8-player "Octagonal" sections, three games, with 30 minutes per player on the clock.
USCF and WHSCA tournament rules are in effect, i.e. if you touch a piece, you must move it. Bring a pen or pencil, since you must write down your moves. Scoresheets provided, but bring a board and set, and clock if you have one! It's a no elimination tournament, each player plays two or three games depending on your section, and thus games will be done by 9:45pm each evening (usually earlier).
Details:
Registration: 6:00 - 6:10pm
Registration closes at 6:10pm
Clocks Start 6:35 or ASAP
Estimated time of conclusion: 9:30pm (final round begins around 8:40)
WSRS rated
$3 entry fee
Format:
Normal Divisions: Clocks set with 30 minutes per player (60 minutes per game max),
Eight player sections, three rounds each ("Octagonals").
Expert Divisions (players rated over 1100): 45 minutes per player,
Four player sections, two rounds each ("Quads").
Players seeded by rating; if unrated, then by grade
Open to all 4th* through 12th graders
Medal awards for clear 1st in each Octagonal
USCF/WHSCA tournament rules are in effect, i.e. if you touch a piece, you must move it.
Both players must record their moves (until one player has five minutes or less
remaining on their clock.)
For further information contact NWL directors Randy Kaech or Randy Walther.
Directions to Sedro-Woolley High School Library: From north or southbound on Interstate 5 take the Cook Road Exit # 232. Drive eastbound approximately five miles until Cook Road ends at a stop light at the Hwy 20 junction. Go straight at the light, you'll be crossing the railroad tracks and you will now be on Ferry Street. Stay on Ferry Street until you get to a four way stop at Metcalf Street. Turn right on Metcalf and drive about five blocks and it will end at the SWHS Gym parking lot. Park there and walk across 3rd Street to the Main Building. The building's entrance is straight across from the front of the Gym. The Library will be set up for chess. From the entrance turn left at the first hallway and the Library is the first door on the right.
KICKOFF TOURNAMENT
OCTOBER 24, 2005
SEHOME HS, BELLINGHAM
(Results best viewed in a fixed font, i.e. Courier)
DIVISION 1
pos last name first id numb start end/#gms rd1 rd2 tot
1 VAN WEERDHUIZEN, LANE LYEL3644 1665 1679/418 W4 W2 2.0
2 DIETZ, STERLING LYEJ1695 1612 1602/250 W3 L1 1.0
3 FRANZ, SCOTT FERL5514 1158 1182/103 L2 W4 1.0
4 HAWN, RILO BHMM7372 1231 1202/ 81 L1 L3 0.0
DIVISION 2
pos last name first id numb start end/#gms rd1 rd2 tot
1 BAKKE, BOB SEDM4074 1066 1121/ 82 W3 W2 2.0
2 ENTRIKIN, ANDREW LYEJ1723 1060 1062/ 78 W4 L1 1.0
3 BLANKERS, ZACH LYCK8382 1124 1117/ 84 L1 W4 1.0
4 PRESZLER, DAVID LYEL9705 1080 1030/117 L2 L3 0.0
DIVISION 3
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 THEISSEN, MATT MLTM9519 1160 1202/ 37 W4 W6 W3 3.0
2 PACKER, NIGEL BHMJ3941 863 922/ 12 BYE D3 W6 2.5
3 BURR, TONY FERM3341 1035 1030/157 W7 D2 L1 1.5
4 BOOSTANI, SASAN SHMLE179 1100 1043/ 3 L1 D5 W7 1.5
5 DUNLAP, ALEXANDER CACH2795 1039 1009/ 52 L6 D4 BYE 1.5
6 SCHWENKE, ZEKE BHMM2997 999 983/140 W5 L1 L2 1.0
7 BOREN, TAYLOR BHMK2906 953 911/ 61 L3 BYE L4 1.0
DIVISION 4
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 GERBRANDT, CALEB LYEL1674 989 1004/ 50 W6 D5 W2 2.5
2 COLLINS, WADE BHMM9086 874 897/ 61 W4 W3 L1 2.0
3 PHILLIPS, LEVI SEDK2560 761 792/ 61 W7 L2 W5 2.0
4 VANDEHOEF, DUSTIN LYEL3466 752 781/ 50 L2 W7 W6 2.0
5 MCCLEMENT, ALEXANDER BHML1678 755 780/108 W8 D1 L3 1.5
6 VARTANYAN, ARTHUR HMYF3739 740 738/ 40 L1 W8 L4 1.0
7 FOSLIEN, SHAUN FERK9346 603 618/ 46 L3 L4 W8 1.0
8 GRISHCHUK, ALEX SQUJ6097 929 807/ 33 L5 L6 L7 0.0
DIVISION 5
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 TEFFT-MEEKER, PAUL SHMJE189 400 694/ 6 W4 W3 W2 3.0
2 CASSIDY, ACE BHMJE425 900 683/ 3 W6 W5 L1 2.0
3 ALCOTT, ANDREW SEDK8992 603 614/ 41 W7 L1 W6 2.0
4 GARROD, TAYLOR VSTI4980 592 609/ 19 L1 W7 W5 2.0
5 COOK, MAX EDID9657 508 480/ 25 W8 L2 L4 1.0
6 TRACEY, SAMUEL SHMK8388 461 446/ 20 L2 W8 L3 1.0
7 BURKELAND, STEVE BHMM8498 418 400/ 8 L3 L4 WF 1.0
8 ROBERTS, MELISSA BHMJ4653 400 400/ 20 L5 L6 LF 0.0
DIVISION 6
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 THORSVIK, CHRIS BHMJJ971 900 1566/ 3 W6 W5 W2 3.0
2 EILERS, JON SEDKE770 1000 1087/ 3 W5 W3 L1 2.0
3 HUNTINGTON, BRADLEY BHMJH629 900 938/ 3 W4 L2 W6 2.0
4 DONOVAN-SMITH, SY SEDJH770 900 680/ 3 L3 W6 W5 2.0
5 RICHNER, CALEB ALLGZ369 400 400/ 6 L2 L1 L4 0.0
6 FLYNN, RYLEY EDID2556 400 400/ 17 L1 L4 L3 0.0
ALPHA TOURNAMENT
NOVEMBER 7, 2005
SEDRO-WOOLLEY HS
(Results best viewed in a fixed font, i.e. Courier)
Division 1
pos last name first id numb start end/#gms rd1 rd2 tot
1 VAN WEERDHUIZEN, LANE LYEL3644 1679 1682/420 W4 W2 2.0
2 PASH, DAVID LYEI4408 1154 1196/ 38 W3 L1 1.0
3 DIETZ, STERLING LYEJ1695 1602 1576/252 L2 W4 1.0
4 HAWN, RILO BHMM7372 1202 1194/ 83 L1 L3 0.0
Division 2
pos last name first id numb start end/#gms rd1 rd2 tot
1 PRESZLER, DAVID LYEL9705 1030 1096/119 W3 W2 2.0
2 VANDERVEEN, WILLIAM LYEI4049 1058 1072/ 80 W4 L1 1.0
3 BAKKE, BOB SEDM4074 1145 1147/ 87 L1 W4 1.0
4 THORSVIK, CHRIS BHMJJ971 1566 1227/ 5 L2 L3 0.0
Division 3
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 DUNLAP, ALEXANDER CACH2795 1009 1081/ 55 W2 W5 W3 3.0
2 ABBOTT, GRAHAM SEDK1257 942 983/ 92 L1 W4 W5 2.0
3 BURR, TONY FERM3341 1030 1014/160 D4 W6 L1 1.5
4 SCHWENKE, ZEKE BHMM2997 983 972/143 D3 L2 W6 1.5
5 GERBRANDT, CALEB LYEL1674 1004 968/ 53 W6 L1 L2 1.0
6 HUNTINGTON, BRADLEY BHMJH629 938 764/ 6 L5 L3 L4 0.0
Division 4
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 MCCLEMENT, ALEXANDER BHML1678 780 887/111 W5 W2 W3 3.0
2 EILERS, JON SEDKE770 893 937/ 9 W4 L1 W6 2.0
3 VANDEHOEF, DUSTIN LYEL3466 781 823/ 53 W8 W6 L1 2.0
4 PACKER, NIGEL BHMJ3941 922 932/ 15 L2 W8 W5 2.0
5 BENNETT, JORDAN LYEI9046 875 847/ 76 L1 W7 L4 1.0
6 COLLINS, WADE BHMM9086 897 859/ 64 W7 L3 L2 1.0
7 MARKS, ALEXANDER FERL1676 806 781/279 L6 L5 W8 1.0
8 TRUMP, MICHAEL FERJ3671 862 777/ 36 L3 L4 L7 0.0
Division 5
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 TEFFT-MEEKER, PAUL SHMJE189 694 785/ 9 D2 W4 W3 2.5
2 FOSLIEN, SHAUN FERK9346 618 686/ 49 D1 W8 W5 2.5
3 BENNETT, JEFFREY LYEI9896 679 698/ 69 W7 W6 L1 2.0
4 ALCOTT, ANDREW SEDK8992 646 688/ 45 W5 L1 W6 2.0
5 DUNLAP, ADAM IVEF9626 765 708/ 51 L4 W7 L2 1.0
6 CASSIDY, ACE BHMJE425 683 582/ 6 W8 L3 L4 1.0
7 MATTOX, KADE SEDME174 1200 486/ 3 L3 L5 W8 1.0
8 DONOVAN-SMITH, SY SEDJH770 575 418/ 7 L6 L2 L7 0.0
Division 6
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 BURKELAND, KEVIN BHML1489 464 538/ 9 L3 W4 W2 2.0
2 TEFFT, DEVON LARF5594 539 576/ 9 W5 W3 L1 2.0
3 BYNUM, BRYCE SHMJE422 900 647/ 3 W1 L2 W6 2.0
4 COMLEY, CODY FERL4891 445 480/ 24 W6 L1 W5 2.0
5 BURKELAND, STEVE BHMM8498 400 400/ 11 L2 W6 L4 1.0
6 FEELY, GABE BHMJJ973 900 400/ 3 L4 L5 L3 0.0
NWL Beta Tournament
November 29, 2005
Lynden Christian HS
Division 1
pos last name first id numb start end/#gms rd1 rd2 tot
1 WITECKI, THOMAS ASTH8805 1526 1542/312 W3 D2 1.5
2 PASH, DAVID LYEI4408 1278 1328/ 45 W4 D1 1.5
3 VAN WEERDHUIZEN, LANE LYEL3644 1715 1702/427 L1 W4 1.0
4 DIETZ, STERLING LYEJ1695 1572 1535/257 L2 L3 0.0
Division 2
pos last name first id numb start end/#gms rd1 rd2 tot
1 BAKKE, BOB SEDM4074 1144 1198/ 94 W3 W2 2.0
2 BLANKERS, ELI LYCH8258 1134 1139/ 88 W4 L1 1.0
3 FRANZ, SCOTT FERL5514 1227 1220/110 L1 W4 1.0
4 HAWN, RILO BHMM7372 1194 1145/ 85 L2 L3 0.0
Division 3
pos last name first id numb start end/#gms rd1 rd2 tot
1 PRESZLER, DAVID LYEL9705 1096 1145/121 W3 W2 2.0
2 BLANKERS, ZACH LYCK8382 1117 1113/ 86 W4 L1 1.0
3 VANDERVEEN, WILLIAM LYEI4049 1054 1059/ 87 L1 W4 1.0
4 DUNLAP, ALEXANDER CACH2795 1081 1030/ 57 L2 L3 0.0
Division 4
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 SCHWENKE, ZEKE BHMM2997 972 1048/146 W8 W7 W2 3.0
2 BURR, TONY FERM3341 1035 1047/168 W3 W6 L1 2.0
3 BOREN, TAYLOR BHMK2906 911 951/ 64 L2 W9 W7 2.0
4 MCCLEMENT, ALEXANDER BHML1678 887 920/114 L6 W8 W9 2.0
5 MARKS, ALEXANDER FERL1676 781 868/281 U W10 W6 2.0
6 ABBOTT, GRAHAM SEDK1257 953 926/100 W4 L2 L5 1.0
7 CARPENTER, COLTON SAIB4173 1018 962/ 25 BYE L1 L3 1.0
8 STEWARDSON, PAUL LYCF4704 907 895/ 37 L1 L4 W10 1.0
9 EILERS, JON SEDKE770 937 905/ 12 W10 L3 L4 1.0
10 THORSVIK, CHRIS BHMJJ971 1227 955/ 8 L9 L5 L8 0.0
Division 5
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 VANDEHOEF, DUSTIN LYEL3466 842 914/ 61 W7 W5 W3 3.0
2 BENNETT, JORDAN LYEI9046 828 894/ 84 W10 W6 W5 3.0
3 ERDMAN, KONNOR HORH7010 810 860/ 36 W4 W8 L1 2.0
4 BATES, JESSE SEDLE158 1100 956/ 3 L3 W9 W6 2.0
5 TEFFT-MEEKER, IAN FHVI9748 793 779/ 9 W8 L1 L2 1.0
6 COLLINS, WADE BHMM9086 859 836/ 67 W9 L2 L4 1.0
7 JENNINGS, AUSTIN HSCG4849 768 733/ 9 L1 W10 L8 1.0
8 PETERSEN, JAKE LYCH2217 883 835/ 85 L5 L3 W7 1.0
9 TEFFT-MEEKER, PAUL SHMJE189 785 758/ 12 L6 L4 W10 1.0
10 HUNTINGTON, BRADLEY BHMJH629 764 645/ 9 L2 L7 L9 0.0
Division 6
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 KLEWIADA, ERIC BHMK9745 696 779/136 W10 W3 W2 3.0
2 BENNETT, JEFFREY LYEI9896 717 740/ 77 W8 W5 L1 2.0
3 ZEHNDER, RILEY BHOC4476 744 758/ 28 W6 L1 W4 2.0
4 GARROD, TAYLOR VSTI4980 609 656/ 22 W7 W6 L3 2.0
5 ALCOTT, ANDREW SEDK8992 688 709/ 48 W9 L2 W7 2.0
6 THOMPSON, EMORY LYEL9215 634 593/ 8 L3 L4 W8 1.0
7 CARPENTER, CONNOR SAIE6627 726 674/ 28 L4 W10 L5 1.0
8 LIKKEL, DRAKE LYCE7027 590 553/ 8 L2 W9 L6 1.0
9 CASSIDY, ACE BHMJE425 582 542/ 9 L5 L8 W10 1.0
10 PITCHER, RYAN LYCE8308 586 512/ 18 L1 L7 L9 0.0
Division 7
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 COMLEY, CODY FERL4891 553 649/ 32 W6 W4 W2 3.0
2 MAIER, JORDAN LYEKE412 1000 726/ 3 W5 W7 L1 2.0
3 TEFFT, DEVON LARF5594 576 587/ 12 L4 W6 W7 2.0
4 FOX, FRANKLYN SEDMJ983 1200 628/ 3 W3 L1 D5 1.5
5 VAN ZOUWEN, KELSEY LYCG2749 565 561/ 14 L2 W8 D4 1.5
6 FREY, NATHANAEL LYEIE778 800 435/ 3 L1 L3 W8 1.0
7 BURKELAND, KEVIN BHML1489 538 513/ 12 W8 L2 L3 1.0
8 GERARD, CARLY BHMJH637 900 400/ 3 L7 L5 L6 0.0
Division 8
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 TRACEY, SAMUEL SHMK8388 446 539/ 23 W8 W2 W9 3.0
2 BURKELAND, STEVE BHMM8498 400 461/ 14 W4 L1 W7 2.0
3 RICCI, CODY LYEI8157 463 498/ 27 W10 W5 L4 2.0
4 VELTHUIZEN, CODY LYCFH787 500 584/ 3 L2 W10 W3 2.0
5 MCCLURE, TIMOTHY LYCH5315 413 453/ 56 W9 L3 W8 2.0
6 VAN ZOUWEN, BRETON LYCE2788 400 450/ 8 L7 W9 W10 2.0
7 LIKKEL, NOAH LYCG8780 400 413/ 8 W6 D8 L2 1.5
8 RADWANSKI, SEAN LYEHJ758 700 400/ 3 L1 D7 L5 0.5
9 BENNETT, MATT LYCEE610 400 400/ 3 L5 L6 L1 0.0
10 LESH, ROBIN HSCGA140 600 400/ 3 L3 L4 L6 0.0