NWL Autumn Grand Prix 2006

Stephen Mason, Grand Champion

John Honcoop 2nd, Cody Ricci 3rd



Grand Prix Final Standings

Student chessplayers of all abilities are invited to attend the NWL Autumn Grand Prix 2006, being held on three Monday evenings this Fall. Registration for the event is between 6:00 and 6:10 pm at the various sites.

Grand Prix Format: - - In addition to medals for section winners each evening, the three players who accumulate the most points overall in all three Autumn Grand Prix tourneys will be declared 2006 Prix Champions, and will receive special awards. The Grand Prix formula rewards players who are improving, so don't think you need to be an expert or have a high rating to win the Prix.

At each Grand Prix tourney, players are placed in different playing groups of approximately equal playing ability based on the latest WSRS ratings. If you are unrated, you're put in a beginning playing section appropriate to your age. All players rated 1000 or higher will play in 4-player "Quad" sections, two games, each player getting 45 minutes on the chess clock. The remainder (most) will play in 8-player "Octagonal" sections, three games, with 30 minutes per player (so 60 minutes total) for each game.

All players are required to record their moves and chess clocks will be used. If you're not used to writing down moves, or using a chess clock, don't worry. Instruction will be available on site, and you'll be in a section with fellow rookies.

There is a $3 entry fee per player to cover administrative costs, rating fees, scoresheets and awards. The tourneys are sponsored by the Northwest High School Chess League. Players who complete the evening event will gain a state level rating, or handicap, as computed by the Washington High School Chess Assocation.

USCF and WHSCA tournament rules are in effect, i.e. if you touch a piece, you must move it. Bring a pen or pencil, since you must write down your moves (well, at least until either player has five minutes or less remaining on their clock. At that point both players may quit recording moves.) Scoresheets provided, but bring a board and set, and clock if you have one! It's a no elimination tournament, each player plays two or three games depending on your section, and thus games will be done by 9:45pm each evening (usually earlier).


Details:
Chess Game Registration: 6:00 - 6:10pm
Registration closes at 6:10pm
Clocks Start 6:35 or ASAP
Estimated time of conclusion: 9:30pm (final round begins around 8:40)
WSRS rated
$3 entry fee

Format:
Normal Divisions: Clocks set with 30 minutes per player (60 minutes per game max),
Eight player sections (or close), three rounds each ("Octagonals").
Expert Divisions (players rated over 1000): 45 minutes per player,
Four player sections, two rounds each ("Quads").
Players seeded by rating; if unrated, then by grade
Open to all 2nd* through 12th graders *(younger players allowed if they can write moves)
Medal awards for clear 1st in each Division

For further information contact NWL directors Randy Kaech or Randy Walther.

Directions to Burlington-Edison High School: From the North, take I-5 Exit 231 (Chuckanut Dr./WA-11 N). It loops right. At the stop, turn right onto WA-11 (Chuckanut, which soon becomes N. Burlington Blvd), cross freeway and go about 0.5 miles. The school is on your right, at 301 N. Burlington Blvd. The tourney is in the cafeteria.




NWL AUTUMN GRAND PRIX 2006
KICKOFF TOURNEY
OCTOBER 30, 2006
BELLINGHAM H.S. LIBRARY

Grandmaster Section 1
 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 VAN WEERDHUIZEN, LANE  LYEM3644  1805  1810/467  W3  W2  2.0
  2 WITECKI, THOMAS        ASTI8805  1491  1495/346  W4  L1  1.0
  3 PASH, DAVID            LYEJ4408  1332  1348/ 85  L1  W4  1.0
  4 BLANKERS, ELI          LYCI8258  1329  1298/131  L2  L3  0.0 

Grandmaster Section 2
 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 VANDERVEEN, WILLIAM    LYEJ4049  1275  1312/131  W3  W2  2.0
  2 FRANZ, SCOTT           FERM5514  1198  1206/124  W4  L1  1.0
  3 BLANKERS, ZACK         LYCL8382  1217  1222/124  L1  W4  1.0
  4 DIBBLE, JASON          HSCK8331  1257  1207/ 82  L2  L3  0.0
 
Grandmaster Section 3
 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 BOOSTANI, SASAN        SHMME179  1143  1182/ 36  W4  W2  2.0
  2 SONDHI, MADHAV         SHML1530  1114  1117/ 37  W3  L1  1.0
  3 PRESZLER, DAVID        LYEM9705  1076  1076/156  L2  W4  1.0
  4 JENNINGS, AUSTIN       HSCH4849  1080  1036/ 39  L1  L3  0.0

Grandmaster Section 4 
 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 CAMPBELL, DEREK        SHMM4103  1035  1083/ 65  W4  W2  2.0
  2 DYKSTRA, NATHANIEL     LYEJ1761  1024  1031/147  W3  L1  1.0
  3 VANDEHOEF, DUSTIN      LYEM3466  1065  1056/ 96  L2  W4  1.0
  4 CHANG, RYAN            ASTH4006  1023   977/185  L1  L3  0.0

Division 1 
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 SYMONDS, CALOB         LYMG4003   952  1029/ 68  W6  W5  W4  3.0
  2 MARKS, ALEXANDER       FERM1676   994  1036/310  W3  D4  W5  2.5
  3 NULLE, MATT            ASTI6661   963   968/137  L2  BYE W6  2.0
  4 CARPENTER, COLTON      SAIC4173   948   934/ 54  BYE D2  L1  1.5
  5 SPITZER, TIM           SEDKD963  1006   977/ 15  W7  L1  L2  1.0
  6 RYBKA, FENTON          FERJ9100   976   949/126  L1  W7  L3  1.0
  7 THORSVIK, CHRIS        BHMKJ971   967   909/ 14  L5  L6  BYE 1.0

Division 2
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 PACKER, NIGEL          BHMK3941   875   959/ 34  W6  W5  W2  3.0
  2 ARONSON, PHILIP        BHML9646   896   928/ 74  W4  W3  L1  2.0
  3 BENNETT, JEFFREY       LYEJ9896   841   872/123  W8  L2  W5  2.0
  4 LESH, ROBIN            LYMHA140   869   895/ 50  L2  W8  W6  2.0
  5 HASKINS, FINNIAN       SHMJ6610   891   865/ 76  W7  L1  L3  1.0
  6 HONCOOP, TERREN        LYCK7330   914   885/ 42  L1  W7  L4  1.0
  7 MCCLEMENT, ALEXANDER   BHMM1678   863   831/128  L5  L6  W8  1.0
  8 SMARTT, KALEB          BHOE4368   885   801/ 39  L3  L4  L7  0.0

Division 3
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 HONCOOP, JOHN WILLIAM  LYCK6365   792   885/ 41  W5  W2  W3  3.0
  2 CARPENTER, CONNOR      SAIF6627   832   858/ 58  W4  L1  W6  2.0
  3 COMLEY, CODY           FERM4891   777   813/ 57  W7  W6  L1  2.0
  4 MAIER, JORDAN          LYELE412   782   817/ 24  L2  W5  W7  2.0
  5 HOWARD-SNYDER, WILLIAM SAIBE130   838   800/ 55  L1  L4  W8  1.0
  6 TEFFT-MEEKER, DEVON    FHVG5594   802   768/ 39  W8  L3  L2  1.0
  7 ANDERSON, ADAM         SEDME311   822   774/ 12  L3  W8  L4  1.0
  8 ZEHNDER, RILEY         BHOD4476   739   661/ 60  L6  L7  L5  0.0

Division 4
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 SAYEGH, JAMIE          COLF9562   735   836/ 30  W5  W2  W3  3.0
  2 THOMPSON, JOSH         LYELC524  1100   928/  3  W4  L1  W6  2.0
  3 JOLLY, ADAM            HSCKC874  1000   851/  3  W7  W6  L1  2.0
  4 BARMORE, BRYER         FERK9749   729   747/ 44  L2  W5  W7  2.0
  5 HAAN, JOSH             LYCLJ815  1100   582/  3  L1  L4  W8  1.0
  6 GRAHAM, SEAN           BHOC4082   730   706/ 34  W8  L3  L2  1.0
  7 BROWN, JAMES           BHMKD310  1000   442/  3  L3  D8  L4  0.5
  8 MOUNT, MICHAEL         LYELG822  1100   400/  3  L6  D7  L5  0.5

Division 5
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot
  1 MASON, STEVEN          LYCLH845   663   790/  8  W7  W5  W4  3.0
  2 GODFREY, JOSH          FERJH011   900   965/  3  W3  D4  W5  2.5
  3 TEFFT-MEEKER, IAN      FHVI9748   698   715/ 28  L2  W8  W6  2.0
  4 BUMA, MICHAEL          HSCD3938   690   700/ 41  W8  D2  L1  1.5
  5 HOWARD-SNYDER, PETER   SAIBH798   711   696/ 58  W6  L1  L2  1.0
  6 BENNETT, JONNY         LYMGJ459   600   479/  3  L5  W7  L3  1.0
  7 MENSING, KRIS          FERJD129   900   457/  3  L1  L6  W8  1.0
  8 DIAZ, CRISTAS          LYMI5078   800   400/  3  L4  L3  L7  0.0

Division 6
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 SHERMAN, SHEILA        FERM4421   564   649/ 69  W5  W7  W3  3.0
  2 MELLAND, JACOB         FERJ9212   507   612/ 45  W4  W9  W6  3.0
  3 RADWANSKI, SEAN        LYMIJ758   590   608/ 21  W8  W6  L1  2.0
  4 RICCI, CODY            LYMJ8157   576   591/ 60  L2  W8  W7  2.0
  5 LANTRY, JACOB          MSNDH582   488   504/ 21  L1  BYE W9  2.0
  6 WINE, TRISTAN          RESCE596   521   503/ 32  W9  L3  L2  1.0
  7 SMARTT, HENRY          BHOB5454   508   459/ 38  BYE L1  L4  1.0
  8 HERRON, TREY           HPVBE372   519   464/ 31  L3  L4  BYE 1.0
  9 PYLES, CHRISTOPHER     SAID8739   617   504/ 44  L6  L2  L5  0.0

Division 7
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 PETERS, SPENCER        HSCFB033   500   898/  3  W6  W5  W2  3.0
  2 SCHILLE-HUDSON, ELI    WHMGK030   402   501/ 10  W8  W3  L1  2.0
  3 MACLACHLAN, BAMBOO     HSCEG617   400   581/  3  W7  L2  W5  2.0
  4 ALBERT, JAKE           HSCE9257   400   423/  3  L5  W6  D7  1.5
  5 TJOELKER, JONATHAN     LYCL4875   448   449/ 30  W4  L1  L3  1.0
  6 LESH, LAINEY           WHCEI034   429   424/  8  L1  L4  W8  1.0
  7 ROBERTS, MELISSA       BHMK4653   400   400/ 27  L3  D8  D4  1.0
  8 HOAG, SAGE             BHOEF454   400   400/  3  L2  D7  L6  0.5

Division 8
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 HAMILTON, CAROLINE     HSCGH216   400   583/  8  W3  W2  W4  3.0
  2 MOCK, KIPPY            HSCC4196   400   592/  3  W6  L1  W5  2.0
  3 ANDERSON, MICHAEL      RESDG155   400   592/  3  L1  W4  W6  2.0
  4 BOULOS, BASSAM         SAICB650   400   400/  8  W5  L3  L1  1.0
  5 ANDERSON, NATHAN       RESDA033   400   400/  3  L4  W6  L2  1.0
  6 HICKS, STACEY          RESDH201   400   400/  3  L2  L5  L3  0.0  


NWL AUTUMN GRAND PRIX 2006
ALPHA TOURNEY
NOVEMBER 13, 2006
LYNDEN CHRISTIAN M.S.

GM 1
 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 WITECKI, THOMAS        ASTI8805  1495  1497/348  W3  D2  1.5
  2 PASH, DAVID            LYEJ4408  1348  1357/ 86  WF  D1  1.5
  3 VANDERVEEN, WILLIAM    LYEJ4049  1312  1300/132  L1  BYE 1.0 

GM 2
 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 BLANKERS, ELI          LYCI8258  1298  1329/133  W3  W2  2.0
  2 BLANKERS, ZACK         LYCL8382  1222  1220/126  W4  L1  1.0
  3 DYKSTRA, JORDAN        LYMI1640  1172  1176/131  L1  W4  1.0
  4 DUNLAP, ALEXANDER      CACI2795  1120  1081/ 88  L2  L3  0.0 

GM 3
 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 CAMPBELL, DEREK        SHMM4103  1083  1108/ 66  WF  W2  2.0
  2 STEWARDSON, PAUL       LYCG4704  1077  1052/ 64  WF  L1  1.0  

GM 4
 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 DYKSTRA, NATHANIEL     LYEJ1761  1031  1075/149  W4  W2  2.0
  2 SYMONDS, CALOB         LYMG4003  1029  1033/ 70  W3  L1  1.0
  3 MARKS, ALEXANDER       FERM1676  1036  1027/312  L2  W4  1.0
  4 PACKER, NIGEL          BHMK3941   959   918/ 36  L1  L3  0.0

Division 1
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 HONCOOP, TERREN        LYCK7330   885   970/ 45  W4  W6  W2  3.0
  2 ABBOTT, ALEXANDER      FERJ2280   862   876/ 72  BYE W5  L1  2.0
  3 HONCOOP, JOHN WILLIAM  LYCK6365   885   890/ 43  L5  BYE W6  2.0
  4 ARONSON, PHILIP        BHML9646   928   925/ 77  L1  W7  D5  1.5
  5 CARPENTER, COLTON      SAIC4173   934   925/ 57  W3  L2  D4  1.5
  6 RYBKA, FENTON          FERJ9100   949   913/129  W7  L1  L3  1.0
  7 HOWARD-SNYDER, WILLIAM SAIBE130   898   843/ 62  L6  L4  BYE 1.0  

Division 2
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 JOLLY, ADAM            HSCKC874   851   977/  6  D5  W6  W2  2.5
  2 PETERSEN, JAKE         LYCI2217   861   877/102  W8  W7  L1  2.0
  3 DUNLAP, ADAM           IVEG9626   823   850/ 63  L7  W5  W6  2.0
  4 COMLEY, CODY           FERM4891   813   826/ 60  L6  W8  W7  2.0
  5 PITCHER, RYAN          LYCF8308   813   813/ 57  D1  L3  W8  1.5
  6 SAYEGH, JAMIE          COLF9562   836   821/ 33  W4  L1  L3  1.0
  7 CARPENTER, CONNOR      SAIF6627   858   831/ 61  W3  L2  L4  1.0
  8 POINTER, WILL          BHMME072   828   601/  5  L2  L4  L5  0.0  

Division 3
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 SHERMAN, SHEILA        FERM4421   649   755/ 72  W8  W3  W2  3.0
  2 MASON, STEVEN          LYCLH845   790   812/ 11  W7  W4  L1  2.0
  3 TRACEY, SAMUEL         SHML8388   679   715/ 32  W5  L1  W6  2.0
  4 BARMORE, BRYER         FERK9749   747   768/ 47  W6  L2  W5  2.0
  5 HOWARD-SNYDER, PETER   SAIBH798   716   687/ 66  L3  W7  L4  1.0
  6 KINNEY, DEVON          FERJ4664   683   656/ 29  L4  W8  L3  1.0
  7 WITECKI, IAN           ASTE9565   699   668/114  L2  L5  W8  1.0
  8 BUMA, MICHAEL          HSCD3938   700   610/ 44  L1  L6  L7  0.0

Division 4
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 RICCI, CODY            LYMJ8157   591   701/ 63  W4  W3  W2  3.0
  2 MELLAND, JACOB         FERJ9212   612   639/ 48  W5  W6  L1  2.0
  3 FORBES, JOEL           LYCIC499   800   718/  3  W7  L1  W6  2.0
  4 HELLER, BENJAMIN       BURJC855   900   602/  3  L1  W7  D5  1.5
  5 ANKER, ANTHONY         LYCF9163   571   564/ 18  L2  W8  D4  1.5
  6 HAAN, JOSH             LYCLJ815   582   517/  6  W8  L2  L3  1.0
  7 MOCK, KIPPY            HSCC4196   592   514/  6  L3  L4  W8  1.0
  8 RINDAL, KOREY          BURJJ826   900   400/  3  L6  L5  L7  0.0  

Division 5
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 SIMMONS, CHAZ          LYCI2314   565   638/ 43  W8  W3  W2  3.0
  2 STEENSMA, BEN          LYCH7236   472   520/ 15  W7  W4  L1  2.0
  3 HERRON, TREY           HPVBE372   464   510/ 34  W5  L1  W6  2.0
  4 SCHILLE-HUDSON, ELI    WHMGK030   501   526/ 13  W6  L2  W5  2.0
  5 LIKKEL, DRAKE          LYCF7027   488   454/ 16  L3  W7  L4  1.0
  6 VANDER ZOUWEN, BRETON  LYCF2788   476   444/ 16  L4  W8  L3  1.0
  7 BENNETT, JONNY         LYMGJ459   479   402/  6  L2  L5  W8  1.0
  8 WINE, TRISTAN          RESCE596   503   403/ 35  L1  L6  L7  0.0  

Division 6 
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 BLOK, CONNOR           LYCFD323   500   796/  3  W5  D2  W3  2.5
  2 TJOELKER, JONATHAN     LYCL4875   449   537/ 33  W4  D1  W5  2.5
  3 BLOK, DYLAN            LYCFG840   500   655/  3  W7  W6  L1  2.0
  4 ANDERSON, HAYDEN       COLFE885   400   447/ 12  L2  W7  W6  2.0
  5 MENSING, KRIS          FERJD129   457   444/  6  L1  W8  L2  1.0
  6 BURDEN, TREVOR         LYCFH053   500   400/  3  W8  L3  L4  1.0
  7 BROWN, JAMES           BHMKD310   442   400/  6  L3  L4  D8  0.5
  8 ROBERTS, MELISSA       BHMK4653   400   400/ 30  L6  L5  D7  0.5


NWL AUTUMN GRAND PRIX 2006
BETA TOURNEY
NOVEMBER 20, 2006
AT BURLINGTON-EDISON HS

GM SECTION 1
pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 BLANKERS, ZACK         LYCL8382  1220  1255/128  D4  W2  1.5
  2 VANDERVEEN, WILLIAM    LYEJ4049  1300  1299/134  W3  L1  1.0
  3 BLANKERS, ELI          LYCI8258  1329  1327/135  L2  W4  1.0
  4 PASH, DAVID            LYEJ4408  1357  1329/ 88  D1  L3  0.5

GM SECTION 2
pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 DYKSTRA, NATHANIEL     LYEJ1761  1075  1113/151  W3  D2  1.5
  2 FRANZ, SCOTT           FERM5514  1206  1213/126  W4  D1  1.5
  3 CAMPBELL, DEREK        SHMM4103  1108  1104/ 68  L1  W4  1.0
  4 DUNLAP, ALEXANDER      CACI2795  1081  1041/ 90  L2  L3  0.0

GM SECTION 3
pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 BENNETT, JORDAN        LYMJ9046  1061  1098/129  W4  W2  2.0
  2 HONCOOP, TERREN        LYCK7330   970   986/ 47  W3  L1  1.0
  3 ABBOTT, GRAHAM         SEDL1257  1060  1045/127  L2  W4  1.0
  4 SPITZER, TIM           SEDKD963   977   937/ 17  L1  L3  0.0

DIVISION 1
pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 PACKER, NIGEL          BHMK3941   918   979/ 39  W8  W6  W2  3.0
  2 SAYEGH, JAMIE          COLF9562   821   841/ 35  BYE W3  L1  2.0
  3 HONCOOP, JOHN WILLIAM  LYCK6365   890   900/ 46  W9  L2  W7  2.0
  4 ARONSON, PHILIP        BHML9646   925   929/ 80  L6  W7  W9  2.0
  5 RYBKA, FENTON          FERJ9100   913   922/132  L7  W8  W6  2.0
  6 BENNETT, JEFFREY       LYEJ9896   872   862/126  W4  L1  L5  1.0
  7 DUNLAP, ADAM           IVEG9626   850   839/ 66  W5  L4  L3  1.0
  8 HASKINS, FINNIAN       SHMJ6610   865   821/ 78  L1  L5  BYE 1.0
  9 COMLEY, CODY           FERM4891   826   781/ 62  L3  BYE L4  1.0

DIVISION 2
pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 MASON, STEVEN          LYCLH845   812   887/ 14  W3  W5  W2  3.0
  2 TEFFT-MEEKER, PAUL     SHMKE189   724   770/ 37  W8  W4  L1  2.0
  3 BARMORE, BRYER         FERK9749   768   795/ 50  L1  W6  W5  2.0
  4 NORTON, JOSIAH         HSCEH863   792   798/ 26  W6  L2  W7  2.0
  5 TEFFT-MEEKER, DEVON    FHVG5594   768   742/ 42  W7  L1  L3  1.0
  6 JACOBSON, CAITLIN      BURMC820   763   660/  7  L4  L3  BYE 1.0
  7 TRACEY, SAMUEL         SHML8388   715   661/ 34  L5  WF  L4  1.0
  8 PETERSON, IAN          BURM8845   779   697/  5  L2  LF  U   0.0

DIVISION 3
pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 TEFFT-MEEKER, IAN      FHVI9748   715   780/ 31  W10 W3  W2  3.0
  2 MURDOCK, ROB           BURMH005   679   721/  9  W9  W4  L1  2.0
  3 HELLER, BENJAMIN       BURJC855   602   674/  6  W8  L1  W6  2.0
  4 MACLACHLAN, BAMBOO     HSCEG617   581   690/  6  W5  L2  W7  2.0
  5 RICCI, CODY            LYMJ8157   701   703/ 66  L4  W6  W8  2.0
  6 TJOELKER, JONATHAN     LYCL4875   537   535/ 36  W7  L5  L3  1.0
  7 KINNEY, DEVON          FERJ4664   656   609/ 32  L6  W9  L4  1.0
  8 SCHILLE-HUDSON, ELI    WHMGK030   526   513/ 16  L3  W10 L5  1.0
  9 FISHER, GREG           VSTJ5283   545   523/ 26  L2  L7  W10 1.0
 10 POINT, WILLIAM         BHMME072   601   456/  8  L1  L8  L9  0.0

DIVISION 4
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 LAWSON, BLAKE          BURMC494  1200   964/  3  W7  W5  W2  3.0
  2 HAAN, JOSH             LYCLJ815   517   563/  8  WF  W3  L1  2.0
  3 ANDERSON, HAYDEN       COLFE885   447   483/ 15  W8  L2  W6  2.0
  4 BENNETT, JONNY         LYMGJ459   402   514/  8  LF  W8  W5  2.0
  5 MOCK, KIPPY            HSCC4196   514   500/  9  W6  L1  L4  1.0
  6 MENDOZA, SETH          BURMC852  1200   400/  3  L5  W7  L3  1.0
  7 HERRON, TREY           HPVBE372   510   484/ 37  L1  L6  W8  1.0
  8 GROH, JOSHUA           MOVMJ827  1200   400/  3  L3  L4  L7  0.0

DIVISION 5
pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 CASEY, RICHARD         BURMD325  1200   973/  3  W8  W5  W4  3.0
  2 CREELMAN, ELIZABETH    BURMG836  1200   715/  3  W6  L4  W5  2.0
  3 ROSE, JOE              BURMH056  1200   683/  3  L5  W8  W6  2.0
  4 JONES, THOMAS          EDIG6446   437   500/ 14  D7  W2  L1  1.5
  5 MENSING, KRIS          FERJD129   444   530/  9  W3  L1  L2  1.0
  6 LANGE, BRANDON         MOVLJ478  1100   561/  3  L2  W7  L3  1.0
  7 MANION, STEVEN         BURMC981   400   400/  5  D4  L6  D8  1.0
  8 FISHER, MATTHEW        MOVMD145  1200   478/  3  L1  L3  D7  0.5

DIVISION 6
pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 OSENBACH, REUBEN       MOVK5032  1000   927/  3  W2  W3  L2  2.0
  2 SAKUMA, NIC            BURMJ389   400   688/  5  L1  W4  W1  2.0
  3 UPDEGRAFF, JAKE        BURLB014  1100   728/  3  W5  L1  W7  2.0
  4 HEMBREE, STEVEN        MOVKG611  1000   670/  2  WF  L2  W5  2.0
  5 BRIN, ALEX             MOVK9216  1000   525/  3  L3  W7  L4  1.0
  6 TELAN, APRIL           BURLA282   400   500/  4  W7  U   U   1.0
  7 HEMBREE, CJ            MOVLF451  1100   400/  3  L6  L5  L3  0.0

DIVISION 7
pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 STEVENS, GREG          BURJ4155   900  1200/  3  W7  W5  W2  3.0
  2 RANSLEY, NATHAN        BURJG148   900   873/  3  W6  W3  L1  2.0
  3 DIAZ, CRISTAS          LYMI5078   400   556/  6  W4  L2  W6  2.0
  4 ROBINSON, WESLEY       BHMJA014   900   607/  3  L3  W6  W5  2.0
  5 RINDAL, KOREY          BURJJ826   400   427/  6  W8  L1  L4  1.0
  6 HEMPHILL, DAKOTA       EDIFH230   500   400/  3  L2  L4  L3  0.0
  7 DIAZ, BRYANT           EDIDH199   400   400/  1  L1  LF  U   0.0
  8 BLOCK, CODY            EDIEK416   400   400/  1  L5  LF  U   0.0


NWL AUTUMN GRAND PRIX 2006
FINAL STANDINGS

8.0
Stephen Mason  GRAND CHAMPION
7.0
John W. Honcoop  2ND PLACE
Cody Ricci       3RD PLACE
6.5
Derek Campbell
Nigel Packer
6.0
Sheila Sherman
Bryer Barmore
Jamie Sayegh
Nathaniel Dykstra 



Tournament Calendar | Chess Benefits for Youth | News | Ratings | Resources
Kids Only | Elementary School | Middle School | High School | Bulletin Board
Chess Camps | Downloads | Chess Notation | Play Chess Online | Local Player's Java Games