Scholastic chessplayers from 3rd-12th grades of all abilities are invited to attend the Sehome-Woolley 2008 Grand Prix, being held on four Monday evenings this Fall.
At each Grand Prix tourney, players are placed in separate 4-player 'Quad' sections of approximately equal playing ability based on the latest NWSRS ratings. If you are unrated, you’ll be placed in a low rated playing section appropriate to your age. Chess notation is required for all players and chess clocks will be used. If you're not familiar with recording chess moves, or using a chess clock, don't worry. Instruction will be available on site.
SEHOME-WOOLLEY 2008 GRAND PRIX I
SEPTEMBER 15, 2008
AT SEHOME HS, BELLINGHAM
interpret id numbers
DIVISION ONE
pos last name first id number start end/#gms rd1 rd2 tot
1 WITECKI, THOMAS LYEK8805 1499 1507/418 W4 W3 2.0
2 SMARTT, KALEB HSCG4368 1121 1150/ 87 BYE W5 2.0
3 SPITZER, TIM SEDMD963 1272 1277/ 95 W5 L1 1.0
4 CUMMINGS, EARL BURLA758 717 716/ 23 L1 BYE 1.0
5 HOWARD-SNYDER, WILLIAM SAIDE130 1194 1150/201 L3 L2 0.0
DIVISION TWO
pos last name first id numb start end/#gms rd1 rd2 tot
1 LESH, ROBYN LYMJA140 1079 1125/112 W4 W2 2.0
2 CARPENTER, COLTON SAIE4173 1099 1098/137 W3 L1 1.0
3 NULLE, MATT SHMK6661 1051 1049/190 L2 W4 1.0
4 HOWARD-SNYDER, PETER SAIDH798 1034 989/206 L1 L3 0.0
DIVISION THREE
pos last name first id numb start end/#gms rd1 rd2 tot
1 RIANDA, WILL NBLG2326 943 1003/142 W2 W3 2.0
2 WITECKI, IAN ASTG9565 989 985/191 L1 W4 1.0
3 DUNLAP, ADAM IVEI9626 942 945/ 93 W4 L1 1.0
4 ABBOTT, ALEXANDER FERL2280 979 922/139 L3 L2 0.0
DIVISION FOUR
pos last name first id numb start end/#gms rd1 rd2 tot
1 HOUGH, JOE SEDMC457 906 954/ 78 W4 W2 2.0
2 TEFFT-MEEKER, DEVON FHVI5594 908 908/103 W3 L1 1.0
3 SUTER, ANDREW SAIF4434 852 851/ 92 L2 W4 1.0
4 RIANDA, BEN VSTI7794 846 796/141 L1 L3 0.0
DIVISION FIVE
pos last name first id numb start end/#gms rd1 rd2 tot
1 BERGER, KYLE SHMKJ090 779 817/ 18 W2 D3 1.5
2 RATHVON, MARK SEDLA089 828 819/ 41 L1 W4 1.0
3 HAN, HENRY HPVFD948 825 816/ 42 D4 D1 1.0
4 SMARTT, HENRY HSCD5454 749 729/ 84 D3 L2 0.5
DIVISION SIX
pos last name first id numb start end/#gms rd1 rd2 tot
1 HELLER, BENJAMIN BURLC855 733 789/ 46 W4 W2 2.0
2 WINE, TRISTAN RESEE596 736 740/123 W3 L1 1.0
3 KING, TAYLOR ASTEH361 721 715/117 L2 W4 1.0
4 WENDLING, JACK ASTEG787 708 652/ 78 L1 L3 0.0
DIVISION SEVEN
pos last name first id numb start end/#gms rd1 rd2 tot
1 LAINE, FORREST SHMK9119 1000 1055/ 2 W3 W5 2.0
2 SLOANE, MATT SHMK9486 1000 1046/ 2 W6 W4 2.0
3 LESH, LAINEY WHCFI034 614 643/ 51 L1 W6 1.0
4 KAECH, STONE SKYF6398 607 641/161 W5 L2 1.0
5 RIANDA, MEGAN NBLH2570 702 658/130 L4 L1 0.0
6 CARBONE, GUS SHMKF708 675 604/ 7 L2 L3 0.0
DIVISION EIGHT
pos last name first id numb start end/#gms rd1 rd2 tot
1 SMITH, TIMOTHY SEDKJ314 1000 971/ 2 W3 W2 2.0
2 APPLE, KURT VSTII841 544 559/ 16 W4 L1 1.0
3 HENRY, JOSEPH SEDL9520 525 567/ 7 L1 W4 1.0
4 BRUCE, LAUREN SHMLA352 1100 400/ 2 L2 L3 0.0
DIVISION NINE
pos last name first id numb start end/#gms rd1 rd2 tot
1 ROBINSON, KYLE VSTHF232 700 851/ 2 W4 W5 2.0
2 TILLEY, JAREN HPVEF561 400 911/ 2 W7 W6 2.0
3 CREELMAN, GRACE WVEGI623 435 481/ 12 D6 W7 1.5
4 RINDAL, KOREY BURLJ826 423 451/ 39 L1 W8 1.0
5 HELLER, AUSTIN BURJB032 400 447/ 9 W8 L1 1.0
6 WEST, JAKE ECSDH615 526 516/ 32 D3 L2 0.5
7 WEST, ERIC ECSCE300 492 450/ 27 L2 L3 0.0
8 GWALTNEY, KOLTON BURKA437 400 400/ 9 L5 L4 0.0
SEHOME-WOOLLEY 2008 GRAND PRIX II
OCTOBER 6, 2008
AT SEDRO-WOLLEY HIGH SCHOOL
interpret id numbers
Section 1
pos last name first id numb start end/#gms rd1 rd2 tot
1 DIETZ, STERLING LYEM1695 1624 1630/304 W3 W2 2.0
2 SPITZER, TIM SEDMD963 1282 1288/ 97 W4 L1 1.0
3 SMARTT, KALEB HSCG4368 1150 1167/ 89 L1 W4 1.0
4 LESH, ROBYN LYMJA140 1125 1089/114 L2 L3 0.0
Section 2
pos last name first id numb start end/#gms rd1 rd2 tot
1 SMITH, DUSTIN SEDMA158 1097 1141/ 46 W3 W2 2.0
2 DUNLAP, ALEXANDER ANAK2795 1064 1059/112 W4 L1 1.0
3 NULLE, MATT SHMK6661 1049 1046/192 L1 W4 1.0
4 HOUGH, JOE SEDMC457 954 913/ 80 L2 L3 0.0
Section 3
pos last name first id numb start end/#gms rd1 rd2 tot
1 DUNLAP, ADAM ANCI9626 945 984/ 95 W4 W3 2.0
2 ABBOTT, ALEXANDER FERL2280 922 908/141 L3 W4 1.0
3 TEFFT-MEEKER, DEVON FHVI5594 908 917/105 W2 L1 1.0
4 SMITH, TIMOTHY SEDKJ314 971 767/ 4 L1 L2 0.0
Section 4
pos last name first id numb start end/#gms rd1 rd2 tot
1 RATHVON, MARK SEDLA089 819 865/ 43 W4 W3 2.0
2 HAN, HENRY HPVFD948 816 802/ 44 L3 W4 1.0
3 HELLER, BENJAMIN BURLC855 789 800/ 48 W2 L1 1.0
4 TILLEY, JAREN HPVEF561 911 682/ 4 L1 L2 0.0
Section 5
pos last name first id numb start end/#gms rd1 rd2 tot
1 SMARTT, HENRY HSCD5454 729 775/ 86 W4 W2 2.0
2 WINE, TRISTAN RESEE596 740 734/125 W3 L1 1.0
3 BARNETT, ODIN WHWI9546 623 621/ 8 L2 W4 1.0
4 HENRY, JOSEPH SEDL9520 567 509/ 9 L1 L3 0.0
Section 6
pos last name first id numb start end/#gms rd1 rd2 tot
1 HELLER, AUSTIN BURJB032 447 518/ 11 W2 W4 2.0
2 CREELMAN, GRACE WVEGI623 481 478/ 14 L1 W3 1.0
3 RINDAL, KOREY BURLJ826 451 411/ 41 D4 L2 0.5
4 GWALTNEY, KOLTON BURKA437 400 400/ 11 D3 L1 0.5
SEHOME-WOOLLEY GRAND PRIX III
SEHOME HIGH SCHOOL
OCTOBER 21, 2008
interpret id numbers
Section 1
pos last name first id numb start end/#gms rd1 rd2 tot
1 SPITZER, TIM SEDMD963 1288 1311/ 99 W3 W2 2.0
2 SMITH, DUSTIN SEDMA158 1141 1150/ 48 W4 L1 1.0
3 NULLE, MATT SHMK6661 1046 1068/194 L1 W4 1.0
4 SMARTT, KALEB HSCG4368 1167 1111/ 91 L2 L3 0.0
Section 2
pos last name first id numb start end/#gms rd1 rd2 tot
1 LESH, ROBYN LYMJA140 1089 1126/116 W4 W2 2.0
2 CARPENTER, COLTON SAIE4173 1098 1094/139 W3 L1 1.0
3 RIANDA, WILL NBLG2326 1003 1000/144 L2 W4 1.0
4 TEFFT-MEEKER, DEVON FHVI5594 917 882/107 L1 L3 0.0
Section 3
pos last name first id numb start end/#gms rd1 rd2 tot
1 HOUGH, JOE SEDMC457 913 936/ 82 W3 D2 1.5
2 ABBOTT, ALEXANDER FERL2280 908 927/143 W4 D1 1.5
3 BERGER, KYLE SHMKJ090 817 821/ 20 L1 W4 1.0
4 HAN, HENRY HPVFD948 802 753/ 46 L2 L3 0.0
Section 4
pos last name first id numb start end/#gms rd1 rd2 tot
1 HELLER, BENJAMIN BURLC855 800 848/ 50 W4 W3 2.0
2 RIANDA, BEN VSTI7794 796 783/143 L3 W4 1.0
3 WINE, TRISTAN RESEE596 734 749/127 W2 L1 1.0
4 MENSING, KRIS FERLD129 753 702/ 88 L1 L2 0.0
Section 5
pos last name first id numb start end/#gms rd1 rd2 tot
1 TILLEY, JAREN HPVEF561 682 798/ 6 W3 W2 2.0
2 RIANDA, MEGAN NBLH2570 658 657/132 W4 L1 1.0
3 CARBONE, GUS SHMKF708 604 614/ 9 L1 W4 1.0
4 APPLE, KURT VSTII841 559 503/ 18 L2 L3 0.0
Section 6
pos last name first id numb start end/#gms rd1 rd2 tot
1 HELLER, AUSTIN BURJB032 518 550/ 13 D2 W4 1.5
2 WEST, JAKE ECSDH615 516 555/ 34 D1 W3 1.5
3 HENRY, JOSEPH SEDL9520 509 507/ 11 W4 L2 1.0
4 WILKINSON, MARSHALL EDII8979 518 450/ 21 L3 L1 0.0
Section 7
pos last name first id numb start end/#gms rd1 rd2 tot
1 CREELMAN, GRACE WVEGI623 478 505/ 16 W3 D2 1.5
2 WEST, ERIC ECSCE300 450 450/ 29 D4 D1 1.0
3 RINDAL, KOREY BURLJ826 411 420/ 43 L1 W4 1.0
4 GWALTNEY, KOLTON BURKA437 400 400/ 13 D2 L3 0.5
SEHOME-WOOLLEY GRAND PRIX IV
SEDRO-WOOLLEY HIGH SCHOOL
NOVEMBER 3, 2008
interpret id numbers
Section 1
pos last name first id numb start end/#gms rd1 rd2 tot
1 DIETZ, STERLING LYEM1695 1630 1636/306 W4 W2 2.0
2 SPITZER, TIM SEDMD963 1311 1317/101 W3 L1 1.0
3 LESH, ROBYN LYEJA140 1126 1135/118 L2 W4 1.0
4 SMARTT, KALEB HSCG4368 1111 1085/ 93 L1 L3 0.0
Section 2
pos last name first id numb start end/#gms rd1 rd2 tot
1 NULLE, MATT SHMK6661 1068 1099/196 W4 W3 2.0
2 DUNLAP, ADAM ANCI9626 984 974/ 97 L3 W4 1.0
3 ABBOTT, ALEXANDER FERL2280 927 944/145 W2 L1 1.0
4 HOUGH, JOE SEDMC457 936 895/ 84 L1 L2 0.0
Section 3
pos last name first id numb start end/#gms rd1 rd2 tot
1 HELLER, BENJAMIN BURLC855 848 903/ 52 W4 W3 2.0
2 RATHVON, MARK SEDLA089 865 858/ 45 L3 W4 1.0
3 BERGER, KYLE SHMKJ090 821 832/ 22 W2 L1 1.0
4 TEFFT-MEEKER, DEVON FHVI5594 882 824/109 L1 L2 0.0
Section 4
pos last name first id numb start end/#gms rd1 rd2 tot
1 TEFFT-MEEKER, IAN FHVK9748 753 821/ 38 W3 W2 2.0
2 TILLEY, JAREN HPVEF561 798 781/ 8 W4 L1 1.0
3 SMARTT, HENRY HSCD5454 775 768/ 88 L1 W4 1.0
4 SMITH, TIMOTHY SEDKJ314 767 638/ 6 L2 L3 0.0
Section 5
pos last name first id numb start end/#gms rd1 rd2 tot
1 HAN, HENRY HPVFD948 753 779/ 48 W4 D2 1.5
2 WINE, TRISTAN RESEE596 749 782/129 W3 D1 1.5
3 BURDSAL, TREMAYNE SEDJ9072 900 723/ 2 L2 W4 1.0
4 CUMMINGS, EARL BURLA758 716 659/ 25 L1 L3 0.0
Section 6
pos last name first id numb start end/#gms rd1 rd2 tot
1 HELLER, AUSTIN BURJB032 550 601/ 15 W3 W2 2.0
2 CREELMAN, GRACE WVEGI623 505 504/ 18 W4 L1 1.0
3 RINDAL, KOREY BURLJ826 420 400/ 45 L1 D4 0.5
4 BISHEL, CAMERON SEDK9470 1000 400/ 2 L2 D3 0.5
Section 7
pos last name first id numb start end/#gms rd1 rd2 tot
1 AUERBACH, AARON SEDLJ309 1100 935/ 2 W4 W2 2.0
2 HENRY, JOSEPH SEDL9520 507 531/ 13 W3 L1 1.0
3 WILKINSON, MARSHALL EDII8979 450 454/ 23 L2 W4 1.0
4 GWALTNEY, KOLTON BURKA437 400 400/ 15 L1 L3 0.0
SEHOME-WOOLLEY 2008 GRAND PRIX
FINAL STANDINGS:
1st Place: Ben Heller 7.0
2nd Place: Austin Heller 6.5
3rd Place: Tim Spitzer 5.0
4th Place: Robin Lesh 5.0
5th Place: Matt Nulle 5.0