<

Whatcom County Scholastic
Chess Championships

Saturday, November 22, 2003

Lynden High School


Simply huge!

243 young chessplayers competed in the Whatcom County Scholastic Chess Championships held Saturday, November 22 at Lynden High School. In the process they set a new record for the largest chess tournament ever held in Whatcom County. Last year's tourney saw 221 players attending.

This follows a general statewide trend reflecting the increase in the popularity of youth chess. Scholastic events this season in Western Washington are filling up well in advance. The Elementary National Chess Championships held last year in Portland broke the attendance record with 2140 players. The Washington State Elementary Championships in Kennewick last April also packed out with over 700 in attendance, and participants could not attend unless they had qualified first by posting a winning record in a qualifying tournament.

The Whatcom County Scholastic Championships were rated by the Washington High School Chess Association. The scoring system gives one point for a win, zero points for a loss, and one half point for a draw. Ties are broken by the "Solkoff" method, which judges which player played the toughest opponents. Elementary and Primary competitors who scored three or more points are now eligible to compete in the State Elementary Championships, to be held in Bellevue next April.

The new Whatcom County champions are as follows:

High School Division: 1st: Jeremy Jusak, Sehome 5.0 points 2nd: Nick Palaveda, Sehome, 4.5 3rd: Stuart Moore, Sehome 4.0 4th: Aaron Fisher, Sehome 4.0 5th: Michael Binder, Sehome 4.0

High School Team Champions: Sehome

Middle School Division: 1st: Richard Dietz, Evergreen Christian, 5.0 points 2nd: Jason Dibble, North Whatcom, 5.0 3rd: Derek Binder, Fairhaven MS, 4.0 4th: Nathaniel Dykstra, North Whatcom, 4.0 5th: Andrew Entrikin, Lynden MS, 4.0

Middle School Team Champions: 1st Team: North Whatcom Home School 2nd Team: Fairhaven M.S. 3rd Team: Kulshan M.S.

Elementary School Division (3rd-5th grades): 1st: Matt Nulle, Assumption, 5.0 points 2nd: Joseph Solomon, Assumption, 5.0 3rd: Thomas Witecki, Assumption, 5.0 4th: Andrew Ronson, Assumption, 5.0 5th: Sean Wright, Northern Heights ES, Bellingham, 5.0

Elementary School Team Champions: 1st: Assumption School 2nd: Larrabee Elementary 3rd: North Whatcom Home School

Primary Division (K-2nd grade): 1st: Dimitrity Telega, Liberty Fundamental Baptist Academy, 5.0 points 2nd: Tessa van Weerduizen, Fischer ES, Lynden, 4.0 3rd: Mikayla Chang, Assumption, 4.0 4th: Nicholas Spoto, North Whatcom, 4.0 5th: Kennie Brown, Lowell ES, Bellingham, 4.0

Primary Division Team Champions: Assumption School, Bellingham.

Many thanks to the volunteers who made it all possible!

(The following crosstable best viewed in a fixed font, i.e. courier, with no word wrap)


WHATCOM COUNTY SCHOLASTIC CHESS CHAMPIONSHIPS
LYNDEN, WA
NOVEMBER 22, 2003

 HIGH SCHOOL SECTION                                                                       
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 JUSAK, JEREMY          SHMK7225  1254  1355/135  W27 W14 W16 W6  W3  5.0
  2 PALEVEDA, NICK         BHML8361  1530  1537/142  W17 W24 D4  W9  W6  4.5
  3 MOORE, STUART          SHMM9212  1303  1313/119  W11 W16 W19 W7  L1  4.0
  4 FISHER, AARON          SHMM9085  1276  1296/116  W25 W9  D2  D14 W7  4.0
  5 BINDER, MICHAEL        SHMJ8507  1264  1279/160  W21 W19 L6  W17 W8  4.0
  6 VAN WEERDHUIZEN, LANE  LYEJ3644  1512  1486/317  W10 W8  W5  L1  L2  3.0
  7 KURTIS, MATT           SHMK7331  1226  1219/244  W18 W15 W10 L3  L4  3.0
  8 KURTIS, ALEX           SHMK7336  1143  1149/234  W13 L6  W11 W18 L5  3.0
  9 HAKIM, MIKE            FERM8905   954   979/ 70  W26 L4  W22 L2  W14 3.0
 10 MARKS, ALEXANDER       KULJ1676   786   915/230  L6  W13 L7  W22 W18 3.0
 11 TAGLIARENI, MIKE       LYEL1687   751   832/ 50  L3  W28 L8  W20 W16 3.0
 12 NULLE, BRIAN           SHMK8841   653   810/ 39  W15 L18 W25 L19 W17 3.0
 13 GOULD, HANNAH          LFBM5638  1200   959/  5  L8  L10 W27 W24 W23 3.0
 14 VANDER PLOEG, MARCUS   LYEK1679   876   894/ 52  W20 L1  W26 D4  L9  2.5
 15 JORDAN, MARK           WHCJ8865  1158  1100/ 50  L12 L7  D23 W21 W24 2.5
 16 PRESZLER, DAVID        LYEJ9705  1006   972/ 53  W22 L3  L1  W26 L11 2.0
 17 MCCLEMENT, ALEXANDER   KULJ1678   828   834/ 79  L2  W23 W20 L5  L12 2.0
 18 FAST, ERIK             MRDJ6820   900   938/  5  L7  W12 W24 L8  L10 2.0
 19 LEVINE, DANIEL         BHML7570   993   993/ 33  W28 L5  L3  W12 U   2.0
 20 JOHNSTON, STEVE        SQUJ9529   900   669/  5  L14 W21 L17 L11 W26 2.0
 21 NEFF, JESSE            LYEJ7616   582   592/ 13  L5  L20 W28 L15 W27 2.0
 22 VAN CLEVE, ADAM        LFBL2223  1100   709/  5  L16 W25 L9  L10 W28 2.0
 23 GOULD, JONATHAN        LFBK9546  1000   735/  5  L24 L17 D15 W25 L13 1.5
 24 CAMPBELL, DEREK        SHMJ4103  1009   943/ 57  W23 L2  L18 L13 L15 1.0
 25 BURR, TONY             FERK3341   708   637/ 54  L4  L22 L12 L23 BYE 1.0
 26 BEAUDIN, ZACH          SQUK1859  1000   519/  5  L9  W27 L14 L16 L20 1.0
 27 HAKIM, BRIAN           FERJ4344   425   400/ 12  L1  L26 L13 D28 L21 0.5
 28 PEACOCK, MELISSA       LFBJ9053   900   400/  5  L19 L11 L21 D27 L22 0.5

 6TH - 8TH GRADE SECTION                                                                       
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 DIETZ, RICHARD         ECSH1695  1501  1518/179  W27 W14 W5  W13 W3  5.0
  2 DIBBLE, JASON          WHCG8331  1152  1188/ 41  W55 W18 W19 W6  W11 5.0
  3 BINDER, DEREK          FHVG8526  1153  1170/143  W49 W15 W9  W4  L1  4.0
  4 DYKSTRA, NATHANIEL     WHCG1761   882   953/ 94  W58 W21 W7  L3  W14 4.0
  5 ENTRIKIN, ANDREW       LYEH1723   889   923/ 50  W41 W52 L1  W23 W15 4.0
  6 GOO, ALBERT BRIAN      ASTG3889   762   874/ 29  W51 W17 W33 L2  W20 4.0
  7 FERRER, ANTHONY        KESG5508   948   967/ 32  W50 W16 L4  W22 W13 4.0
  8 HASKINS, FINNIAN       FHVG6610   789   841/ 44  W35 W34 L13 W17 W16 4.0
  9 AIKEN, CHRIS           KULI5512   865   894/ 34  W37 W48 L3  W29 W18 4.0
 10 WEESE, JACOB           LYEG4092   760   822/ 30  W43 D26 W12 L11 W30 3.5
 11 GROTENHUIS, JONATHAN   WHCH1708   950   968/ 65  W42 HPB W26 W10 L2  3.5
 12 RYBKA, FENTON          ASTG9100   646   771/ 53  D46 W36 L10 W26 W33 3.5
 13 VANDERVEEN, WILLIAM    LYEG4049   922   929/ 18  W44 W23 W8  L1  L7  3.0
 14 HONCOOP, TERREN        LYCH7330   758   832/ 10  W38 L1  W46 W24 L4  3.0
 15 BLANKERS, ZACH         LYCI8382   736   775/ 17  W20 L3  W27 W32 L5  3.0
 16 KLEWIADA, ERIC         KULI9745   612   734/ 67  W24 L7  W35 W33 L8  3.0
 17 NELSON, DAMMEIAN       KULH9855   546   651/ 23  W31 L6  W28 L8  W32 3.0
 18 HONCOOP, JOHN WILLIAM  LYCH6365   707   738/ 10  W47 L2  W42 W40 L9  3.0
 19 ARONSON, PHILIP        KULI9646   797   795/ 33  W45 W32 L2  L20 W37 3.0
 20 BRUGGE, MATT           FHVG7159   600   783/  5  L15 W49 W39 W19 L6  3.0
 21 FISH, JORDAN           KULG4610   554   621/ 11  W28 L4  L32 W41 W34 3.0
 22 BENNETT, JORDAN        LYEG9046   624   654/ 20  L26 W43 W37 L7  W35 3.0
 23 VONFELDT, JUSTIN       ASTG3157   590   640/ 25  W56 L13 W34 L5  W38 3.0
 24 ROOT, BRADY            VSTI9289   800   697/  5  L16 W54 W48 L14 W39 3.0
 25 ROBERTS, RYAN          FHVG6613   661   644/ 20  L34 L35 W31 W36 W40 3.0
 26 STACY, JAKE            KESG6500   600   756/  5  W22 D10 L11 L12 W45 2.5
 27 FOSLIEN, SHAUN         VSTI9346   530   563/ 13  L1  W38 L15 W53 D36 2.5
 28 WASHKOW, EVAN          WHCI2282   800   566/  5  L21 W44 L17 W55 D29 2.5
 29 BENNETT, JEFFREY       LYEG9896   553   556/ 13  L32 W51 W53 L9  D28 2.5
 30 FRY, MATTHEW           VSTH6800   947   868/140  D36 L46 W50 W45 L10 2.5
 31 TAYLOR, MICHAEL        BECH1063   700   558/  5  L17 D45 L25 W47 W48 2.5
 32 BOREN, TAYLOR          ZACI2906   800   605/  5  W29 L19 W21 L15 L17 2.0
 33 MERFELD, KARA          WHMG1714   931   831/ 15  W54 W39 L6  L16 L12 2.0
 34 DALLESENTE, KEVIN      LYCG1989   600   567/  5  W25 L8  L23 W49 L21 2.0
 35 GOULD, NAOMI           LFBH6722   700   599/  5  L8  W25 L16 W48 L22 2.0
 36 DUNN, JAKE             MTNG6848   400   464/ 16  D30 L12 W55 L25 D27 2.0
 37 HOLLAND, WILLIAM       MDIG1901   600   573/  5  L9  W57 L22 W52 L19 2.0
 38 TELEGA, LEO            LFBG9741   600   501/  5  L14 L27 W54 W42 L23 2.0
 39 THOMAS, BRIAN          LYCI8776   577   571/ 13  W40 L33 L20 W43 L24 2.0
 40 MEHLHOFF, DERRICK      LYEI2105   800   523/  5  L39 W41 W52 L18 L25 2.0
 41 SUTTON, DANIEL         MBKI3116   800   517/  5  L5  L40 W57 L21 W49 2.0
 42 JERNBERG, BEN          LYEG7359   408   465/  8  L11 W56 L18 L38 W51 2.0
 43 TELEGA, MICHAEL        LFBH8067   700   419/  4  L10 L22 WF  L39 W50 2.0
 44 WARNE, DYLAN           SKYG6575   600   571/  4  L13 L28 W56 W50 U   2.0
 45 GOULD, ESTHER          LFBI7555   800   512/  5  L19 D31 W47 L30 L26 1.5
 46 HOLMDAHL, INGA         SKYG1135   600   818/  3  D12 W30 L14 U   U   1.5
 47 TOLLIVER, ALEX         FHVG8387   600   400/  5  L18 D55 L45 L31 W56 1.5
 48 HELGATH, CHASE         LYEH8319   565   501/ 26  W57 L9  L24 L35 L31 1.0
 49 BAKER, HAYDEN          FHVG9321   528   478/ 19  L3  L20 W51 L34 L41 1.0
 50 WILLIAMS, ROBIN        ACMG9139   400   400/  9  L7  BYE L30 L44 L43 1.0
 51 PEACOCK, MEGAN         LFBH8351   700   400/  5  L6  L29 L49 W57 L42 1.0
 52 BUCHANAN, ZACHARY      VSTI4119   566   494/  9  W53 L5  L40 L37 LF  1.0
 53 CANCILLA, NATE         KULG7151   600   400/  4  L52 W58 L29 L27 U   1.0
 54 VANZANTEN, HANNAH      LYEG7295   600   400/  4  L33 L24 L38 W56 LF  1.0
 55 NELSON, ZACHARY        SKYG8671   451   400/ 11  L2  D47 L36 L28 LF  0.5
 56 VOSBURGH, KAYLA        KULG9187   600   400/  5  L23 L42 L44 L54 L47 0.0
 57 TULL, CHLOE            KULG6460   600   400/  4  L48 L37 L41 L51 LF  0.0
 58 RICCI, CODY            LYEG8157   600   400/  2  L4  L53 LF  U   U   0.0

 3RD - 5TH GRADE SECTION                                                                      
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 NULLE, MATT            ASTF6661   992  1047/ 35  W33 W32 W13 W8  W18 5.0
  2 SOLOMON, JOSEPH        ASTE8583   957  1047/ 50  W79 W10 W6  W9  W21 5.0
  3 WITECKI, THOMAS        ASTF8805  1240  1264/217  W88 W58 W28 W7  W16 5.0
  4 RONSON, ANDREW         ASTE6812   872   991/ 44  W69 W59 W35 W21 W22 5.0
  5 WRIGHT, SEAN           NORF7730   569   783/ 17  W49 W57 W95 W60 W31 5.0
  6 FISHER, ALLISON        CARF4080   625   786/ 25  W26 W51 L2  W36 W25 4.0
  7 MAURO, CHASE           LARE1634   862   928/ 52  W82 W12 W57 L3  W17 4.0
  8 MORRIS, ZACHARY        EAGD9735   817   870/ 10  W83 W37 W31 L1  W29 4.0
  9 DELGADO-DANIEL, JAVIER LAFE7265   792   848/ 35  W53 W80 W14 L2  W57 4.0
 10 BLANKERS, ELI          LYCF8258   400   595/ 12  W105L2  W70 W30 W23 4.0
 11 WARD, LUCAS            LARE1685   400   959/  5  W73 W15 D48 D23 W28 4.0
 12 KURTIS, BEN            ASTE6939   400   966/  5  W22 L7  W66 W50 W27 4.0
 13 WATKINS, J D           LARF8490   664   743/ 15  W67 W68 L1  W63 W26 4.0
 14 BLEVINS, JANELLA       CUSF7057   500   893/  5  W101W52 L9  W42 W48 4.0
 15 CHANG, RYAN            ASTE4006   793   817/ 61  W97 L11 W79 W37 W34 4.0
 16 DYKSTRA, JORDAN        WHCF1640   969   961/ 86  W61 D34 W46 W19 L3  3.5
 17 BENNETT, GRANT         ASTE8665   661   746/ 17  W77 W40 D18 W48 L7  3.5
 18 SOTO, STEFAN           BLEE4016   825   825/ 10  W96 W62 D17 W24 L1  3.5
 19 CASTRO, CHAD           ASTE5959   732   764/ 47  W102W25 D23 L16 W49 3.5
 20 TILBURY, NEAL          IRED4009   616   666/ 63  W43 D24 W65 L22 W54 3.5
 21 SYMONDS, CALOB         BVED4003  1044  1008/ 24  W47 W29 W27 L4  L2  3.0
 22 KAEMINGK, GABE         BVED7513   873   828/ 10  L12 W56 W93 W20 L4  3.0
 23 STERK, JORDAN          WHCD4011   841   820/ 30  W93 W42 D19 D11 L10 3.0
 24 TAYLOR, JASON          SILE1346   400   692/  5  W38 D20 W54 L18 D44 3.0
 25 VAN CLEVE, WILLIAM     LFBE7924   400   702/  5  W45 L19 W59 W33 L6  3.0
 26 GOULD, JOSEPH          LFBF9385   500   682/  5  L6  W55 W58 W32 L13 3.0
 27 WOLFISBERG, JAN        WHCD8935   676   755/ 10  W60 W39 L21 W35 L12 3.0
 28 MEYER, JEREMIAH        HPVD9634   691   732/ 15  W36 W89 L3  W61 L11 3.0
 29 MITCHELL, ALLISON      ASTD4330   514   639/ 10  W64 L21 W39 W43 L8  3.0
 30 SPOTO, ANTHONY         WHCD4323   400   621/  5  W80 W53 W45 L10 L33 3.0
 31 KRUEGER, CORD          WHCD3163   400   679/  5  W104W72 L8  W38 L5  3.0
 32 WAY, KEEGAN            SUME7449   498   579/ 10  W78 L1  W67 L26 W60 3.0
 33 ENGLE, PHIL            LARF6969   443   551/ 22  L1  W94 W76 L25 W30 3.0
 34 READ, BEN              RESE7965   498   608/ 10  W85 D16 D50 W64 L15 3.0
 35 NIEUWENDORP, TY        TENF7239   500   719/  5  W71 W74 L4  L27 W75 3.0
 36 OHANA, WILLEY          SILD9558   400   704/  5  L28 W41 W74 L6  W58 3.0
 37 LARSEN, NELS           LARF5216   500   673/  5  W94 L8  W68 L15 W66 3.0
 38 RIANDA, BEN            LARD7794   413   515/ 10  L24 W77 W40 L31 W64 3.0
 39 RYDER, NATHAN          LYCD2642   400   650/  5  W44 L27 L29 W71 W62 3.0
 40 CHURCH, DAWSON         BLEE8348   400   621/  5  W41 L17 L38 W91 W61 3.0
 41 GOO, ANTHONY CLARENCE  ASTD7666   539   566/ 21  L40 L36 W56 W67 W63 3.0
 42 DIXON, JANELLE         LARE8171   400   662/  5  W81 L23 W89 L14 W70 3.0
 43 GOULD, JEREMIAH        LFBE4862   400   603/  5  L20 W104W62 L29 W59 3.0
 44 BUKER, JOSHU           RESD6746   629   608/ 10  L39 D86 W92 W84 D24 3.0
 45 VONFELDT, TYLER        ASTD1577   400   591/  5  L25 W102L30 W81 W74 3.0
 46 LINNEMAN, CHARLIE      LARD7562   510   543/ 15  D65 W90 L16 W94 D52 3.0
 47 DEBRUINE, COLTON       LARE1682   400   552/  4  L21 L64 WF  W90 W68 3.0
 48 ROWLSON, BRANDEN       EVRD4005   737   730/ 38  W63 W91 D11 L17 L14 2.5
 49 TELEGA, KATYA          LFBF2511   500   573/  5  L5  D75 W82 W51 L19 2.5
 50 DUNN, WYATT            MTND8726   683   656/ 10  D95 W103D34 L12 D53 2.5
 51 COUWELEERS, GREGORY    TENF5820   500   505/  5  W55 L6  D80 L49 W79 2.5
 52 GUAY, ZACHARY          TENE4017   700   612/  9  D92 L14 D86 W83 D46 2.5
 53 SCHACHT, JAKE          ASTE4803   400   578/  5  L9  L30 W104W72 D50 2.5
 54 HOLEN, NICHOLAS        LYCF6706   500   505/  5  D98 W92 L24 W65 L20 2.5
 55 DONNELLY, HANNAH       LARE7945   400   429/ 10  L51 L26 D102W82 W85 2.5
 56 LAUGHARN, JONAH        LARE7408   400   455/ 10  D90 L22 L41 W104W84 2.5
 57 VREE, MICHAEL          LYCF8287   400   504/  9  W66 L5  L7  W80 L9  2.0
 58 ZEDIKER, MITCHELL      LYCF8006   517   523/ 10  W70 L3  L26 W76 L36 2.0
 59 SCOTT, CORY            NVYF4741   455   467/ 20  W87 L4  L25 W89 L43 2.0
 60 PETRIE, SAMANTHA       MTNE1217   400   513/  5  L27 W101W72 L5  L32 2.0
 61 WILSON, PETER          ASTE5778   400   524/  5  L16 W78 W85 L28 L40 2.0
 62 LARSEN, CODY           LARD8972   460   468/ 15  W84 L18 L43 W86 L39 2.0
 63 SAHAGUN, GINO          ISOE4709   400   507/  5  L48 W106W100L13 L41 2.0
 64 SIMMONS, CHAZ          LYCF2314   500   457/  5  L29 W47 W91 L34 L38 2.0
 65 MCKEE, SAM             WHCD2577   400   423/  5  D46 W98 L20 L54 D73 2.0
 66 KRUEGER, CARL          WHCE8370   400   478/  5  L57 W97 L12 W69 L37 2.0
 67 PETERSON, JAKE         LYCF4051   500   452/  5  L13 W99 L32 L41 W98 2.0
 68 HUBBARD, TROY          SUNE1192   400   462/  5  W99 L13 L37 W88 L47 2.0
 69 FINSRUD, MATTHEW       EAGE9901   400   417/  5  L4  D81 D73 L66 W90 2.0
 70 BURNHAM, GARRETT       ASTF8698   500   430/  5  L58 W88 L10 W99 L42 2.0
 71 BILLIOT, AUSTON        LARE2077   400   427/  5  L35 L76 W77 L39 W89 2.0
 72 SIMPSON, DANIEL        BLEE3848   587   502/ 10  W76 L31 L60 L53 W92 2.0
 73 HARVEY, BRADY          LYCD1730   400   400/  5  L11 D83 D69 D79 D65 2.0
 74 RICCI, EVAN            ISOD7739   736   589/  9  WF  L35 L36 W96 L45 2.0
 75 PAZ-TOLEDO, MAYRA      ASTE9710   513   475/ 15  L89 D49 D81 W78 L35 2.0
 76 VAN CLEVE, KRISTA      LFBD9428   400   400/  5  L72 W71 L33 L58 W88 2.0
 77 PAWLOWSKI, JOHN        LYCE2086   400   412/  5  L17 L38 L71 W101W91 2.0
 78 GUISEWITE, JOSHUA      WHCF4456   500   400/  5  L32 L61 W101L75 W96 2.0
 79 BOONE, COLTON          EAGE5441   400   400/  4  L2  WF  L15 D73 L51 1.5
 80 DELANEY, SAUL          LARD3626   400   400/  5  L30 L9  D51 L57 W87 1.5
 81 MCCLURE, TIMOTHY       LYCF5315   500   400/  5  L42 D69 D75 L45 D83 1.5
 82 YEEND, JOSHUA          ASTD4813   400   400/  5  L7  D84 L49 L55 W99 1.5
 83 JOHNSON, DOMINIC       KESF4918   500   400/  5  L8  D73 D90 L52 D81 1.5
 84 ROOTH, HANNAH          SKYE8056   400   400/  5  L62 D82 W98 L44 L56 1.5
 85 HOLMDAHL, ANNALEE      BEED1547   400   400/  5  L34 W96 L61 D93 L55 1.5
 86 BRODSKY, IVAN          GEND2302   400   414/  4  LF  D44 D52 L62 D1011.5
 87 LOLKEM, MICAH          BECD6201   400   400/  5  L59 W93 L88 D97 L80 1.5
 88 QUENNEVELLE, DEREK     LARE6744   400   400/  5  L3  L70 W87 L68 L76 1.0
 89 SMITH, GARRETT         NBLD8018   400   400/  5  W75 L28 L42 L59 L71 1.0
 90 GODARD, ETHAN          WHCD5111   400   400/  5  D56 L46 D83 L47 L69 1.0
 91 KERN, SAM              LARE2436   400   400/  5  W106L48 L64 L40 L77 1.0
 92 VEENSTRA, COBY         EAGD4691   400   400/  5  D52 L54 L44 D98 L72 1.0
 93 MASTRANGELO, MANDY     ASTD9276   400   400/  5  L23 L87 L22 D85 D97 1.0
 94 JANSEN, WYATT          LYCD6903   400   400/  5  L37 L33 L96 L46 W1041.0
 95 IMPERO, KYLE           NVYF1987   500   508/  3  D50 D100L5  U   U   1.0
 96 BOOTH, TYLER           BECE9618   400   400/  5  L18 L85 W94 L74 L78 1.0
 97 FOLEY, DIDIER          BCOD7896   400   400/  5  L15 L66 L99 D87 D93 1.0
 98 TAKELE, BIFTU          LARE1464   400   400/  5  D54 L65 L84 D92 L67 1.0
 99 SAWYER, SAMUEL         LARD7760   469   400/ 10  L68 L67 W97 L70 L82 1.0
100 SELBY, BLAZE           PARF9861   658   548/  8  D103D95 L63 U   U   1.0
101 NICHOLS, EMILY         LARE8001   400   400/  5  L14 L60 L78 L77 D86 0.5
102 TAXDAHL, ZACHARY       SKYE2383   400   400/  3  L19 L45 D55 U   U   0.5
103 TERNAN, CODY           KESD6549   400   400/  2  D100L50 U   U   U   0.5
104 MATTIX, NATE           RESE7342   400   400/  5  L31 L43 L53 L56 L94 0.0
105 STILES, SAMUEL         LARE1983   400   400/  1  L10 LF  U   U   U   0.0
106 JOHNSON, JOHNNY        BECD2933   400   400/  2  L91 L63 LF  U   U   0.0

 K - 2ND GRADE SECTION                                                                       
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 TELEGA, DIMITRITY      LFBC3946   400  1256/  5  W7  W19 W3  W5  W2  5.0
  2 VAN WEERDHUIZEN, TESSA FSHC4699   549   738/ 43  W28 W14 W20 W4  L1  4.0
  3 CHANG, MIKAYLA         ASTC4703   813   862/ 46  W40 W26 L1  W14 W6  4.0
  4 SPOTO, NICHOLAS        WHCB4241   400   811/  5  W33 W10 W8  L2  W19 4.0
  5 BROWN, KENNIE          LLLB2843   734   811/ 10  W31 W41 W13 L1  W15 4.0
  6 STEINKAMP, NATE        COLC9325   400   792/  5  D15 W11 W22 W12 L3  3.5
  7 WITECKI, IAN           ASTB9565   400   531/ 12  L1  W32 D40 W35 W24 3.5
  8 CASTRO, JORDON         ASTB3080   477   580/ 42  W44 W30 L4  W20 D9  3.5
  9 BRYANT, TRISTAN        SUNC4719   400   632/  5  D29 W36 D21 W25 D8  3.5
 10 MASTRANGELO, KACY ANN  ASTB7241   400   675/  5  W50 L4  W46 D17 W21 3.5
 11 JOHANNESSEN, MILES     LARC7445   400   674/  5  D12 L6  W39 W38 W23 3.5
 12 ANKER, ANTHONY         LYCC9163   400   630/  5  D11 W29 W27 L6  D17 3.0
 13 WALLACE, CONNOR        LARC4570   400   613/  5  W24 W23 L5  L15 W32 3.0
 14 WINTERS, ISAAC         NBLB1487   400   655/  5  W36 L2  W18 L3  W34 3.0
 15 STERK, BRYCE           WHCB7607   400   539/ 15  D6  D43 W44 W13 L5  3.0
 16 PAZ-TOLEDO, JANE       ASTC7538   400   473/ 15  W38 L27 W34 D21 D22 3.0
 17 ENGEL, LANGSTON        LARB2668   400   573/  5  L20 W45 W43 D10 D12 3.0
 18 HARTMAN, ZACHARY       LARC7120   400   530/  5  L30 W28 L14 W44 W31 3.0
 19 HAMSTRA, JEFF          LYCB9879   487   545/ 10  W32 L1  D41 W33 L4  2.5
 20 ROOTH, BEN             SKYC2123   400   528/  5  W17 W42 L2  L8  D25 2.5
 21 MORENO, LINCOLN        LYCC6252   400   538/  5  W35 D22 D9  D16 L10 2.5
 22 HARLAN, RYAN           BVEC8839   717   623/ 10  W34 D21 L6  D24 D16 2.5
 23 KLEMANN, TANNER        SUMC1378   400   484/  5  W25 L13 D33 W42 L11 2.5
 24 MOORES, GARRETT        IREC6871   400   514/  5  L13 W51 W26 D22 L7  2.5
 25 RIANDA, WILL           LARB2326   400   459/  5  L23 W46 W30 L9  D20 2.5
 26 KAMENA, TREVOR         ECSC7700   400   509/  5  W47 L3  L24 D30 W39 2.5
 27 RIANDA, MEGAN          LARC2570   400   429/ 10  D43 W16 L12 D31 D28 2.5
 28 SULLIVAN, LAKE         MTVB7689   400   488/  5  L2  L18 W50 W43 D27 2.5
 29 VAN DE POEL, ALEXANDER ASTB9605   400   471/  5  D9  L12 L31 W49 W38 2.5
 30 COUWELEERS, VICTORIA   IREC7410   400   402/  5  W18 L8  L25 D26 D33 2.0
 31 JACOB, SHELBY          BVEC2730   400   432/  5  L5  D39 W29 D27 L18 2.0
 32 KLEIN, MATHEW          CARB3695   400   402/  5  L19 L7  W37 W36 L13 2.0
 33 BROCKMEYER, BRANDON    FSHB1596   400   422/  5  L4  W50 D23 L19 D30 2.0
 34 REINSCHMIDT, KURT      LLLC2824   400   400/  4  L22 W37 L16 WF  L14 2.0
 35 JACKSON, AIDEN         LARC8292   400   400/  9  L21 L38 W45 L7  W43 2.0
 36 PYLES, GRACE           SAIC8127   400   400/ 13  L14 L9  BYE L32 W49 2.0
 37 ROOTH, ANGELA          SKYA5186   400   400/  3  U   L34 L32 WF  W44 2.0
 38 VANDERYACHT, BRYCE     BVEC5726   400   400/  5  L16 W35 D42 L11 L29 1.5
 39 BENNETT, BLAIR         ASTB8625   400   400/  5  L41 D31 L11 W45 L26 1.5
 40 HASKIN, IAN            ALDB1082   400   589/  3  L3  W47 D7  U   U   1.5
 41 WILSON, ANDREW         NORC8810   400   574/  3  W39 L5  D19 U   U   1.5
 42 ZINNS, DRAKE           LARB1566   400   400/  4  W45 L20 D38 L23 U   1.5
 43 GOULD, JESSE           LFBA4024   400   400/  5  D27 D15 L17 L28 L35 1.0
 44 PYLES, CHRISTOPHER     SAIA8739   400   400/  5  L8  W49 L15 L18 L37 1.0
 45 KAECH, STONE           SKYA6398   400   400/  4  L42 L17 L35 L39 BYE 1.0
 46 SOTO, TRISTAN          BLEA2188   400   400/  3  W49 L25 L10 U   U   1.0
 47 CASTLE, CONNOR         MDIA4867   400   400/  3  L26 L40 W49 LF  U   1.0
 48 JACKSON, OLIVER        COLB2032   400   800/  1  W51 U   U   U   U   1.0
 49 SIPES-HAYSE, SYDNEY    LARB2650   400   400/  5  L46 L44 L47 L29 L36 0.0
 50 SCHWIESOW, GRIFFEN     LARA1306   400   400/  3  L10 L33 L28 LF  U   0.0
 51 CAMPBELL, KORI         LARB2407   400   400/  2  L48 L24 U   U   U   0.0


Whatcom County Scholastic
Chess Championships

Sponsored by the Theresa Tromp Chess Trust. Established by the late Mrs. G. A. Lonnquist (the former Theresa Tromp, of Lynden) to develop thinking skills among youth.

A chess tournament for chessplayers of all abilities, from beginner to experienced tournament competitor, from Kindergarden through 12th grade. Open to students residing in or attending school in Whatcom County.

Four playing sections: K-2 (Primary), 3-5 (Elementary), 6-8 (Middle), 9-12 (High).*

State Qualifier Tournament! Primary and Elementary players with winning scores qualify to participate in the State Elementary Chess Championships.

Format: Five round Swiss (no elimination). Game/30 (maximum one hour for each game.) Tournament rated by the Washington Scholastic Rating System. Pairings by computer.

Schedule: Check-in 8:30 - 9:00am at LHS cafeteria. Opening ceremonies at 9:05am. Approximate start times for each round: 9:40, 11:00, 12:30, 1:50, 3:10. Awards ceremony 4:40.

Individual Awards: Trophies for top five in each section (K-2, 3-5, 6-8, 9-12.) Ties broken by computer as per WHSCA rules. Medals for all who post a winning (3/5) record.

Team Awards: Top team (based on top four players from a school) awarded trophies in the K-2, 3-5, 6-8, 9-12 sections. A team shall consist of students enrolled in a school for the 2003-04 school year (as per State Elem. and WHSCA State rules).

- Door Prize! - Excalibur's Handheld Talking LCD Chess Computer!

Bring: If in sixth grade or higher, bring a pencil (or pen) and a chess clock if you have one!

Good game! Let's play again!

