BOSTON BANSHEES ( 34 - 23 - 7 )
POSNAMEGPGLASTPTS+/-PIMPPSHGWGTFOFO%PSPS%CORCOR%HITBSSHTSH%MIN
RW J.Blake 64 31 28 59 20 14 7 0 7 0 126 48.4 505 73.1 157 52.9 137 1 263 11.718.5
LW Brunette 64 17 37 54 5 20 5 0 3 0 5 20.0 690 82.5 139 56.8 110 2 107 15.815.5
C Stumpel 52 24 28 52 -2 30 11 0 4 0 1165 49.7 670 79.9 155 47.7 85 1 172 13.921.7
C Lombardi 64 20 30 50 19 50 5 0 3 1 1092 48.9 443 74.0 149 59.1 100 0 176 11.317.0
LW Kariya 64 18 27 45 -9 32 3 0 3 0 5 40.0 674 87.5 129 45.0 55 2 183 9.816.3
RW Pominville 64 16 25 41 22 16 1 0 3 0 13 23.1 426 78.2 109 45.9 67 2 96 16.613.0
RW Alfredsson 59 16 24 40 -5 30 4 3 3 0 72 36.1 715 83.4 141 67.4 97 2 136 11.717.4
RD Z.Michalek 64 6 28 34 -3 36 4 0 0 0 1 100.0 829 81.1 296 45.6 89 37 131 4.526.4
LD Corvo 58 4 25 29 -8 42 0 0 3 0 0 0.0 564 78.9 195 35.9 54 2 118 3.319.3
RW Knuble 32 8 12 20 2 32 1 1 1 0 34 38.2 240 77.1 63 63.5 37 1 67 11.914.2
RW Ouellet 44 8 12 20 1 6 2 0 2 0 37 35.1 172 75.6 50 58.0 37 0 40 20.0 8.4
RD Staios 40 1 15 16 11 38 0 0 0 0 0 0.0 475 77.3 190 52.1 73 41 65 1.521.3
LD Paetsch 42 1 15 16 8 54 1 0 0 0 0 0.0 392 82.7 167 37.7 38 1 51 1.917.9
LD Giordano 26 8 6 14 2 42 2 0 0 0 0 0.0 221 68.8 99 37.4 33 0 45 17.720.6
LD Malik 48 1 13 14 6 48 0 0 1 0 0 0.0 367 79.6 158 53.8 54 15 35 2.815.0
RW Bouchard 54 6 8 14 6 4 1 1 0 0 18 55.6 289 81.0 63 46.0 32 0 86 6.9 8.9
C Marchant 38 4 9 13 3 28 0 0 0 0 480 52.5 241 70.5 73 53.4 59 0 76 5.214.3
RD Havelid 58 1 12 13 4 50 0 1 0 0 0 0.0 563 78.2 286 44.8 74 59 67 1.422.7
LD Spacek 48 5 7 12 7 42 1 0 0 0 0 0.0 390 82.1 175 46.3 52 28 54 9.217.4
C Hinote 40 7 2 9 1 29 0 2 0 0 555 41.1 195 71.8 74 52.7 45 1 42 16.614.5
C Pohl 24 4 2 6 -2 6 1 0 1 0 257 55.3 101 71.3 36 52.8 24 1 33 12.112.0
LW Schaefer 42 1 4 5 -10 22 0 0 0 0 3 66.7 244 77.0 54 51.9 33 2 34 2.911.0
RW R.Niedermayer 45 1 4 5 -6 24 0 0 0 0 39 33.3 147 67.3 52 59.6 44 1 39 2.510.2
C Perrault 12 1 1 2 0 6 0 0 0 0 98 37.8 31 51.6 16 56.3 8 0 10 10.0 7.9
G H.Lundqvist 54 0 1 1 0 0 0 0 0 0 0 0.0 3 33.3 0 0.0 0 0 0 0.060.4
RW Callahan 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
LD Cumiskey 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
G Sanford 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
G McLennan 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
G Esche 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
RW M.Johnson 4 0 0 0 0 0 0 0 0 0 0 0.0 2 50.0 0 0.0 0 0 0 0.0 2.0
G Thibault 10 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.060.3
TOTALS 209 375 584 72 701 49 8 34 1 4000 47.9 9589 78.9 3026 49.2 1437 199 2126 9.8

NAMEGPMINGAAWLTENSHOGASAVSV%
H.Lundqvist 54 3263 2.79 29 19 6 4 2 152 1521 .909
Thibault 10 603 2.69 5 4 1 2 1 27 305 .919
Sanford 0 0 0.00 0 0 0 0 0 0 0 .000
McLennan 0 0 0.00 0 0 0 0 0 0 0 .000
Esche 0 0 0.00 0 0 0 0 0 0 0 .000
TOTALS 3866 2.78 34 23 7 6 3 179 1826 .911

Return to team stats menu