CALIFORNIA SUN CATS ( 37 - 21 - 6 )
POSNAMEGPGLASTPTS+/-PIMPPSHGWGTFOFO%PSPS%CORCOR%HITBSSHTSH%MIN
C Lecavalier 64 34 49 83 27 34 9 0 10 0 1499 53.2 845 84.7 186 53.8 176 2 226 15.022.0
C Malkin 60 26 49 75 17 70 5 0 5 0 320 43.4 772 82.3 167 50.9 104 0 191 13.618.9
RW Guerin 59 45 22 67 28 85 14 0 5 0 14 42.9 428 76.2 129 55.0 127 1 217 20.717.1
C Briere 64 21 34 55 14 66 4 0 3 2 862 51.7 551 88.0 114 65.8 78 3 154 13.614.3
LW Parise 64 21 33 54 19 16 9 0 0 1 2 50.0 614 80.6 151 52.3 84 2 193 10.817.1
RW Langenbrunner 64 15 39 54 6 34 9 1 2 0 52 38.5 605 77.2 172 55.8 123 0 156 9.616.9
RD B.Campbell 64 6 41 47 44 22 1 0 0 0 0 0.0 859 84.2 301 44.5 79 27 74 8.124.3
C Plekanec 64 14 17 31 11 28 0 0 3 0 611 50.1 302 76.5 100 50.0 53 1 72 19.411.3
LW Ponikarovsky 54 14 16 30 9 49 1 0 4 0 1 100.0 343 74.3 127 47.2 73 1 97 14.413.2
RW Lehtinen 54 11 13 24 7 12 1 2 2 0 85 29.4 334 72.8 153 60.1 102 1 139 7.918.6
LD Ranger 54 2 17 19 18 34 1 0 0 0 0 0.0 502 80.1 204 47.1 61 3 69 2.819.4
LD Johnsson 59 0 18 18 35 40 0 0 0 0 0 0.0 629 78.7 244 48.0 72 1 68 0.021.9
RD Backman 32 4 8 12 -6 8 1 0 1 1 0 0.0 272 79.0 88 48.9 30 1 42 9.518.8
LD Tallinder 32 4 6 10 -3 26 1 1 1 0 1 0.0 348 76.7 162 49.4 39 0 26 15.321.4
RD Sarich 40 0 10 10 -9 35 0 0 0 0 0 0.0 305 78.7 158 44.9 49 17 46 0.019.6
C M.Richards 34 3 6 9 1 14 0 1 0 0 317 47.9 137 70.8 35 48.6 30 0 44 6.810.3
RW C.Gratton 54 4 5 9 -4 51 0 0 0 0 324 45.4 188 71.3 68 63.2 41 2 48 8.3 8.9
RD McLaren 32 1 6 7 -4 23 0 0 0 0 0 0.0 270 73.3 140 45.7 49 19 18 5.519.8
LD Mitchell 44 0 7 7 7 43 0 0 0 0 0 0.0 320 76.9 165 55.2 53 19 37 0.015.7
RW Kobasew 36 4 2 6 -2 40 0 0 0 0 2 0.0 101 70.3 24 54.2 22 0 36 11.1 6.4
C Novotny 35 4 1 5 -7 10 0 0 1 0 21 52.4 100 75.0 52 48.1 16 0 23 17.3 8.3
LW Hilbert 10 1 3 4 -1 2 0 1 0 0 2 100.0 47 89.4 19 47.4 10 0 15 6.6 9.5
RW Lupul 42 2 2 4 -6 21 0 0 0 0 5 60.0 116 70.7 46 56.5 28 2 40 5.0 8.4
LD Barker 10 0 2 2 -4 13 0 0 0 0 0 0.0 84 71.4 45 40.0 9 1 18 0.018.6
RD Vandermeer 17 1 1 2 0 16 0 1 0 0 0 0.0 118 78.8 68 47.1 24 1 16 6.218.4
LW M.Bell 10 0 1 1 0 21 0 0 0 0 1 0.0 28 71.4 25 48.0 13 1 6 0.011.0
G Belfour 16 0 0 0 0 6 0 0 0 0 0 0.0 31 64.5 0 0.0 0 0 0 0.056.6
G DiPietro 49 0 0 0 0 24 0 0 0 0 0 0.0 73 69.9 0 0.0 0 0 0 0.060.4
TOTALS 237 408 645 197 843 56 7 37 4 4119 49.9 9322 79.2 3143 50.9 1545 105 2071 11.4

NAMEGPMINGAAWLTENSHOGASAVSV%
DiPietro 49 2962 2.84 32 13 4 1 6 140 1508 .915
Belfour 16 905 3.18 5 8 2 1 0 48 445 .903
TOTALS 3867 2.92 37 21 6 2 6 188 1953 .912

Return to team stats menu