DELTA STURGEON ( 33 - 26 - 5 )
POSNAMEGPGLASTPTS+/-PIMPPSHGWGTFOFO%PSPS%CORCOR%HITBSSHTSH%MIN
LW Rolston 64 39 27 66 7 28 9 3 4 0 209 37.3 634 76.5 168 52.4 149 2 321 12.120.5
C Nylander 64 19 45 64 6 54 6 0 1 0 1147 48.1 876 83.6 156 42.9 58 0 154 12.317.7
LW S.Kozlov 63 13 41 54 10 24 2 0 2 0 694 42.5 600 86.0 108 48.1 39 1 112 11.613.3
RD Rafalski 64 6 44 50 -1 24 2 0 0 0 0 0.0 943 83.1 291 43.6 68 3 127 4.725.9
LW S.Walker 64 19 28 47 16 32 7 0 4 0 15 33.3 425 77.6 110 67.3 89 0 166 11.412.9
LW Parrish 54 15 19 34 11 16 3 0 2 0 21 23.8 342 78.1 112 59.8 64 2 156 9.612.8
LW Elias 54 7 25 32 6 26 0 0 0 0 1 100.0 447 82.8 91 57.1 69 0 152 4.612.6
C Forsberg 39 6 21 27 8 56 1 1 1 0 707 48.9 497 84.9 101 60.4 83 0 79 7.517.3
RD Preissing 44 5 22 27 7 18 3 0 0 0 0 0.0 520 83.3 175 35.4 26 2 69 7.220.8
RW Grier 42 13 10 23 5 31 1 3 2 1 55 34.5 322 72.0 96 55.2 83 0 99 13.117.3
LW Sullivan 32 8 13 21 10 8 1 0 3 0 5 60.0 267 76.0 61 59.0 35 0 55 14.512.9
LW Sturm 43 17 4 21 2 40 3 2 4 0 9 22.2 190 73.7 99 52.5 67 0 100 17.012.7
C Fedorov 44 7 14 21 -6 50 1 0 1 0 667 47.8 301 72.4 89 42.7 43 0 88 7.915.7
RW Dvorak 32 9 10 19 -1 16 5 0 0 0 10 20.0 282 79.4 41 51.2 25 1 85 10.514.2
RD de Vries 64 3 14 17 18 37 0 0 0 0 0 0.0 555 77.3 251 45.4 43 22 65 4.616.2
LD Redden 42 2 14 16 -16 42 2 0 1 0 0 0.0 523 81.8 165 43.6 49 15 72 2.721.7
LD B.Stuart 54 6 10 16 2 42 2 0 0 0 0 0.0 473 78.0 198 52.0 71 27 82 7.319.5
RD Foote 41 2 12 14 0 82 0 0 2 0 0 0.0 488 77.0 203 57.6 88 1 76 2.624.7
LD Poti 23 2 10 12 8 16 0 0 0 0 0 0.0 256 83.6 64 42.2 16 14 39 5.120.5
RW Sim 30 5 4 9 -14 25 1 0 2 0 12 33.3 167 74.3 49 40.8 27 0 58 8.612.7
LD Gill 52 2 7 9 6 42 0 0 0 0 0 0.0 323 71.5 163 44.2 60 22 44 4.514.6
LW Pandolfo 32 5 3 8 -10 0 0 0 1 0 7 28.6 148 74.3 59 50.8 43 1 27 18.512.4
LW Sjostrom 34 4 4 8 0 18 0 1 1 0 6 50.0 138 68.1 62 51.6 39 2 57 7.010.9
C Holik 45 5 2 7 -13 52 0 0 2 0 473 62.2 158 65.8 80 63.8 69 0 45 11.110.8
C Filppula 32 1 3 4 -6 12 0 0 0 0 54 59.3 121 73.6 67 47.8 29 1 22 4.511.2
G Huet 22 0 1 1 0 6 0 0 0 0 0 0.0 46 67.4 0 0.0 0 0 0 0.060.1
C Y.Stastny 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
LW Tambellini 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
G Hedberg 10 0 0 0 0 2 0 0 0 0 0 0.0 13 69.2 0 0.0 0 0 0 0.059.8
G Mason 32 0 0 0 0 2 0 0 0 0 0 0.0 5 60.0 0 0.0 0 0 0 0.060.8
TOTALS 220 407 627 55 801 49 10 33 1 4092 47.9 10060 79.2 3059 49.7 1432 116 2350 9.4

NAMEGPMINGAAWLTENSHOGASAVSV%
Mason 32 1945 3.15 16 13 3 5 1 102 1014 .909
Huet 22 1322 2.41 12 8 2 3 4 53 585 .917
Hedberg 10 598 4.31 5 5 0 1 0 43 274 .864
TOTALS 3865 3.07 33 26 5 9 5 198 1873 .904

Return to team stats menu