KENORA THISTLES ( 26 - 27 - 11 )
POSNAMEGPGLASTPTS+/-PIMPPSHGWGTFOFO%PSPS%CORCOR%HITBSSHTSH%MIN
RW Jagr 64 25 72 97 43 70 6 0 4 2 171 25.7 839 84.6 132 61.4 115 2 266 9.321.0
C O.Jokinen 64 35 61 96 33 99 5 0 7 0 1527 44.3 836 85.0 189 52.9 133 2 324 10.821.5
LW D.Sedin 63 48 46 94 38 22 11 0 6 1 7 42.9 779 83.8 149 43.6 74 0 299 16.020.4
RD McCabe 64 9 32 41 -1 85 4 0 1 0 0 0.0 943 82.7 298 48.7 115 2 177 5.027.2
RD Ry.Whitney 64 14 26 40 -6 75 2 0 2 0 0 0.0 819 84.0 247 46.6 61 4 106 13.222.3
RW Hemsky 52 7 25 32 -5 32 1 0 1 0 71 33.8 547 82.1 120 45.8 63 0 105 6.616.0
LW Prucha 61 19 12 31 -12 44 5 0 3 0 8 25.0 342 75.1 142 40.8 51 1 138 13.715.9
C Kopitar 54 10 20 30 -11 18 2 0 0 2 841 41.4 535 84.5 118 61.9 99 2 84 11.915.7
RD Streit 62 11 15 26 -3 26 3 1 0 0 1 100.0 513 79.9 196 44.4 69 4 113 9.717.0
C V.Kozlov 62 15 6 21 -11 8 2 1 0 0 417 37.9 310 72.6 101 56.4 58 0 95 15.710.4
RD Rozsival 62 3 17 20 -4 26 1 0 0 0 0 0.0 497 82.5 184 45.7 60 29 53 5.616.1
C B.Morrison 41 7 9 16 -1 22 0 0 0 0 390 55.4 155 79.4 83 50.6 47 1 29 24.1 9.6
C Gomez 54 2 11 13 -21 16 0 0 0 0 554 54.0 375 81.9 75 60.0 50 1 102 1.911.2
RW Samuelsson 28 7 5 12 -19 14 2 0 0 0 47 44.7 206 77.2 56 57.1 54 2 99 7.017.3
RD Lukowich 42 2 8 10 -13 22 0 0 0 0 1 100.0 466 71.2 230 48.7 72 27 29 6.824.8
LW Larose 58 1 9 10 -16 12 0 1 0 0 23 43.5 236 69.9 109 46.8 55 1 84 1.110.3
RD Montador 18 0 6 6 6 21 0 0 0 0 0 0.0 109 79.8 61 41.0 25 0 45 0.018.9
LD C.White 47 0 6 6 -9 26 0 0 0 0 1 0.0 326 73.6 181 49.7 59 39 25 0.016.3
RW Amonte 37 3 2 5 -10 38 0 0 1 0 13 61.5 182 80.8 60 63.3 32 1 69 4.311.9
RW Bochenski 12 2 2 4 -4 2 1 0 0 0 6 16.7 38 81.6 15 46.7 5 0 13 15.3 8.3
RD A.Miller 22 0 4 4 4 10 0 0 0 0 0 0.0 173 70.5 109 53.2 44 17 18 0.020.9
C Guite 24 1 3 4 -3 12 0 0 1 0 83 50.6 69 71.0 26 53.8 19 3 29 3.4 7.7
LW Laaksonen 41 3 1 4 -7 14 0 0 0 0 28 42.9 107 69.2 56 50.0 32 1 49 6.110.5
LW Burrows 40 1 2 3 -9 41 0 0 0 0 13 53.8 137 59.1 51 56.9 41 0 36 2.7 9.5
LD D.Tjarnqvist 3 0 1 1 6 2 0 0 0 0 0 0.0 25 84.0 11 36.4 3 0 3 0.018.0
LW Carcillo 12 1 0 1 -5 16 1 0 0 0 0 0.0 43 65.1 13 76.9 15 0 11 9.010.0
G Biron 12 0 1 1 0 6 0 0 0 0 0 0.0 1 100.0 0 0.0 0 0 0 0.059.1
C Clarke 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
G Halak 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
G Conklin 3 0 0 0 0 0 0 0 0 0 0 0.0 2 50.0 0 0.0 0 0 0 0.061.7
G Turco 23 0 0 0 0 10 0 0 0 0 0 0.0 34 67.6 0 0.0 0 0 0 0.058.4
G Khabibulin 29 0 0 0 0 2 0 0 0 0 0 0.0 2 50.0 0 0.0 0 0 0 0.057.3
TOTALS 226 402 628 -40 791 46 3 26 5 4202 44.6 9646 80.2 3012 50.0 1451 139 2401 9.4

NAMEGPMINGAAWLTENSHOGASAVSV%
Khabibulin 29 1663 3.32 15 10 4 1 2 92 829 .900
Turco 23 1344 3.30 7 11 2 1 1 74 666 .900
Biron 12 709 4.15 4 4 3 1 0 49 310 .864
Conklin 3 185 4.22 0 2 1 0 0 13 85 .867
Halak 0 0 0.00 0 0 0 0 0 0 0 .000
TOTALS 3901 3.51 26 27 10 3 3 228 1890 .892

Return to team stats menu