OREGON RUGRATS ( 31 - 44 - 7 )
POSNAMEGPGLASTPTS+/-PIMPPSHGWGTFOFO%PSPS%CORCOR%HITBSSHTSH%MIN
RW Gaborik 77 41 37 78 11 48 12 0 8 0 55 43.6 820 79.1 200 60.5 104 2 263 15.517.9
LW Erat 73 26 51 77 17 54 6 3 4 1 20 25.0 794 80.7 210 43.8 115 1 147 17.620.9
LD Phaneuf 82 17 51 68 8 167 4 0 2 0 0 0.0 1103 85.5 369 49.3 191 4 278 6.124.8
RW Antropov 72 25 36 61 2 152 1 5 1 0 320 39.4 735 75.6 235 51.9 147 3 164 15.221.7
C Modano 74 23 30 53 7 36 4 1 3 0 1222 51.5 688 79.2 195 58.5 96 0 200 11.516.5
C Cullen 43 16 30 46 3 26 8 0 2 0 777 59.6 537 85.1 97 57.7 54 0 113 14.117.1
LW Wolski 77 21 25 46 -10 8 7 0 1 1 5 40.0 673 79.6 158 45.6 73 1 189 11.114.6
RW Recchi 72 17 28 45 4 20 1 0 4 0 26 34.6 491 78.6 127 54.3 86 0 113 15.012.4
RD Bouwmeester 82 14 27 41 17 78 4 2 1 0 2 100.0 1102 80.2 443 47.9 122 3 220 6.327.8
C Connolly 48 8 22 30 -5 2 0 0 2 0 603 45.1 459 85.6 105 54.3 32 2 85 9.414.4
C Dubinsky 80 11 18 29 -17 69 0 0 1 1 940 48.3 488 74.8 124 58.9 100 1 101 10.811.6
LW Lucic 73 7 19 26 -26 98 3 0 0 0 1 100.0 346 76.9 120 51.7 115 0 84 8.310.2
C Gaustad 53 7 14 21 0 24 3 0 0 0 573 58.8 263 79.1 123 58.5 77 0 48 14.511.4
RW Tucker 54 8 10 18 -4 54 0 0 1 0 106 35.8 267 69.3 110 59.1 114 0 79 10.113.5
RD Lydman 81 3 15 18 -18 82 0 0 0 0 0 0.0 885 80.9 382 52.1 93 36 88 3.421.5
C Bonk 52 8 6 14 -8 14 3 0 0 0 292 50.0 230 73.5 104 46.2 37 1 60 13.311.3
RD Boynton 64 4 9 13 -7 87 0 1 0 0 0 0.0 456 72.6 261 46.7 81 5 85 4.718.1
LD F.Kaberle 66 0 12 12 -27 32 0 0 0 0 0 0.0 442 81.7 235 39.1 34 0 41 0.014.7
RW Tootoo 40 3 2 5 -12 42 0 0 1 0 5 20.0 112 63.4 55 45.5 52 0 49 6.1 8.8
RW Moss 40 2 3 5 -12 4 0 0 0 0 28 28.6 136 67.6 50 56.0 35 1 40 5.0 9.9
LD Exelby 50 0 5 5 -8 62 0 0 0 0 1 100.0 350 77.7 195 51.3 73 15 15 0.015.1
RD Sydor 55 0 5 5 4 31 0 0 0 0 0 0.0 341 73.3 189 37.0 33 3 33 0.016.2
RW C.Adams 40 0 4 4 -11 69 0 0 0 0 10 50.0 128 68.0 50 54.0 40 0 38 0.010.0
C Nichol 16 1 1 2 -3 11 0 0 0 0 201 58.7 59 74.6 32 59.4 34 0 13 7.612.6
LD Pratt 12 0 1 1 0 9 0 0 0 0 0 0.0 68 82.4 26 50.0 6 7 5 0.014.2
RD Methot 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
C Chipchura 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
G Howard 2 0 0 0 0 2 0 0 0 0 0 0.0 2 100.0 0 0.0 0 0 0 0.059.0
G Mi.Smith 34 0 0 0 0 18 0 0 0 0 0 0.0 72 68.1 0 0.0 0 0 0 0.059.9
G Garon 46 0 0 0 0 10 0 0 0 0 0 0.0 5 80.0 0 0.0 0 0 0 0.060.5
TOTALS 262 461 723 -95 1309 56 12 31 3 5187 50.9 12052 79.0 4195 50.3 1944 85 2551 10.3

NAMEGPMINGAAWLTENSHOGASAVSV%
Garon 46 2782 3.21 19 21 6 8 2 149 1344 .900
Mi.Smith 34 2038 4.15 10 22 1 4 2 141 1043 .881
Howard 2 118 1.53 1 1 0 0 1 3 67 .957
TOTALS 4938 3.56 30 44 7 12 5 293 2454 .893

Return to team stats menu