PORTLAND WINTERHAWKS ( 46 - 16 - 2 )
POSNAMEGPGLASTPTS+/-PIMPPSHGWGTFOFO%PSPS%CORCOR%HITBSSHTSH%MIN
C J.Thornton 63 19 77 96 52 26 2 0 5 0 668 51.9 820 90.2 109 59.6 146 0 195 9.716.7
RW Iginla 52 41 51 92 43 56 12 1 10 0 575 44.3 669 85.5 95 63.2 122 0 257 15.919.1
LW Kovalchuk 64 53 32 85 47 54 14 0 5 1 9 44.4 618 81.1 130 33.1 71 2 359 14.718.9
LW Gagne 58 55 18 73 33 12 14 8 5 0 47 31.9 554 82.9 128 46.1 73 3 302 18.219.7
C Spezza 49 15 55 70 24 22 4 0 2 1 882 53.7 575 87.8 105 36.2 27 2 86 17.416.7
LD Liles 53 16 36 52 31 28 3 1 3 0 0 0.0 614 83.2 247 40.1 44 0 108 14.821.5
RW Havlat 41 13 38 51 32 18 1 0 3 0 17 58.8 406 82.5 72 65.3 48 0 97 13.414.1
LD M.Bergeron 60 14 37 51 26 40 5 0 0 0 0 0.0 626 84.5 197 34.5 30 3 134 10.420.0
RD Seabrook 63 6 34 40 24 115 0 0 2 0 0 0.0 737 81.1 252 46.8 103 1 196 3.022.8
RW Doan 55 9 25 34 9 41 3 0 0 0 64 51.6 483 78.9 162 58.0 142 2 136 6.616.5
RW Wellwood 30 6 18 24 7 0 3 0 0 0 197 44.2 280 78.2 44 40.9 17 0 43 13.912.6
RD Volchenkov 60 0 23 23 37 82 0 0 0 0 0 0.0 644 80.9 282 50.0 116 72 63 0.021.1
LD Roche 24 9 11 20 18 18 1 0 4 0 0 0.0 245 75.9 81 39.5 32 0 26 34.621.1
LW Morrow 30 6 13 19 4 27 1 0 1 0 14 42.9 239 81.2 104 61.5 66 0 67 8.915.7
C Fisher 59 8 9 17 -2 28 0 0 0 0 740 55.8 379 66.8 142 56.3 102 1 94 8.513.9
C Gordon 64 3 14 17 3 8 0 0 0 0 440 53.6 236 76.3 83 51.8 57 2 67 4.410.1
C Kelly 52 4 11 15 -7 26 0 1 1 0 146 34.2 180 67.2 54 53.7 48 0 36 11.1 9.0
LD Mara 38 5 8 13 18 55 0 0 1 0 0 0.0 379 75.5 154 47.4 56 2 61 8.120.8
C Halpern 58 3 10 13 4 53 0 0 0 0 254 57.1 224 67.4 77 59.7 53 0 49 6.1 9.0
RW D.Brown 24 5 7 12 -2 8 0 0 1 0 17 58.8 146 74.0 60 48.3 34 0 41 12.113.6
LD Kalinin 31 2 7 9 0 10 0 0 1 0 0 0.0 225 76.9 103 43.7 31 15 25 8.015.8
LW T.Ruutu 40 5 4 9 2 22 0 0 1 0 15 46.7 158 74.1 72 51.4 48 2 50 10.010.1
LD Leopold 9 2 4 6 1 10 1 0 1 0 0 0.0 63 77.8 26 46.2 8 1 13 15.318.3
RD D.Markov 30 1 4 5 7 48 0 0 0 0 0 0.0 228 78.5 91 48.4 27 3 33 3.018.0
LD Finger 11 1 3 4 5 4 0 0 0 0 0 0.0 68 75.0 30 46.7 10 4 13 7.614.2
LW Stillman 18 2 2 4 0 12 0 0 0 0 0 0.0 85 77.6 18 50.0 11 0 19 10.5 7.7
LD Gilbert 6 1 2 3 3 0 0 0 0 0 0 0.0 41 80.5 12 41.7 2 0 7 14.214.3
C Zigomanis 10 0 2 2 -1 6 0 0 0 0 37 59.5 14 57.1 5 60.0 5 0 5 0.0 4.0
LW Fleischmann 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
C Hennessy 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
RW Lisin 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
G K.Lehtonen 32 0 0 0 0 4 0 0 0 0 0 0.0 25 52.0 0 0.0 0 0 0 0.060.4
G Hasek 32 0 0 0 0 14 0 0 0 0 0 0.0 3 66.7 0 0.0 0 0 0 0.060.0
TOTALS 304 555 859 418 847 64 11 46 2 4122 51.3 9964 80.7 2935 48.2 1529 115 2582 11.8

NAMEGPMINGAAWLTENSHOGASAVSV%
K.Lehtonen 32 1932 3.23 25 6 1 0 2 104 876 .894
Hasek 32 1919 2.97 21 10 1 0 0 95 943 .908
TOTALS 3851 3.10 46 16 2 0 2 199 1819 .901

Return to team stats menu