SACRAMENTO ZEPHYRS ( 19 - 39 - 6 )
POSNAMEGPGLASTPTS+/-PIMPPSHGWGTFOFO%PSPS%CORCOR%HITBSSHTSH%MIN
RW Radulov 54 23 24 47 -6 26 4 1 3 1 22 40.9 487 73.3 145 40.7 70 3 142 16.118.8
C Zetterberg 44 26 16 42 3 18 4 4 4 0 533 50.3 465 78.1 120 53.3 71 2 162 16.019.9
C Getzlaf 64 14 21 35 -8 87 3 1 2 0 718 51.7 467 80.5 138 45.7 88 0 143 9.715.7
LW Peltonen 54 12 15 27 -11 40 3 2 2 1 41 36.6 433 74.6 140 44.3 64 1 150 8.018.8
C Umberger 64 12 13 25 -5 32 2 0 1 1 33 54.5 282 70.9 135 54.1 83 1 94 12.712.0
RD Van Ryn 64 5 20 25 -12 76 2 1 0 0 1 100.0 750 79.1 290 46.9 111 2 118 4.223.0
C Cajanek 64 5 18 23 -6 34 1 0 0 0 336 44.9 478 82.0 107 57.9 83 2 102 4.912.8
C Smolinski 64 5 18 23 -10 36 1 2 0 0 494 47.0 370 75.4 126 59.5 86 3 85 5.814.4
C Perreault 44 14 8 22 -4 34 4 0 4 0 649 64.1 260 67.7 97 39.2 49 2 70 20.015.4
LD B.Clark 64 4 18 22 -32 46 2 0 0 0 1 100.0 758 79.3 304 41.4 79 67 73 5.423.6
LD Hamrlik 64 3 17 20 -16 68 0 0 0 0 1 0.0 721 81.4 258 46.9 105 1 76 3.919.0
LD R.Blake 64 8 10 18 -14 78 2 0 0 0 0 0.0 675 79.6 206 50.5 100 1 106 7.520.3
LW Hagman 59 10 7 17 -11 18 1 0 1 0 1 0.0 292 72.9 127 53.5 62 1 159 6.213.8
C D.Armstrong 54 5 11 16 -7 42 0 1 0 0 514 47.3 344 77.6 109 50.5 64 0 59 8.411.2
RW B.Thomas 24 5 9 14 -13 12 2 0 0 0 34 44.1 225 70.7 74 59.5 41 0 75 6.619.2
LD Ballard 54 2 11 13 -13 35 0 0 2 0 0 0.0 417 80.8 183 53.6 75 24 26 7.615.3
RD Aucoin 34 2 8 10 -4 30 0 1 0 0 0 0.0 322 83.2 131 48.9 48 1 51 3.921.0
C N.Kapanen 64 2 6 8 -32 16 0 0 0 0 635 56.1 250 68.8 122 45.1 73 1 59 3.310.7
LD Lebda 30 3 3 6 -20 54 0 0 0 0 0 0.0 237 74.7 108 37.0 19 0 53 5.618.9
LW Park 40 1 4 5 -24 8 0 1 0 0 35 40.0 203 73.4 84 56.0 42 0 37 2.712.4
LW Veilleux 40 0 5 5 -21 28 0 0 0 0 0 0.0 153 62.1 60 46.7 33 0 34 0.011.1
LW Thoresen 24 1 2 3 -10 14 0 0 0 0 10 50.0 110 75.5 38 68.4 26 0 27 3.710.3
G Budaj 45 0 2 2 0 0 0 0 0 0 0 0.0 7 28.6 0 0.0 0 0 0 0.060.3
LD Huskins 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
LW MacArthur 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
C Roenick 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
G Lalime 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
C Nedved 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
LD Welch 1 0 0 0 0 0 0 0 0 0 0 0.0 4 75.0 2 100.0 0 0 0 0.0 4.0
C Dowd 10 0 0 0 -8 4 0 0 0 0 2 50.0 38 71.1 19 52.6 10 0 6 0.010.9
LD O'Donnell 10 0 0 0 -7 8 0 0 0 0 0 0.0 97 73.2 44 50.0 18 0 3 0.019.6
G Toskala 19 0 0 0 0 0 0 0 0 0 0 0.0 2 0.0 0 0.0 0 0 0 0.060.3
TOTALS 162 266 428 -291 844 31 14 19 3 4060 52.1 8847 76.9 3167 48.7 1500 112 1910 8.5

NAMEGPMINGAAWLTENSHOGASAVSV%
Budaj 45 2714 3.60 14 27 4 3 1 163 1392 .895
Toskala 19 1145 3.77 5 12 2 4 0 72 574 .889
Lalime 0 0 0.00 0 0 0 0 0 0 0 .000
TOTALS 3859 3.65 19 39 6 7 1 235 1966 .893

Return to team stats menu