SALEM WANNABEES ( 35 - 23 - 6 )
POSNAMEGPGLASTPTS+/-PIMPPSHGWGTFOFO%PSPS%CORCOR%HITBSSHTSH%MIN
C Marleau 59 31 65 96 55 27 7 0 2 0 1167 53.3 646 81.7 134 55.2 99 3 173 17.917.9
LW Huselius 63 40 45 85 54 14 9 0 5 2 24 50.0 540 85.0 119 46.2 59 2 153 26.115.8
C Datsyuk 61 21 58 79 33 20 10 0 2 0 1039 55.4 696 87.8 107 58.9 61 1 241 8.716.2
LW Heatley 64 42 37 79 31 84 7 0 6 0 14 35.7 800 83.0 130 49.2 130 1 265 15.821.2
LW Straka 59 32 43 75 31 28 8 0 3 0 50 46.0 726 82.8 137 53.3 77 2 206 15.519.5
LW M.Michalek 60 27 48 75 53 40 5 0 3 1 10 50.0 534 79.8 137 53.3 103 2 180 15.015.9
RD Boyle 64 14 42 56 18 56 2 0 3 0 0 0.0 892 84.2 303 43.2 94 1 152 9.224.9
RD Meszaros 60 11 29 40 22 112 3 0 1 0 0 0.0 612 81.7 224 43.8 62 27 112 9.820.1
LD Keith 64 1 30 31 26 69 0 0 0 0 0 0.0 830 84.6 311 56.6 127 0 126 0.722.6
RD Commodore 64 7 17 24 35 104 0 0 1 0 0 0.0 621 81.5 286 53.1 101 24 96 7.219.9
LD R.Jones 44 4 14 18 11 32 0 0 1 0 1 0.0 392 80.1 149 43.6 35 0 65 6.118.7
RW Hunter 59 10 8 18 -7 24 0 1 4 0 28 25.0 259 75.7 100 56.0 74 1 95 10.512.3
C Sharp 62 11 6 17 -3 47 1 0 3 1 298 47.3 285 72.6 130 57.7 94 0 86 12.712.5
RW Kotalik 51 7 8 15 -21 16 2 0 0 0 10 20.0 227 77.1 69 34.8 34 0 66 10.610.9
C Talbot 60 5 7 12 -18 44 0 2 0 0 699 46.5 222 71.2 98 46.9 74 2 63 7.912.2
C Malhotra 64 6 5 11 -18 36 0 0 0 0 742 61.3 260 69.2 133 58.6 100 2 101 5.912.3
RD Wisniewski 32 1 7 8 -4 20 0 0 0 0 0 0.0 227 71.4 114 43.9 34 0 39 2.515.8
LD Coburn 32 0 7 7 -5 34 0 0 0 0 0 0.0 244 75.4 125 42.4 33 0 33 0.019.2
LD A.Johnson 20 0 3 3 1 10 0 0 0 0 0 0.0 91 79.1 37 35.1 6 1 23 0.012.6
LW Paille 26 2 1 3 -8 6 0 0 1 0 0 0.0 89 75.3 29 55.2 18 0 17 11.7 7.5
LW Dupuis 53 2 0 2 -18 12 0 0 0 0 18 44.4 128 68.0 65 49.2 34 0 63 3.1 8.8
G Gerber 12 0 1 1 0 4 0 0 0 0 0 0.0 16 56.3 0 0.0 0 0 0 0.059.6
RW Booth 19 0 1 1 -9 8 0 0 0 0 9 33.3 61 65.6 11 36.4 10 0 22 0.0 8.2
G Leclaire 21 0 1 1 0 2 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.061.0
RD J.Schultz 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
C Lundmark 1 0 0 0 0 0 0 0 0 0 11 45.5 2 50.0 1 100.0 2 0 0 0.0 6.0
RD Hutchinson 4 0 0 0 -2 6 0 0 0 0 0 0.0 32 84.4 5 60.0 3 0 4 0.013.0
G Anderson 4 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.060.3
LD Richmond 7 0 0 0 1 48 0 0 0 0 0 0.0 18 72.2 13 23.1 1 0 2 0.010.4
G Bryzgalov 27 0 0 0 0 0 0 0 0 0 0 0.0 2 100.0 0 0.0 0 0 0 0.060.4
TOTALS 274 483 757 258 903 54 3 35 4 4120 53.1 9452 80.9 2967 49.8 1465 69 2383 11.5

NAMEGPMINGAAWLTENSHOGASAVSV%
Bryzgalov 27 1630 3.39 15 10 2 0 0 92 855 .903
Leclaire 21 1281 3.00 10 7 4 1 1 64 649 .910
Gerber 12 715 3.78 7 5 0 1 1 45 365 .890
Anderson 4 241 3.73 3 1 0 0 0 15 123 .891
TOTALS 3867 3.35 35 23 6 2 2 216 1992 .902

Return to team stats menu