SAN DIEGO GULLS ( 24 - 34 - 6 )
POSNAMEGPGLASTPTS+/-PIMPPSHGWGTFOFO%PSPS%CORCOR%HITBSSHTSH%MIN
RD Gonchar 64 14 54 68 -9 64 4 2 3 1 1 0.0 1021 87.1 301 49.5 75 3 180 7.725.7
C B.Richards 64 12 54 66 -11 18 0 0 1 1 1357 50.0 696 83.9 173 49.1 87 1 208 5.720.4
RW C.Clark 56 38 19 57 -6 72 9 0 4 0 75 53.3 522 76.2 182 63.2 155 0 205 18.520.2
LW Hecht 58 16 41 57 5 27 3 0 0 0 11 27.3 548 80.7 117 40.2 64 1 134 11.915.7
C Drury 59 22 22 44 -1 24 7 1 6 0 1362 63.7 560 76.4 211 53.6 105 1 140 15.722.6
RD Zubov 60 9 29 38 -4 32 3 0 0 0 0 0.0 889 86.4 285 52.3 82 0 112 8.025.1
LW Cleary 54 17 20 37 6 16 3 0 0 0 191 36.6 316 73.1 123 52.8 76 0 108 15.715.2
LD Schneider 50 14 22 36 11 58 6 1 1 1 0 0.0 574 86.8 189 46.6 64 0 156 8.920.9
C Weight 64 9 20 29 0 34 0 0 0 0 680 49.7 378 81.0 101 51.5 77 1 59 15.211.1
LW Pettinger 44 10 16 26 0 24 3 0 0 0 6 50.0 384 80.2 95 48.4 86 0 111 9.016.1
RW Stafford 31 9 14 23 -10 46 5 1 2 0 32 40.6 234 69.2 75 53.3 43 0 53 16.915.9
RW C.Armstrong 62 12 11 23 -2 39 0 0 1 0 3 33.3 307 72.3 120 58.3 101 1 107 11.212.3
LW Gelinas 52 10 10 20 -4 20 1 0 1 0 7 28.6 310 78.4 73 58.9 50 1 97 10.311.5
LW Rucinsky 34 6 9 15 -14 30 1 0 1 0 6 66.7 276 74.6 92 46.7 51 1 70 8.514.5
RW Metropolit 52 7 8 15 -10 16 2 0 2 0 291 48.1 265 79.6 65 36.9 36 0 89 7.8 9.3
LW Calder 60 5 8 13 -8 24 0 0 0 0 10 40.0 225 73.8 65 49.2 68 0 57 8.7 9.5
LW Franzen 48 4 8 12 -4 24 0 2 0 0 17 17.6 202 74.8 54 55.6 47 1 71 5.610.3
RD A.Ward 62 3 7 10 -19 70 0 1 1 0 0 0.0 522 77.2 214 44.4 92 57 51 5.820.2
LW Simon 30 3 4 7 -4 28 0 0 1 1 2 50.0 91 62.6 27 51.9 32 0 19 15.7 6.9
LD Zanon 39 2 4 6 0 12 0 0 0 0 1 0.0 230 76.1 139 51.8 49 40 32 6.216.4
LD Nummelin 30 0 5 5 -21 10 0 0 0 0 0 0.0 221 80.1 102 35.3 20 2 25 0.017.0
RD Lilja 39 0 4 4 -10 48 0 0 0 0 0 0.0 225 72.0 110 48.2 31 14 25 0.014.7
LD A.Greene 13 1 2 3 -4 0 0 0 0 0 0 0.0 87 81.6 31 35.5 10 0 14 7.115.1
LD Eaton 27 0 1 1 5 16 0 0 0 0 0 0.0 175 78.3 110 46.4 35 39 18 0.016.1
G Tellqvist 30 0 1 1 0 0 0 0 0 0 0 0.0 3 66.7 0 0.0 0 0 0 0.059.8
LW Chistov 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
LD Lashoff 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
LW J.Lundqvist 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
G Aubin 5 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.061.8
G Vokoun 29 0 0 0 0 6 0 0 0 0 0 0.0 3 66.7 0 0.0 0 0 0 0.060.6
TOTALS 223 393 616 -114 758 47 8 24 4 4052 53.5 9264 79.9 3054 49.9 1536 163 2141 10.4

NAMEGPMINGAAWLTENSHOGASAVSV%
Tellqvist 30 1794 4.25 10 19 1 4 0 127 904 .877
Vokoun 29 1756 2.70 13 13 3 0 0 79 814 .912
Aubin 5 309 4.66 1 2 1 0 0 24 108 .818
TOTALS 3859 3.58 24 34 5 4 0 230 1826 .888

Return to team stats menu