S CAROLINA FIRE ANTS ( 22 - 29 - 13 )
POSNAMEGPGLASTPTS+/-PIMPPSHGWGTFOFO%PSPS%CORCOR%HITBSSHTSH%MIN
C Savard 64 34 36 70 1 108 9 0 4 1 1365 48.8 778 87.8 150 44.0 102 0 242 14.020.1
RW Mrn.Hossa 64 24 41 65 -5 28 7 1 4 1 23 30.4 948 86.0 167 54.5 139 1 273 8.721.9
RW Hejduk 64 23 29 52 -19 22 9 0 1 3 8 37.5 569 81.4 168 52.4 84 0 195 11.718.0
LW Prospal 64 13 35 48 0 14 0 0 1 2 284 43.3 663 78.9 159 53.5 76 3 176 7.318.7
C Weiss 54 22 17 39 3 28 7 0 1 1 263 42.6 448 73.9 151 55.0 69 0 148 14.817.0
RW Boyes 64 10 26 36 13 12 0 0 0 0 228 42.5 398 77.6 96 50.0 62 0 112 8.911.7
RD Chara 64 9 26 35 -7 114 1 0 2 0 0 0.0 989 83.9 352 54.0 164 1 226 3.927.9
C Comrie 52 12 20 32 -17 64 2 0 2 0 521 40.9 438 78.1 135 43.7 70 1 76 15.715.7
LD T.Kaberle 54 4 24 28 2 18 0 0 1 0 0 0.0 685 88.6 234 44.9 53 2 72 5.519.7
C Sykora 64 14 14 28 5 28 1 0 2 0 229 43.2 377 78.5 97 44.3 38 0 140 10.010.8
RD Morris 64 3 21 24 -11 86 1 0 0 0 0 0.0 592 76.7 232 43.5 61 2 126 2.321.0
C J.Carter 42 6 14 20 0 24 0 0 0 0 305 40.3 243 76.1 73 52.1 53 2 120 5.014.6
RD Salo 44 7 8 15 -14 10 0 0 0 0 0 0.0 434 84.3 167 45.5 33 1 83 8.417.6
RD Komisarek 64 1 13 14 -8 103 0 0 0 0 1 100.0 638 79.3 248 54.0 85 37 79 1.219.8
LW L.Eriksson 32 6 7 13 -5 16 2 0 2 1 1 0.0 183 76.5 58 56.9 35 0 42 14.212.3
LD Campoli 22 1 7 8 3 6 0 0 0 0 0 0.0 132 84.1 66 43.9 13 1 20 5.011.0
RW S.Kapanen 34 4 4 8 2 4 0 0 0 1 77 29.9 125 67.2 51 47.1 25 1 49 8.112.0
C Zajac 52 4 4 8 -14 0 0 0 2 0 367 41.7 232 75.4 102 49.0 61 1 27 14.811.3
LD M.Jones 21 0 5 5 4 18 0 0 0 0 0 0.0 100 75.0 38 42.1 16 6 3 0.0 9.5
C Peca 32 0 5 5 0 36 0 0 0 0 306 45.1 110 75.5 37 56.8 30 8 17 0.0 9.3
RW Laperriere 52 1 4 5 -5 71 0 0 0 0 98 42.9 209 76.6 58 63.8 71 1 48 2.0 9.4
RD M.Greene 32 1 3 4 -1 26 0 0 0 0 0 0.0 194 76.3 93 38.7 35 9 23 4.315.1
C M.York 10 2 1 3 1 0 0 0 0 0 59 40.7 16 62.5 3 33.3 0 0 12 16.6 6.2
LD Norstrom 42 1 2 3 -18 32 0 0 0 0 1 0.0 336 80.4 185 53.0 57 24 26 3.817.2
C Potulny 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
RW Bertuzzi 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
RD Jurcina 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
G Nabokov 20 0 0 0 0 0 0 0 0 0 0 0.0 2 50.0 0 0.0 0 0 0 0.060.8
G Fleury 44 0 0 0 0 2 0 0 0 0 0 0.0 5 40.0 0 0.0 0 0 0 0.061.1
TOTALS 202 366 568 -90 870 39 1 22 10 4136 44.1 9844 81.0 3120 49.7 1432 101 2335 8.7

NAMEGPMINGAAWLTENSHOGASAVSV%
Fleury 44 2690 3.55 15 19 9 1 2 159 1246 .887
Nabokov 20 1217 3.80 7 10 3 1 0 77 598 .886
TOTALS 3907 3.62 22 29 12 2 2 236 1844 .887

Return to team stats menu