SOUTH PARK COWS ( 38 - 20 - 6 )
POSNAMEGPGLASTPTS+/-PIMPPSHGWGTFOFO%PSPS%CORCOR%HITBSSHTSH%MIN
RW St. Louis 64 43 59 102 19 14 15 2 8 1 186 36.0 1065 86.4 165 55.8 149 1 272 15.826.0
C Legwand 64 21 49 70 13 22 6 0 4 0 999 41.7 580 79.3 137 56.2 101 2 163 12.815.2
LW Vanek 64 35 24 59 9 32 13 0 6 0 8 50.0 605 78.5 156 51.3 78 1 175 20.016.9
RD P.Boucher 64 23 35 58 59 125 3 3 3 2 0 0.0 929 84.2 252 49.2 96 31 243 9.426.5
LW Kunitz 64 14 31 45 11 103 5 0 2 0 2 0.0 488 78.5 161 56.5 109 0 102 13.714.8
LD Lidstrom 64 13 32 45 40 44 0 1 5 0 0 0.0 834 86.6 272 58.1 76 3 168 7.721.0
C Robitaille 64 13 22 35 0 40 3 0 3 0 578 46.9 494 82.8 121 55.4 41 2 104 12.511.5
C Draper 64 17 15 32 24 60 0 1 1 0 1030 64.9 442 74.2 129 60.5 110 0 185 9.116.9
LW Hartnell 54 25 6 31 15 94 5 1 1 0 127 48.0 339 72.9 145 56.6 114 0 161 15.515.7
C Madden 64 3 28 31 7 12 0 0 1 0 738 48.6 401 72.8 134 59.0 111 2 88 3.413.4
LW Avery 64 10 18 28 17 109 0 0 1 0 30 50.0 426 77.9 104 64.4 110 0 128 7.812.6
LW McLean 64 7 11 18 12 10 0 0 0 0 15 33.3 294 77.9 99 60.6 46 0 91 7.6 9.6
LD B.Jackman 54 1 16 17 0 79 0 0 0 0 1 100.0 573 82.9 194 56.7 71 17 59 1.618.4
RD Suter 40 1 15 16 8 38 0 0 0 0 1 0.0 403 77.2 112 47.3 37 1 42 2.320.2
LD Hainsey 40 4 9 13 2 42 2 0 1 0 0 0.0 322 76.4 119 39.5 27 2 64 6.217.4
C Taylor 24 2 7 9 2 2 0 0 1 0 129 55.0 79 74.7 29 51.7 18 0 29 6.8 9.0
C Walz 24 2 7 9 3 6 0 0 0 0 32 43.8 161 77.6 48 50.0 40 2 39 5.112.4
RW Pisani 40 2 7 9 -5 14 1 0 0 0 17 35.3 164 69.5 34 50.0 31 0 44 4.5 9.6
RD Klee 40 0 8 8 -5 22 0 0 0 0 0 0.0 332 78.3 151 44.4 55 15 31 0.018.0
RD Skrastins 34 0 6 6 -13 14 0 0 0 0 0 0.0 343 77.8 122 41.0 31 28 46 0.024.1
RD Robidas 24 1 4 5 -5 10 0 0 0 0 0 0.0 208 83.7 84 48.8 21 1 47 2.118.7
LD Wesley 24 0 5 5 1 18 0 0 0 0 0 0.0 145 77.2 49 46.9 21 5 21 0.012.3
C K.Adams 30 2 3 5 -1 11 0 0 0 0 65 30.8 101 81.2 44 47.7 26 1 40 5.0 9.1
LW Mcl.Hossa 10 1 1 2 0 4 0 0 1 0 1 0.0 30 60.0 12 50.0 7 0 11 9.0 8.9
G Luongo 64 0 2 2 0 8 0 0 0 0 0 0.0 4 50.0 0 0.0 0 0 0 0.060.5
C Immonen 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
LW Kalus 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
RD Tverdovsky 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
G Dubielewicz 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
LW Afanasenkov 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
C B.Richardson 10 0 0 0 -1 0 0 0 0 0 50 46.0 30 66.7 13 38.5 8 0 6 0.0 6.8
TOTALS 240 420 660 212 933 53 8 38 3 4009 49.9 9792 80.1 2886 53.2 1534 114 2359 10.2

NAMEGPMINGAAWLTENSHOGASAVSV%
Luongo 64 3875 2.63 38 20 6 2 4 170 1722 .910
Dubielewicz 0 0 0.00 0 0 0 0 0 0 0 .000
TOTALS 3875 2.63 38 20 6 2 4 170 1722 .910

Return to team stats menu