STERLING EAGLES ( 19 - 35 - 10 )
POSNAMEGPGLASTPTS+/-PIMPPSHGWGTFOFO%PSPS%CORCOR%HITBSSHTSH%MIN
RD Visnovsky 64 11 43 54 3 24 1 0 2 1 1 0.0 1054 88.1 377 48.8 108 2 122 9.027.5
RW Stempniak 64 26 22 48 -6 38 10 1 3 2 52 28.8 536 78.2 123 46.3 94 0 172 15.118.7
C Conroy 64 4 38 42 1 34 0 0 0 0 972 49.9 585 82.4 132 61.4 97 2 62 6.416.2
C Zubrus 64 15 21 36 -7 60 4 0 0 0 1168 48.7 450 74.4 163 55.2 121 0 132 11.318.0
RW Kovalev 56 13 20 33 -5 76 4 0 0 0 27 33.3 418 78.2 125 47.2 77 0 137 9.417.9
LD Souray 63 15 18 33 -18 111 4 0 1 0 1 0.0 510 79.4 208 39.9 87 28 143 10.418.0
LW Modin 64 13 20 33 -5 58 3 1 3 0 346 49.7 524 69.8 175 51.4 136 2 165 7.822.0
C Pavelski 38 12 15 27 4 14 3 0 1 0 253 53.4 230 75.7 62 38.7 39 0 92 13.015.3
LW Clowe 42 11 9 20 -6 37 5 0 1 0 4 100.0 216 75.9 65 52.3 54 1 53 20.712.5
LD Phillips 64 5 13 18 -23 60 1 0 0 0 0 0.0 571 80.2 300 53.0 95 41 52 9.620.1
LW Sanderson 42 7 10 17 -4 26 0 0 0 1 188 35.6 199 75.4 69 46.4 30 1 75 9.312.2
RW Mellanby 51 5 12 17 -13 39 2 0 2 0 9 55.6 291 74.9 68 55.9 57 1 40 12.510.5
LD Ohlund 64 8 9 17 9 74 0 0 0 0 0 0.0 593 80.4 279 54.5 127 2 108 7.420.8
LD Salei 64 2 13 15 -24 78 1 0 2 0 0 0.0 492 82.1 237 46.8 113 26 70 2.818.4
RW Zednik 32 7 4 11 -8 14 2 0 1 2 1 0.0 191 72.8 56 48.2 28 0 69 10.113.7
C Laich 60 6 4 10 -13 23 0 1 1 0 391 45.0 203 73.4 110 47.3 65 0 81 7.411.0
C Ja.Ward 54 4 4 8 -19 14 0 0 0 0 89 37.1 196 67.9 69 56.5 52 0 49 8.1 9.7
RD M.Green 43 2 5 7 -7 40 0 0 0 0 0 0.0 315 77.5 171 48.0 59 0 48 4.118.5
RW Willsie 64 3 3 6 -10 27 0 0 1 0 101 30.7 186 67.7 90 57.8 69 1 68 4.410.3
C Kreps 14 2 2 4 -7 6 0 0 1 0 105 35.2 35 71.4 22 27.3 14 0 15 13.3 9.7
C Nieuwendyk 15 0 4 4 -5 2 0 0 0 0 198 56.6 65 81.5 33 54.5 16 0 30 0.012.6
C Klepis 20 1 2 3 -5 2 0 0 0 0 12 33.3 70 81.4 26 42.3 17 0 20 5.0 9.1
RW Radivojevic 12 1 1 2 -3 2 0 0 0 0 1 0.0 43 55.8 13 46.2 4 0 11 9.010.8
RW Lapointe 12 0 2 2 -6 5 0 0 0 0 25 40.0 46 71.7 24 50.0 15 0 10 0.012.0
RD Rathje 10 0 0 0 -11 4 0 0 0 0 0 0.0 70 82.9 39 43.6 13 0 2 0.017.9
RD AR.Picard 12 0 0 0 -8 0 0 0 0 0 0 0.0 89 84.3 46 43.5 13 7 4 0.016.9
G T.Thomas 32 0 0 0 0 10 0 0 0 0 0 0.0 4 75.0 0 0.0 0 0 0 0.060.3
G Legace 32 0 0 0 0 2 0 0 0 0 0 0.0 22 54.5 0 0.0 0 0 1 0.060.8
TOTALS 173 294 467 -196 880 40 3 19 6 3944 47.3 8204 78.5 3082 49.8 1600 114 1831 9.4

NAMEGPMINGAAWLTENSHOGASAVSV%
T.Thomas 32 1931 3.32 10 19 3 4 0 107 933 .897
Legace 32 1946 3.48 9 16 7 1 0 113 1035 .902
TOTALS 3877 3.40 19 35 10 5 0 220 1968 .899

Return to team stats menu