SAINT LOUIS BLUES ( 22 - 33 - 9 )
POSNAMEGPGLASTPTS+/-PIMPPSHGWGTFOFO%PSPS%CORCOR%HITBSSHTSH%MIN
LW J.Jokinen 64 15 49 64 9 22 4 0 2 1 25 68.0 805 82.6 176 38.1 61 1 159 9.419.4
RW Cole 54 37 15 52 -3 54 18 0 6 0 15 20.0 602 77.6 127 65.4 110 1 159 23.217.5
RD Pronger 44 4 41 45 15 71 0 0 0 0 0 0.0 820 87.3 254 55.9 126 2 99 4.026.3
C Brind'Amour 60 14 31 45 17 8 0 1 2 1 1024 64.0 618 80.6 140 60.7 112 1 90 15.515.8
RW Shanahan 49 21 17 38 0 47 3 1 1 0 167 45.5 510 73.7 138 62.3 133 1 271 7.721.6
C McDonald 52 9 26 35 -4 22 4 0 1 0 571 58.8 432 83.1 95 52.6 48 1 94 9.511.0
C P.Bergeron 54 15 20 35 -9 18 1 0 2 1 705 45.8 496 82.3 102 57.8 57 1 121 12.313.0
LW Higgins 44 18 13 31 8 28 1 0 0 0 3 33.3 400 68.3 160 44.4 82 2 201 8.923.7
C S.Koivu 44 15 14 29 -11 44 2 0 2 0 687 57.9 473 79.9 104 53.8 66 2 82 18.215.2
RD Bieksa 49 9 15 24 -18 68 2 0 0 0 0 0.0 499 80.2 152 48.7 54 0 125 7.218.7
RD Rachunek 50 8 14 22 -9 38 3 1 0 0 1 100.0 617 76.5 216 52.3 54 22 124 6.423.8
RW Hall 61 8 13 21 -16 26 1 0 2 0 4 75.0 317 73.5 147 50.3 93 1 123 6.513.5
C H.Sedin 49 6 14 20 -12 34 2 0 0 0 551 56.6 409 83.4 95 55.8 60 1 56 10.711.9
RD I.White 52 5 14 19 -11 38 3 0 0 0 1 0.0 661 83.8 208 39.9 54 1 154 3.222.8
LW Nilson 50 7 7 14 -22 24 0 0 2 1 14 42.9 256 75.8 122 45.9 65 2 97 7.214.0
RW Clymer 48 4 9 13 -5 32 0 1 1 0 8 50.0 243 73.3 68 45.6 62 1 67 5.911.9
RD Martin 42 0 12 12 -19 4 0 0 0 0 0 0.0 426 79.6 106 47.2 28 2 31 0.017.4
RW Neil 52 3 9 12 -27 93 0 0 0 0 9 55.6 269 70.6 108 61.1 107 0 70 4.213.1
LD Smid 55 4 7 11 -3 48 0 0 0 0 0 0.0 351 73.2 188 44.7 54 0 33 12.115.5
C Stajan 41 2 6 8 -15 16 0 1 1 0 315 39.7 181 69.6 64 43.8 36 0 31 6.4 9.9
RD Numminen 41 1 5 6 -11 8 0 0 0 0 0 0.0 282 83.3 101 49.5 18 0 16 6.213.0
RD Gleason 34 0 5 5 -12 25 0 0 0 0 0 0.0 218 74.8 81 54.3 26 1 38 0.014.5
RD Chelios 37 0 4 4 -1 16 0 0 0 0 0 0.0 267 76.8 101 62.4 36 1 43 0.014.1
G C.Ward 42 0 2 2 0 16 0 0 0 0 0 0.0 54 42.6 0 0.0 0 0 0 0.060.5
C Ott 10 0 1 1 -5 21 0 0 0 0 6 83.3 45 71.1 8 50.0 12 0 8 0.0 8.0
RD Klemm 16 0 1 1 -2 18 0 0 0 0 1 0.0 117 72.6 44 43.2 21 5 15 0.015.6
RD Hill 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
G Toivonen 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
G Aebischer 22 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.061.1
TOTALS 205 364 569 -166 839 44 5 22 4 4107 55.3 10368 78.8 3105 51.2 1575 49 2307 8.9

NAMEGPMINGAAWLTENSHOGASAVSV%
C.Ward 42 2540 4.06 13 25 4 0 1 172 1129 .868
Aebischer 22 1345 3.08 9 8 5 0 2 69 484 .875
Toivonen 0 0 0.00 0 0 0 0 0 0 0 .000
TOTALS 3885 3.72 22 33 9 0 3 241 1613 .870

Return to team stats menu