VANCOUVER NIGHT TRAIN ( 23 - 32 - 9 )
POSNAMEGPGLASTPTS+/-PIMPPSHGWGTFOFO%PSPS%CORCOR%HITBSSHTSH%MIN
LW Frolov 64 32 36 68 -6 48 14 1 5 1 8 50.0 841 79.7 187 54.0 126 1 164 19.520.5
C Horcoff 62 16 47 63 1 50 8 1 3 0 1328 48.5 754 83.6 190 57.4 124 2 176 9.020.4
RW Gionta 44 24 22 46 -1 8 16 1 2 1 37 40.5 483 81.8 109 50.5 62 0 181 13.219.7
LD A.Markov 59 5 31 36 -3 72 3 0 0 0 0 0.0 835 86.3 250 48.0 68 4 110 4.523.2
RD Weber 61 17 19 36 3 56 5 2 2 1 0 0.0 708 79.8 239 47.3 85 2 144 11.823.4
RW Hamilton 52 10 19 29 -7 16 1 0 2 0 7 28.6 410 82.2 108 50.0 55 1 108 9.214.1
C T.White 59 6 23 29 -25 6 4 0 0 0 943 46.8 554 74.7 186 55.4 88 1 129 4.616.8
RW Ryder 64 13 15 28 -14 72 6 0 1 0 65 23.1 476 79.2 181 53.0 120 2 175 7.417.3
LD Kuba 63 10 14 24 -11 24 3 1 2 0 0 0.0 691 83.5 245 48.6 78 3 75 13.321.8
LW Cooke 49 7 14 21 -6 28 1 0 0 0 25 40.0 256 77.3 121 63.6 93 1 57 12.213.4
RD Hannan 61 2 14 16 -12 28 1 1 0 0 1 0.0 606 82.3 302 52.0 126 30 75 2.622.1
C Kessel 48 4 11 15 -7 6 0 0 1 0 171 40.9 237 79.7 99 38.4 30 0 123 3.211.5
C Fritsche 36 9 5 14 9 21 0 0 2 1 203 39.9 156 75.6 86 52.3 43 1 45 20.011.9
LW Craig 50 5 9 14 -10 40 0 1 0 0 32 43.8 244 74.2 136 54.4 77 1 52 9.614.3
C Vasicek 33 3 7 10 -2 20 0 0 0 0 329 46.8 186 78.0 71 66.2 38 1 37 8.111.3
LW Schubert 24 4 4 8 -3 15 1 0 1 0 0 0.0 141 77.3 35 40.0 26 0 28 14.212.1
LW Hudler 49 4 3 7 -15 18 0 0 0 0 4 50.0 154 76.6 73 39.7 34 2 36 11.1 9.3
RW O'Sullivan 29 1 5 6 -15 8 0 0 0 0 14 42.9 164 83.5 52 38.5 33 0 41 2.412.0
LD Kukkonen 37 1 5 6 -1 24 0 0 1 0 0 0.0 214 73.8 122 38.5 31 29 18 5.515.3
C Betts 58 3 3 6 -10 4 0 1 0 0 656 54.9 159 66.7 123 55.3 67 15 61 4.911.3
RD Brisebois 10 0 5 5 -3 12 0 0 0 0 0 0.0 98 82.7 20 25.0 7 0 4 0.019.6
LD Daley 31 2 2 4 -22 28 0 0 0 0 0 0.0 196 77.0 97 42.3 24 1 13 15.314.8
RD Warrener 33 2 2 4 -5 32 0 0 1 0 0 0.0 219 78.5 114 54.4 42 1 14 14.217.1
LW Bourque 23 0 2 2 -5 18 0 0 0 0 1 0.0 80 72.5 52 61.5 32 0 27 0.011.1
LD Alberts 29 0 2 2 -24 38 0 0 0 0 0 0.0 135 68.9 71 43.7 29 0 5 0.013.9
G Osgood 18 0 1 1 0 4 0 0 0 0 0 0.0 29 48.3 0 0.0 0 0 0 0.061.4
G Joseph 20 0 1 1 0 8 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.059.9
C Bates 24 1 0 1 -9 18 0 0 0 0 144 46.5 71 78.9 50 46.0 16 1 16 6.210.4
LD Edler 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
C Nielsen 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
G Harding 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
G Niittymaki 26 0 0 0 0 2 0 0 0 0 0 0.0 28 32.1 0 0.0 0 0 0 0.060.8
TOTALS 181 321 502 -203 724 63 9 23 4 3968 47.5 9125 79.8 3319 50.6 1554 99 1914 9.5

NAMEGPMINGAAWLTENSHOGASAVSV%
Niittymaki 26 1582 3.07 15 9 2 1 3 81 683 .894
Joseph 20 1198 3.86 3 16 1 2 0 77 644 .893
Osgood 18 1105 2.23 5 7 6 1 0 41 519 .927
Harding 0 0 0.00 0 0 0 0 0 0 0 .000
TOTALS 3885 3.07 23 32 9 4 3 199 1846 .903

Return to team stats menu