League Games For a Full Season : 18
League Games Played So Far     : 64
League Games Remaining         : -46

Warning flagged if GP Left is <  9
Minimum GP based on 50% of games played.
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

ALTOONA RAILROADERS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Barnes, StuC-LW-RW 82 39 43 0 412
Beech, KrisC 64 24 40 0 328
Brown, CurtisC-LW 78 30 48 0 399
McClement, JayC-LW 81 64 17 0 40 0
Moen, TravisLW 82 37 45 0 414
Nagy, LadislavLW 80 31 49 0 409
Naslund, MarkusRW-LW 82 64 18 0 41 0
Perrin, EricRW-C-LW 82 64 18 0 41 0
Ribeiro, MikeC-LW 81 64 17 0 40 0
Satan, MiroslavRW-LW 81 64 17 0 40 0
Staal, Jordan*LW-C 81 64 17 0 40 0
Tanguay, AlexLW 81 64 17 0 40 0
Whitney, RayLW-RW 81 64 17 0 40 0
Yashin, AlexeiC-LW 58 34 24 0 29 0
Zherdev, NikolaiRW-LW 71 54 17 0 36 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Allen, BryanLD-RD 82 64 18 0 41 0
Ference, AndrewRD-LD 80 40 40 0 40 0
Hatcher, DerianLD 82 30 52 0 4111
Kubina, PavelRD-LD 61 34 27 0 30 0
Martinek, RadekRD 43 24 19 0 22 0
Meyer, FreddyRD-LD 60 10 50 0 3020
Pothier, BrianRD-LD 72 54 18 0 36 0
Stuart, Mark*LD 15 0 15 0 88
Sutton, AndyLD-RD 55 34 21 0 28 0
Tollefsen, Ole-Kristian*RD-LD 70 30 40 0 355
Zhitnik, AlexeiLD-RD 79 64 15 0 40 0

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Kolzig, OlafG 54 34 20 0 2049 1592 0
Roloson, DwayneG 68 31 37 0 1812 1966154

BOSTON BANSHEES

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Alfredsson, DanielRW 77 59 18 0 38 0
Blake, JasonRW-LW 82 64 18 0 41 0
Bouchard, Pierre-Marc,RW 82 54 28 0 41 0
Brunette, AndrewLW-RW 82 64 18 0 41 0
Hinote, DanC-LW-RW 41 401 0 20 0
Kariya, PaulLW 82 64 18 0 41 0
Knuble, MikeRW 64 32 32 0 32 0
Lombardi, MatthewC 81 64 17 0 40 0
Marchant, ToddC 56 38 18 0 28 0
Niedermayer, RobRW 82 45 37 0 41 0
Ouellet, MichelRW-LW 73 44 29 0 36 0
Perrault, Joel*C-LW-RW 26 12 14 0 131
Pohl, JohnC-RW 74 24 50 0 3713
Pominville, JasonRW 82 64 18 0 41 0
Schaefer, PeterLW 77 42 35 0 38 0
Stumpel, JozefC-RW 73 52 21 0 36 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Corvo, JosephLD-RD 76 58 18 0 38 0
Giordano, Mark*LD-RD 48 26 22 0 24 0
Havelid, NiclasRD-LD 77 58 19 0 38 0
Malik, MarekLD 69 48 21 0 34 0
Michalek, ZbynekRD-LD 82 64 18 0 41 0
Paetsch, Nathan*LD-RD 63 42 21 0 32 0
Spacek, JaroslavLD 65 48 17 0 32 0
Staios, SteveRD 58 40 18 0 29 0

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Esche, RobertG 18 0 18 0 0 430430
Lundqvist, HenrikG 70 54 16 0 3263 2054 0
Sanford, CurtisG 31 0 31 0 0 746746
Thibault, JocelynG 22 10 12 0 603 550 0

CALIFORNIA SUN CATS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Bell, MarkLW-C 71 10 61 0 3626
Briere, DanielC 81 64 17 0 40 0
Gratton, ChrisRW-C-LW 81 54 27 0 40 0
Guerin, BillRW 77 59 18 0 38 0
Hilbert, AndyLW-C-RW 81 10 71 0 4030
Kobasew, ChuckRW 50 36 14 0 25 0
Langenbrunner, JamieRW 82 64 18 0 41 0
Lecavalier, VincentC 82 64 18 0 41 0
Lehtinen, JereRW-LW 73 54 19 0 36 0
Lupul, JoffreyRW 81 42 39 0 40 0
Malkin, Evgeni*C-LW 78 60 18 0 39 0
Novotny, Jiri*C-RW 68 35 33 0 34 0
Parise, ZachLW 82 64 18 0 41 0
Plekanec, TomasC 81 64 17 0 40 0
Ponikarovsky, AlexeiLW-RW 71 54 17 0 36 0
Richards, MikeC 59 34 25 0 30 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Backman, ChristianRD-LD 61 32 29 0 30 0
Barker, Cam*LD 35 10 25 0 188
Campbell, BrianRD-LD 82 64 18 0 41 0
Johnsson, KimLD-RD 76 59 17 0 38 0
McLaren, KyleRD-LD 67 32 35 0 342
Mitchell, WillieLD 62 44 18 0 31 0
Ranger, PaulLD-RD 72 54 18 0 36 0
Sarich, CoryRD-LD 82 40 42 0 411
Tallinder, HenrikLD 47 32 15 0 24 0
Vandermeer, JimRD-LD 46 17 29 0 236

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Belfour, EdG 58 16 42 0 905 1644739
DiPietro, RickG 62 49 13 0 2962 1814 0

CHARLESTON CHIEFS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Arnott, JasonC 68 40 28 0 34 0
Backes, David*RW-C-LW 49 24 25 0 24 0
Belanger, EricC 80 64 16 0 40 0
Goc, MarcelC-LW-RW 78 24 54 0 3915
Holmstrom, TomasRW-LW 77 64 13 0 38 0
Horton, NathanRW 82 64 18 0 41 0
McAmmond, DeanC-LW 81 64 17 0 40 0
Nash, RickLW-RW 75 64 11 0 38 0
Pahlsson, SamuelC 82 64 18 0 41 0
Shannon, Ryan*RW-LW 53 24 29 0 262
Torres, RaffiLW 82 64 18 0 41 0
Vrbata, RadimRW-LW 77 40 37 0 38 0
Vyborny, DavidRW-C 82 64 18 0 41 0
Williams, JustinRW 82 64 18 0 41 0
Yelle, StephaneC 56 40 16 0 28 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Carle, Matthew*LD-RD 77 40 37 0 38 0
Colaiacovo, Carlo*RD-LD 48 24 24 0 24 0
Eminger, SteveRD-LD 68 24 44 0 3410
Foster, KurtisRD 57 24 33 0 284
Orpik, BrooksLD 70 24 46 0 3511
Schultz, NickRD-LD 82 24 58 0 4117
Smith, Jason*RD-LD 82 64 18 0 41 0
Sopel, BrentLD-RD 64 40 24 0 32 0
Timonen, KimmoLD 80 40 40 0 40 0
Vlasic, Marc-Edouard*RD-LD 81 40 41 0 40 0
Zidlicky, MarekRD 79 40 39 0 40 0

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Kiprusoff, MiikkaG 74 59 15 0 3566 2210 0
Sabourin, DanyG 9 54 0 303 240 0

DELTA STURGEON

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Dvorak, RadekRW-LW 82 32 50 0 419
Elias, PatrikLW 75 54 21 0 38 0
Fedorov, SergeiC-LW 73 44 29 0 36 0
Filppula, Valtteri*C-LW 73 32 41 0 364
Forsberg, PeterC 57 39 18 0 28 0
Grier, MikeRW 81 42 39 0 40 0
Holik, BobbyC 82 45 37 0 41 0
Kozlov, SlavaLW 81 63 18 0 40 0
Nylander, MichaelC 79 64 15 0 40 0
Pandolfo, JayLW 82 32 50 0 419
Parrish, MarkLW-RW 76 54 22 0 38 0
Rolston, BrianLW-C 78 64 14 0 39 0
Sim, JonRW-LW 77 30 47 0 388
Sjostrom, FredrikLW-RW 78 34 44 0 395
Sturm, MarcoLW 76 43 33 0 38 0
Sullivan, SteveLW 57 32 25 0 28 0
Walker, ScottLW-RW 81 64 17 0 40 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
de Vries, GregRD 82 64 18 0 41 0
Foote, AdamRD-LD 59 41 18 0 30 0
Gill, HalLD-RD 82 52 30 0 41 0
Poti, TomLD-RD 78 23 55 0 3916
Preissing, TomRD-LD 80 44 36 0 40 0
Rafalski, BrianRD 82 64 18 0 41 0
Redden, WadeLD-RD 64 42 22 0 32 0
Stuart, BradLD-RD 75 54 21 0 38 0

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Hedberg, JohanG 21 10 11 0 598 528 0
Huet, CristobalG 42 22 20 0 1322 1143 0
Mason, ChrisG 40 328 0 1945 1171 0

EL DORADO LYNX

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Boyd, Dustin*LW-C 13 121 0 6 0
Devereaux, BoydLW-RW 33 303 0 16 0
Fiddler, VernonC-LW 72 54 18 0 36 0
Kesler, RyanC-RW 48 22 26 0 242
Kilger, ChadLW-C-RW 82 54 28 0 41 0
Kostitsyn, Andrei*RW-LW 22 12 10 0 11 0
Mayers, JamalRW-C-LW 80 64 16 0 40 0
Nolan, OwenRW 76 52 24 0 38 0
Ovechkin, AlexanderLW 82 64 18 0 41 0
Pouliot, Marc-AntoineC-RW 46 25 21 0 23 0
Primeau, WayneC-LW 78 52 26 0 39 0
Reasoner, MartyC 72 34 38 0 362
Rissmiller, PatRW-LW 79 40 39 0 40 0
Sakic, JoeC 82 64 18 0 41 0
Selanne, TeemuRW 82 64 18 0 41 0
Sundin, MatsC 75 61 14 0 38 0
Williams, JasonRW-C-LW 78 64 14 0 39 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Brewer, EricLD-RD 82 64 18 0 41 0
Ehrhoff, ChristianRD-LD 82 64 18 0 41 0
Eriksson, AndersLD-RD 79 54 25 0 40 0
Heward, JamieLD-RD 71 54 17 0 36 0
Modry, JaroslavLD 76 40 36 0 38 0
Morrisonn, ShaoneLD-RD 78 64 14 0 39 0
Oduya, John*LD 76 34 42 0 384
Seidenberg, DennisLD-RD 52 10 42 0 2616
Tanabe, DavidRD-RW-LD 60 0 60 0 3030

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Brodeur, MartinG 78 37 41 0 2245 2348103
Fernandez, MannyG 44 27 17 0 1637 1211 0

FARMINGTON FIGHT SAINTS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Arnason, TylerC-LW-RW 82 32 50 0 419
Axelsson, P.J.LW 55 42 13 0 28 0
Brylin, SergeiRW-C 82 32 50 0 419
Cammalleri, MikeLW-RW 81 63 18 0 40 0
Cheechoo, JonathanRW 76 60 16 0 38 0
Demitra, PavolC-LW-RW 71 53 18 0 36 0
Dumont, J.P.RW 82 64 18 0 41 0
Johnson, RyanC-LW-RW 59 29 30 0 301
Koivu, MikkoC 82 64 18 0 41 0
Lang, RobertC 81 53 28 0 40 0
Miettinen, AnttiRW 74 32 42 0 375
Penner, Dustin*LW 82 64 18 0 41 0
Reinprecht, StevenC 49 33 16 0 24 0
Roberts, GaryLW 69 53 16 0 34 0
Stastny, Paul*C 82 64 18 0 41 0
Svatos, MarekRW 66 29 37 0 334

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Beauchemin, FrancoisLD 71 57 14 0 36 0
Byfuglien, Dustin*RD 9 63 0 4 0
Carney, KeithLD-RD 80 62 18 0 40 0
Kronwall, NiklasLD-RD 68 51 17 0 34 0
O'Brien, Shane*LD 80 57 23 0 40 0
Vishnevski, VitalyLD-RD 67 31 36 0 343
Wideman, DennisLD-RD 75 58 17 0 38 0
Witt, BrendanLD-RD 81 62 19 0 40 0

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Backstrom, Niklas*G 41 28 13 0 1698 1114 0
Emery, RayG 58 24 34 0 1412 1676264
Theodore, JoseG 33 13 20 0 771 874103

ICE HARBOR STORM

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Brouwer, TroyLW 10 46 0 51
Carter, AnsonRW 64 44 20 0 32 0
Fehr, Eric*RW 14 68 0 71
Handzus, MichalC 8 17 0 43
Langkow, DaymondC 81 63 18 0 40 0
Linden, TrevorRW 80 53 27 0 40 0
Lindros, EricRW-C 49 472 0 24 0
Mair, AdamRW-C 82 44 38 0 41 0
Maltby, KirkRW-LW 82 59 23 0 41 0
Murray, GlenRW 59 47 12 0 30 0
Pyatt, TaylorLW-RW 76 60 16 0 38 0
Sillinger, MikeC 82 64 18 0 41 0
Smyth, RyanLW 71 56 15 0 36 0
Steen, AlexRW-C-LW 82 64 18 0 41 0
Sutherby, BrianC-LW 69 43 26 0 34 0
Tkachuk, KeithLW-C 79 61 18 0 40 0
Upshall, ScottieRW-LW 32 20 12 0 16 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Hedican, BretLD 50 33 17 0 25 0
Hejda, JanLD 39 22 17 0 20 0
Jovanovski, EdLD-RD 54 40 14 0 27 0
McKee, JayRD 23 212 0 12 0
Niedermayer, ScottRD 79 64 15 0 40 0
Rivet, CraigRD 71 53 18 0 36 0
Salvador, BryceLD-RD 64 45 19 0 32 0
Skoula, MartinRD-LD 81 62 19 0 40 0
Woywitka, JeffRD-LD 34 24 10 0 17 0

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Auld, AlexanderG 27 225 0 1299 736 0
Giguere, J.S.G 56 43 13 0 2567 1622 0

KENORA THISTLES

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Bochenski, BrandonRW 41 12 29 0 208
Burrows, AlexandreLW-RW 81 40 41 0 40 0
Carcillo, Daniel*LW 18 126 0 9 0
Gomez, ScottC 72 54 18 0 36 0
Guite, BenC-LW-RW 39 24 15 0 20 0
Hemsky, AlesRW 64 52 12 0 32 0
Jagr, JaromirRW 82 64 18 0 41 0
Jokinen, OlliC 82 64 18 0 41 0
Kopitar, Anze*C 72 54 18 0 36 0
Kozlov, ViktorC-LW-RW 81 62 19 0 40 0
Laaksonen, AnttiLW-RW 41 410 0 20 0
Larose, ChadLW-C-RW 80 58 22 0 40 0
Morrison, BrendanC 82 41 41 0 41 0
Prucha, PetrLW-RW 79 61 18 0 40 0
Samuelsson, MikaelRW 53 28 25 0 26 0
Sedin, DanielLW 81 63 18 0 40 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Lukowich, BradRD-LD 75 42 33 0 38 0
McCabe, BryanRD-LD 82 64 18 0 41 0
Miller, AaronRD-LD 82 22 60 0 4119
Montador, SteveRD-RW-LD 72 18 54 0 3618
Rozsival, MichalRD 80 62 18 0 40 0
Streit, MarkRD-RW 76 62 14 0 38 0
White, ColinLD 69 47 22 0 34 0
Whitney, RyanRD 81 64 17 0 40 0

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Biron, MartinG 35 12 23 0 709 1000291
Conklin, TyG 16 3 13 0 185 359174
Khabibulin, NikolaiG 60 29 31 0 1663 171249
Turco, MartyG 67 23 44 0 1344 1882538

OREGON RUGRATS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Adams, CraigRW-LW 82 42 40 0 41 0
Antropov, NikRW-LW 54 12 42 0 2715
Arkhipov, DenisC-LW 79 54 25 0 40 0
Bonk, RadekC 74 64 10 0 37 0
Cullen, MattC-LW 80 64 16 0 40 0
Erat, MartinRW 68 52 16 0 34 0
Gaborik, MarianRW 48 34 14 0 24 0
Gaustad, PaulC-LW 54 44 10 0 27 0
Malone, RyanLW-C-RW 64 12 52 0 3220
Modano, MikeC 59 527 0 30 0
Moss, David*RW 41 30 11 0 20 0
Nichol, ScottC-LW-RW 59 527 0 30 0
Recchi, MarkRW-LW 82 64 18 0 41 0
Roy, AndreLW 56 12 44 0 2816
Tootoo, JordinRW 65 641 0 32 0
Tucker, DarcyRW-LW 56 524 0 28 0
Wolski, Wojtek*LW 76 64 12 0 38 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Bouwmeester, JayLD-RD 82 64 18 0 41 0
Boynton, NickRD-LD 59 12 47 0 3018
Exelby, GarnetLD-RD 58 526 0 29 0
Kaberle, FrantisekRD 27 12 15 0 142
Lydman, ToniRD 67 643 0 34 0
Phaneuf, DionRD 79 64 15 0 40 0
Pratt, NolanLD-RD 81 64 17 0 40 0
Sydor, DarrylLD 74 52 22 0 37 0

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Garon, MathieuG 32 18 14 0 1085 890 0
Holmqvist, JohanG 48 426 0 2554 1274 0
Smith, Mike*G 23 4 19 0 250 606356

PORTLAND WINTERHAWKS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Brown, DustinRW-LW 81 24 57 0 4016
Doan, ShaneRW 73 55 18 0 36 0
Fisher, MikeC 68 59 9 0 34 0
Gagne, SimonLW 76 58 18 0 38 0
Gordon, BoydC-RW 71 647 0 36 0
Halpern, JeffC 76 58 18 0 38 0
Havlat, MartinRW-LW 56 41 15 0 28 0
Iginla, JaromeRW 70 52 18 0 35 0
Kelly, ChrisC-LW-RW 82 52 30 0 41 0
Kovalchuk, IlyaLW 82 64 18 0 41 0
Morrow, BrendenLW 40 30 10 0 20 0
Ruutu, TuomoLW-C-RW 71 40 31 0 36 0
Spezza, JasonC 67 49 18 0 34 0
Stillman, CoryLW 43 18 25 0 224
Thornton, JoeC 82 63 19 0 41 0
Wellwood, KyleRW-C-LW 48 30 18 0 24 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Bergeron, Marc-AndreLD-RD 78 60 18 0 39 0
Finger, JeffLD-RD 22 11 11 0 11 0
Gilbert, Tom*LD 12 66 0 6 0
Kalinin, DmitriLD 82 31 51 0 4110
Leopold, JordanLD 15 96 0 8 0
Liles, John-MichaelLD-RD 71 53 18 0 36 0
Mara, PaulLD-RD 78 38 40 0 391
Roche, TravisLD-RD 50 24 26 0 251
Seabrook, BrentRD 81 63 18 0 40 0
Volchenkov, AntonRD-LD 78 60 18 0 39 0

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Hasek, DominikG 56 32 24 0 1919 1670 0
Lehtonen, KariG 68 32 36 0 1932 196735

S CAROLINA FIRE ANTS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Boyes, BradRW-C 81 64 17 0 40 0
Carter, JeffC-RW 62 42 20 0 31 0
Comrie, MikeC-LW-RW 65 52 13 0 32 0
Eriksson, Loui*LW-RW 59 32 27 0 30 0
Hejduk, MilanRW 80 64 16 0 40 0
Hossa, MarianRW 82 64 18 0 41 0
Kapanen, SamiRW 77 34 43 0 384
Laperriere, IanRW 81 52 29 0 40 0
Peca, MichaelC 35 323 0 18 0
Prospal, VaclavLW-RW 82 64 18 0 41 0
Savard, MarcC-LW 82 64 18 0 41 0
Sykora, PetrC-LW-RW 82 64 18 0 41 0
Weiss, StephenC 74 54 20 0 37 0
York, MikeC 66 10 56 0 3323
Zajac, Travis*C 80 52 28 0 40 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Campoli, ChrisLD 51 22 29 0 264
Chara, ZdenoRD-LD 80 64 16 0 40 0
Greene, MattRD-LD 78 32 46 0 397
Jones, Matt*LD-RD 45 21 24 0 221
Jurcina, MilanRD-LD 70 0 70 0 3535
Kaberle, TomasLD 74 54 20 0 37 0
Komisarek, MikeRD 82 64 18 0 41 0
Morris, DerekRD-LD 82 64 18 0 41 0
Norstrom, MattiasLD-RD 76 42 34 0 38 0
Salo, SamiRD 67 44 23 0 34 0

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Fleury, Marc-AndreG 67 44 23 0 2690 1952 0
Nabokov, EvgeniG 50 20 30 0 1217 1389172

SACRAMENTO ZEPHYRS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Armstrong, DerekC 67 54 13 0 34 0
Cajanek, PetrC-LW 77 64 13 0 38 0
Getzlaf, RyanC 82 64 18 0 41 0
Hagman, NiklasLW-RW 82 59 23 0 41 0
Kapanen, NikoC 79 64 15 0 40 0
Park, RichardLW-C-RW 82 40 42 0 411
Peltonen, VilleLW-RW 72 54 18 0 36 0
Perreault, YanicC 66 44 22 0 33 0
Radulov, Alexander*RW-LW 64 54 10 0 32 0
Roenick, JeremyC-LW-RW 70 0 70 0 3535
Smolinski, BryanC-RW 82 64 18 0 41 0
Thomas, Bill*RW 24 240 0 12 0
Thoresen, Patrick*LW-RW 68 24 44 0 3410
Umberger, R.J.C-LW-RW 81 64 17 0 40 0
Veilleux, StephaneLW-C-RW 75 40 35 0 38 0
Zetterberg, HenrikC-LW 63 44 19 0 32 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Aucoin, AdrianRD 59 34 25 0 30 0
Ballard, KeithLD 69 54 15 0 34 0
Blake, RobLD 72 648 0 36 0
Clark, BrettLD-RD 82 64 18 0 41 0
Hamrlik, RomanLD 75 64 11 0 38 0
Huskins, KentLD 33 0 33 0 1616
Lebda, BrettLD-RD 74 30 44 0 377
O'Donnell, SeanLD 79 10 69 0 4030
Van Ryn, MikeRD-LD 78 64 14 0 39 0

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Budaj, PeterG 57 45 12 0 2714 1600 0
Toskala, VesaG 38 19 19 0 1145 1071 0

SAINT LOUIS BLUES

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Bergeron, PatriceC 77 54 23 0 38 0
Brind'Amour, RodC 78 60 18 0 39 0
Clymer, BenRW-RD 66 48 18 0 33 0
Cole, ErikRW 71 54 17 0 36 0
Hall, AdamRW-LW 72 61 11 0 36 0
Higgins, ChrisLW-RW 61 44 17 0 30 0
Jokinen, JussiLW-C 82 64 18 0 41 0
Koivu, SakuC 81 44 37 0 40 0
McDonald, AndyC 82 52 30 0 41 0
Neil, ChrisRW 82 52 30 0 41 0
Nilson, MarcusLW-C-RW 63 50 13 0 32 0
Ott, SteveC-LW 19 10 9 0 10 0
Sedin, HenrikC 82 49 33 0 41 0
Shanahan, BrendanRW 67 49 18 0 34 0
Stajan, MattC 82 41 41 0 41 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Bieksa, KevinRD 81 49 32 0 40 0
Chelios, ChrisRD 71 37 34 0 36 0
Gleason, TimRD-LD 57 34 23 0 28 0
Hill, SeanRD 81 0 81 0 4040
Klemm, JonRD-LD 38 16 22 0 193
Martin, PaulRD 82 42 40 0 41 0
Numminen, TeppoRD 79 41 38 0 40 0
Pronger, ChrisRD 66 44 22 0 33 0
Rachunek, KarelRD-LD 66 50 16 0 33 0
Smid, LadislavLD 77 55 22 0 38 0
White, Ian*RD-LD 76 52 24 0 38 0

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Aebischer, DavidG 32 22 10 0 1345 880 0
Ward, CamG 60 42 18 0 2540 1711 0

SALEM WANNABEES

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Booth, David*RW-LW 48 19 29 0 245
Datsyuk, PavelC-LW 79 61 18 0 40 0
Dupuis, PascalLW-C-RW 71 53 18 0 36 0
Heatley, DanyLW-RW 82 64 18 0 41 0
Hunter, TrentRW-LW 77 59 18 0 38 0
Huselius, KristianLW-RW 81 63 18 0 40 0
Kotalik, AlesRW-LW 66 51 15 0 33 0
Lundmark, JamieC 68 1 67 0 3433
Malhotra, MannyC 82 64 18 0 41 0
Marleau, PatrickC-LW 77 59 18 0 38 0
Michalek, MilanLW 78 60 18 0 39 0
Paille, Daniel*LW 29 263 0 14 0
Sharp, PatrickC-RW 80 62 18 0 40 0
Straka, MartinLW-C 77 59 18 0 38 0
Talbot, MaximeC-LW 75 60 15 0 38 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Boyle, DanRD 82 64 18 0 41 0
Coburn, Braydon*LD-RD 49 32 17 0 24 0
Commodore, MikeRD 82 64 18 0 41 0
Johnson, AaronLD-RD 61 20 41 0 3010
Jones, RandyLD-RD 66 44 22 0 33 0
Keith, DuncanLD 82 64 18 0 41 0
Meszaros, AndrejRD-LD 82 60 22 0 41 0
Richmond, Danny*LD-RD 22 7 15 0 114
Wisniewski, James*RD 50 32 18 0 25 0

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Anderson, CraigG 5 41 0 241 108 0
Bryzgalov, IlyaG 27 270 0 1630 754 0
Gerber, MartinG 29 12 17 0 715 80085
Leclaire, PascalG 24 213 0 1281 658 0

SAN DIEGO GULLS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Armstrong, ColbyRW 80 62 18 0 40 0
Calder, KyleLW-RW 78 60 18 0 39 0
Chistov, StanislavLW-RW 61 0 61 0 3030
Clark, ChrisRW 74 56 18 0 37 0
Cleary, DanielLW-C 71 54 17 0 36 0
Drury, ChrisC 77 59 18 0 38 0
Franzen, JohanLW-RW 69 48 21 0 34 0
Gelinas, MartinLW 82 52 30 0 41 0
Hecht, JochenLW 76 58 18 0 38 0
Metropolit, GlenRW-C-LW 77 52 25 0 38 0
Pettinger, MattLW-RW 64 44 20 0 32 0
Richards, BradC 82 64 18 0 41 0
Rucinsky, MartinLW 52 34 18 0 26 0
Simon, ChrisLW 67 30 37 0 344
Stafford, Drew*RW-LW 41 31 10 0 20 0
Weight, DougC 82 64 18 0 41 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Eaton, MarkLD-RD 35 278 0 18 0
Gonchar, SergeiRD-LD 82 64 18 0 41 0
Greene, Andy*LD 23 13 10 0 12 0
Lilja, AndreasRD-LD 57 39 18 0 28 0
Nummelin, PetteriLD-RD 51 30 21 0 26 0
Schneider, MathieuLD-RD 68 50 18 0 34 0
Ward, AaronRD-LD 80 62 18 0 40 0
Zanon, GregLD-RD 66 39 27 0 33 0
Zubov, SergeiRD 78 60 18 0 39 0

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
